| Virginia | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Accomack County - 2012 | Contracting Office | Report |
| Accomack County - 2012 | Product or Service | Report |
| Albemarle County - 2012 | Contracting Office | Report |
| Albemarle County - 2012 | Product or Service | Report |
| Alexandria as County - 2012 | Contracting Office | Report |
| Alexandria as County - 2012 | Product or Service | Report |
| Amelia County - 2012 | Contracting Office | Report |
| Amelia County - 2012 | Product or Service | Report |
| Amherst County - 2012 | Contracting Office | Report |
| Amherst County - 2012 | Product or Service | Report |
| Appomattox County - 2012 | Contracting Office | Report |
| Appomattox County - 2012 | Product or Service | Report |
| Arlington County - 2012 | Contracting Office | Report |
| Arlington County - 2012 | Product or Service | Report |
| Augusta County - 2012 | Contracting Office | Report |
| Augusta County - 2012 | Product or Service | Report |
| Bedford County - 2012 | Contracting Office | Report |
| Bedford County - 2012 | Product or Service | Report |
| Botetourt County - 2012 | Contracting Office | Report |
| Botetourt County - 2012 | Product or Service | Report |
| Buckingham County - 2012 | Contracting Office | Report |
| Buckingham County - 2012 | Product or Service | Report |
| Buena Vista as County - 2012 | Contracting Office | Report |
| Buena Vista as County - 2012 | Product or Service | Report |
| Campbell County - 2012 | Contracting Office | Report |
| Campbell County - 2012 | Product or Service | Report |
| Caroline County - 2012 | Contracting Office | Report |
| Caroline County - 2012 | Product or Service | Report |
| Carroll County - 2012 | Contracting Office | Report |
| Carroll County - 2012 | Product or Service | Report |
| Charles as County - 2012 | Contracting Office | Report |
| Charles as County - 2012 | Product or Service | Report |
| Charlottesville as County - 2012 | Contracting Office | Report |
| Charlottesville as County - 2012 | Product or Service | Report |
| Chesapeake as County - 2012 | Contracting Office | Report |
| Chesapeake as County - 2012 | Product or Service | Report |
| Chesterfield County - 2012 | Contracting Office | Report |
| Chesterfield County - 2012 | Product or Service | Report |
| Clarke County - 2012 | Contracting Office | Report |
| Clarke County - 2012 | Product or Service | Report |
| Culpeper County - 2012 | Contracting Office | Report |
| Culpeper County - 2012 | Product or Service | Report |
| Danville as County - 2012 | Contracting Office | Report |
| Danville as County - 2012 | Product or Service | Report |
| Dickenson County - 2012 | Contracting Office | Report |
| Dickenson County - 2012 | Product or Service | Report |
| Fairfax County - 2012 | Contracting Office | Report |
| Fairfax County - 2012 | Product or Service | Report |
| Falls Church as County - 2012 | Contracting Office | Report |
| Falls Church as County - 2012 | Product or Service | Report |
| Fauquier County - 2012 | Contracting Office | Report |
| Fauquier County - 2012 | Product or Service | Report |
| Fluvanna County - 2012 | Contracting Office | Report |
| Fluvanna County - 2012 | Product or Service | Report |
| Franklin County - 2012 | Contracting Office | Report |
| Franklin County - 2012 | Product or Service | Report |
| Frederick County - 2012 | Contracting Office | Report |
| Frederick County - 2012 | Product or Service | Report |
| Fredericksburg as County - 2012 | Contracting Office | Report |
| Fredericksburg as County - 2012 | Product or Service | Report |
| Giles County - 2012 | Contracting Office | Report |
| Giles County - 2012 | Product or Service | Report |
| Gloucester County - 2012 | Contracting Office | Report |
| Gloucester County - 2012 | Product or Service | Report |
| Goochland County - 2012 | Contracting Office | Report |
| Goochland County - 2012 | Product or Service | Report |
| Halifax County - 2012 | Contracting Office | Report |
| Halifax County - 2012 | Product or Service | Report |
| Hampton as County - 2012 | Contracting Office | Report |
| Hampton as County - 2012 | Product or Service | Report |
| Hanover County - 2012 | Contracting Office | Report |
| Hanover County - 2012 | Product or Service | Report |
| Harrisonburg as County - 2012 | Contracting Office | Report |
| Harrisonburg as County - 2012 | Product or Service | Report |
| Henrico County - 2012 | Contracting Office | Report |
| Henrico County - 2012 | Product or Service | Report |
| Henry County - 2012 | Contracting Office | Report |
| Henry County - 2012 | Product or Service | Report |
| Hopewell as County - 2012 | Contracting Office | Report |
| Hopewell as County - 2012 | Product or Service | Report |
| Isle of Wight County - 2012 | Contracting Office | Report |
| Isle of Wight County - 2012 | Product or Service | Report |
| James as County - 2012 | Contracting Office | Report |
| James as County - 2012 | Product or Service | Report |
| King George County - 2012 | Contracting Office | Report |
| King George County - 2012 | Product or Service | Report |
| Lee County - 2012 | Contracting Office | Report |
| Lee County - 2012 | Product or Service | Report |
| Lexington as County - 2012 | Contracting Office | Report |
| Lexington as County - 2012 | Product or Service | Report |
| Loudoun County - 2012 | Contracting Office | Report |
| Loudoun County - 2012 | Product or Service | Report |
| Louisa County - 2012 | Contracting Office | Report |
| Louisa County - 2012 | Product or Service | Report |
| Lynchburg as County - 2012 | Contracting Office | Report |
| Lynchburg as County - 2012 | Product or Service | Report |
| Madison County - 2012 | Contracting Office | Report |
| Madison County - 2012 | Product or Service | Report |
| Manassas as County - 2012 | Contracting Office | Report |
| Manassas as County - 2012 | Product or Service | Report |
| Mathews County - 2012 | Contracting Office | Report |
| Mathews County - 2012 | Product or Service | Report |
| Mecklenburg County - 2012 | Contracting Office | Report |
| Mecklenburg County - 2012 | Product or Service | Report |
| Middlesex County - 2012 | Contracting Office | Report |
| Middlesex County - 2012 | Product or Service | Report |
| Montgomery County - 2012 | Contracting Office | Report |
| Montgomery County - 2012 | Product or Service | Report |
| Nelson County - 2012 | Contracting Office | Report |
| Nelson County - 2012 | Product or Service | Report |
| New Kent County - 2012 | Contracting Office | Report |
| New Kent County - 2012 | Product or Service | Report |
| Newport News as County - 2012 | Contracting Office | Report |
| Newport News as County - 2012 | Product or Service | Report |
| Norfolk as County - 2012 | Contracting Office | Report |
| Norfolk as County - 2012 | Product or Service | Report |
| Northampton County - 2012 | Contracting Office | Report |
| Northampton County - 2012 | Product or Service | Report |
| Northumberland County - 2012 | Contracting Office | Report |
| Northumberland County - 2012 | Product or Service | Report |
| Nottoway County - 2012 | Contracting Office | Report |
| Nottoway County - 2012 | Product or Service | Report |
| Orange County - 2012 | Contracting Office | Report |
| Orange County - 2012 | Product or Service | Report |
| Patrick County - 2012 | Contracting Office | Report |
| Patrick County - 2012 | Product or Service | Report |
| Petersburg as County - 2012 | Contracting Office | Report |
| Petersburg as County - 2012 | Product or Service | Report |
| Portsmouth as County - 2012 | Contracting Office | Report |
| Portsmouth as County - 2012 | Product or Service | Report |
| Powhatan County - 2012 | Contracting Office | Report |
| Powhatan County - 2012 | Product or Service | Report |
| Prince Edward County - 2012 | Contracting Office | Report |
| Prince Edward County - 2012 | Product or Service | Report |
| Prince George County - 2012 | Contracting Office | Report |
| Prince George County - 2012 | Product or Service | Report |
| Prince William County - 2012 | Contracting Office | Report |
| Prince William County - 2012 | Product or Service | Report |
| Pulaski County - 2012 | Contracting Office | Report |
| Pulaski County - 2012 | Product or Service | Report |
| Richmond as County - 2012 | Contracting Office | Report |
| Richmond as County - 2012 | Product or Service | Report |
| Roanoke as County - 2012 | Contracting Office | Report |
| Roanoke as County - 2012 | Product or Service | Report |
| Roanoke County - 2012 | Contracting Office | Report |
| Roanoke County - 2012 | Product or Service | Report |
| Rockbridge County - 2012 | Contracting Office | Report |
| Rockbridge County - 2012 | Product or Service | Report |
| Rockingham County - 2012 | Contracting Office | Report |
| Rockingham County - 2012 | Product or Service | Report |
| Scott County - 2012 | Contracting Office | Report |
| Scott County - 2012 | Product or Service | Report |
| Shenandoah County - 2012 | Contracting Office | Report |
| Shenandoah County - 2012 | Product or Service | Report |
| Smyth County - 2012 | Contracting Office | Report |
| Smyth County - 2012 | Product or Service | Report |
| Spotsylvania County - 2012 | Contracting Office | Report |
| Spotsylvania County - 2012 | Product or Service | Report |
| Stafford County - 2012 | Contracting Office | Report |
| Stafford County - 2012 | Product or Service | Report |
| Staunton as County - 2012 | Contracting Office | Report |
| Staunton as County - 2012 | Product or Service | Report |
| Suffolk as County - 2012 | Contracting Office | Report |
| Suffolk as County - 2012 | Product or Service | Report |
| Surry County - 2012 | Contracting Office | Report |
| Surry County - 2012 | Product or Service | Report |
| Sussex County - 2012 | Contracting Office | Report |
| Sussex County - 2012 | Product or Service | Report |
| Virginia Beach as County - 2012 | Contracting Office | Report |
| Virginia Beach as County - 2012 | Product or Service | Report |
| Warren County - 2012 | Contracting Office | Report |
| Warren County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Westmoreland County - 2012 | Contracting Office | Report |
| Westmoreland County - 2012 | Product or Service | Report |
| Wise County - 2012 | Contracting Office | Report |
| Wise County - 2012 | Product or Service | Report |
| York County - 2012 | Contracting Office | Report |
| York County - 2012 | Product or Service | Report |
| ||
| Abingdon - 2012 | Contracting Office | Report |
| Abingdon - 2012 | Product or Service | Report |
| Aldie - 2012 | Contracting Office | Report |
| Aldie - 2012 | Product or Service | Report |
| Alexandria - 2012 | Contracting Office | Report |
| Alexandria - 2012 | Product or Service | Report |
| Amelia Court House - 2012 | Contracting Office | Report |
| Amelia Court House - 2012 | Product or Service | Report |
| Amherst - 2012 | Contracting Office | Report |
| Amherst - 2012 | Product or Service | Report |
| Annandale - 2012 | Contracting Office | Report |
| Annandale - 2012 | Product or Service | Report |
| Arlington - 2012 | Contracting Office | Report |
| Arlington - 2012 | Product or Service | Report |
| Arvonia - 2012 | Contracting Office | Report |
| Arvonia - 2012 | Product or Service | Report |
| Ashburn - 2012 | Contracting Office | Report |
| Ashburn - 2012 | Product or Service | Report |
| Ashland - 2012 | Contracting Office | Report |
| Ashland - 2012 | Product or Service | Report |
| Atkins - 2012 | Contracting Office | Report |
| Atkins - 2012 | Product or Service | Report |
| Barhamsville - 2012 | Contracting Office | Report |
| Barhamsville - 2012 | Product or Service | Report |
| Bassett - 2012 | Contracting Office | Report |
| Bassett - 2012 | Product or Service | Report |
| Belle Haven - 2012 | Contracting Office | Report |
| Belle Haven - 2012 | Product or Service | Report |
| Berryville - 2012 | Contracting Office | Report |
| Berryville - 2012 | Product or Service | Report |
| Blacksburg - 2012 | Contracting Office | Report |
| Blacksburg - 2012 | Product or Service | Report |
| Blackstone - 2012 | Contracting Office | Report |
| Blackstone - 2012 | Product or Service | Report |
| Bowling Green - 2012 | Contracting Office | Report |
| Bowling Green - 2012 | Product or Service | Report |
| Boydton - 2012 | Contracting Office | Report |
| Boydton - 2012 | Product or Service | Report |
| Bristow - 2012 | Contracting Office | Report |
| Bristow - 2012 | Product or Service | Report |
| Broad Run - 2012 | Contracting Office | Report |
| Broad Run - 2012 | Product or Service | Report |
| Brookneal - 2012 | Contracting Office | Report |
| Brookneal - 2012 | Product or Service | Report |
| Buchanan - 2012 | Contracting Office | Report |
| Buchanan - 2012 | Product or Service | Report |
| Buena Vista - 2012 | Contracting Office | Report |
| Buena Vista - 2012 | Product or Service | Report |
| Burke - 2012 | Contracting Office | Report |
| Burke - 2012 | Product or Service | Report |
| Calverton - 2012 | Contracting Office | Report |
| Calverton - 2012 | Product or Service | Report |
| Cape Charles - 2012 | Contracting Office | Report |
| Cape Charles - 2012 | Product or Service | Report |
| Carrollton - 2012 | Contracting Office | Report |
| Carrollton - 2012 | Product or Service | Report |
| Centreville - 2012 | Contracting Office | Report |
| Centreville - 2012 | Product or Service | Report |
| Chantilly - 2012 | Contracting Office | Report |
| Chantilly - 2012 | Product or Service | Report |
| Charles City - 2012 | Contracting Office | Report |
| Charles City - 2012 | Product or Service | Report |
| Charlottesville - 2012 | Contracting Office | Report |
| Charlottesville - 2012 | Product or Service | Report |
| Chesapeake - 2012 | Contracting Office | Report |
| Chesapeake - 2012 | Product or Service | Report |
| Chester - 2012 | Contracting Office | Report |
| Chester - 2012 | Product or Service | Report |
| Chesterfield - 2012 | Contracting Office | Report |
| Chesterfield - 2012 | Product or Service | Report |
| Christiansburg - 2012 | Contracting Office | Report |
| Christiansburg - 2012 | Product or Service | Report |
| Clifton - 2012 | Contracting Office | Report |
| Clifton - 2012 | Product or Service | Report |
| Cloverdale - 2012 | Contracting Office | Report |
| Cloverdale - 2012 | Product or Service | Report |
| Cobbs Creek - 2012 | Contracting Office | Report |
| Cobbs Creek - 2012 | Product or Service | Report |
| Colonial Beach - 2012 | Contracting Office | Report |
| Colonial Beach - 2012 | Product or Service | Report |
| Crozet - 2012 | Contracting Office | Report |
| Crozet - 2012 | Product or Service | Report |
| Culpeper - 2012 | Contracting Office | Report |
| Culpeper - 2012 | Product or Service | Report |
| Dahlgren - 2012 | Contracting Office | Report |
| Dahlgren - 2012 | Product or Service | Report |
| Danville - 2012 | Contracting Office | Report |
| Danville - 2012 | Product or Service | Report |
| Diggs - 2012 | Contracting Office | Report |
| Diggs - 2012 | Product or Service | Report |
| Dublin - 2012 | Contracting Office | Report |
| Dublin - 2012 | Product or Service | Report |
| Dulles - 2012 | Contracting Office | Report |
| Dulles - 2012 | Product or Service | Report |
| Dumfries - 2012 | Contracting Office | Report |
| Dumfries - 2012 | Product or Service | Report |
| Dunn Loring - 2012 | Contracting Office | Report |
| Dunn Loring - 2012 | Product or Service | Report |
| Edinburg - 2012 | Contracting Office | Report |
| Edinburg - 2012 | Product or Service | Report |
| Elkton - 2012 | Contracting Office | Report |
| Elkton - 2012 | Product or Service | Report |
| Fairfax - 2012 | Contracting Office | Report |
| Fairfax - 2012 | Product or Service | Report |
| Fairfax Station - 2012 | Contracting Office | Report |
| Fairfax Station - 2012 | Product or Service | Report |
| Fairfield - 2012 | Contracting Office | Report |
| Fairfield - 2012 | Product or Service | Report |
| Falls Church - 2012 | Contracting Office | Report |
| Falls Church - 2012 | Product or Service | Report |
| Farmville - 2012 | Contracting Office | Report |
| Farmville - 2012 | Product or Service | Report |
| Forest - 2012 | Contracting Office | Report |
| Forest - 2012 | Product or Service | Report |
| Fort Belvoir - 2012 | Contracting Office | Report |
| Fort Belvoir - 2012 | Product or Service | Report |
| Fort Eustis - 2012 | Contracting Office | Report |
| Fort Eustis - 2012 | Product or Service | Report |
| Fort Lee - 2012 | Contracting Office | Report |
| Fort Lee - 2012 | Product or Service | Report |
| Fort Monroe - 2012 | Contracting Office | Report |
| Fort Monroe - 2012 | Product or Service | Report |
| Fort Myer - 2012 | Contracting Office | Report |
| Fort Myer - 2012 | Product or Service | Report |
| Fredericksburg - 2012 | Contracting Office | Report |
| Fredericksburg - 2012 | Product or Service | Report |
| Front Royal - 2012 | Contracting Office | Report |
| Front Royal - 2012 | Product or Service | Report |
| Fulks Run - 2012 | Contracting Office | Report |
| Fulks Run - 2012 | Product or Service | Report |
| Gainesville - 2012 | Contracting Office | Report |
| Gainesville - 2012 | Product or Service | Report |
| Gate City - 2012 | Contracting Office | Report |
| Gate City - 2012 | Product or Service | Report |
| Glen Allen - 2012 | Contracting Office | Report |
| Glen Allen - 2012 | Product or Service | Report |
| Gloucester - 2012 | Contracting Office | Report |
| Gloucester - 2012 | Product or Service | Report |
| Gloucester Point - 2012 | Contracting Office | Report |
| Gloucester Point - 2012 | Product or Service | Report |
| Goode - 2012 | Contracting Office | Report |
| Goode - 2012 | Product or Service | Report |
| Great Falls - 2012 | Contracting Office | Report |
| Great Falls - 2012 | Product or Service | Report |
| Hampton - 2012 | Contracting Office | Report |
| Hampton - 2012 | Product or Service | Report |
| Harrisonburg - 2012 | Contracting Office | Report |
| Harrisonburg - 2012 | Product or Service | Report |
| Hartfield - 2012 | Contracting Office | Report |
| Hartfield - 2012 | Product or Service | Report |
| Hayes - 2012 | Contracting Office | Report |
| Hayes - 2012 | Product or Service | Report |
| Haymarket - 2012 | Contracting Office | Report |
| Haymarket - 2012 | Product or Service | Report |
| Haysi - 2012 | Contracting Office | Report |
| Haysi - 2012 | Product or Service | Report |
| Heathsville - 2012 | Contracting Office | Report |
| Heathsville - 2012 | Product or Service | Report |
| Henrico - 2012 | Contracting Office | Report |
| Henrico - 2012 | Product or Service | Report |
| Herndon - 2012 | Contracting Office | Report |
| Herndon - 2012 | Product or Service | Report |
| Hillsville - 2012 | Contracting Office | Report |
| Hillsville - 2012 | Product or Service | Report |
| Hopewell - 2012 | Contracting Office | Report |
| Hopewell - 2012 | Product or Service | Report |
| King George - 2012 | Contracting Office | Report |
| King George - 2012 | Product or Service | Report |
| Leesburg - 2012 | Contracting Office | Report |
| Leesburg - 2012 | Product or Service | Report |
| Lexington - 2012 | Contracting Office | Report |
| Lexington - 2012 | Product or Service | Report |
| Lorton - 2012 | Contracting Office | Report |
| Lorton - 2012 | Product or Service | Report |
| Louisa - 2012 | Contracting Office | Report |
| Louisa - 2012 | Product or Service | Report |
| Lovettsville - 2012 | Contracting Office | Report |
| Lovettsville - 2012 | Product or Service | Report |
| Lynchburg - 2012 | Contracting Office | Report |
| Lynchburg - 2012 | Product or Service | Report |
| Madison - 2012 | Contracting Office | Report |
| Madison - 2012 | Product or Service | Report |
| Manassas - 2012 | Contracting Office | Report |
| Manassas - 2012 | Product or Service | Report |
| Marion - 2012 | Contracting Office | Report |
| Marion - 2012 | Product or Service | Report |
| Marshall - 2012 | Contracting Office | Report |
| Marshall - 2012 | Product or Service | Report |
| Mc Lean - 2012 | Contracting Office | Report |
| Mc Lean - 2012 | Product or Service | Report |
| Mechanicsville - 2012 | Contracting Office | Report |
| Mechanicsville - 2012 | Product or Service | Report |
| Melfa - 2012 | Contracting Office | Report |
| Melfa - 2012 | Product or Service | Report |
| Middleburg - 2012 | Contracting Office | Report |
| Middleburg - 2012 | Product or Service | Report |
| Midlothian - 2012 | Contracting Office | Report |
| Midlothian - 2012 | Product or Service | Report |
| Milford - 2012 | Contracting Office | Report |
| Milford - 2012 | Product or Service | Report |
| Mineral - 2012 | Contracting Office | Report |
| Mineral - 2012 | Product or Service | Report |
| Montross - 2012 | Contracting Office | Report |
| Montross - 2012 | Product or Service | Report |
| Natural Bridge Station - 2012 | Contracting Office | Report |
| Natural Bridge Station - 2012 | Product or Service | Report |
| New River - 2012 | Contracting Office | Report |
| New River - 2012 | Product or Service | Report |
| Newington - 2012 | Contracting Office | Report |
| Newington - 2012 | Product or Service | Report |
| Newport News - 2012 | Contracting Office | Report |
| Newport News - 2012 | Product or Service | Report |
| Ninde - 2012 | Contracting Office | Report |
| Ninde - 2012 | Product or Service | Report |
| Nokesville - 2012 | Contracting Office | Report |
| Nokesville - 2012 | Product or Service | Report |
| Norfolk - 2012 | Contracting Office | Report |
| Norfolk - 2012 | Product or Service | Report |
| Oakton - 2012 | Contracting Office | Report |
| Oakton - 2012 | Product or Service | Report |
| Oilville - 2012 | Contracting Office | Report |
| Oilville - 2012 | Product or Service | Report |
| Orange - 2012 | Contracting Office | Report |
| Orange - 2012 | Product or Service | Report |
| Ordinary - 2012 | Contracting Office | Report |
| Ordinary - 2012 | Product or Service | Report |
| Pamplin - 2012 | Contracting Office | Report |
| Pamplin - 2012 | Product or Service | Report |
| Pearisburg - 2012 | Contracting Office | Report |
| Pearisburg - 2012 | Product or Service | Report |
| Pembroke - 2012 | Contracting Office | Report |
| Pembroke - 2012 | Product or Service | Report |
| Penn Laird - 2012 | Contracting Office | Report |
| Penn Laird - 2012 | Product or Service | Report |
| Petersburg - 2012 | Contracting Office | Report |
| Petersburg - 2012 | Product or Service | Report |
| Portsmouth - 2012 | Contracting Office | Report |
| Portsmouth - 2012 | Product or Service | Report |
| Pound - 2012 | Contracting Office | Report |
| Pound - 2012 | Product or Service | Report |
| Powhatan - 2012 | Contracting Office | Report |
| Powhatan - 2012 | Product or Service | Report |
| Prince George - 2012 | Contracting Office | Report |
| Prince George - 2012 | Product or Service | Report |
| Pulaski - 2012 | Contracting Office | Report |
| Pulaski - 2012 | Product or Service | Report |
| Purcellville - 2012 | Contracting Office | Report |
| Purcellville - 2012 | Product or Service | Report |
| Quantico - 2012 | Contracting Office | Report |
| Quantico - 2012 | Product or Service | Report |
| Quicksburg - 2012 | Contracting Office | Report |
| Quicksburg - 2012 | Product or Service | Report |
| Radford - 2012 | Contracting Office | Report |
| Radford - 2012 | Product or Service | Report |
| Reston - 2012 | Contracting Office | Report |
| Reston - 2012 | Product or Service | Report |
| Richmond - 2012 | Contracting Office | Report |
| Richmond - 2012 | Product or Service | Report |
| Roanoke - 2012 | Contracting Office | Report |
| Roanoke - 2012 | Product or Service | Report |
| Rocky Mount - 2012 | Contracting Office | Report |
| Rocky Mount - 2012 | Product or Service | Report |
| Round Hill - 2012 | Contracting Office | Report |
| Round Hill - 2012 | Product or Service | Report |
| Rustburg - 2012 | Contracting Office | Report |
| Rustburg - 2012 | Product or Service | Report |
| Sandston - 2012 | Contracting Office | Report |
| Sandston - 2012 | Product or Service | Report |
| Smithfield - 2012 | Contracting Office | Report |
| Smithfield - 2012 | Product or Service | Report |
| South Hill - 2012 | Contracting Office | Report |
| South Hill - 2012 | Product or Service | Report |
| Spotsylvania - 2012 | Contracting Office | Report |
| Spotsylvania - 2012 | Product or Service | Report |
| Springfield - 2012 | Contracting Office | Report |
| Springfield - 2012 | Product or Service | Report |
| Stafford - 2012 | Contracting Office | Report |
| Stafford - 2012 | Product or Service | Report |
| Staunton - 2012 | Contracting Office | Report |
| Staunton - 2012 | Product or Service | Report |
| Sterling - 2012 | Contracting Office | Report |
| Sterling - 2012 | Product or Service | Report |
| Stuart - 2012 | Contracting Office | Report |
| Stuart - 2012 | Product or Service | Report |
| Suffolk - 2012 | Contracting Office | Report |
| Suffolk - 2012 | Product or Service | Report |
| Sumerduck - 2012 | Contracting Office | Report |
| Sumerduck - 2012 | Product or Service | Report |
| Surry - 2012 | Contracting Office | Report |
| Surry - 2012 | Product or Service | Report |
| Timberville - 2012 | Contracting Office | Report |
| Timberville - 2012 | Product or Service | Report |
| Toano - 2012 | Contracting Office | Report |
| Toano - 2012 | Product or Service | Report |
| Triangle - 2012 | Contracting Office | Report |
| Triangle - 2012 | Product or Service | Report |
| Union Hall - 2012 | Contracting Office | Report |
| Union Hall - 2012 | Product or Service | Report |
| Vesta - 2012 | Contracting Office | Report |
| Vesta - 2012 | Product or Service | Report |
| Vienna - 2012 | Contracting Office | Report |
| Vienna - 2012 | Product or Service | Report |
| Virginia Beach - 2012 | Contracting Office | Report |
| Virginia Beach - 2012 | Product or Service | Report |
| Wallops Island - 2012 | Contracting Office | Report |
| Wallops Island - 2012 | Product or Service | Report |
| Warrenton - 2012 | Contracting Office | Report |
| Warrenton - 2012 | Product or Service | Report |
| West McLean - 2012 | Contracting Office | Report |
| West McLean - 2012 | Product or Service | Report |
| Weyers Cave - 2012 | Contracting Office | Report |
| Weyers Cave - 2012 | Product or Service | Report |
| Williamsburg - 2012 | Contracting Office | Report |
| Williamsburg - 2012 | Product or Service | Report |
| Woodbridge - 2012 | Contracting Office | Report |
| Woodbridge - 2012 | Product or Service | Report |
| Woodstock - 2012 | Contracting Office | Report |
| Woodstock - 2012 | Product or Service | Report |
| Yorktown - 2012 | Contracting Office | Report |
| Yorktown - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:37 www.forthecommondefense.org