| Tennessee | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Anderson County - 2012 | Contracting Office | Report |
| Anderson County - 2012 | Product or Service | Report |
| Bedford County - 2012 | Contracting Office | Report |
| Bedford County - 2012 | Product or Service | Report |
| Benton County - 2012 | Contracting Office | Report |
| Benton County - 2012 | Product or Service | Report |
| Blount County - 2012 | Contracting Office | Report |
| Blount County - 2012 | Product or Service | Report |
| Bradley County - 2012 | Contracting Office | Report |
| Bradley County - 2012 | Product or Service | Report |
| Campbell County - 2012 | Contracting Office | Report |
| Campbell County - 2012 | Product or Service | Report |
| Carroll County - 2012 | Contracting Office | Report |
| Carroll County - 2012 | Product or Service | Report |
| Cheatham County - 2012 | Contracting Office | Report |
| Cheatham County - 2012 | Product or Service | Report |
| Claiborne County - 2012 | Contracting Office | Report |
| Claiborne County - 2012 | Product or Service | Report |
| Clay County - 2012 | Contracting Office | Report |
| Clay County - 2012 | Product or Service | Report |
| Coffee County - 2012 | Contracting Office | Report |
| Coffee County - 2012 | Product or Service | Report |
| Crockett County - 2012 | Contracting Office | Report |
| Crockett County - 2012 | Product or Service | Report |
| Cumberland County - 2012 | Contracting Office | Report |
| Cumberland County - 2012 | Product or Service | Report |
| Davidson County - 2012 | Contracting Office | Report |
| Davidson County - 2012 | Product or Service | Report |
| Dekalb County - 2012 | Contracting Office | Report |
| Dekalb County - 2012 | Product or Service | Report |
| Dickson County - 2012 | Contracting Office | Report |
| Dickson County - 2012 | Product or Service | Report |
| Franklin County - 2012 | Contracting Office | Report |
| Franklin County - 2012 | Product or Service | Report |
| Gibson County - 2012 | Contracting Office | Report |
| Gibson County - 2012 | Product or Service | Report |
| Giles County - 2012 | Contracting Office | Report |
| Giles County - 2012 | Product or Service | Report |
| Greene County - 2012 | Contracting Office | Report |
| Greene County - 2012 | Product or Service | Report |
| Hamblen County - 2012 | Contracting Office | Report |
| Hamblen County - 2012 | Product or Service | Report |
| Hamilton County - 2012 | Contracting Office | Report |
| Hamilton County - 2012 | Product or Service | Report |
| Hardeman County - 2012 | Contracting Office | Report |
| Hardeman County - 2012 | Product or Service | Report |
| Henry County - 2012 | Contracting Office | Report |
| Henry County - 2012 | Product or Service | Report |
| Hickman County - 2012 | Contracting Office | Report |
| Hickman County - 2012 | Product or Service | Report |
| Houston County - 2012 | Contracting Office | Report |
| Houston County - 2012 | Product or Service | Report |
| Humphreys County - 2012 | Contracting Office | Report |
| Humphreys County - 2012 | Product or Service | Report |
| Johnson County - 2012 | Contracting Office | Report |
| Johnson County - 2012 | Product or Service | Report |
| Knox County - 2012 | Contracting Office | Report |
| Knox County - 2012 | Product or Service | Report |
| Lake County - 2012 | Contracting Office | Report |
| Lake County - 2012 | Product or Service | Report |
| Lauderdale County - 2012 | Contracting Office | Report |
| Lauderdale County - 2012 | Product or Service | Report |
| Lincoln County - 2012 | Contracting Office | Report |
| Lincoln County - 2012 | Product or Service | Report |
| Loudon County - 2012 | Contracting Office | Report |
| Loudon County - 2012 | Product or Service | Report |
| Madison County - 2012 | Contracting Office | Report |
| Madison County - 2012 | Product or Service | Report |
| Marshall County - 2012 | Contracting Office | Report |
| Marshall County - 2012 | Product or Service | Report |
| Maury County - 2012 | Contracting Office | Report |
| Maury County - 2012 | Product or Service | Report |
| McMinn County - 2012 | Contracting Office | Report |
| McMinn County - 2012 | Product or Service | Report |
| McNairy County - 2012 | Contracting Office | Report |
| McNairy County - 2012 | Product or Service | Report |
| Meigs County - 2012 | Contracting Office | Report |
| Meigs County - 2012 | Product or Service | Report |
| Monroe County - 2012 | Contracting Office | Report |
| Monroe County - 2012 | Product or Service | Report |
| Montgomery County - 2012 | Contracting Office | Report |
| Montgomery County - 2012 | Product or Service | Report |
| Morgan County - 2012 | Contracting Office | Report |
| Morgan County - 2012 | Product or Service | Report |
| Putnam County - 2012 | Contracting Office | Report |
| Putnam County - 2012 | Product or Service | Report |
| Robertson County - 2012 | Contracting Office | Report |
| Robertson County - 2012 | Product or Service | Report |
| Rutherford County - 2012 | Contracting Office | Report |
| Rutherford County - 2012 | Product or Service | Report |
| Scott County - 2012 | Contracting Office | Report |
| Scott County - 2012 | Product or Service | Report |
| Sevier County - 2012 | Contracting Office | Report |
| Sevier County - 2012 | Product or Service | Report |
| Shelby County - 2012 | Contracting Office | Report |
| Shelby County - 2012 | Product or Service | Report |
| Smith County - 2012 | Contracting Office | Report |
| Smith County - 2012 | Product or Service | Report |
| Stewart County - 2012 | Contracting Office | Report |
| Stewart County - 2012 | Product or Service | Report |
| Sullivan County - 2012 | Contracting Office | Report |
| Sullivan County - 2012 | Product or Service | Report |
| Sumner County - 2012 | Contracting Office | Report |
| Sumner County - 2012 | Product or Service | Report |
| Tipton County - 2012 | Contracting Office | Report |
| Tipton County - 2012 | Product or Service | Report |
| Union County - 2012 | Contracting Office | Report |
| Union County - 2012 | Product or Service | Report |
| Van Buren County - 2012 | Contracting Office | Report |
| Van Buren County - 2012 | Product or Service | Report |
| Warren County - 2012 | Contracting Office | Report |
| Warren County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Wayne County - 2012 | Contracting Office | Report |
| Wayne County - 2012 | Product or Service | Report |
| Weakley County - 2012 | Contracting Office | Report |
| Weakley County - 2012 | Product or Service | Report |
| Williamson County - 2012 | Contracting Office | Report |
| Williamson County - 2012 | Product or Service | Report |
| Wilson County - 2012 | Contracting Office | Report |
| Wilson County - 2012 | Product or Service | Report |
| ||
| Adams - 2012 | Contracting Office | Report |
| Adams - 2012 | Product or Service | Report |
| Afton - 2012 | Contracting Office | Report |
| Afton - 2012 | Product or Service | Report |
| Alamo - 2012 | Contracting Office | Report |
| Alamo - 2012 | Product or Service | Report |
| Alcoa - 2012 | Contracting Office | Report |
| Alcoa - 2012 | Product or Service | Report |
| Antioch - 2012 | Contracting Office | Report |
| Antioch - 2012 | Product or Service | Report |
| Ardmore - 2012 | Contracting Office | Report |
| Ardmore - 2012 | Product or Service | Report |
| Arlington - 2012 | Contracting Office | Report |
| Arlington - 2012 | Product or Service | Report |
| Arnold AFB - 2012 | Contracting Office | Report |
| Arnold AFB - 2012 | Product or Service | Report |
| Ashland City - 2012 | Contracting Office | Report |
| Ashland City - 2012 | Product or Service | Report |
| Athens - 2012 | Contracting Office | Report |
| Athens - 2012 | Product or Service | Report |
| Atoka - 2012 | Contracting Office | Report |
| Atoka - 2012 | Product or Service | Report |
| Bells - 2012 | Contracting Office | Report |
| Bells - 2012 | Product or Service | Report |
| Bethel Springs - 2012 | Contracting Office | Report |
| Bethel Springs - 2012 | Product or Service | Report |
| Brentwood - 2012 | Contracting Office | Report |
| Brentwood - 2012 | Product or Service | Report |
| Bristol - 2012 | Contracting Office | Report |
| Bristol - 2012 | Product or Service | Report |
| Bruceton - 2012 | Contracting Office | Report |
| Bruceton - 2012 | Product or Service | Report |
| Butler - 2012 | Contracting Office | Report |
| Butler - 2012 | Product or Service | Report |
| Camden - 2012 | Contracting Office | Report |
| Camden - 2012 | Product or Service | Report |
| Carthage - 2012 | Contracting Office | Report |
| Carthage - 2012 | Product or Service | Report |
| Caryville - 2012 | Contracting Office | Report |
| Caryville - 2012 | Product or Service | Report |
| Celina - 2012 | Contracting Office | Report |
| Celina - 2012 | Product or Service | Report |
| Chattanooga - 2012 | Contracting Office | Report |
| Chattanooga - 2012 | Product or Service | Report |
| Christiana - 2012 | Contracting Office | Report |
| Christiana - 2012 | Product or Service | Report |
| Clarksville - 2012 | Contracting Office | Report |
| Clarksville - 2012 | Product or Service | Report |
| Cleveland - 2012 | Contracting Office | Report |
| Cleveland - 2012 | Product or Service | Report |
| Clifton - 2012 | Contracting Office | Report |
| Clifton - 2012 | Product or Service | Report |
| Clinton - 2012 | Contracting Office | Report |
| Clinton - 2012 | Product or Service | Report |
| College Grove - 2012 | Contracting Office | Report |
| College Grove - 2012 | Product or Service | Report |
| Collegedale - 2012 | Contracting Office | Report |
| Collegedale - 2012 | Product or Service | Report |
| Collierville - 2012 | Contracting Office | Report |
| Collierville - 2012 | Product or Service | Report |
| Columbia - 2012 | Contracting Office | Report |
| Columbia - 2012 | Product or Service | Report |
| Cookeville - 2012 | Contracting Office | Report |
| Cookeville - 2012 | Product or Service | Report |
| Cordova - 2012 | Contracting Office | Report |
| Cordova - 2012 | Product or Service | Report |
| Covington - 2012 | Contracting Office | Report |
| Covington - 2012 | Product or Service | Report |
| Crossville - 2012 | Contracting Office | Report |
| Crossville - 2012 | Product or Service | Report |
| Decatur - 2012 | Contracting Office | Report |
| Decatur - 2012 | Product or Service | Report |
| Dickson - 2012 | Contracting Office | Report |
| Dickson - 2012 | Product or Service | Report |
| Dover - 2012 | Product or Service | Report |
| Drummonds - 2012 | Contracting Office | Report |
| Drummonds - 2012 | Product or Service | Report |
| Estill Springs - 2012 | Contracting Office | Report |
| Estill Springs - 2012 | Product or Service | Report |
| Fayetteville - 2012 | Contracting Office | Report |
| Fayetteville - 2012 | Product or Service | Report |
| Franklin - 2012 | Contracting Office | Report |
| Franklin - 2012 | Product or Service | Report |
| Friendship - 2012 | Contracting Office | Report |
| Friendship - 2012 | Product or Service | Report |
| Gallatin - 2012 | Contracting Office | Report |
| Gallatin - 2012 | Product or Service | Report |
| Gatlinburg - 2012 | Contracting Office | Report |
| Gatlinburg - 2012 | Product or Service | Report |
| Goodlettsville - 2012 | Contracting Office | Report |
| Goodlettsville - 2012 | Product or Service | Report |
| Greenback - 2012 | Contracting Office | Report |
| Greenback - 2012 | Product or Service | Report |
| Greeneville - 2012 | Contracting Office | Report |
| Greeneville - 2012 | Product or Service | Report |
| Harrogate - 2012 | Contracting Office | Report |
| Harrogate - 2012 | Product or Service | Report |
| Helenwood - 2012 | Contracting Office | Report |
| Helenwood - 2012 | Product or Service | Report |
| Hendersonville - 2012 | Contracting Office | Report |
| Hendersonville - 2012 | Product or Service | Report |
| Hixson - 2012 | Contracting Office | Report |
| Hixson - 2012 | Product or Service | Report |
| Huntsville - 2012 | Contracting Office | Report |
| Huntsville - 2012 | Product or Service | Report |
| Jackson - 2012 | Contracting Office | Report |
| Jackson - 2012 | Product or Service | Report |
| Johnson City - 2012 | Contracting Office | Report |
| Johnson City - 2012 | Product or Service | Report |
| Kingsport - 2012 | Contracting Office | Report |
| Kingsport - 2012 | Product or Service | Report |
| Knoxville - 2012 | Contracting Office | Report |
| Knoxville - 2012 | Product or Service | Report |
| Kodak - 2012 | Contracting Office | Report |
| Kodak - 2012 | Product or Service | Report |
| La Vergne - 2012 | Contracting Office | Report |
| La Vergne - 2012 | Product or Service | Report |
| Lancaster - 2012 | Contracting Office | Report |
| Lancaster - 2012 | Product or Service | Report |
| Lavinia - 2012 | Contracting Office | Report |
| Lavinia - 2012 | Product or Service | Report |
| Lebanon - 2012 | Contracting Office | Report |
| Lebanon - 2012 | Product or Service | Report |
| Lenoir City - 2012 | Contracting Office | Report |
| Lenoir City - 2012 | Product or Service | Report |
| Lewisburg - 2012 | Contracting Office | Report |
| Lewisburg - 2012 | Product or Service | Report |
| Loudon - 2012 | Contracting Office | Report |
| Loudon - 2012 | Product or Service | Report |
| Louisville - 2012 | Contracting Office | Report |
| Louisville - 2012 | Product or Service | Report |
| Madison - 2012 | Contracting Office | Report |
| Madison - 2012 | Product or Service | Report |
| Manchester - 2012 | Contracting Office | Report |
| Manchester - 2012 | Product or Service | Report |
| Maryville - 2012 | Contracting Office | Report |
| Maryville - 2012 | Product or Service | Report |
| Maynardville - 2012 | Contracting Office | Report |
| Maynardville - 2012 | Product or Service | Report |
| Memphis - 2012 | Contracting Office | Report |
| Memphis - 2012 | Product or Service | Report |
| Milan - 2012 | Contracting Office | Report |
| Milan - 2012 | Product or Service | Report |
| Millington - 2012 | Contracting Office | Report |
| Millington - 2012 | Product or Service | Report |
| Monterey - 2012 | Contracting Office | Report |
| Monterey - 2012 | Product or Service | Report |
| Morrison - 2012 | Contracting Office | Report |
| Morrison - 2012 | Product or Service | Report |
| Morristown - 2012 | Contracting Office | Report |
| Morristown - 2012 | Product or Service | Report |
| Mount Juliet - 2012 | Contracting Office | Report |
| Mount Juliet - 2012 | Product or Service | Report |
| Mountain City - 2012 | Contracting Office | Report |
| Mountain City - 2012 | Product or Service | Report |
| Mountain Home - 2012 | Contracting Office | Report |
| Mountain Home - 2012 | Product or Service | Report |
| Munford - 2012 | Contracting Office | Report |
| Munford - 2012 | Product or Service | Report |
| Murfreesboro - 2012 | Contracting Office | Report |
| Murfreesboro - 2012 | Product or Service | Report |
| Nashville - 2012 | Contracting Office | Report |
| Nashville - 2012 | Product or Service | Report |
| Oak Ridge - 2012 | Contracting Office | Report |
| Oak Ridge - 2012 | Product or Service | Report |
| Oakdale - 2012 | Contracting Office | Report |
| Oakdale - 2012 | Product or Service | Report |
| Old Hickory - 2012 | Contracting Office | Report |
| Old Hickory - 2012 | Product or Service | Report |
| Ooltewah - 2012 | Contracting Office | Report |
| Ooltewah - 2012 | Product or Service | Report |
| Paris - 2012 | Contracting Office | Report |
| Paris - 2012 | Product or Service | Report |
| Piney Flats - 2012 | Contracting Office | Report |
| Piney Flats - 2012 | Product or Service | Report |
| Portland - 2012 | Contracting Office | Report |
| Portland - 2012 | Product or Service | Report |
| Powell - 2012 | Contracting Office | Report |
| Powell - 2012 | Product or Service | Report |
| Prospect - 2012 | Contracting Office | Report |
| Prospect - 2012 | Product or Service | Report |
| Pulaski - 2012 | Contracting Office | Report |
| Pulaski - 2012 | Product or Service | Report |
| Ridgely - 2012 | Contracting Office | Report |
| Ridgely - 2012 | Product or Service | Report |
| Ripley - 2012 | Contracting Office | Report |
| Ripley - 2012 | Product or Service | Report |
| Selmer - 2012 | Contracting Office | Report |
| Selmer - 2012 | Product or Service | Report |
| Sevierville - 2012 | Contracting Office | Report |
| Sevierville - 2012 | Product or Service | Report |
| Shelbyville - 2012 | Contracting Office | Report |
| Shelbyville - 2012 | Product or Service | Report |
| Smartt - 2012 | Contracting Office | Report |
| Smartt - 2012 | Product or Service | Report |
| Smithville - 2012 | Contracting Office | Report |
| Smithville - 2012 | Product or Service | Report |
| Smyrna - 2012 | Contracting Office | Report |
| Smyrna - 2012 | Product or Service | Report |
| Spencer - 2012 | Contracting Office | Report |
| Spencer - 2012 | Product or Service | Report |
| Toone - 2012 | Contracting Office | Report |
| Toone - 2012 | Product or Service | Report |
| Vonore - 2012 | Contracting Office | Report |
| Vonore - 2012 | Product or Service | Report |
| Whites Creek - 2012 | Contracting Office | Report |
| Whites Creek - 2012 | Product or Service | Report |
| Winchester - 2012 | Contracting Office | Report |
| Winchester - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:33 www.forthecommondefense.org