| South Carolina | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Anderson County - 2012 | Contracting Office | Report |
| Anderson County - 2012 | Product or Service | Report |
| Beaufort County - 2012 | Contracting Office | Report |
| Beaufort County - 2012 | Product or Service | Report |
| Berkeley County - 2012 | Contracting Office | Report |
| Berkeley County - 2012 | Product or Service | Report |
| Charleston County - 2012 | Contracting Office | Report |
| Charleston County - 2012 | Product or Service | Report |
| Colleton County - 2012 | Contracting Office | Report |
| Colleton County - 2012 | Product or Service | Report |
| Florence County - 2012 | Contracting Office | Report |
| Florence County - 2012 | Product or Service | Report |
| Georgetown County - 2012 | Contracting Office | Report |
| Georgetown County - 2012 | Product or Service | Report |
| Greenville County - 2012 | Contracting Office | Report |
| Greenville County - 2012 | Product or Service | Report |
| Horry County - 2012 | Contracting Office | Report |
| Horry County - 2012 | Product or Service | Report |
| Lancaster County - 2012 | Contracting Office | Report |
| Lancaster County - 2012 | Product or Service | Report |
| Lexington County - 2012 | Contracting Office | Report |
| Lexington County - 2012 | Product or Service | Report |
| Oconee County - 2012 | Contracting Office | Report |
| Oconee County - 2012 | Product or Service | Report |
| Pickens County - 2012 | Contracting Office | Report |
| Pickens County - 2012 | Product or Service | Report |
| Richland County - 2012 | Contracting Office | Report |
| Richland County - 2012 | Product or Service | Report |
| Spartanburg County - 2012 | Contracting Office | Report |
| Spartanburg County - 2012 | Product or Service | Report |
| Sumter County - 2012 | Contracting Office | Report |
| Sumter County - 2012 | Product or Service | Report |
| York County - 2012 | Contracting Office | Report |
| York County - 2012 | Product or Service | Report |
| ||
| Andrews - 2012 | Contracting Office | Report |
| Andrews - 2012 | Product or Service | Report |
| Beaufort - 2012 | Contracting Office | Report |
| Beaufort - 2012 | Product or Service | Report |
| Charleston - 2012 | Contracting Office | Report |
| Charleston - 2012 | Product or Service | Report |
| Charleston AFB - 2012 | Contracting Office | Report |
| Charleston AFB - 2012 | Product or Service | Report |
| Columbia - 2012 | Contracting Office | Report |
| Columbia - 2012 | Product or Service | Report |
| Eastover - 2012 | Contracting Office | Report |
| Eastover - 2012 | Product or Service | Report |
| Florence - 2012 | Contracting Office | Report |
| Florence - 2012 | Product or Service | Report |
| Fort Mill - 2012 | Contracting Office | Report |
| Fort Mill - 2012 | Product or Service | Report |
| Gaston - 2012 | Contracting Office | Report |
| Gaston - 2012 | Product or Service | Report |
| Goose Creek - 2012 | Contracting Office | Report |
| Goose Creek - 2012 | Product or Service | Report |
| Green Pond - 2012 | Contracting Office | Report |
| Green Pond - 2012 | Product or Service | Report |
| Greenville - 2012 | Contracting Office | Report |
| Greenville - 2012 | Product or Service | Report |
| Greer - 2012 | Contracting Office | Report |
| Greer - 2012 | Product or Service | Report |
| Hilton Head Island - 2012 | Contracting Office | Report |
| Hilton Head Island - 2012 | Product or Service | Report |
| Ladson - 2012 | Contracting Office | Report |
| Ladson - 2012 | Product or Service | Report |
| Lexington - 2012 | Contracting Office | Report |
| Lexington - 2012 | Product or Service | Report |
| Liberty - 2012 | Contracting Office | Report |
| Liberty - 2012 | Product or Service | Report |
| Myrtle Beach - 2012 | Contracting Office | Report |
| Myrtle Beach - 2012 | Product or Service | Report |
| North Charleston - 2012 | Contracting Office | Report |
| North Charleston - 2012 | Product or Service | Report |
| Parris Island - 2012 | Contracting Office | Report |
| Parris Island - 2012 | Product or Service | Report |
| Pawleys Island - 2012 | Contracting Office | Report |
| Pawleys Island - 2012 | Product or Service | Report |
| Pendleton - 2012 | Contracting Office | Report |
| Pendleton - 2012 | Product or Service | Report |
| Rock Hill - 2012 | Contracting Office | Report |
| Rock Hill - 2012 | Product or Service | Report |
| Seneca - 2012 | Contracting Office | Report |
| Seneca - 2012 | Product or Service | Report |
| Shaw AFB - 2012 | Contracting Office | Report |
| Shaw AFB - 2012 | Product or Service | Report |
| Simpsonville - 2012 | Contracting Office | Report |
| Simpsonville - 2012 | Product or Service | Report |
| Spartanburg - 2012 | Contracting Office | Report |
| Spartanburg - 2012 | Product or Service | Report |
| St Helena Island - 2012 | Contracting Office | Report |
| St Helena Island - 2012 | Product or Service | Report |
| Sumter - 2012 | Contracting Office | Report |
| Sumter - 2012 | Product or Service | Report |
| Walterboro - 2012 | Contracting Office | Report |
| Walterboro - 2012 | Product or Service | Report |
| West Columbia - 2012 | Contracting Office | Report |
| West Columbia - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:33 www.forthecommondefense.org