| Pennsylvania | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Adams County - 2012 | Contracting Office | Report |
| Adams County - 2012 | Product or Service | Report |
| Allegheny County - 2012 | Contracting Office | Report |
| Allegheny County - 2012 | Product or Service | Report |
| Armstrong County - 2012 | Contracting Office | Report |
| Armstrong County - 2012 | Product or Service | Report |
| Beaver County - 2012 | Contracting Office | Report |
| Beaver County - 2012 | Product or Service | Report |
| Berks County - 2012 | Contracting Office | Report |
| Berks County - 2012 | Product or Service | Report |
| Blair County - 2012 | Contracting Office | Report |
| Blair County - 2012 | Product or Service | Report |
| Bradford County - 2012 | Contracting Office | Report |
| Bradford County - 2012 | Product or Service | Report |
| Bucks County - 2012 | Contracting Office | Report |
| Bucks County - 2012 | Product or Service | Report |
| Butler County - 2012 | Contracting Office | Report |
| Butler County - 2012 | Product or Service | Report |
| Cambria County - 2012 | Contracting Office | Report |
| Cambria County - 2012 | Product or Service | Report |
| Centre County - 2012 | Contracting Office | Report |
| Centre County - 2012 | Product or Service | Report |
| Chester County - 2012 | Contracting Office | Report |
| Chester County - 2012 | Product or Service | Report |
| Clearfield County - 2012 | Contracting Office | Report |
| Clearfield County - 2012 | Product or Service | Report |
| Cumberland County - 2012 | Contracting Office | Report |
| Cumberland County - 2012 | Product or Service | Report |
| Dauphin County - 2012 | Contracting Office | Report |
| Dauphin County - 2012 | Product or Service | Report |
| Delaware County - 2012 | Contracting Office | Report |
| Delaware County - 2012 | Product or Service | Report |
| Erie County - 2012 | Contracting Office | Report |
| Erie County - 2012 | Product or Service | Report |
| Fayette County - 2012 | Contracting Office | Report |
| Fayette County - 2012 | Product or Service | Report |
| Franklin County - 2012 | Contracting Office | Report |
| Franklin County - 2012 | Product or Service | Report |
| Fulton County - 2012 | Contracting Office | Report |
| Fulton County - 2012 | Product or Service | Report |
| Greene County - 2012 | Contracting Office | Report |
| Greene County - 2012 | Product or Service | Report |
| Lackawanna County - 2012 | Contracting Office | Report |
| Lackawanna County - 2012 | Product or Service | Report |
| Lancaster County - 2012 | Contracting Office | Report |
| Lancaster County - 2012 | Product or Service | Report |
| Lebanon County - 2012 | Contracting Office | Report |
| Lebanon County - 2012 | Product or Service | Report |
| Lehigh County - 2012 | Contracting Office | Report |
| Lehigh County - 2012 | Product or Service | Report |
| Luzerne County - 2012 | Contracting Office | Report |
| Luzerne County - 2012 | Product or Service | Report |
| Lycoming County - 2012 | Contracting Office | Report |
| Lycoming County - 2012 | Product or Service | Report |
| Monroe County - 2012 | Contracting Office | Report |
| Monroe County - 2012 | Product or Service | Report |
| Montgomery County - 2012 | Contracting Office | Report |
| Montgomery County - 2012 | Product or Service | Report |
| Northampton County - 2012 | Contracting Office | Report |
| Northampton County - 2012 | Product or Service | Report |
| Northumberland County - 2012 | Contracting Office | Report |
| Northumberland County - 2012 | Product or Service | Report |
| Philadelphia County - 2012 | Contracting Office | Report |
| Philadelphia County - 2012 | Product or Service | Report |
| Pike County - 2012 | Contracting Office | Report |
| Pike County - 2012 | Product or Service | Report |
| Schuylkill County - 2012 | Contracting Office | Report |
| Schuylkill County - 2012 | Product or Service | Report |
| Somerset County - 2012 | Contracting Office | Report |
| Somerset County - 2012 | Product or Service | Report |
| Susquehanna County - 2012 | Contracting Office | Report |
| Susquehanna County - 2012 | Product or Service | Report |
| Tioga County - 2012 | Contracting Office | Report |
| Tioga County - 2012 | Product or Service | Report |
| Union County - 2012 | Contracting Office | Report |
| Union County - 2012 | Product or Service | Report |
| Warren County - 2012 | Contracting Office | Report |
| Warren County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Wayne County - 2012 | Contracting Office | Report |
| Wayne County - 2012 | Product or Service | Report |
| Westmoreland County - 2012 | Contracting Office | Report |
| Westmoreland County - 2012 | Product or Service | Report |
| York County - 2012 | Contracting Office | Report |
| York County - 2012 | Product or Service | Report |
| ||
| Aliquippa - 2012 | Contracting Office | Report |
| Aliquippa - 2012 | Product or Service | Report |
| Allentown - 2012 | Contracting Office | Report |
| Allentown - 2012 | Product or Service | Report |
| Annville - 2012 | Contracting Office | Report |
| Annville - 2012 | Product or Service | Report |
| Archbald - 2012 | Contracting Office | Report |
| Archbald - 2012 | Product or Service | Report |
| Bangor - 2012 | Contracting Office | Report |
| Bangor - 2012 | Product or Service | Report |
| Berwyn - 2012 | Contracting Office | Report |
| Berwyn - 2012 | Product or Service | Report |
| Bethlehem - 2012 | Contracting Office | Report |
| Bethlehem - 2012 | Product or Service | Report |
| Birdsboro - 2012 | Contracting Office | Report |
| Birdsboro - 2012 | Product or Service | Report |
| Blue Bell - 2012 | Contracting Office | Report |
| Blue Bell - 2012 | Product or Service | Report |
| Breinigsville - 2012 | Contracting Office | Report |
| Breinigsville - 2012 | Product or Service | Report |
| Bridgeville - 2012 | Contracting Office | Report |
| Bridgeville - 2012 | Product or Service | Report |
| Brodheadsville - 2012 | Contracting Office | Report |
| Brodheadsville - 2012 | Product or Service | Report |
| Broomall - 2012 | Contracting Office | Report |
| Broomall - 2012 | Product or Service | Report |
| Canonsburg - 2012 | Contracting Office | Report |
| Canonsburg - 2012 | Product or Service | Report |
| Carbondale - 2012 | Contracting Office | Report |
| Carbondale - 2012 | Product or Service | Report |
| Center Valley - 2012 | Contracting Office | Report |
| Center Valley - 2012 | Product or Service | Report |
| Chambersburg - 2012 | Contracting Office | Report |
| Chambersburg - 2012 | Product or Service | Report |
| Chester - 2012 | Contracting Office | Report |
| Chester - 2012 | Product or Service | Report |
| Clarks Summit - 2012 | Contracting Office | Report |
| Clarks Summit - 2012 | Product or Service | Report |
| Clifton Heights - 2012 | Contracting Office | Report |
| Clifton Heights - 2012 | Product or Service | Report |
| Coatesville - 2012 | Contracting Office | Report |
| Coatesville - 2012 | Product or Service | Report |
| Collegeville - 2012 | Contracting Office | Report |
| Collegeville - 2012 | Product or Service | Report |
| Colmar - 2012 | Contracting Office | Report |
| Colmar - 2012 | Product or Service | Report |
| Conshohocken - 2012 | Contracting Office | Report |
| Conshohocken - 2012 | Product or Service | Report |
| Coraopolis - 2012 | Contracting Office | Report |
| Coraopolis - 2012 | Product or Service | Report |
| Croydon - 2012 | Contracting Office | Report |
| Croydon - 2012 | Product or Service | Report |
| Dallas - 2012 | Contracting Office | Report |
| Dallas - 2012 | Product or Service | Report |
| Dallastown - 2012 | Contracting Office | Report |
| Dallastown - 2012 | Product or Service | Report |
| Downingtown - 2012 | Contracting Office | Report |
| Downingtown - 2012 | Product or Service | Report |
| Doylestown - 2012 | Contracting Office | Report |
| Doylestown - 2012 | Product or Service | Report |
| East Greenville - 2012 | Contracting Office | Report |
| East Greenville - 2012 | Product or Service | Report |
| East Stroudsburg - 2012 | Contracting Office | Report |
| East Stroudsburg - 2012 | Product or Service | Report |
| Ebensburg - 2012 | Contracting Office | Report |
| Ebensburg - 2012 | Product or Service | Report |
| Elverson - 2012 | Contracting Office | Report |
| Elverson - 2012 | Product or Service | Report |
| Elysburg - 2012 | Contracting Office | Report |
| Elysburg - 2012 | Product or Service | Report |
| Emigsville - 2012 | Contracting Office | Report |
| Emigsville - 2012 | Product or Service | Report |
| Erie - 2012 | Contracting Office | Report |
| Erie - 2012 | Product or Service | Report |
| Export - 2012 | Contracting Office | Report |
| Export - 2012 | Product or Service | Report |
| Exton - 2012 | Contracting Office | Report |
| Exton - 2012 | Product or Service | Report |
| Fairfield - 2012 | Contracting Office | Report |
| Fairfield - 2012 | Product or Service | Report |
| Fairless Hills - 2012 | Contracting Office | Report |
| Fairless Hills - 2012 | Product or Service | Report |
| Ford City - 2012 | Contracting Office | Report |
| Ford City - 2012 | Product or Service | Report |
| Fort Washington - 2012 | Contracting Office | Report |
| Fort Washington - 2012 | Product or Service | Report |
| Germansville - 2012 | Contracting Office | Report |
| Germansville - 2012 | Product or Service | Report |
| Gettysburg - 2012 | Contracting Office | Report |
| Gettysburg - 2012 | Product or Service | Report |
| Glenside - 2012 | Contracting Office | Report |
| Glenside - 2012 | Product or Service | Report |
| Greencastle - 2012 | Contracting Office | Report |
| Greencastle - 2012 | Product or Service | Report |
| Greentown - 2012 | Contracting Office | Report |
| Greentown - 2012 | Product or Service | Report |
| Halifax - 2012 | Contracting Office | Report |
| Halifax - 2012 | Product or Service | Report |
| Hanover - 2012 | Contracting Office | Report |
| Hanover - 2012 | Product or Service | Report |
| Harrisburg - 2012 | Contracting Office | Report |
| Harrisburg - 2012 | Product or Service | Report |
| Hatboro - 2012 | Contracting Office | Report |
| Hatboro - 2012 | Product or Service | Report |
| Hatfield - 2012 | Contracting Office | Report |
| Hatfield - 2012 | Product or Service | Report |
| Hazleton - 2012 | Contracting Office | Report |
| Hazleton - 2012 | Product or Service | Report |
| Honesdale - 2012 | Contracting Office | Report |
| Honesdale - 2012 | Product or Service | Report |
| Horsham - 2012 | Contracting Office | Report |
| Horsham - 2012 | Product or Service | Report |
| Huntingdon Valley - 2012 | Contracting Office | Report |
| Huntingdon Valley - 2012 | Product or Service | Report |
| Irvine - 2012 | Contracting Office | Report |
| Irvine - 2012 | Product or Service | Report |
| Irwin - 2012 | Contracting Office | Report |
| Irwin - 2012 | Product or Service | Report |
| Jessup - 2012 | Contracting Office | Report |
| Jessup - 2012 | Product or Service | Report |
| Johnstown - 2012 | Contracting Office | Report |
| Johnstown - 2012 | Product or Service | Report |
| King of Prussia - 2012 | Contracting Office | Report |
| King of Prussia - 2012 | Product or Service | Report |
| Kingsley - 2012 | Contracting Office | Report |
| Kingsley - 2012 | Product or Service | Report |
| Kingston - 2012 | Contracting Office | Report |
| Kingston - 2012 | Product or Service | Report |
| Kunkletown - 2012 | Contracting Office | Report |
| Kunkletown - 2012 | Product or Service | Report |
| Lancaster - 2012 | Contracting Office | Report |
| Lancaster - 2012 | Product or Service | Report |
| Langhorne - 2012 | Contracting Office | Report |
| Langhorne - 2012 | Product or Service | Report |
| Lansdale - 2012 | Contracting Office | Report |
| Lansdale - 2012 | Product or Service | Report |
| Lawrence - 2012 | Contracting Office | Report |
| Lawrence - 2012 | Product or Service | Report |
| Levittown - 2012 | Contracting Office | Report |
| Levittown - 2012 | Product or Service | Report |
| Lyon Station - 2012 | Contracting Office | Report |
| Lyon Station - 2012 | Product or Service | Report |
| Malvern - 2012 | Contracting Office | Report |
| Malvern - 2012 | Product or Service | Report |
| McConnellsburg - 2012 | Contracting Office | Report |
| McConnellsburg - 2012 | Product or Service | Report |
| McKees Rocks - 2012 | Contracting Office | Report |
| McKees Rocks - 2012 | Product or Service | Report |
| Mechanicsburg - 2012 | Contracting Office | Report |
| Mechanicsburg - 2012 | Product or Service | Report |
| Media - 2012 | Contracting Office | Report |
| Media - 2012 | Product or Service | Report |
| Middletown - 2012 | Contracting Office | Report |
| Middletown - 2012 | Product or Service | Report |
| Milton - 2012 | Contracting Office | Report |
| Milton - 2012 | Product or Service | Report |
| Monroeville - 2012 | Contracting Office | Report |
| Monroeville - 2012 | Product or Service | Report |
| Montgomery - 2012 | Contracting Office | Report |
| Montgomery - 2012 | Product or Service | Report |
| Montgomeryville - 2012 | Contracting Office | Report |
| Montgomeryville - 2012 | Product or Service | Report |
| Moosic - 2012 | Contracting Office | Report |
| Moosic - 2012 | Product or Service | Report |
| Morrisville - 2012 | Contracting Office | Report |
| Morrisville - 2012 | Product or Service | Report |
| Moscow - 2012 | Contracting Office | Report |
| Moscow - 2012 | Product or Service | Report |
| Mount Pocono - 2012 | Contracting Office | Report |
| Mount Pocono - 2012 | Product or Service | Report |
| Mountain Top - 2012 | Contracting Office | Report |
| Mountain Top - 2012 | Product or Service | Report |
| Murrysville - 2012 | Contracting Office | Report |
| Murrysville - 2012 | Product or Service | Report |
| Narberth - 2012 | Contracting Office | Report |
| Narberth - 2012 | Product or Service | Report |
| New Cumberland - 2012 | Contracting Office | Report |
| New Cumberland - 2012 | Product or Service | Report |
| New Kensington - 2012 | Contracting Office | Report |
| New Kensington - 2012 | Product or Service | Report |
| Newtown - 2012 | Contracting Office | Report |
| Newtown - 2012 | Product or Service | Report |
| Newtown Square - 2012 | Contracting Office | Report |
| Newtown Square - 2012 | Product or Service | Report |
| Newville - 2012 | Contracting Office | Report |
| Newville - 2012 | Product or Service | Report |
| Norristown - 2012 | Contracting Office | Report |
| Norristown - 2012 | Product or Service | Report |
| Northumberland - 2012 | Contracting Office | Report |
| Northumberland - 2012 | Product or Service | Report |
| Old Forge - 2012 | Contracting Office | Report |
| Old Forge - 2012 | Product or Service | Report |
| Philadelphia - 2012 | Contracting Office | Report |
| Philadelphia - 2012 | Product or Service | Report |
| Pittsburgh - 2012 | Contracting Office | Report |
| Pittsburgh - 2012 | Product or Service | Report |
| Pittston - 2012 | Contracting Office | Report |
| Pittston - 2012 | Product or Service | Report |
| Plumsteadville - 2012 | Contracting Office | Report |
| Plumsteadville - 2012 | Product or Service | Report |
| Plymouth Meeting - 2012 | Contracting Office | Report |
| Plymouth Meeting - 2012 | Product or Service | Report |
| Pottstown - 2012 | Contracting Office | Report |
| Pottstown - 2012 | Product or Service | Report |
| Quakertown - 2012 | Contracting Office | Report |
| Quakertown - 2012 | Product or Service | Report |
| Reading - 2012 | Contracting Office | Report |
| Reading - 2012 | Product or Service | Report |
| Ridley Park - 2012 | Contracting Office | Report |
| Ridley Park - 2012 | Product or Service | Report |
| Scranton - 2012 | Contracting Office | Report |
| Scranton - 2012 | Product or Service | Report |
| Sellersville - 2012 | Contracting Office | Report |
| Sellersville - 2012 | Product or Service | Report |
| Somerset - 2012 | Contracting Office | Report |
| Somerset - 2012 | Product or Service | Report |
| Souderton - 2012 | Contracting Office | Report |
| Souderton - 2012 | Product or Service | Report |
| South Park - 2012 | Contracting Office | Report |
| South Park - 2012 | Product or Service | Report |
| Southampton - 2012 | Contracting Office | Report |
| Southampton - 2012 | Product or Service | Report |
| Springfield - 2012 | Contracting Office | Report |
| Springfield - 2012 | Product or Service | Report |
| State College - 2012 | Contracting Office | Report |
| State College - 2012 | Product or Service | Report |
| Stroudsburg - 2012 | Contracting Office | Report |
| Stroudsburg - 2012 | Product or Service | Report |
| Swiftwater - 2012 | Contracting Office | Report |
| Swiftwater - 2012 | Product or Service | Report |
| Tioga - 2012 | Contracting Office | Report |
| Tioga - 2012 | Product or Service | Report |
| Tipton - 2012 | Contracting Office | Report |
| Tipton - 2012 | Product or Service | Report |
| Tobyhanna - 2012 | Contracting Office | Report |
| Tobyhanna - 2012 | Product or Service | Report |
| Uniontown - 2012 | Contracting Office | Report |
| Uniontown - 2012 | Product or Service | Report |
| University Park - 2012 | Contracting Office | Report |
| University Park - 2012 | Product or Service | Report |
| Warminster - 2012 | Contracting Office | Report |
| Warminster - 2012 | Product or Service | Report |
| Warrendale - 2012 | Contracting Office | Report |
| Warrendale - 2012 | Product or Service | Report |
| West Chester - 2012 | Contracting Office | Report |
| West Chester - 2012 | Product or Service | Report |
| West Mifflin - 2012 | Contracting Office | Report |
| West Mifflin - 2012 | Product or Service | Report |
| Wilkes Barre - 2012 | Contracting Office | Report |
| Wilkes Barre - 2012 | Product or Service | Report |
| Williamsport - 2012 | Contracting Office | Report |
| Williamsport - 2012 | Product or Service | Report |
| Willow Grove - 2012 | Contracting Office | Report |
| Willow Grove - 2012 | Product or Service | Report |
| Worcester - 2012 | Contracting Office | Report |
| Worcester - 2012 | Product or Service | Report |
| Wyncote - 2012 | Contracting Office | Report |
| Wyncote - 2012 | Product or Service | Report |
| York - 2012 | Contracting Office | Report |
| York - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:32 www.forthecommondefense.org