| Maryland | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Allegany County - 2012 | Contracting Office | Report |
| Allegany County - 2012 | Product or Service | Report |
| Anne Arundel County - 2012 | Contracting Office | Report |
| Anne Arundel County - 2012 | Product or Service | Report |
| Baltimore as County - 2012 | Contracting Office | Report |
| Baltimore as County - 2012 | Product or Service | Report |
| Baltimore County - 2012 | Contracting Office | Report |
| Baltimore County - 2012 | Product or Service | Report |
| Calvert County - 2012 | Contracting Office | Report |
| Calvert County - 2012 | Product or Service | Report |
| Caroline County - 2012 | Contracting Office | Report |
| Caroline County - 2012 | Product or Service | Report |
| Carroll County - 2012 | Contracting Office | Report |
| Carroll County - 2012 | Product or Service | Report |
| Cecil County - 2012 | Contracting Office | Report |
| Cecil County - 2012 | Product or Service | Report |
| Charles County - 2012 | Contracting Office | Report |
| Charles County - 2012 | Product or Service | Report |
| Dorchester County - 2012 | Contracting Office | Report |
| Dorchester County - 2012 | Product or Service | Report |
| Frederick County - 2012 | Contracting Office | Report |
| Frederick County - 2012 | Product or Service | Report |
| Garrett County - 2012 | Contracting Office | Report |
| Garrett County - 2012 | Product or Service | Report |
| Harford County - 2012 | Contracting Office | Report |
| Harford County - 2012 | Product or Service | Report |
| Howard County - 2012 | Contracting Office | Report |
| Howard County - 2012 | Product or Service | Report |
| Montgomery County - 2012 | Contracting Office | Report |
| Montgomery County - 2012 | Product or Service | Report |
| Prince Georges County - 2012 | Contracting Office | Report |
| Prince Georges County - 2012 | Product or Service | Report |
| Queen Annes County - 2012 | Contracting Office | Report |
| Queen Annes County - 2012 | Product or Service | Report |
| Saint Marys County - 2012 | Contracting Office | Report |
| Saint Marys County - 2012 | Product or Service | Report |
| Somerset County - 2012 | Contracting Office | Report |
| Somerset County - 2012 | Product or Service | Report |
| Talbot County - 2012 | Contracting Office | Report |
| Talbot County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Wicomico County - 2012 | Contracting Office | Report |
| Wicomico County - 2012 | Product or Service | Report |
| Worcester County - 2012 | Contracting Office | Report |
| Worcester County - 2012 | Product or Service | Report |
| ||
| Aberdeen - 2012 | Contracting Office | Report |
| Aberdeen - 2012 | Product or Service | Report |
| Aberdeen Proving Ground - 2012 | Contracting Office | Report |
| Aberdeen Proving Ground - 2012 | Product or Service | Report |
| Abingdon - 2012 | Contracting Office | Report |
| Abingdon - 2012 | Product or Service | Report |
| Accident - 2012 | Contracting Office | Report |
| Accident - 2012 | Product or Service | Report |
| Adamstown - 2012 | Contracting Office | Report |
| Adamstown - 2012 | Product or Service | Report |
| Andrews Air Force Base - 2012 | Product or Service | Report |
| Annapolis - 2012 | Contracting Office | Report |
| Annapolis - 2012 | Product or Service | Report |
| Arnold - 2012 | Contracting Office | Report |
| Arnold - 2012 | Product or Service | Report |
| Ashton - 2012 | Contracting Office | Report |
| Ashton - 2012 | Product or Service | Report |
| Baltimore - 2012 | Contracting Office | Report |
| Baltimore - 2012 | Product or Service | Report |
| Barstow - 2012 | Contracting Office | Report |
| Barstow - 2012 | Product or Service | Report |
| Bel Air - 2012 | Contracting Office | Report |
| Bel Air - 2012 | Product or Service | Report |
| Belcamp - 2012 | Contracting Office | Report |
| Belcamp - 2012 | Product or Service | Report |
| Beltsville - 2012 | Contracting Office | Report |
| Beltsville - 2012 | Product or Service | Report |
| Berlin - 2012 | Contracting Office | Report |
| Berlin - 2012 | Product or Service | Report |
| Bethesda - 2012 | Contracting Office | Report |
| Bethesda - 2012 | Product or Service | Report |
| Bowie - 2012 | Contracting Office | Report |
| Bowie - 2012 | Product or Service | Report |
| Brinklow - 2012 | Contracting Office | Report |
| Brinklow - 2012 | Product or Service | Report |
| Brookeville - 2012 | Contracting Office | Report |
| Brookeville - 2012 | Product or Service | Report |
| Bryans Road - 2012 | Contracting Office | Report |
| Bryans Road - 2012 | Product or Service | Report |
| Burtonsville - 2012 | Contracting Office | Report |
| Burtonsville - 2012 | Product or Service | Report |
| Cambridge - 2012 | Contracting Office | Report |
| Cambridge - 2012 | Product or Service | Report |
| Capitol Heights - 2012 | Contracting Office | Report |
| Capitol Heights - 2012 | Product or Service | Report |
| Catonsville - 2012 | Contracting Office | Report |
| Catonsville - 2012 | Product or Service | Report |
| Chesapeake Beach - 2012 | Contracting Office | Report |
| Chesapeake Beach - 2012 | Product or Service | Report |
| Chesapeake City - 2012 | Contracting Office | Report |
| Chesapeake City - 2012 | Product or Service | Report |
| Chevy Chase - 2012 | Contracting Office | Report |
| Chevy Chase - 2012 | Product or Service | Report |
| Churchton - 2012 | Contracting Office | Report |
| Churchton - 2012 | Product or Service | Report |
| Churchville - 2012 | Contracting Office | Report |
| Churchville - 2012 | Product or Service | Report |
| Clarksburg - 2012 | Contracting Office | Report |
| Clarksburg - 2012 | Product or Service | Report |
| Clinton - 2012 | Contracting Office | Report |
| Clinton - 2012 | Product or Service | Report |
| Cockeysville - 2012 | Contracting Office | Report |
| Cockeysville - 2012 | Product or Service | Report |
| College Park - 2012 | Contracting Office | Report |
| College Park - 2012 | Product or Service | Report |
| Colora - 2012 | Contracting Office | Report |
| Colora - 2012 | Product or Service | Report |
| Columbia - 2012 | Contracting Office | Report |
| Columbia - 2012 | Product or Service | Report |
| Corriganville - 2012 | Contracting Office | Report |
| Corriganville - 2012 | Product or Service | Report |
| Crisfield - 2012 | Contracting Office | Report |
| Crisfield - 2012 | Product or Service | Report |
| Crofton - 2012 | Contracting Office | Report |
| Crofton - 2012 | Product or Service | Report |
| Crownsville - 2012 | Contracting Office | Report |
| Crownsville - 2012 | Product or Service | Report |
| Cumberland - 2012 | Contracting Office | Report |
| Cumberland - 2012 | Product or Service | Report |
| Curtis Bay - 2012 | Contracting Office | Report |
| Curtis Bay - 2012 | Product or Service | Report |
| Damascus - 2012 | Contracting Office | Report |
| Damascus - 2012 | Product or Service | Report |
| Davidsonville - 2012 | Contracting Office | Report |
| Davidsonville - 2012 | Product or Service | Report |
| Derwood - 2012 | Contracting Office | Report |
| Derwood - 2012 | Product or Service | Report |
| District Heights - 2012 | Contracting Office | Report |
| District Heights - 2012 | Product or Service | Report |
| Dundalk - 2012 | Contracting Office | Report |
| Dundalk - 2012 | Product or Service | Report |
| Dunkirk - 2012 | Contracting Office | Report |
| Dunkirk - 2012 | Product or Service | Report |
| Easton - 2012 | Contracting Office | Report |
| Easton - 2012 | Product or Service | Report |
| Edgewater - 2012 | Contracting Office | Report |
| Edgewater - 2012 | Product or Service | Report |
| Edgewood - 2012 | Contracting Office | Report |
| Edgewood - 2012 | Product or Service | Report |
| Elkridge - 2012 | Contracting Office | Report |
| Elkridge - 2012 | Product or Service | Report |
| Elkton - 2012 | Contracting Office | Report |
| Elkton - 2012 | Product or Service | Report |
| Ellicott City - 2012 | Contracting Office | Report |
| Ellicott City - 2012 | Product or Service | Report |
| Emmitsburg - 2012 | Contracting Office | Report |
| Emmitsburg - 2012 | Product or Service | Report |
| Essex - 2012 | Contracting Office | Report |
| Essex - 2012 | Product or Service | Report |
| Fallston - 2012 | Contracting Office | Report |
| Fallston - 2012 | Product or Service | Report |
| Federalsburg - 2012 | Contracting Office | Report |
| Federalsburg - 2012 | Product or Service | Report |
| Finksburg - 2012 | Contracting Office | Report |
| Finksburg - 2012 | Product or Service | Report |
| Flintstone - 2012 | Contracting Office | Report |
| Flintstone - 2012 | Product or Service | Report |
| Forest Hill - 2012 | Contracting Office | Report |
| Forest Hill - 2012 | Product or Service | Report |
| Fort George G Meade - 2012 | Contracting Office | Report |
| Fort George G Meade - 2012 | Product or Service | Report |
| Frederick - 2012 | Contracting Office | Report |
| Frederick - 2012 | Product or Service | Report |
| Fulton - 2012 | Contracting Office | Report |
| Fulton - 2012 | Product or Service | Report |
| Gaithersburg - 2012 | Contracting Office | Report |
| Gaithersburg - 2012 | Product or Service | Report |
| Gambrills - 2012 | Contracting Office | Report |
| Gambrills - 2012 | Product or Service | Report |
| Germantown - 2012 | Contracting Office | Report |
| Germantown - 2012 | Product or Service | Report |
| Glen Arm - 2012 | Contracting Office | Report |
| Glen Arm - 2012 | Product or Service | Report |
| Glen Burnie - 2012 | Contracting Office | Report |
| Glen Burnie - 2012 | Product or Service | Report |
| Glenn Dale - 2012 | Contracting Office | Report |
| Glenn Dale - 2012 | Product or Service | Report |
| Glenwood - 2012 | Contracting Office | Report |
| Glenwood - 2012 | Product or Service | Report |
| Greenbelt - 2012 | Contracting Office | Report |
| Greenbelt - 2012 | Product or Service | Report |
| Gunpowder - 2012 | Contracting Office | Report |
| Gunpowder - 2012 | Product or Service | Report |
| Gwynn Oak - 2012 | Contracting Office | Report |
| Gwynn Oak - 2012 | Product or Service | Report |
| Hagerstown - 2012 | Contracting Office | Report |
| Hagerstown - 2012 | Product or Service | Report |
| Halethorpe - 2012 | Contracting Office | Report |
| Halethorpe - 2012 | Product or Service | Report |
| Hampstead - 2012 | Contracting Office | Report |
| Hampstead - 2012 | Product or Service | Report |
| Hanover - 2012 | Contracting Office | Report |
| Hanover - 2012 | Product or Service | Report |
| Harmans - 2012 | Contracting Office | Report |
| Harmans - 2012 | Product or Service | Report |
| Havre De Grace - 2012 | Contracting Office | Report |
| Havre De Grace - 2012 | Product or Service | Report |
| Hebron - 2012 | Contracting Office | Report |
| Hebron - 2012 | Product or Service | Report |
| Highland - 2012 | Contracting Office | Report |
| Highland - 2012 | Product or Service | Report |
| Hollywood - 2012 | Contracting Office | Report |
| Hollywood - 2012 | Product or Service | Report |
| Hughesville - 2012 | Contracting Office | Report |
| Hughesville - 2012 | Product or Service | Report |
| Hunt Valley - 2012 | Contracting Office | Report |
| Hunt Valley - 2012 | Product or Service | Report |
| Hyattsville - 2012 | Contracting Office | Report |
| Hyattsville - 2012 | Product or Service | Report |
| Ijamsville - 2012 | Contracting Office | Report |
| Ijamsville - 2012 | Product or Service | Report |
| Indian Head - 2012 | Contracting Office | Report |
| Indian Head - 2012 | Product or Service | Report |
| Jarrettsville - 2012 | Contracting Office | Report |
| Jarrettsville - 2012 | Product or Service | Report |
| Jessup - 2012 | Contracting Office | Report |
| Jessup - 2012 | Product or Service | Report |
| Joppa - 2012 | Contracting Office | Report |
| Joppa - 2012 | Product or Service | Report |
| Kensington - 2012 | Contracting Office | Report |
| Kensington - 2012 | Product or Service | Report |
| La Plata - 2012 | Contracting Office | Report |
| La Plata - 2012 | Product or Service | Report |
| Lanham - 2012 | Contracting Office | Report |
| Lanham - 2012 | Product or Service | Report |
| Laurel - 2012 | Contracting Office | Report |
| Laurel - 2012 | Product or Service | Report |
| Lexington Park - 2012 | Contracting Office | Report |
| Lexington Park - 2012 | Product or Service | Report |
| Linthicum Heights - 2012 | Contracting Office | Report |
| Linthicum Heights - 2012 | Product or Service | Report |
| Lusby - 2012 | Contracting Office | Report |
| Lusby - 2012 | Product or Service | Report |
| Manchester - 2012 | Contracting Office | Report |
| Manchester - 2012 | Product or Service | Report |
| Middle River - 2012 | Contracting Office | Report |
| Middle River - 2012 | Product or Service | Report |
| Middletown - 2012 | Contracting Office | Report |
| Middletown - 2012 | Product or Service | Report |
| Millersville - 2012 | Contracting Office | Report |
| Millersville - 2012 | Product or Service | Report |
| Monrovia - 2012 | Contracting Office | Report |
| Monrovia - 2012 | Product or Service | Report |
| Montgomery Village - 2012 | Contracting Office | Report |
| Montgomery Village - 2012 | Product or Service | Report |
| New Market - 2012 | Contracting Office | Report |
| New Market - 2012 | Product or Service | Report |
| New Windsor - 2012 | Contracting Office | Report |
| New Windsor - 2012 | Product or Service | Report |
| Newburg - 2012 | Contracting Office | Report |
| Newburg - 2012 | Product or Service | Report |
| North Beach - 2012 | Contracting Office | Report |
| North Beach - 2012 | Product or Service | Report |
| North East - 2012 | Contracting Office | Report |
| North East - 2012 | Product or Service | Report |
| Nottingham - 2012 | Contracting Office | Report |
| Nottingham - 2012 | Product or Service | Report |
| Ocean City - 2012 | Contracting Office | Report |
| Ocean City - 2012 | Product or Service | Report |
| Odenton - 2012 | Contracting Office | Report |
| Odenton - 2012 | Product or Service | Report |
| Olney - 2012 | Contracting Office | Report |
| Olney - 2012 | Product or Service | Report |
| Owings - 2012 | Contracting Office | Report |
| Owings - 2012 | Product or Service | Report |
| Owings Mills - 2012 | Contracting Office | Report |
| Owings Mills - 2012 | Product or Service | Report |
| Oxon Hill - 2012 | Contracting Office | Report |
| Oxon Hill - 2012 | Product or Service | Report |
| Parkton - 2012 | Contracting Office | Report |
| Parkton - 2012 | Product or Service | Report |
| Parkville - 2012 | Contracting Office | Report |
| Parkville - 2012 | Product or Service | Report |
| Pasadena - 2012 | Contracting Office | Report |
| Pasadena - 2012 | Product or Service | Report |
| Patuxent River - 2012 | Contracting Office | Report |
| Patuxent River - 2012 | Product or Service | Report |
| Perry Point - 2012 | Contracting Office | Report |
| Perry Point - 2012 | Product or Service | Report |
| Perryville - 2012 | Contracting Office | Report |
| Perryville - 2012 | Product or Service | Report |
| Phoenix - 2012 | Contracting Office | Report |
| Phoenix - 2012 | Product or Service | Report |
| Pikesville - 2012 | Contracting Office | Report |
| Pikesville - 2012 | Product or Service | Report |
| Pocomoke City - 2012 | Contracting Office | Report |
| Pocomoke City - 2012 | Product or Service | Report |
| Poolesville - 2012 | Contracting Office | Report |
| Poolesville - 2012 | Product or Service | Report |
| Potomac - 2012 | Contracting Office | Report |
| Potomac - 2012 | Product or Service | Report |
| Prince Frederick - 2012 | Contracting Office | Report |
| Prince Frederick - 2012 | Product or Service | Report |
| Reisterstown - 2012 | Contracting Office | Report |
| Reisterstown - 2012 | Product or Service | Report |
| Rockville - 2012 | Contracting Office | Report |
| Rockville - 2012 | Product or Service | Report |
| Rosedale - 2012 | Contracting Office | Report |
| Rosedale - 2012 | Product or Service | Report |
| Salisbury - 2012 | Contracting Office | Report |
| Salisbury - 2012 | Product or Service | Report |
| Savage - 2012 | Contracting Office | Report |
| Savage - 2012 | Product or Service | Report |
| Severn - 2012 | Contracting Office | Report |
| Severn - 2012 | Product or Service | Report |
| Severna Park - 2012 | Contracting Office | Report |
| Severna Park - 2012 | Product or Service | Report |
| Shady Side - 2012 | Contracting Office | Report |
| Shady Side - 2012 | Product or Service | Report |
| Silver Spring - 2012 | Contracting Office | Report |
| Silver Spring - 2012 | Product or Service | Report |
| Smithsburg - 2012 | Contracting Office | Report |
| Smithsburg - 2012 | Product or Service | Report |
| Solomons - 2012 | Contracting Office | Report |
| Solomons - 2012 | Product or Service | Report |
| Sparks Glencoe - 2012 | Contracting Office | Report |
| Sparks Glencoe - 2012 | Product or Service | Report |
| Sparrows Point - 2012 | Contracting Office | Report |
| Sparrows Point - 2012 | Product or Service | Report |
| St Inigoes - 2012 | Contracting Office | Report |
| St Inigoes - 2012 | Product or Service | Report |
| Stevensville - 2012 | Contracting Office | Report |
| Stevensville - 2012 | Product or Service | Report |
| Street - 2012 | Contracting Office | Report |
| Street - 2012 | Product or Service | Report |
| Suitland - 2012 | Contracting Office | Report |
| Suitland - 2012 | Product or Service | Report |
| Sykesville - 2012 | Contracting Office | Report |
| Sykesville - 2012 | Product or Service | Report |
| Takoma Park - 2012 | Contracting Office | Report |
| Takoma Park - 2012 | Product or Service | Report |
| Taneytown - 2012 | Contracting Office | Report |
| Taneytown - 2012 | Product or Service | Report |
| Thurmont - 2012 | Contracting Office | Report |
| Thurmont - 2012 | Product or Service | Report |
| Towson - 2012 | Contracting Office | Report |
| Towson - 2012 | Product or Service | Report |
| Tracys Landing - 2012 | Contracting Office | Report |
| Tracys Landing - 2012 | Product or Service | Report |
| Trappe - 2012 | Contracting Office | Report |
| Trappe - 2012 | Product or Service | Report |
| Upper Marlboro - 2012 | Contracting Office | Report |
| Upper Marlboro - 2012 | Product or Service | Report |
| Waldorf - 2012 | Contracting Office | Report |
| Waldorf - 2012 | Product or Service | Report |
| Walkersville - 2012 | Contracting Office | Report |
| Walkersville - 2012 | Product or Service | Report |
| Welcome - 2012 | Contracting Office | Report |
| Welcome - 2012 | Product or Service | Report |
| West Friendship - 2012 | Contracting Office | Report |
| West Friendship - 2012 | Product or Service | Report |
| Westminster - 2012 | Contracting Office | Report |
| Westminster - 2012 | Product or Service | Report |
| White Marsh - 2012 | Contracting Office | Report |
| White Marsh - 2012 | Product or Service | Report |
| White Plains - 2012 | Contracting Office | Report |
| White Plains - 2012 | Product or Service | Report |
| Whiteford - 2012 | Contracting Office | Report |
| Whiteford - 2012 | Product or Service | Report |
| Williamsport - 2012 | Contracting Office | Report |
| Williamsport - 2012 | Product or Service | Report |
| Woodstock - 2012 | Contracting Office | Report |
| Woodstock - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:20 www.forthecommondefense.org