| Massachusetts | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Barnstable County - 2012 | Contracting Office | Report |
| Barnstable County - 2012 | Product or Service | Report |
| Bristol County - 2012 | Contracting Office | Report |
| Bristol County - 2012 | Product or Service | Report |
| Essex County - 2012 | Contracting Office | Report |
| Essex County - 2012 | Product or Service | Report |
| Franklin County - 2012 | Contracting Office | Report |
| Franklin County - 2012 | Product or Service | Report |
| Hampden County - 2012 | Contracting Office | Report |
| Hampden County - 2012 | Product or Service | Report |
| Hampshire County - 2012 | Contracting Office | Report |
| Hampshire County - 2012 | Product or Service | Report |
| Middlesex County - 2012 | Contracting Office | Report |
| Middlesex County - 2012 | Product or Service | Report |
| Norfolk County - 2012 | Contracting Office | Report |
| Norfolk County - 2012 | Product or Service | Report |
| Plymouth County - 2012 | Contracting Office | Report |
| Plymouth County - 2012 | Product or Service | Report |
| Suffolk County - 2012 | Contracting Office | Report |
| Suffolk County - 2012 | Product or Service | Report |
| Worcester County - 2012 | Contracting Office | Report |
| Worcester County - 2012 | Product or Service | Report |
| ||
| Acton - 2012 | Contracting Office | Report |
| Acton - 2012 | Product or Service | Report |
| Andover - 2012 | Contracting Office | Report |
| Andover - 2012 | Product or Service | Report |
| Ashland - 2012 | Contracting Office | Report |
| Ashland - 2012 | Product or Service | Report |
| Avon - 2012 | Contracting Office | Report |
| Avon - 2012 | Product or Service | Report |
| Bedford - 2012 | Contracting Office | Report |
| Bedford - 2012 | Product or Service | Report |
| Billerica - 2012 | Contracting Office | Report |
| Billerica - 2012 | Product or Service | Report |
| Boston - 2012 | Contracting Office | Report |
| Boston - 2012 | Product or Service | Report |
| Braintree - 2012 | Contracting Office | Report |
| Braintree - 2012 | Product or Service | Report |
| Brockton - 2012 | Contracting Office | Report |
| Brockton - 2012 | Product or Service | Report |
| Burlington - 2012 | Contracting Office | Report |
| Burlington - 2012 | Product or Service | Report |
| Buzzards Bay - 2012 | Contracting Office | Report |
| Buzzards Bay - 2012 | Product or Service | Report |
| Cambridge - 2012 | Contracting Office | Report |
| Cambridge - 2012 | Product or Service | Report |
| Charlestown - 2012 | Contracting Office | Report |
| Charlestown - 2012 | Product or Service | Report |
| Chelmsford - 2012 | Contracting Office | Report |
| Chelmsford - 2012 | Product or Service | Report |
| Chicopee - 2012 | Contracting Office | Report |
| Chicopee - 2012 | Product or Service | Report |
| Concord - 2012 | Contracting Office | Report |
| Concord - 2012 | Product or Service | Report |
| Danvers - 2012 | Contracting Office | Report |
| Danvers - 2012 | Product or Service | Report |
| East Walpole - 2012 | Contracting Office | Report |
| East Walpole - 2012 | Product or Service | Report |
| Fall River - 2012 | Contracting Office | Report |
| Fall River - 2012 | Product or Service | Report |
| Foxboro - 2012 | Contracting Office | Report |
| Foxboro - 2012 | Product or Service | Report |
| Framingham - 2012 | Contracting Office | Report |
| Framingham - 2012 | Product or Service | Report |
| Franklin - 2012 | Contracting Office | Report |
| Franklin - 2012 | Product or Service | Report |
| Gloucester - 2012 | Contracting Office | Report |
| Gloucester - 2012 | Product or Service | Report |
| Hanscom AFB - 2012 | Contracting Office | Report |
| Hanscom AFB - 2012 | Product or Service | Report |
| Haverhill - 2012 | Contracting Office | Report |
| Haverhill - 2012 | Product or Service | Report |
| Holbrook - 2012 | Contracting Office | Report |
| Holbrook - 2012 | Product or Service | Report |
| Holliston - 2012 | Contracting Office | Report |
| Holliston - 2012 | Product or Service | Report |
| Holyoke - 2012 | Contracting Office | Report |
| Holyoke - 2012 | Product or Service | Report |
| Hopkinton - 2012 | Contracting Office | Report |
| Hopkinton - 2012 | Product or Service | Report |
| Indian Orchard - 2012 | Contracting Office | Report |
| Indian Orchard - 2012 | Product or Service | Report |
| Ipswich - 2012 | Contracting Office | Report |
| Ipswich - 2012 | Product or Service | Report |
| Lawrence - 2012 | Contracting Office | Report |
| Lawrence - 2012 | Product or Service | Report |
| Lexington - 2012 | Contracting Office | Report |
| Lexington - 2012 | Product or Service | Report |
| Littleton - 2012 | Contracting Office | Report |
| Littleton - 2012 | Product or Service | Report |
| Lowell - 2012 | Contracting Office | Report |
| Lowell - 2012 | Product or Service | Report |
| Ludlow - 2012 | Contracting Office | Report |
| Ludlow - 2012 | Product or Service | Report |
| Lynn - 2012 | Contracting Office | Report |
| Lynn - 2012 | Product or Service | Report |
| Malden - 2012 | Contracting Office | Report |
| Malden - 2012 | Product or Service | Report |
| Marlborough - 2012 | Contracting Office | Report |
| Marlborough - 2012 | Product or Service | Report |
| Medford - 2012 | Contracting Office | Report |
| Medford - 2012 | Product or Service | Report |
| Milford - 2012 | Contracting Office | Report |
| Milford - 2012 | Product or Service | Report |
| Natick - 2012 | Contracting Office | Report |
| Natick - 2012 | Product or Service | Report |
| Needham - 2012 | Contracting Office | Report |
| Needham - 2012 | Product or Service | Report |
| Needham Heights - 2012 | Contracting Office | Report |
| Needham Heights - 2012 | Product or Service | Report |
| New Bedford - 2012 | Contracting Office | Report |
| New Bedford - 2012 | Product or Service | Report |
| Newburyport - 2012 | Contracting Office | Report |
| Newburyport - 2012 | Product or Service | Report |
| Newton - 2012 | Contracting Office | Report |
| Newton - 2012 | Product or Service | Report |
| North Andover - 2012 | Contracting Office | Report |
| North Andover - 2012 | Product or Service | Report |
| North Billerica - 2012 | Contracting Office | Report |
| North Billerica - 2012 | Product or Service | Report |
| North Reading - 2012 | Contracting Office | Report |
| North Reading - 2012 | Product or Service | Report |
| Northampton - 2012 | Contracting Office | Report |
| Northampton - 2012 | Product or Service | Report |
| Norwell - 2012 | Contracting Office | Report |
| Norwell - 2012 | Product or Service | Report |
| Norwood - 2012 | Contracting Office | Report |
| Norwood - 2012 | Product or Service | Report |
| Peabody - 2012 | Contracting Office | Report |
| Peabody - 2012 | Product or Service | Report |
| Pocasset - 2012 | Contracting Office | Report |
| Pocasset - 2012 | Product or Service | Report |
| Quincy - 2012 | Contracting Office | Report |
| Quincy - 2012 | Product or Service | Report |
| Raynham - 2012 | Contracting Office | Report |
| Raynham - 2012 | Product or Service | Report |
| Salem - 2012 | Contracting Office | Report |
| Salem - 2012 | Product or Service | Report |
| South Deerfield - 2012 | Contracting Office | Report |
| South Deerfield - 2012 | Product or Service | Report |
| Southborough - 2012 | Contracting Office | Report |
| Southborough - 2012 | Product or Service | Report |
| Southbridge - 2012 | Contracting Office | Report |
| Southbridge - 2012 | Product or Service | Report |
| Springfield - 2012 | Contracting Office | Report |
| Springfield - 2012 | Product or Service | Report |
| Stoughton - 2012 | Contracting Office | Report |
| Stoughton - 2012 | Product or Service | Report |
| Sudbury - 2012 | Contracting Office | Report |
| Sudbury - 2012 | Product or Service | Report |
| Topsfield - 2012 | Contracting Office | Report |
| Topsfield - 2012 | Product or Service | Report |
| Tyngsboro - 2012 | Contracting Office | Report |
| Tyngsboro - 2012 | Product or Service | Report |
| Waltham - 2012 | Contracting Office | Report |
| Waltham - 2012 | Product or Service | Report |
| Watertown - 2012 | Contracting Office | Report |
| Watertown - 2012 | Product or Service | Report |
| Wayland - 2012 | Contracting Office | Report |
| Wayland - 2012 | Product or Service | Report |
| West Springfield - 2012 | Contracting Office | Report |
| West Springfield - 2012 | Product or Service | Report |
| Westfield - 2012 | Contracting Office | Report |
| Westfield - 2012 | Product or Service | Report |
| Westwood - 2012 | Contracting Office | Report |
| Westwood - 2012 | Product or Service | Report |
| Wilmington - 2012 | Contracting Office | Report |
| Wilmington - 2012 | Product or Service | Report |
| Woburn - 2012 | Contracting Office | Report |
| Woburn - 2012 | Product or Service | Report |
| Woods Hole - 2012 | Contracting Office | Report |
| Woods Hole - 2012 | Product or Service | Report |
| Worcester - 2012 | Contracting Office | Report |
| Worcester - 2012 | Product or Service | Report |
| Wrentham - 2012 | Contracting Office | Report |
| Wrentham - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:21 www.forthecommondefense.org