| Louisiana | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Acadia County - 2012 | Contracting Office | Report |
| Acadia County - 2012 | Product or Service | Report |
| Ascension County - 2012 | Contracting Office | Report |
| Ascension County - 2012 | Product or Service | Report |
| Avoyelles County - 2012 | Contracting Office | Report |
| Avoyelles County - 2012 | Product or Service | Report |
| Bienville County - 2012 | Contracting Office | Report |
| Bienville County - 2012 | Product or Service | Report |
| Bossier County - 2012 | Contracting Office | Report |
| Bossier County - 2012 | Product or Service | Report |
| Caddo County - 2012 | Contracting Office | Report |
| Caddo County - 2012 | Product or Service | Report |
| Calcasieu County - 2012 | Contracting Office | Report |
| Calcasieu County - 2012 | Product or Service | Report |
| Caldwell County - 2012 | Contracting Office | Report |
| Caldwell County - 2012 | Product or Service | Report |
| Cameron County - 2012 | Contracting Office | Report |
| Cameron County - 2012 | Product or Service | Report |
| Concordia County - 2012 | Contracting Office | Report |
| Concordia County - 2012 | Product or Service | Report |
| East Baton Rouge County - 2012 | Contracting Office | Report |
| East Baton Rouge County - 2012 | Product or Service | Report |
| Iberia County - 2012 | Contracting Office | Report |
| Iberia County - 2012 | Product or Service | Report |
| Iberville County - 2012 | Contracting Office | Report |
| Iberville County - 2012 | Product or Service | Report |
| Jefferson County - 2012 | Contracting Office | Report |
| Jefferson County - 2012 | Product or Service | Report |
| Jefferson Davis County - 2012 | Contracting Office | Report |
| Jefferson Davis County - 2012 | Product or Service | Report |
| Lafayette County - 2012 | Contracting Office | Report |
| Lafayette County - 2012 | Product or Service | Report |
| Lafourche County - 2012 | Contracting Office | Report |
| Lafourche County - 2012 | Product or Service | Report |
| Livingston County - 2012 | Contracting Office | Report |
| Livingston County - 2012 | Product or Service | Report |
| Morehouse County - 2012 | Contracting Office | Report |
| Morehouse County - 2012 | Product or Service | Report |
| Natchitoches County - 2012 | Contracting Office | Report |
| Natchitoches County - 2012 | Product or Service | Report |
| Orleans County - 2012 | Contracting Office | Report |
| Orleans County - 2012 | Product or Service | Report |
| Ouachita County - 2012 | Contracting Office | Report |
| Ouachita County - 2012 | Product or Service | Report |
| Plaquemines County - 2012 | Contracting Office | Report |
| Plaquemines County - 2012 | Product or Service | Report |
| Pointe Coupee County - 2012 | Contracting Office | Report |
| Pointe Coupee County - 2012 | Product or Service | Report |
| Rapides County - 2012 | Contracting Office | Report |
| Rapides County - 2012 | Product or Service | Report |
| Sabine County - 2012 | Contracting Office | Report |
| Sabine County - 2012 | Product or Service | Report |
| Saint Tammany County - 2012 | Contracting Office | Report |
| Saint Tammany County - 2012 | Product or Service | Report |
| Tangipahoa County - 2012 | Contracting Office | Report |
| Tangipahoa County - 2012 | Product or Service | Report |
| Terrebonne County - 2012 | Contracting Office | Report |
| Terrebonne County - 2012 | Product or Service | Report |
| Vermilion County - 2012 | Contracting Office | Report |
| Vermilion County - 2012 | Product or Service | Report |
| Vernon County - 2012 | Contracting Office | Report |
| Vernon County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Webster County - 2012 | Contracting Office | Report |
| Webster County - 2012 | Product or Service | Report |
| West Baton Rouge County - 2012 | Contracting Office | Report |
| West Baton Rouge County - 2012 | Product or Service | Report |
| ||
| Abbeville - 2012 | Contracting Office | Report |
| Abbeville - 2012 | Product or Service | Report |
| Acme - 2012 | Contracting Office | Report |
| Acme - 2012 | Product or Service | Report |
| Alexandria - 2012 | Contracting Office | Report |
| Alexandria - 2012 | Product or Service | Report |
| Arcadia - 2012 | Contracting Office | Report |
| Arcadia - 2012 | Product or Service | Report |
| Avery Island - 2012 | Contracting Office | Report |
| Avery Island - 2012 | Product or Service | Report |
| Ball - 2012 | Contracting Office | Report |
| Ball - 2012 | Product or Service | Report |
| Barksdale AFB - 2012 | Contracting Office | Report |
| Barksdale AFB - 2012 | Product or Service | Report |
| Bastrop - 2012 | Contracting Office | Report |
| Bastrop - 2012 | Product or Service | Report |
| Batchelor - 2012 | Contracting Office | Report |
| Batchelor - 2012 | Product or Service | Report |
| Baton Rouge - 2012 | Contracting Office | Report |
| Baton Rouge - 2012 | Product or Service | Report |
| Belle Chasse - 2012 | Contracting Office | Report |
| Belle Chasse - 2012 | Product or Service | Report |
| Bogalusa - 2012 | Contracting Office | Report |
| Bogalusa - 2012 | Product or Service | Report |
| Bossier City - 2012 | Contracting Office | Report |
| Bossier City - 2012 | Product or Service | Report |
| Bourg - 2012 | Contracting Office | Report |
| Bourg - 2012 | Product or Service | Report |
| Boyce - 2012 | Contracting Office | Report |
| Boyce - 2012 | Product or Service | Report |
| Broussard - 2012 | Contracting Office | Report |
| Broussard - 2012 | Product or Service | Report |
| Buras - 2012 | Contracting Office | Report |
| Buras - 2012 | Product or Service | Report |
| Cameron - 2012 | Contracting Office | Report |
| Cameron - 2012 | Product or Service | Report |
| Carville - 2012 | Contracting Office | Report |
| Carville - 2012 | Product or Service | Report |
| Crowley - 2012 | Contracting Office | Report |
| Crowley - 2012 | Product or Service | Report |
| Denham Springs - 2012 | Contracting Office | Report |
| Denham Springs - 2012 | Product or Service | Report |
| Donaldsonville - 2012 | Contracting Office | Report |
| Donaldsonville - 2012 | Product or Service | Report |
| Ferriday - 2012 | Contracting Office | Report |
| Ferriday - 2012 | Product or Service | Report |
| Fort Polk - 2012 | Contracting Office | Report |
| Fort Polk - 2012 | Product or Service | Report |
| Galliano - 2012 | Contracting Office | Report |
| Galliano - 2012 | Product or Service | Report |
| Geismar - 2012 | Contracting Office | Report |
| Geismar - 2012 | Product or Service | Report |
| Golden Meadow - 2012 | Contracting Office | Report |
| Golden Meadow - 2012 | Product or Service | Report |
| Gonzales - 2012 | Contracting Office | Report |
| Gonzales - 2012 | Product or Service | Report |
| Grand Isle - 2012 | Contracting Office | Report |
| Grand Isle - 2012 | Product or Service | Report |
| Gretna - 2012 | Contracting Office | Report |
| Gretna - 2012 | Product or Service | Report |
| Hammond - 2012 | Contracting Office | Report |
| Hammond - 2012 | Product or Service | Report |
| Harvey - 2012 | Contracting Office | Report |
| Harvey - 2012 | Product or Service | Report |
| Houma - 2012 | Contracting Office | Report |
| Houma - 2012 | Product or Service | Report |
| Jeanerette - 2012 | Contracting Office | Report |
| Jeanerette - 2012 | Product or Service | Report |
| Jennings - 2012 | Contracting Office | Report |
| Jennings - 2012 | Product or Service | Report |
| Kaplan - 2012 | Product or Service | Report |
| Kenner - 2012 | Contracting Office | Report |
| Kenner - 2012 | Product or Service | Report |
| Lafayette - 2012 | Contracting Office | Report |
| Lafayette - 2012 | Product or Service | Report |
| Lake Charles - 2012 | Contracting Office | Report |
| Lake Charles - 2012 | Product or Service | Report |
| Larose - 2012 | Contracting Office | Report |
| Larose - 2012 | Product or Service | Report |
| Leesville - 2012 | Contracting Office | Report |
| Leesville - 2012 | Product or Service | Report |
| Lettsworth - 2012 | Contracting Office | Report |
| Lettsworth - 2012 | Product or Service | Report |
| Lockport - 2012 | Contracting Office | Report |
| Lockport - 2012 | Product or Service | Report |
| Many - 2012 | Contracting Office | Report |
| Many - 2012 | Product or Service | Report |
| Marksville - 2012 | Contracting Office | Report |
| Marksville - 2012 | Product or Service | Report |
| Marrero - 2012 | Contracting Office | Report |
| Marrero - 2012 | Product or Service | Report |
| Mathews - 2012 | Contracting Office | Report |
| Mathews - 2012 | Product or Service | Report |
| Metairie - 2012 | Contracting Office | Report |
| Metairie - 2012 | Product or Service | Report |
| Minden - 2012 | Contracting Office | Report |
| Minden - 2012 | Product or Service | Report |
| Monroe - 2012 | Contracting Office | Report |
| Monroe - 2012 | Product or Service | Report |
| Monterey - 2012 | Contracting Office | Report |
| Monterey - 2012 | Product or Service | Report |
| Morganza - 2012 | Contracting Office | Report |
| Morganza - 2012 | Product or Service | Report |
| Natchitoches - 2012 | Contracting Office | Report |
| Natchitoches - 2012 | Product or Service | Report |
| New Iberia - 2012 | Contracting Office | Report |
| New Iberia - 2012 | Product or Service | Report |
| New Orleans - 2012 | Contracting Office | Report |
| New Orleans - 2012 | Product or Service | Report |
| New Roads - 2012 | Contracting Office | Report |
| New Roads - 2012 | Product or Service | Report |
| Pineville - 2012 | Contracting Office | Report |
| Pineville - 2012 | Product or Service | Report |
| Plaquemine - 2012 | Contracting Office | Report |
| Plaquemine - 2012 | Product or Service | Report |
| Port Allen - 2012 | Contracting Office | Report |
| Port Allen - 2012 | Product or Service | Report |
| Prairieville - 2012 | Contracting Office | Report |
| Prairieville - 2012 | Product or Service | Report |
| Robert - 2012 | Contracting Office | Report |
| Robert - 2012 | Product or Service | Report |
| Scott - 2012 | Contracting Office | Report |
| Scott - 2012 | Product or Service | Report |
| Shreveport - 2012 | Contracting Office | Report |
| Shreveport - 2012 | Product or Service | Report |
| Simmesport - 2012 | Contracting Office | Report |
| Simmesport - 2012 | Product or Service | Report |
| Slidell - 2012 | Contracting Office | Report |
| Slidell - 2012 | Product or Service | Report |
| Sulphur - 2012 | Contracting Office | Report |
| Sulphur - 2012 | Product or Service | Report |
| Thibodaux - 2012 | Contracting Office | Report |
| Thibodaux - 2012 | Product or Service | Report |
| Venice - 2012 | Contracting Office | Report |
| Venice - 2012 | Product or Service | Report |
| Vidalia - 2012 | Contracting Office | Report |
| Vidalia - 2012 | Product or Service | Report |
| Walker - 2012 | Contracting Office | Report |
| Walker - 2012 | Product or Service | Report |
| West Monroe - 2012 | Contracting Office | Report |
| West Monroe - 2012 | Product or Service | Report |
| Westlake - 2012 | Contracting Office | Report |
| Westlake - 2012 | Product or Service | Report |
| Westwego - 2012 | Contracting Office | Report |
| Westwego - 2012 | Product or Service | Report |
| Woodworth - 2012 | Contracting Office | Report |
| Woodworth - 2012 | Product or Service | Report |
| Youngsville - 2012 | Contracting Office | Report |
| Youngsville - 2012 | Product or Service | Report |
| Zachary - 2012 | Contracting Office | Report |
| Zachary - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:19 www.forthecommondefense.org