| Georgia | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Appling County - 2012 | Contracting Office | Report |
| Appling County - 2012 | Product or Service | Report |
| Bacon County - 2012 | Contracting Office | Report |
| Bacon County - 2012 | Product or Service | Report |
| Baker County - 2012 | Contracting Office | Report |
| Baker County - 2012 | Product or Service | Report |
| Barrow County - 2012 | Contracting Office | Report |
| Barrow County - 2012 | Product or Service | Report |
| Bartow County - 2012 | Contracting Office | Report |
| Bartow County - 2012 | Product or Service | Report |
| Ben Hill County - 2012 | Contracting Office | Report |
| Ben Hill County - 2012 | Product or Service | Report |
| Bibb County - 2012 | Contracting Office | Report |
| Bibb County - 2012 | Product or Service | Report |
| Bryan County - 2012 | Contracting Office | Report |
| Bryan County - 2012 | Product or Service | Report |
| Bulloch County - 2012 | Contracting Office | Report |
| Bulloch County - 2012 | Product or Service | Report |
| Burke County - 2012 | Contracting Office | Report |
| Burke County - 2012 | Product or Service | Report |
| Camden County - 2012 | Contracting Office | Report |
| Camden County - 2012 | Product or Service | Report |
| Carroll County - 2012 | Contracting Office | Report |
| Carroll County - 2012 | Product or Service | Report |
| Chatham County - 2012 | Contracting Office | Report |
| Chatham County - 2012 | Product or Service | Report |
| Chattahoochee County - 2012 | Contracting Office | Report |
| Chattahoochee County - 2012 | Product or Service | Report |
| Cherokee County - 2012 | Contracting Office | Report |
| Cherokee County - 2012 | Product or Service | Report |
| Clarke County - 2012 | Contracting Office | Report |
| Clarke County - 2012 | Product or Service | Report |
| Clay County - 2012 | Contracting Office | Report |
| Clay County - 2012 | Product or Service | Report |
| Clayton County - 2012 | Contracting Office | Report |
| Clayton County - 2012 | Product or Service | Report |
| Clinch County - 2012 | Contracting Office | Report |
| Clinch County - 2012 | Product or Service | Report |
| Cobb County - 2012 | Contracting Office | Report |
| Cobb County - 2012 | Product or Service | Report |
| Colquitt County - 2012 | Contracting Office | Report |
| Colquitt County - 2012 | Product or Service | Report |
| Columbia County - 2012 | Contracting Office | Report |
| Columbia County - 2012 | Product or Service | Report |
| Coweta County - 2012 | Contracting Office | Report |
| Coweta County - 2012 | Product or Service | Report |
| Crisp County - 2012 | Contracting Office | Report |
| Crisp County - 2012 | Product or Service | Report |
| Dawson County - 2012 | Contracting Office | Report |
| Dawson County - 2012 | Product or Service | Report |
| Decatur County - 2012 | Contracting Office | Report |
| Decatur County - 2012 | Product or Service | Report |
| Dekalb County - 2012 | Contracting Office | Report |
| Dekalb County - 2012 | Product or Service | Report |
| Dodge County - 2012 | Contracting Office | Report |
| Dodge County - 2012 | Product or Service | Report |
| Dooly County - 2012 | Contracting Office | Report |
| Dooly County - 2012 | Product or Service | Report |
| Dougherty County - 2012 | Contracting Office | Report |
| Dougherty County - 2012 | Product or Service | Report |
| Douglas County - 2012 | Contracting Office | Report |
| Douglas County - 2012 | Product or Service | Report |
| Effingham County - 2012 | Contracting Office | Report |
| Effingham County - 2012 | Product or Service | Report |
| Elbert County - 2012 | Contracting Office | Report |
| Elbert County - 2012 | Product or Service | Report |
| Evans County - 2012 | Contracting Office | Report |
| Evans County - 2012 | Product or Service | Report |
| Fannin County - 2012 | Contracting Office | Report |
| Fannin County - 2012 | Product or Service | Report |
| Fayette County - 2012 | Contracting Office | Report |
| Fayette County - 2012 | Product or Service | Report |
| Floyd County - 2012 | Contracting Office | Report |
| Floyd County - 2012 | Product or Service | Report |
| Forsyth County - 2012 | Contracting Office | Report |
| Forsyth County - 2012 | Product or Service | Report |
| Franklin County - 2012 | Contracting Office | Report |
| Franklin County - 2012 | Product or Service | Report |
| Fulton County - 2012 | Contracting Office | Report |
| Fulton County - 2012 | Product or Service | Report |
| Gilmer County - 2012 | Contracting Office | Report |
| Gilmer County - 2012 | Product or Service | Report |
| Glynn County - 2012 | Contracting Office | Report |
| Glynn County - 2012 | Product or Service | Report |
| Gordon County - 2012 | Contracting Office | Report |
| Gordon County - 2012 | Product or Service | Report |
| Greene County - 2012 | Contracting Office | Report |
| Greene County - 2012 | Product or Service | Report |
| Gwinnett County - 2012 | Contracting Office | Report |
| Gwinnett County - 2012 | Product or Service | Report |
| Habersham County - 2012 | Contracting Office | Report |
| Habersham County - 2012 | Product or Service | Report |
| Hall County - 2012 | Contracting Office | Report |
| Hall County - 2012 | Product or Service | Report |
| Haralson County - 2012 | Contracting Office | Report |
| Haralson County - 2012 | Product or Service | Report |
| Harris County - 2012 | Contracting Office | Report |
| Harris County - 2012 | Product or Service | Report |
| Hart County - 2012 | Contracting Office | Report |
| Hart County - 2012 | Product or Service | Report |
| Henry County - 2012 | Contracting Office | Report |
| Henry County - 2012 | Product or Service | Report |
| Houston County - 2012 | Contracting Office | Report |
| Houston County - 2012 | Product or Service | Report |
| Irwin County - 2012 | Contracting Office | Report |
| Irwin County - 2012 | Product or Service | Report |
| Jefferson County - 2012 | Contracting Office | Report |
| Jefferson County - 2012 | Product or Service | Report |
| Johnson County - 2012 | Contracting Office | Report |
| Johnson County - 2012 | Product or Service | Report |
| Lamar County - 2012 | Contracting Office | Report |
| Lamar County - 2012 | Product or Service | Report |
| Laurens County - 2012 | Contracting Office | Report |
| Laurens County - 2012 | Product or Service | Report |
| Lee County - 2012 | Contracting Office | Report |
| Lee County - 2012 | Product or Service | Report |
| Liberty County - 2012 | Contracting Office | Report |
| Liberty County - 2012 | Product or Service | Report |
| Lincoln County - 2012 | Contracting Office | Report |
| Lincoln County - 2012 | Product or Service | Report |
| Long County - 2012 | Contracting Office | Report |
| Long County - 2012 | Product or Service | Report |
| Lowndes County - 2012 | Contracting Office | Report |
| Lowndes County - 2012 | Product or Service | Report |
| Lumpkin County - 2012 | Contracting Office | Report |
| Lumpkin County - 2012 | Product or Service | Report |
| Marion County - 2012 | Contracting Office | Report |
| Marion County - 2012 | Product or Service | Report |
| McDuffie County - 2012 | Contracting Office | Report |
| McDuffie County - 2012 | Product or Service | Report |
| Miller County - 2012 | Contracting Office | Report |
| Miller County - 2012 | Product or Service | Report |
| Mitchell County - 2012 | Contracting Office | Report |
| Mitchell County - 2012 | Product or Service | Report |
| Monroe County - 2012 | Contracting Office | Report |
| Monroe County - 2012 | Product or Service | Report |
| Morgan County - 2012 | Contracting Office | Report |
| Morgan County - 2012 | Product or Service | Report |
| Murray County - 2012 | Contracting Office | Report |
| Murray County - 2012 | Product or Service | Report |
| Muscogee County - 2012 | Contracting Office | Report |
| Muscogee County - 2012 | Product or Service | Report |
| Newton County - 2012 | Contracting Office | Report |
| Newton County - 2012 | Product or Service | Report |
| Oconee County - 2012 | Contracting Office | Report |
| Oconee County - 2012 | Product or Service | Report |
| Paulding County - 2012 | Contracting Office | Report |
| Paulding County - 2012 | Product or Service | Report |
| Peach County - 2012 | Contracting Office | Report |
| Peach County - 2012 | Product or Service | Report |
| Pickens County - 2012 | Contracting Office | Report |
| Pickens County - 2012 | Product or Service | Report |
| Pierce County - 2012 | Contracting Office | Report |
| Pierce County - 2012 | Product or Service | Report |
| Polk County - 2012 | Contracting Office | Report |
| Polk County - 2012 | Product or Service | Report |
| Pulaski County - 2012 | Contracting Office | Report |
| Pulaski County - 2012 | Product or Service | Report |
| Rabun County - 2012 | Contracting Office | Report |
| Rabun County - 2012 | Product or Service | Report |
| Randolph County - 2012 | Contracting Office | Report |
| Randolph County - 2012 | Product or Service | Report |
| Richmond County - 2012 | Contracting Office | Report |
| Richmond County - 2012 | Product or Service | Report |
| Rockdale County - 2012 | Contracting Office | Report |
| Rockdale County - 2012 | Product or Service | Report |
| Spalding County - 2012 | Contracting Office | Report |
| Spalding County - 2012 | Product or Service | Report |
| Stephens County - 2012 | Contracting Office | Report |
| Stephens County - 2012 | Product or Service | Report |
| Sumter County - 2012 | Contracting Office | Report |
| Sumter County - 2012 | Product or Service | Report |
| Tattnall County - 2012 | Contracting Office | Report |
| Tattnall County - 2012 | Product or Service | Report |
| Thomas County - 2012 | Contracting Office | Report |
| Thomas County - 2012 | Product or Service | Report |
| Tift County - 2012 | Contracting Office | Report |
| Tift County - 2012 | Product or Service | Report |
| Toombs County - 2012 | Contracting Office | Report |
| Toombs County - 2012 | Product or Service | Report |
| Troup County - 2012 | Contracting Office | Report |
| Troup County - 2012 | Product or Service | Report |
| Twiggs County - 2012 | Contracting Office | Report |
| Twiggs County - 2012 | Product or Service | Report |
| Walker County - 2012 | Contracting Office | Report |
| Walker County - 2012 | Product or Service | Report |
| Walton County - 2012 | Contracting Office | Report |
| Walton County - 2012 | Product or Service | Report |
| Ware County - 2012 | Contracting Office | Report |
| Ware County - 2012 | Product or Service | Report |
| Wayne County - 2012 | Contracting Office | Report |
| Wayne County - 2012 | Product or Service | Report |
| Whitfield County - 2012 | Contracting Office | Report |
| Whitfield County - 2012 | Product or Service | Report |
| Wilcox County - 2012 | Contracting Office | Report |
| Wilcox County - 2012 | Product or Service | Report |
| Worth County - 2012 | Contracting Office | Report |
| Worth County - 2012 | Product or Service | Report |
| ||
| Abbeville - 2012 | Contracting Office | Report |
| Abbeville - 2012 | Product or Service | Report |
| Acworth - 2012 | Contracting Office | Report |
| Acworth - 2012 | Product or Service | Report |
| Adairsville - 2012 | Contracting Office | Report |
| Adairsville - 2012 | Product or Service | Report |
| Albany - 2012 | Contracting Office | Report |
| Albany - 2012 | Product or Service | Report |
| Alma - 2012 | Contracting Office | Report |
| Alma - 2012 | Product or Service | Report |
| Alpharetta - 2012 | Contracting Office | Report |
| Alpharetta - 2012 | Product or Service | Report |
| Americus - 2012 | Contracting Office | Report |
| Americus - 2012 | Product or Service | Report |
| Athens - 2012 | Contracting Office | Report |
| Athens - 2012 | Product or Service | Report |
| Atlanta - 2012 | Contracting Office | Report |
| Atlanta - 2012 | Product or Service | Report |
| Augusta - 2012 | Contracting Office | Report |
| Augusta - 2012 | Product or Service | Report |
| Austell - 2012 | Contracting Office | Report |
| Austell - 2012 | Product or Service | Report |
| Bainbridge - 2012 | Contracting Office | Report |
| Bainbridge - 2012 | Product or Service | Report |
| Ball Ground - 2012 | Contracting Office | Report |
| Ball Ground - 2012 | Product or Service | Report |
| Baxley - 2012 | Contracting Office | Report |
| Baxley - 2012 | Product or Service | Report |
| Blackshear - 2012 | Contracting Office | Report |
| Blackshear - 2012 | Product or Service | Report |
| Blue Ridge - 2012 | Contracting Office | Report |
| Blue Ridge - 2012 | Product or Service | Report |
| Bonaire - 2012 | Contracting Office | Report |
| Bonaire - 2012 | Product or Service | Report |
| Bowdon - 2012 | Contracting Office | Report |
| Bowdon - 2012 | Product or Service | Report |
| Bremen - 2012 | Contracting Office | Report |
| Bremen - 2012 | Product or Service | Report |
| Brunswick - 2012 | Contracting Office | Report |
| Brunswick - 2012 | Product or Service | Report |
| Buford - 2012 | Contracting Office | Report |
| Buford - 2012 | Product or Service | Report |
| Byron - 2012 | Contracting Office | Report |
| Byron - 2012 | Product or Service | Report |
| Calhoun - 2012 | Contracting Office | Report |
| Calhoun - 2012 | Product or Service | Report |
| Canton - 2012 | Contracting Office | Report |
| Canton - 2012 | Product or Service | Report |
| Carrollton - 2012 | Contracting Office | Report |
| Carrollton - 2012 | Product or Service | Report |
| Cartersville - 2012 | Contracting Office | Report |
| Cartersville - 2012 | Product or Service | Report |
| Chatsworth - 2012 | Contracting Office | Report |
| Chatsworth - 2012 | Product or Service | Report |
| Clarkesville - 2012 | Contracting Office | Report |
| Clarkesville - 2012 | Product or Service | Report |
| Claxton - 2012 | Contracting Office | Report |
| Claxton - 2012 | Product or Service | Report |
| Clayton - 2012 | Contracting Office | Report |
| Clayton - 2012 | Product or Service | Report |
| Colquitt - 2012 | Contracting Office | Report |
| Colquitt - 2012 | Product or Service | Report |
| Columbus - 2012 | Contracting Office | Report |
| Columbus - 2012 | Product or Service | Report |
| Conyers - 2012 | Contracting Office | Report |
| Conyers - 2012 | Product or Service | Report |
| Cordele - 2012 | Contracting Office | Report |
| Cordele - 2012 | Product or Service | Report |
| Covington - 2012 | Contracting Office | Report |
| Covington - 2012 | Product or Service | Report |
| Cumming - 2012 | Contracting Office | Report |
| Cumming - 2012 | Product or Service | Report |
| Cusseta - 2012 | Contracting Office | Report |
| Cusseta - 2012 | Product or Service | Report |
| Cuthbert - 2012 | Contracting Office | Report |
| Cuthbert - 2012 | Product or Service | Report |
| Dacula - 2012 | Contracting Office | Report |
| Dacula - 2012 | Product or Service | Report |
| Dahlonega - 2012 | Contracting Office | Report |
| Dahlonega - 2012 | Product or Service | Report |
| Dallas - 2012 | Contracting Office | Report |
| Dallas - 2012 | Product or Service | Report |
| Dalton - 2012 | Contracting Office | Report |
| Dalton - 2012 | Product or Service | Report |
| Dawsonville - 2012 | Contracting Office | Report |
| Dawsonville - 2012 | Product or Service | Report |
| Decatur - 2012 | Contracting Office | Report |
| Decatur - 2012 | Product or Service | Report |
| Douglasville - 2012 | Contracting Office | Report |
| Douglasville - 2012 | Product or Service | Report |
| Dublin - 2012 | Contracting Office | Report |
| Dublin - 2012 | Product or Service | Report |
| Duluth - 2012 | Contracting Office | Report |
| Duluth - 2012 | Product or Service | Report |
| East Dublin - 2012 | Contracting Office | Report |
| East Dublin - 2012 | Product or Service | Report |
| Eastanollee - 2012 | Contracting Office | Report |
| Eastanollee - 2012 | Product or Service | Report |
| Eastman - 2012 | Contracting Office | Report |
| Eastman - 2012 | Product or Service | Report |
| Elberton - 2012 | Contracting Office | Report |
| Elberton - 2012 | Product or Service | Report |
| Ellijay - 2012 | Contracting Office | Report |
| Ellijay - 2012 | Product or Service | Report |
| Evans - 2012 | Contracting Office | Report |
| Evans - 2012 | Product or Service | Report |
| Fairburn - 2012 | Contracting Office | Report |
| Fairburn - 2012 | Product or Service | Report |
| Fayetteville - 2012 | Contracting Office | Report |
| Fayetteville - 2012 | Product or Service | Report |
| Fitzgerald - 2012 | Contracting Office | Report |
| Fitzgerald - 2012 | Product or Service | Report |
| Flowery Branch - 2012 | Contracting Office | Report |
| Flowery Branch - 2012 | Product or Service | Report |
| Forest Park - 2012 | Contracting Office | Report |
| Forest Park - 2012 | Product or Service | Report |
| Forsyth - 2012 | Contracting Office | Report |
| Forsyth - 2012 | Product or Service | Report |
| Fort Benning - 2012 | Contracting Office | Report |
| Fort Benning - 2012 | Product or Service | Report |
| Fort Gaines - 2012 | Contracting Office | Report |
| Fort Gaines - 2012 | Product or Service | Report |
| Fort Stewart - 2012 | Contracting Office | Report |
| Fort Stewart - 2012 | Product or Service | Report |
| Gainesville - 2012 | Contracting Office | Report |
| Gainesville - 2012 | Product or Service | Report |
| Glennville - 2012 | Contracting Office | Report |
| Glennville - 2012 | Product or Service | Report |
| Greensboro - 2012 | Contracting Office | Report |
| Greensboro - 2012 | Product or Service | Report |
| Griffin - 2012 | Contracting Office | Report |
| Griffin - 2012 | Product or Service | Report |
| Grovetown - 2012 | Contracting Office | Report |
| Grovetown - 2012 | Product or Service | Report |
| Hampton - 2012 | Contracting Office | Report |
| Hampton - 2012 | Product or Service | Report |
| Hartwell - 2012 | Contracting Office | Report |
| Hartwell - 2012 | Product or Service | Report |
| Hawkinsville - 2012 | Contracting Office | Report |
| Hawkinsville - 2012 | Product or Service | Report |
| Hephzibah - 2012 | Contracting Office | Report |
| Hephzibah - 2012 | Product or Service | Report |
| Hinesville - 2012 | Contracting Office | Report |
| Hinesville - 2012 | Product or Service | Report |
| Homerville - 2012 | Contracting Office | Report |
| Homerville - 2012 | Product or Service | Report |
| Jasper - 2012 | Contracting Office | Report |
| Jasper - 2012 | Product or Service | Report |
| Jeffersonville - 2012 | Contracting Office | Report |
| Jeffersonville - 2012 | Product or Service | Report |
| Jesup - 2012 | Contracting Office | Report |
| Jesup - 2012 | Product or Service | Report |
| Kathleen - 2012 | Contracting Office | Report |
| Kathleen - 2012 | Product or Service | Report |
| Kennesaw - 2012 | Contracting Office | Report |
| Kennesaw - 2012 | Product or Service | Report |
| Kings Bay - 2012 | Contracting Office | Report |
| Kings Bay - 2012 | Product or Service | Report |
| Kingsland - 2012 | Contracting Office | Report |
| Kingsland - 2012 | Product or Service | Report |
| Lake Park - 2012 | Contracting Office | Report |
| Lake Park - 2012 | Product or Service | Report |
| Lavonia - 2012 | Contracting Office | Report |
| Lavonia - 2012 | Product or Service | Report |
| Lawrenceville - 2012 | Contracting Office | Report |
| Lawrenceville - 2012 | Product or Service | Report |
| Leesburg - 2012 | Contracting Office | Report |
| Leesburg - 2012 | Product or Service | Report |
| Lilburn - 2012 | Contracting Office | Report |
| Lilburn - 2012 | Product or Service | Report |
| Lincolnton - 2012 | Contracting Office | Report |
| Lincolnton - 2012 | Product or Service | Report |
| Lithia Springs - 2012 | Contracting Office | Report |
| Lithia Springs - 2012 | Product or Service | Report |
| Ludowici - 2012 | Contracting Office | Report |
| Ludowici - 2012 | Product or Service | Report |
| Mableton - 2012 | Contracting Office | Report |
| Mableton - 2012 | Product or Service | Report |
| Macon - 2012 | Contracting Office | Report |
| Macon - 2012 | Product or Service | Report |
| Marietta - 2012 | Contracting Office | Report |
| Marietta - 2012 | Product or Service | Report |
| McDonough - 2012 | Contracting Office | Report |
| McDonough - 2012 | Product or Service | Report |
| Midland - 2012 | Contracting Office | Report |
| Midland - 2012 | Product or Service | Report |
| Midway - 2012 | Contracting Office | Report |
| Midway - 2012 | Product or Service | Report |
| Milner - 2012 | Contracting Office | Report |
| Milner - 2012 | Product or Service | Report |
| Moody AFB - 2012 | Contracting Office | Report |
| Moody AFB - 2012 | Product or Service | Report |
| Morrow - 2012 | Contracting Office | Report |
| Morrow - 2012 | Product or Service | Report |
| Moultrie - 2012 | Contracting Office | Report |
| Moultrie - 2012 | Product or Service | Report |
| Newnan - 2012 | Contracting Office | Report |
| Newnan - 2012 | Product or Service | Report |
| Newton - 2012 | Contracting Office | Report |
| Newton - 2012 | Product or Service | Report |
| Norcross - 2012 | Contracting Office | Report |
| Norcross - 2012 | Product or Service | Report |
| Oakman - 2012 | Contracting Office | Report |
| Oakman - 2012 | Product or Service | Report |
| Oakwood - 2012 | Contracting Office | Report |
| Oakwood - 2012 | Product or Service | Report |
| Ocilla - 2012 | Contracting Office | Report |
| Ocilla - 2012 | Product or Service | Report |
| Peachtree City - 2012 | Contracting Office | Report |
| Peachtree City - 2012 | Product or Service | Report |
| Pelham - 2012 | Contracting Office | Report |
| Pelham - 2012 | Product or Service | Report |
| Perry - 2012 | Contracting Office | Report |
| Perry - 2012 | Product or Service | Report |
| Pine Mountain - 2012 | Contracting Office | Report |
| Pine Mountain - 2012 | Product or Service | Report |
| Pooler - 2012 | Contracting Office | Report |
| Pooler - 2012 | Product or Service | Report |
| Powder Springs - 2012 | Contracting Office | Report |
| Powder Springs - 2012 | Product or Service | Report |
| Richmond Hill - 2012 | Contracting Office | Report |
| Richmond Hill - 2012 | Product or Service | Report |
| Rincon - 2012 | Contracting Office | Report |
| Rincon - 2012 | Product or Service | Report |
| Rockmart - 2012 | Contracting Office | Report |
| Rockmart - 2012 | Product or Service | Report |
| Rome - 2012 | Contracting Office | Report |
| Rome - 2012 | Product or Service | Report |
| Roswell - 2012 | Contracting Office | Report |
| Roswell - 2012 | Product or Service | Report |
| Savannah - 2012 | Contracting Office | Report |
| Savannah - 2012 | Product or Service | Report |
| Smyrna - 2012 | Contracting Office | Report |
| Smyrna - 2012 | Product or Service | Report |
| Snellville - 2012 | Contracting Office | Report |
| Snellville - 2012 | Product or Service | Report |
| Social Circle - 2012 | Contracting Office | Report |
| Social Circle - 2012 | Product or Service | Report |
| St Marys - 2012 | Contracting Office | Report |
| St Marys - 2012 | Product or Service | Report |
| St Simons Island - 2012 | Contracting Office | Report |
| St Simons Island - 2012 | Product or Service | Report |
| Statesboro - 2012 | Contracting Office | Report |
| Statesboro - 2012 | Product or Service | Report |
| Statham - 2012 | Contracting Office | Report |
| Statham - 2012 | Product or Service | Report |
| Stockbridge - 2012 | Contracting Office | Report |
| Stockbridge - 2012 | Product or Service | Report |
| Suwanee - 2012 | Contracting Office | Report |
| Suwanee - 2012 | Product or Service | Report |
| Sylvester - 2012 | Contracting Office | Report |
| Sylvester - 2012 | Product or Service | Report |
| Thomasville - 2012 | Contracting Office | Report |
| Thomasville - 2012 | Product or Service | Report |
| Thomson - 2012 | Contracting Office | Report |
| Thomson - 2012 | Product or Service | Report |
| Tifton - 2012 | Contracting Office | Report |
| Tifton - 2012 | Product or Service | Report |
| Toccoa - 2012 | Contracting Office | Report |
| Toccoa - 2012 | Product or Service | Report |
| Tucker - 2012 | Contracting Office | Report |
| Tucker - 2012 | Product or Service | Report |
| Tunnel Hill - 2012 | Contracting Office | Report |
| Tunnel Hill - 2012 | Product or Service | Report |
| Tybee Island - 2012 | Contracting Office | Report |
| Tybee Island - 2012 | Product or Service | Report |
| Tyrone - 2012 | Contracting Office | Report |
| Tyrone - 2012 | Product or Service | Report |
| Unadilla - 2012 | Contracting Office | Report |
| Unadilla - 2012 | Product or Service | Report |
| Union City - 2012 | Contracting Office | Report |
| Union City - 2012 | Product or Service | Report |
| Valdosta - 2012 | Contracting Office | Report |
| Valdosta - 2012 | Product or Service | Report |
| Vidalia - 2012 | Contracting Office | Report |
| Vidalia - 2012 | Product or Service | Report |
| Villa Rica - 2012 | Contracting Office | Report |
| Villa Rica - 2012 | Product or Service | Report |
| Warner Robins - 2012 | Contracting Office | Report |
| Warner Robins - 2012 | Product or Service | Report |
| Watkinsville - 2012 | Contracting Office | Report |
| Watkinsville - 2012 | Product or Service | Report |
| Waycross - 2012 | Contracting Office | Report |
| Waycross - 2012 | Product or Service | Report |
| Waynesboro - 2012 | Contracting Office | Report |
| Waynesboro - 2012 | Product or Service | Report |
| West Point - 2012 | Contracting Office | Report |
| West Point - 2012 | Product or Service | Report |
| Winder - 2012 | Contracting Office | Report |
| Winder - 2012 | Product or Service | Report |
| Woodbine - 2012 | Contracting Office | Report |
| Woodbine - 2012 | Product or Service | Report |
| Woodstock - 2012 | Contracting Office | Report |
| Woodstock - 2012 | Product or Service | Report |
| Wrens - 2012 | Contracting Office | Report |
| Wrens - 2012 | Product or Service | Report |
| Wrightsville - 2012 | Contracting Office | Report |
| Wrightsville - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:15 www.forthecommondefense.org