| Arkansas | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Arkansas County - 2012 | Contracting Office | Report |
| Arkansas County - 2012 | Product or Service | Report |
| Baxter County - 2012 | Contracting Office | Report |
| Baxter County - 2012 | Product or Service | Report |
| Benton County - 2012 | Contracting Office | Report |
| Benton County - 2012 | Product or Service | Report |
| Boone County - 2012 | Contracting Office | Report |
| Boone County - 2012 | Product or Service | Report |
| Bradley County - 2012 | Contracting Office | Report |
| Bradley County - 2012 | Product or Service | Report |
| Calhoun County - 2012 | Contracting Office | Report |
| Calhoun County - 2012 | Product or Service | Report |
| Carroll County - 2012 | Contracting Office | Report |
| Carroll County - 2012 | Product or Service | Report |
| Chicot County - 2012 | Contracting Office | Report |
| Chicot County - 2012 | Product or Service | Report |
| Clark County - 2012 | Contracting Office | Report |
| Clark County - 2012 | Product or Service | Report |
| Clay County - 2012 | Contracting Office | Report |
| Clay County - 2012 | Product or Service | Report |
| Cleburne County - 2012 | Contracting Office | Report |
| Cleburne County - 2012 | Product or Service | Report |
| Columbia County - 2012 | Contracting Office | Report |
| Columbia County - 2012 | Product or Service | Report |
| Conway County - 2012 | Contracting Office | Report |
| Conway County - 2012 | Product or Service | Report |
| Craighead County - 2012 | Contracting Office | Report |
| Craighead County - 2012 | Product or Service | Report |
| Crawford County - 2012 | Contracting Office | Report |
| Crawford County - 2012 | Product or Service | Report |
| Crittenden County - 2012 | Contracting Office | Report |
| Crittenden County - 2012 | Product or Service | Report |
| Cross County - 2012 | Contracting Office | Report |
| Cross County - 2012 | Product or Service | Report |
| Desha County - 2012 | Contracting Office | Report |
| Desha County - 2012 | Product or Service | Report |
| Drew County - 2012 | Contracting Office | Report |
| Drew County - 2012 | Product or Service | Report |
| Faulkner County - 2012 | Contracting Office | Report |
| Faulkner County - 2012 | Product or Service | Report |
| Franklin County - 2012 | Contracting Office | Report |
| Franklin County - 2012 | Product or Service | Report |
| Garland County - 2012 | Contracting Office | Report |
| Garland County - 2012 | Product or Service | Report |
| Greene County - 2012 | Contracting Office | Report |
| Greene County - 2012 | Product or Service | Report |
| Hempstead County - 2012 | Contracting Office | Report |
| Hempstead County - 2012 | Product or Service | Report |
| Howard County - 2012 | Contracting Office | Report |
| Howard County - 2012 | Product or Service | Report |
| Independence County - 2012 | Contracting Office | Report |
| Independence County - 2012 | Product or Service | Report |
| Izard County - 2012 | Contracting Office | Report |
| Izard County - 2012 | Product or Service | Report |
| Jefferson County - 2012 | Contracting Office | Report |
| Jefferson County - 2012 | Product or Service | Report |
| Johnson County - 2012 | Contracting Office | Report |
| Johnson County - 2012 | Product or Service | Report |
| Lafayette County - 2012 | Contracting Office | Report |
| Lafayette County - 2012 | Product or Service | Report |
| Lee County - 2012 | Contracting Office | Report |
| Lee County - 2012 | Product or Service | Report |
| Little River County - 2012 | Contracting Office | Report |
| Little River County - 2012 | Product or Service | Report |
| Lonoke County - 2012 | Contracting Office | Report |
| Lonoke County - 2012 | Product or Service | Report |
| Marion County - 2012 | Contracting Office | Report |
| Marion County - 2012 | Product or Service | Report |
| Miller County - 2012 | Contracting Office | Report |
| Miller County - 2012 | Product or Service | Report |
| Mississippi County - 2012 | Contracting Office | Report |
| Mississippi County - 2012 | Product or Service | Report |
| Monroe County - 2012 | Contracting Office | Report |
| Monroe County - 2012 | Product or Service | Report |
| Montgomery County - 2012 | Contracting Office | Report |
| Montgomery County - 2012 | Product or Service | Report |
| Ouachita County - 2012 | Contracting Office | Report |
| Ouachita County - 2012 | Product or Service | Report |
| Phillips County - 2012 | Contracting Office | Report |
| Phillips County - 2012 | Product or Service | Report |
| Pike County - 2012 | Contracting Office | Report |
| Pike County - 2012 | Product or Service | Report |
| Poinsett County - 2012 | Contracting Office | Report |
| Poinsett County - 2012 | Product or Service | Report |
| Polk County - 2012 | Contracting Office | Report |
| Polk County - 2012 | Product or Service | Report |
| Pope County - 2012 | Contracting Office | Report |
| Pope County - 2012 | Product or Service | Report |
| Prairie County - 2012 | Contracting Office | Report |
| Prairie County - 2012 | Product or Service | Report |
| Pulaski County - 2012 | Contracting Office | Report |
| Pulaski County - 2012 | Product or Service | Report |
| Saline County - 2012 | Contracting Office | Report |
| Saline County - 2012 | Product or Service | Report |
| Sebastian County - 2012 | Contracting Office | Report |
| Sebastian County - 2012 | Product or Service | Report |
| Sevier County - 2012 | Contracting Office | Report |
| Sevier County - 2012 | Product or Service | Report |
| Union County - 2012 | Contracting Office | Report |
| Union County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| White County - 2012 | Contracting Office | Report |
| White County - 2012 | Product or Service | Report |
| Woodruff County - 2012 | Contracting Office | Report |
| Woodruff County - 2012 | Product or Service | Report |
| Yell County - 2012 | Contracting Office | Report |
| Yell County - 2012 | Product or Service | Report |
| ||
| Altheimer - 2012 | Contracting Office | Report |
| Altheimer - 2012 | Product or Service | Report |
| Arkadelphia - 2012 | Contracting Office | Report |
| Arkadelphia - 2012 | Product or Service | Report |
| Arkansas City - 2012 | Contracting Office | Report |
| Arkansas City - 2012 | Product or Service | Report |
| Ashdown - 2012 | Contracting Office | Report |
| Ashdown - 2012 | Product or Service | Report |
| Augusta - 2012 | Contracting Office | Report |
| Augusta - 2012 | Product or Service | Report |
| Barling - 2012 | Contracting Office | Report |
| Barling - 2012 | Product or Service | Report |
| Batesville - 2012 | Contracting Office | Report |
| Batesville - 2012 | Product or Service | Report |
| Beebe - 2012 | Contracting Office | Report |
| Beebe - 2012 | Product or Service | Report |
| Bella Vista - 2012 | Contracting Office | Report |
| Bella Vista - 2012 | Product or Service | Report |
| Benton - 2012 | Contracting Office | Report |
| Benton - 2012 | Product or Service | Report |
| Bentonville - 2012 | Contracting Office | Report |
| Bentonville - 2012 | Product or Service | Report |
| Berryville - 2012 | Contracting Office | Report |
| Berryville - 2012 | Product or Service | Report |
| Blytheville - 2012 | Contracting Office | Report |
| Blytheville - 2012 | Product or Service | Report |
| Bull Shoals - 2012 | Contracting Office | Report |
| Bull Shoals - 2012 | Product or Service | Report |
| Cabot - 2012 | Contracting Office | Report |
| Cabot - 2012 | Product or Service | Report |
| Camden - 2012 | Contracting Office | Report |
| Camden - 2012 | Product or Service | Report |
| Conway - 2012 | Contracting Office | Report |
| Conway - 2012 | Product or Service | Report |
| Crawfordsville - 2012 | Contracting Office | Report |
| Crawfordsville - 2012 | Product or Service | Report |
| Dardanelle - 2012 | Contracting Office | Report |
| Dardanelle - 2012 | Product or Service | Report |
| De Queen - 2012 | Contracting Office | Report |
| De Queen - 2012 | Product or Service | Report |
| De Valls Bluff - 2012 | Contracting Office | Report |
| De Valls Bluff - 2012 | Product or Service | Report |
| Dell - 2012 | Contracting Office | Report |
| Dell - 2012 | Product or Service | Report |
| Dierks - 2012 | Contracting Office | Report |
| Dierks - 2012 | Product or Service | Report |
| El Dorado - 2012 | Contracting Office | Report |
| El Dorado - 2012 | Product or Service | Report |
| Eureka Springs - 2012 | Contracting Office | Report |
| Eureka Springs - 2012 | Product or Service | Report |
| Fayetteville - 2012 | Contracting Office | Report |
| Fayetteville - 2012 | Product or Service | Report |
| Fort Smith - 2012 | Contracting Office | Report |
| Fort Smith - 2012 | Product or Service | Report |
| Gillham - 2012 | Contracting Office | Report |
| Gillham - 2012 | Product or Service | Report |
| Grannis - 2012 | Contracting Office | Report |
| Grannis - 2012 | Product or Service | Report |
| Hampton - 2012 | Contracting Office | Report |
| Hampton - 2012 | Product or Service | Report |
| Harrison - 2012 | Contracting Office | Report |
| Harrison - 2012 | Product or Service | Report |
| Hatfield - 2012 | Contracting Office | Report |
| Hatfield - 2012 | Product or Service | Report |
| Havana - 2012 | Contracting Office | Report |
| Havana - 2012 | Product or Service | Report |
| Heber Springs - 2012 | Contracting Office | Report |
| Heber Springs - 2012 | Product or Service | Report |
| Helena - 2012 | Contracting Office | Report |
| Helena - 2012 | Product or Service | Report |
| Higden - 2012 | Contracting Office | Report |
| Higden - 2012 | Product or Service | Report |
| Hope - 2012 | Contracting Office | Report |
| Hope - 2012 | Product or Service | Report |
| Hot Springs National Park - 2012 | Contracting Office | Report |
| Hot Springs National Park - 2012 | Product or Service | Report |
| Jacksonville - 2012 | Contracting Office | Report |
| Jacksonville - 2012 | Product or Service | Report |
| Jonesboro - 2012 | Contracting Office | Report |
| Jonesboro - 2012 | Product or Service | Report |
| Lake Village - 2012 | Contracting Office | Report |
| Lake Village - 2012 | Product or Service | Report |
| Lakeview - 2012 | Contracting Office | Report |
| Lakeview - 2012 | Product or Service | Report |
| Little Rock - 2012 | Contracting Office | Report |
| Little Rock - 2012 | Product or Service | Report |
| Little Rock AFB - 2012 | Contracting Office | Report |
| Little Rock AFB - 2012 | Product or Service | Report |
| Magnolia - 2012 | Contracting Office | Report |
| Magnolia - 2012 | Product or Service | Report |
| Marianna - 2012 | Contracting Office | Report |
| Marianna - 2012 | Product or Service | Report |
| Marked Tree - 2012 | Contracting Office | Report |
| Marked Tree - 2012 | Product or Service | Report |
| Maumelle - 2012 | Contracting Office | Report |
| Maumelle - 2012 | Product or Service | Report |
| Mellwood - 2012 | Contracting Office | Report |
| Mellwood - 2012 | Product or Service | Report |
| Monticello - 2012 | Contracting Office | Report |
| Monticello - 2012 | Product or Service | Report |
| Morrilton - 2012 | Contracting Office | Report |
| Morrilton - 2012 | Product or Service | Report |
| Mount Ida - 2012 | Contracting Office | Report |
| Mount Ida - 2012 | Product or Service | Report |
| Mountain Home - 2012 | Contracting Office | Report |
| Mountain Home - 2012 | Product or Service | Report |
| Murfreesboro - 2012 | Contracting Office | Report |
| Murfreesboro - 2012 | Product or Service | Report |
| North Little Rock - 2012 | Contracting Office | Report |
| North Little Rock - 2012 | Product or Service | Report |
| Oxford - 2012 | Contracting Office | Report |
| Oxford - 2012 | Product or Service | Report |
| Ozark - 2012 | Contracting Office | Report |
| Ozark - 2012 | Product or Service | Report |
| Paragould - 2012 | Contracting Office | Report |
| Paragould - 2012 | Product or Service | Report |
| Piggott - 2012 | Contracting Office | Report |
| Piggott - 2012 | Product or Service | Report |
| Pine Bluff - 2012 | Contracting Office | Report |
| Pine Bluff - 2012 | Product or Service | Report |
| Plainview - 2012 | Contracting Office | Report |
| Plainview - 2012 | Product or Service | Report |
| Redfield - 2012 | Contracting Office | Report |
| Redfield - 2012 | Product or Service | Report |
| Rogers - 2012 | Contracting Office | Report |
| Rogers - 2012 | Product or Service | Report |
| Royal - 2012 | Contracting Office | Report |
| Royal - 2012 | Product or Service | Report |
| Russellville - 2012 | Contracting Office | Report |
| Russellville - 2012 | Product or Service | Report |
| Scott - 2012 | Contracting Office | Report |
| Scott - 2012 | Product or Service | Report |
| Searcy - 2012 | Contracting Office | Report |
| Searcy - 2012 | Product or Service | Report |
| Sherwood - 2012 | Contracting Office | Report |
| Sherwood - 2012 | Product or Service | Report |
| Springdale - 2012 | Contracting Office | Report |
| Springdale - 2012 | Product or Service | Report |
| Stamps - 2012 | Contracting Office | Report |
| Stamps - 2012 | Product or Service | Report |
| Stuttgart - 2012 | Contracting Office | Report |
| Stuttgart - 2012 | Product or Service | Report |
| Texarkana - 2012 | Contracting Office | Report |
| Texarkana - 2012 | Product or Service | Report |
| Tichnor - 2012 | Contracting Office | Report |
| Tichnor - 2012 | Product or Service | Report |
| Van Buren - 2012 | Contracting Office | Report |
| Van Buren - 2012 | Product or Service | Report |
| Vilonia - 2012 | Contracting Office | Report |
| Vilonia - 2012 | Product or Service | Report |
| Warren - 2012 | Contracting Office | Report |
| Warren - 2012 | Product or Service | Report |
| West Memphis - 2012 | Contracting Office | Report |
| West Memphis - 2012 | Product or Service | Report |
| White Hall - 2012 | Contracting Office | Report |
| White Hall - 2012 | Product or Service | Report |
| Wynne - 2012 | Contracting Office | Report |
| Wynne - 2012 | Product or Service | Report |
| Yellville - 2012 | Contracting Office | Report |
| Yellville - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:08 www.forthecommondefense.org