| Utah | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Box Elder County - 2011 | Contracting Office | Report |
| Box Elder County - 2011 | Product or Service | Report |
| Cache County - 2011 | Contracting Office | Report |
| Cache County - 2011 | Product or Service | Report |
| Carbon County - 2011 | Contracting Office | Report |
| Carbon County - 2011 | Product or Service | Report |
| Davis County - 2011 | Contracting Office | Report |
| Davis County - 2011 | Product or Service | Report |
| Duchesne County - 2011 | Contracting Office | Report |
| Duchesne County - 2011 | Product or Service | Report |
| Grand County - 2011 | Contracting Office | Report |
| Grand County - 2011 | Product or Service | Report |
| Iron County - 2011 | Contracting Office | Report |
| Iron County - 2011 | Product or Service | Report |
| Juab County - 2011 | Product or Service | Report |
| Morgan County - 2011 | Contracting Office | Report |
| Morgan County - 2011 | Product or Service | Report |
| Salt Lake County - 2011 | Contracting Office | Report |
| Salt Lake County - 2011 | Product or Service | Report |
| Sanpete County - 2011 | Contracting Office | Report |
| Sanpete County - 2011 | Product or Service | Report |
| Sevier County - 2011 | Contracting Office | Report |
| Sevier County - 2011 | Product or Service | Report |
| Summit County - 2011 | Contracting Office | Report |
| Summit County - 2011 | Product or Service | Report |
| Tooele County - 2011 | Contracting Office | Report |
| Tooele County - 2011 | Product or Service | Report |
| Utah County - 2011 | Contracting Office | Report |
| Utah County - 2011 | Product or Service | Report |
| Wasatch County - 2011 | Contracting Office | Report |
| Wasatch County - 2011 | Product or Service | Report |
| Washington County - 2011 | Contracting Office | Report |
| Washington County - 2011 | Product or Service | Report |
| Weber County - 2011 | Contracting Office | Report |
| Weber County - 2011 | Product or Service | Report |
| ||
| Altamont - 2011 | Contracting Office | Report |
| Altamont - 2011 | Product or Service | Report |
| American Fork - 2011 | Contracting Office | Report |
| American Fork - 2011 | Product or Service | Report |
| Bountiful - 2011 | Contracting Office | Report |
| Bountiful - 2011 | Product or Service | Report |
| Brigham City - 2011 | Contracting Office | Report |
| Brigham City - 2011 | Product or Service | Report |
| Cedar City - 2011 | Contracting Office | Report |
| Cedar City - 2011 | Product or Service | Report |
| Cedar Valley - 2011 | Contracting Office | Report |
| Cedar Valley - 2011 | Product or Service | Report |
| Centerville - 2011 | Contracting Office | Report |
| Centerville - 2011 | Product or Service | Report |
| Clearfield - 2011 | Contracting Office | Report |
| Clearfield - 2011 | Product or Service | Report |
| Corinne - 2011 | Contracting Office | Report |
| Corinne - 2011 | Product or Service | Report |
| Draper - 2011 | Contracting Office | Report |
| Draper - 2011 | Product or Service | Report |
| Dugway - 2011 | Contracting Office | Report |
| Dugway - 2011 | Product or Service | Report |
| Eureka - 2011 | Product or Service | Report |
| Fairview - 2011 | Contracting Office | Report |
| Fairview - 2011 | Product or Service | Report |
| Farmington - 2011 | Contracting Office | Report |
| Farmington - 2011 | Product or Service | Report |
| Grantsville - 2011 | Contracting Office | Report |
| Grantsville - 2011 | Product or Service | Report |
| Heber City - 2011 | Contracting Office | Report |
| Heber City - 2011 | Product or Service | Report |
| Herriman - 2011 | Contracting Office | Report |
| Herriman - 2011 | Product or Service | Report |
| Hill AFB - 2011 | Contracting Office | Report |
| Hill AFB - 2011 | Product or Service | Report |
| Hyde Park - 2011 | Contracting Office | Report |
| Hyde Park - 2011 | Product or Service | Report |
| Ivins - 2011 | Contracting Office | Report |
| Ivins - 2011 | Product or Service | Report |
| Kaysville - 2011 | Contracting Office | Report |
| Kaysville - 2011 | Product or Service | Report |
| Layton - 2011 | Contracting Office | Report |
| Layton - 2011 | Product or Service | Report |
| Lehi - 2011 | Contracting Office | Report |
| Lehi - 2011 | Product or Service | Report |
| Lindon - 2011 | Contracting Office | Report |
| Lindon - 2011 | Product or Service | Report |
| Logan - 2011 | Contracting Office | Report |
| Logan - 2011 | Product or Service | Report |
| Magna - 2011 | Contracting Office | Report |
| Magna - 2011 | Product or Service | Report |
| Mapleton - 2011 | Contracting Office | Report |
| Mapleton - 2011 | Product or Service | Report |
| Mendon - 2011 | Contracting Office | Report |
| Mendon - 2011 | Product or Service | Report |
| Midvale - 2011 | Contracting Office | Report |
| Midvale - 2011 | Product or Service | Report |
| Moab - 2011 | Contracting Office | Report |
| Moab - 2011 | Product or Service | Report |
| Morgan - 2011 | Contracting Office | Report |
| Morgan - 2011 | Product or Service | Report |
| North Salt Lake - 2011 | Contracting Office | Report |
| North Salt Lake - 2011 | Product or Service | Report |
| Ogden - 2011 | Contracting Office | Report |
| Ogden - 2011 | Product or Service | Report |
| Orem - 2011 | Contracting Office | Report |
| Orem - 2011 | Product or Service | Report |
| Park City - 2011 | Contracting Office | Report |
| Park City - 2011 | Product or Service | Report |
| Payson - 2011 | Contracting Office | Report |
| Payson - 2011 | Product or Service | Report |
| Pleasant Grove - 2011 | Contracting Office | Report |
| Pleasant Grove - 2011 | Product or Service | Report |
| Price - 2011 | Contracting Office | Report |
| Price - 2011 | Product or Service | Report |
| Provo - 2011 | Contracting Office | Report |
| Provo - 2011 | Product or Service | Report |
| Richfield - 2011 | Contracting Office | Report |
| Richfield - 2011 | Product or Service | Report |
| Richmond - 2011 | Contracting Office | Report |
| Richmond - 2011 | Product or Service | Report |
| Riverton - 2011 | Contracting Office | Report |
| Riverton - 2011 | Product or Service | Report |
| Roy - 2011 | Contracting Office | Report |
| Roy - 2011 | Product or Service | Report |
| Salem - 2011 | Contracting Office | Report |
| Salem - 2011 | Product or Service | Report |
| Salt Lake City - 2011 | Contracting Office | Report |
| Salt Lake City - 2011 | Product or Service | Report |
| Sandy - 2011 | Contracting Office | Report |
| Sandy - 2011 | Product or Service | Report |
| South Jordan - 2011 | Contracting Office | Report |
| South Jordan - 2011 | Product or Service | Report |
| Spanish Fork - 2011 | Contracting Office | Report |
| Spanish Fork - 2011 | Product or Service | Report |
| Springville - 2011 | Contracting Office | Report |
| Springville - 2011 | Product or Service | Report |
| Stockton - 2011 | Contracting Office | Report |
| Stockton - 2011 | Product or Service | Report |
| Syracuse - 2011 | Contracting Office | Report |
| Syracuse - 2011 | Product or Service | Report |
| Tooele - 2011 | Contracting Office | Report |
| Tooele - 2011 | Product or Service | Report |
| Wendover - 2011 | Contracting Office | Report |
| Wendover - 2011 | Product or Service | Report |
| West Jordan - 2011 | Contracting Office | Report |
| West Jordan - 2011 | Product or Service | Report |
| Woods Cross - 2011 | Contracting Office | Report |
| Woods Cross - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:33 www.forthecommondefense.org