| Oklahoma | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Adair County - 2011 | Contracting Office | Report |
| Adair County - 2011 | Product or Service | Report |
| Beaver County - 2011 | Contracting Office | Report |
| Beaver County - 2011 | Product or Service | Report |
| Blaine County - 2011 | Contracting Office | Report |
| Blaine County - 2011 | Product or Service | Report |
| Bryan County - 2011 | Contracting Office | Report |
| Bryan County - 2011 | Product or Service | Report |
| Caddo County - 2011 | Contracting Office | Report |
| Caddo County - 2011 | Product or Service | Report |
| Canadian County - 2011 | Contracting Office | Report |
| Canadian County - 2011 | Product or Service | Report |
| Carter County - 2011 | Contracting Office | Report |
| Carter County - 2011 | Product or Service | Report |
| Cherokee County - 2011 | Contracting Office | Report |
| Cherokee County - 2011 | Product or Service | Report |
| Choctaw County - 2011 | Contracting Office | Report |
| Choctaw County - 2011 | Product or Service | Report |
| Cleveland County - 2011 | Contracting Office | Report |
| Cleveland County - 2011 | Product or Service | Report |
| Comanche County - 2011 | Contracting Office | Report |
| Comanche County - 2011 | Product or Service | Report |
| Creek County - 2011 | Contracting Office | Report |
| Creek County - 2011 | Product or Service | Report |
| Custer County - 2011 | Contracting Office | Report |
| Custer County - 2011 | Product or Service | Report |
| Delaware County - 2011 | Contracting Office | Report |
| Delaware County - 2011 | Product or Service | Report |
| Garfield County - 2011 | Contracting Office | Report |
| Garfield County - 2011 | Product or Service | Report |
| Garvin County - 2011 | Contracting Office | Report |
| Garvin County - 2011 | Product or Service | Report |
| Grady County - 2011 | Contracting Office | Report |
| Grady County - 2011 | Product or Service | Report |
| Haskell County - 2011 | Contracting Office | Report |
| Haskell County - 2011 | Product or Service | Report |
| Jackson County - 2011 | Contracting Office | Report |
| Jackson County - 2011 | Product or Service | Report |
| Jefferson County - 2011 | Contracting Office | Report |
| Jefferson County - 2011 | Product or Service | Report |
| Kay County - 2011 | Contracting Office | Report |
| Kay County - 2011 | Product or Service | Report |
| Kingfisher County - 2011 | Contracting Office | Report |
| Kingfisher County - 2011 | Product or Service | Report |
| Kiowa County - 2011 | Contracting Office | Report |
| Kiowa County - 2011 | Product or Service | Report |
| Lincoln County - 2011 | Contracting Office | Report |
| Lincoln County - 2011 | Product or Service | Report |
| Logan County - 2011 | Contracting Office | Report |
| Logan County - 2011 | Product or Service | Report |
| Love County - 2011 | Contracting Office | Report |
| Love County - 2011 | Product or Service | Report |
| McCurtain County - 2011 | Contracting Office | Report |
| McCurtain County - 2011 | Product or Service | Report |
| McIntosh County - 2011 | Contracting Office | Report |
| McIntosh County - 2011 | Product or Service | Report |
| Muskogee County - 2011 | Contracting Office | Report |
| Muskogee County - 2011 | Product or Service | Report |
| Nowata County - 2011 | Contracting Office | Report |
| Nowata County - 2011 | Product or Service | Report |
| Oklahoma County - 2011 | Contracting Office | Report |
| Oklahoma County - 2011 | Product or Service | Report |
| Okmulgee County - 2011 | Contracting Office | Report |
| Okmulgee County - 2011 | Product or Service | Report |
| Osage County - 2011 | Contracting Office | Report |
| Osage County - 2011 | Product or Service | Report |
| Ottawa County - 2011 | Contracting Office | Report |
| Ottawa County - 2011 | Product or Service | Report |
| Pawnee County - 2011 | Contracting Office | Report |
| Pawnee County - 2011 | Product or Service | Report |
| Payne County - 2011 | Contracting Office | Report |
| Payne County - 2011 | Product or Service | Report |
| Pittsburg County - 2011 | Contracting Office | Report |
| Pittsburg County - 2011 | Product or Service | Report |
| Pontotoc County - 2011 | Contracting Office | Report |
| Pontotoc County - 2011 | Product or Service | Report |
| Pottawatomie County - 2011 | Contracting Office | Report |
| Pottawatomie County - 2011 | Product or Service | Report |
| Pushmataha County - 2011 | Contracting Office | Report |
| Pushmataha County - 2011 | Product or Service | Report |
| Rogers County - 2011 | Contracting Office | Report |
| Rogers County - 2011 | Product or Service | Report |
| Seminole County - 2011 | Contracting Office | Report |
| Seminole County - 2011 | Product or Service | Report |
| Sequoyah County - 2011 | Contracting Office | Report |
| Sequoyah County - 2011 | Product or Service | Report |
| Stephens County - 2011 | Contracting Office | Report |
| Stephens County - 2011 | Product or Service | Report |
| Texas County - 2011 | Contracting Office | Report |
| Texas County - 2011 | Product or Service | Report |
| Tulsa County - 2011 | Contracting Office | Report |
| Tulsa County - 2011 | Product or Service | Report |
| Wagoner County - 2011 | Contracting Office | Report |
| Wagoner County - 2011 | Product or Service | Report |
| Washington County - 2011 | Contracting Office | Report |
| Washington County - 2011 | Product or Service | Report |
| Washita County - 2011 | Contracting Office | Report |
| Washita County - 2011 | Product or Service | Report |
| Woodward County - 2011 | Contracting Office | Report |
| Woodward County - 2011 | Product or Service | Report |
| ||
| Ada - 2011 | Contracting Office | Report |
| Ada - 2011 | Product or Service | Report |
| Albert - 2011 | Contracting Office | Report |
| Albert - 2011 | Product or Service | Report |
| Alderson - 2011 | Contracting Office | Report |
| Alderson - 2011 | Product or Service | Report |
| Altus - 2011 | Contracting Office | Report |
| Altus - 2011 | Product or Service | Report |
| Altus AFB - 2011 | Contracting Office | Report |
| Altus AFB - 2011 | Product or Service | Report |
| Antlers - 2011 | Contracting Office | Report |
| Antlers - 2011 | Product or Service | Report |
| Apache - 2011 | Contracting Office | Report |
| Apache - 2011 | Product or Service | Report |
| Ardmore - 2011 | Contracting Office | Report |
| Ardmore - 2011 | Product or Service | Report |
| Bartlesville - 2011 | Contracting Office | Report |
| Bartlesville - 2011 | Product or Service | Report |
| Beaver - 2011 | Contracting Office | Report |
| Beaver - 2011 | Product or Service | Report |
| Beggs - 2011 | Contracting Office | Report |
| Beggs - 2011 | Product or Service | Report |
| Bethany - 2011 | Contracting Office | Report |
| Bethany - 2011 | Product or Service | Report |
| Bixby - 2011 | Contracting Office | Report |
| Bixby - 2011 | Product or Service | Report |
| Blackwell - 2011 | Contracting Office | Report |
| Blackwell - 2011 | Product or Service | Report |
| Braggs - 2011 | Contracting Office | Report |
| Braggs - 2011 | Product or Service | Report |
| Broken Arrow - 2011 | Contracting Office | Report |
| Broken Arrow - 2011 | Product or Service | Report |
| Broken Bow - 2011 | Contracting Office | Report |
| Broken Bow - 2011 | Product or Service | Report |
| Burns Flat - 2011 | Contracting Office | Report |
| Burns Flat - 2011 | Product or Service | Report |
| Canton - 2011 | Contracting Office | Report |
| Canton - 2011 | Product or Service | Report |
| Cashion - 2011 | Contracting Office | Report |
| Cashion - 2011 | Product or Service | Report |
| Catoosa - 2011 | Contracting Office | Report |
| Catoosa - 2011 | Product or Service | Report |
| Chandler - 2011 | Contracting Office | Report |
| Chandler - 2011 | Product or Service | Report |
| Chelsea - 2011 | Contracting Office | Report |
| Chelsea - 2011 | Product or Service | Report |
| Chickasha - 2011 | Contracting Office | Report |
| Chickasha - 2011 | Product or Service | Report |
| Choctaw - 2011 | Contracting Office | Report |
| Choctaw - 2011 | Product or Service | Report |
| Claremore - 2011 | Contracting Office | Report |
| Claremore - 2011 | Product or Service | Report |
| Clayton - 2011 | Contracting Office | Report |
| Clayton - 2011 | Product or Service | Report |
| Cleveland - 2011 | Contracting Office | Report |
| Cleveland - 2011 | Product or Service | Report |
| Clinton - 2011 | Contracting Office | Report |
| Clinton - 2011 | Product or Service | Report |
| Copan - 2011 | Contracting Office | Report |
| Copan - 2011 | Product or Service | Report |
| Cordell - 2011 | Contracting Office | Report |
| Cordell - 2011 | Product or Service | Report |
| Duncan - 2011 | Contracting Office | Report |
| Duncan - 2011 | Product or Service | Report |
| Durant - 2011 | Contracting Office | Report |
| Durant - 2011 | Product or Service | Report |
| Edmond - 2011 | Contracting Office | Report |
| Edmond - 2011 | Product or Service | Report |
| El Reno - 2011 | Contracting Office | Report |
| El Reno - 2011 | Product or Service | Report |
| Enid - 2011 | Contracting Office | Report |
| Enid - 2011 | Product or Service | Report |
| Eufaula - 2011 | Contracting Office | Report |
| Eufaula - 2011 | Product or Service | Report |
| Fort Gibson - 2011 | Contracting Office | Report |
| Fort Gibson - 2011 | Product or Service | Report |
| Fort Sill - 2011 | Contracting Office | Report |
| Fort Sill - 2011 | Product or Service | Report |
| Fort Supply - 2011 | Contracting Office | Report |
| Fort Supply - 2011 | Product or Service | Report |
| Gore - 2011 | Contracting Office | Report |
| Gore - 2011 | Product or Service | Report |
| Grove - 2011 | Contracting Office | Report |
| Grove - 2011 | Product or Service | Report |
| Guthrie - 2011 | Contracting Office | Report |
| Guthrie - 2011 | Product or Service | Report |
| Haileyville - 2011 | Contracting Office | Report |
| Haileyville - 2011 | Product or Service | Report |
| Hugo - 2011 | Contracting Office | Report |
| Hugo - 2011 | Product or Service | Report |
| Inola - 2011 | Contracting Office | Report |
| Inola - 2011 | Product or Service | Report |
| Jenks - 2011 | Contracting Office | Report |
| Jenks - 2011 | Product or Service | Report |
| Kellyville - 2011 | Contracting Office | Report |
| Kellyville - 2011 | Product or Service | Report |
| Keota - 2011 | Contracting Office | Report |
| Keota - 2011 | Product or Service | Report |
| Lawton - 2011 | Contracting Office | Report |
| Lawton - 2011 | Product or Service | Report |
| Lexington - 2011 | Contracting Office | Report |
| Lexington - 2011 | Product or Service | Report |
| Lone Wolf - 2011 | Contracting Office | Report |
| Lone Wolf - 2011 | Product or Service | Report |
| Marietta - 2011 | Contracting Office | Report |
| Marietta - 2011 | Product or Service | Report |
| McAlester - 2011 | Contracting Office | Report |
| McAlester - 2011 | Product or Service | Report |
| Miami - 2011 | Contracting Office | Report |
| Miami - 2011 | Product or Service | Report |
| Muskogee - 2011 | Contracting Office | Report |
| Muskogee - 2011 | Product or Service | Report |
| Mustang - 2011 | Contracting Office | Report |
| Mustang - 2011 | Product or Service | Report |
| Norman - 2011 | Contracting Office | Report |
| Norman - 2011 | Product or Service | Report |
| Nowata - 2011 | Contracting Office | Report |
| Nowata - 2011 | Product or Service | Report |
| Oklahoma City - 2011 | Contracting Office | Report |
| Oklahoma City - 2011 | Product or Service | Report |
| Oologah - 2011 | Contracting Office | Report |
| Oologah - 2011 | Product or Service | Report |
| Owasso - 2011 | Contracting Office | Report |
| Owasso - 2011 | Product or Service | Report |
| Pauls Valley - 2011 | Contracting Office | Report |
| Pauls Valley - 2011 | Product or Service | Report |
| Pawnee - 2011 | Contracting Office | Report |
| Pawnee - 2011 | Product or Service | Report |
| Ponca City - 2011 | Contracting Office | Report |
| Ponca City - 2011 | Product or Service | Report |
| Porter - 2011 | Contracting Office | Report |
| Porter - 2011 | Product or Service | Report |
| Porum - 2011 | Contracting Office | Report |
| Porum - 2011 | Product or Service | Report |
| Sallisaw - 2011 | Contracting Office | Report |
| Sallisaw - 2011 | Product or Service | Report |
| Sand Springs - 2011 | Contracting Office | Report |
| Sand Springs - 2011 | Product or Service | Report |
| Sawyer - 2011 | Contracting Office | Report |
| Sawyer - 2011 | Product or Service | Report |
| Seminole - 2011 | Contracting Office | Report |
| Seminole - 2011 | Product or Service | Report |
| Shawnee - 2011 | Contracting Office | Report |
| Shawnee - 2011 | Product or Service | Report |
| Skiatook - 2011 | Contracting Office | Report |
| Skiatook - 2011 | Product or Service | Report |
| Stigler - 2011 | Contracting Office | Report |
| Stigler - 2011 | Product or Service | Report |
| Stillwater - 2011 | Contracting Office | Report |
| Stillwater - 2011 | Product or Service | Report |
| Stilwell - 2011 | Contracting Office | Report |
| Stilwell - 2011 | Product or Service | Report |
| Stroud - 2011 | Contracting Office | Report |
| Stroud - 2011 | Product or Service | Report |
| Tahlequah - 2011 | Contracting Office | Report |
| Tahlequah - 2011 | Product or Service | Report |
| Tecumseh - 2011 | Contracting Office | Report |
| Tecumseh - 2011 | Product or Service | Report |
| Tulsa - 2011 | Contracting Office | Report |
| Tulsa - 2011 | Product or Service | Report |
| Valliant - 2011 | Contracting Office | Report |
| Valliant - 2011 | Product or Service | Report |
| Wagoner - 2011 | Contracting Office | Report |
| Wagoner - 2011 | Product or Service | Report |
| Waurika - 2011 | Contracting Office | Report |
| Waurika - 2011 | Product or Service | Report |
| Webbers Falls - 2011 | Contracting Office | Report |
| Webbers Falls - 2011 | Product or Service | Report |
| Wyandotte - 2011 | Contracting Office | Report |
| Wyandotte - 2011 | Product or Service | Report |
| Wynnewood - 2011 | Contracting Office | Report |
| Wynnewood - 2011 | Product or Service | Report |
| Yukon - 2011 | Contracting Office | Report |
| Yukon - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:30 www.forthecommondefense.org