| New Mexico | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Bernalillo County - 2011 | Contracting Office | Report |
| Bernalillo County - 2011 | Product or Service | Report |
| Chaves County - 2011 | Contracting Office | Report |
| Chaves County - 2011 | Product or Service | Report |
| Cibola County - 2011 | Contracting Office | Report |
| Cibola County - 2011 | Product or Service | Report |
| Colfax County - 2011 | Contracting Office | Report |
| Colfax County - 2011 | Product or Service | Report |
| Curry County - 2011 | Contracting Office | Report |
| Curry County - 2011 | Product or Service | Report |
| Dona Ana County - 2011 | Contracting Office | Report |
| Dona Ana County - 2011 | Product or Service | Report |
| Eddy County - 2011 | Contracting Office | Report |
| Eddy County - 2011 | Product or Service | Report |
| Grant County - 2011 | Contracting Office | Report |
| Grant County - 2011 | Product or Service | Report |
| Guadalupe County - 2011 | Contracting Office | Report |
| Guadalupe County - 2011 | Product or Service | Report |
| Hidalgo County - 2011 | Contracting Office | Report |
| Hidalgo County - 2011 | Product or Service | Report |
| Lea County - 2011 | Contracting Office | Report |
| Lea County - 2011 | Product or Service | Report |
| Lincoln County - 2011 | Contracting Office | Report |
| Lincoln County - 2011 | Product or Service | Report |
| Los Alamos County - 2011 | Contracting Office | Report |
| Los Alamos County - 2011 | Product or Service | Report |
| Luna County - 2011 | Contracting Office | Report |
| Luna County - 2011 | Product or Service | Report |
| McKinley County - 2011 | Contracting Office | Report |
| McKinley County - 2011 | Product or Service | Report |
| Otero County - 2011 | Contracting Office | Report |
| Otero County - 2011 | Product or Service | Report |
| Rio Arriba County - 2011 | Contracting Office | Report |
| Rio Arriba County - 2011 | Product or Service | Report |
| Roosevelt County - 2011 | Contracting Office | Report |
| Roosevelt County - 2011 | Product or Service | Report |
| San Juan County - 2011 | Contracting Office | Report |
| San Juan County - 2011 | Product or Service | Report |
| San Miguel County - 2011 | Contracting Office | Report |
| San Miguel County - 2011 | Product or Service | Report |
| Sandoval County - 2011 | Contracting Office | Report |
| Sandoval County - 2011 | Product or Service | Report |
| Santa Fe County - 2011 | Contracting Office | Report |
| Santa Fe County - 2011 | Product or Service | Report |
| Sierra County - 2011 | Contracting Office | Report |
| Sierra County - 2011 | Product or Service | Report |
| Socorro County - 2011 | Contracting Office | Report |
| Socorro County - 2011 | Product or Service | Report |
| Torrance County - 2011 | Contracting Office | Report |
| Torrance County - 2011 | Product or Service | Report |
| Valencia County - 2011 | Contracting Office | Report |
| Valencia County - 2011 | Product or Service | Report |
| ||
| Abiquiu - 2011 | Contracting Office | Report |
| Abiquiu - 2011 | Product or Service | Report |
| Alamogordo - 2011 | Contracting Office | Report |
| Alamogordo - 2011 | Product or Service | Report |
| Albuquerque - 2011 | Contracting Office | Report |
| Albuquerque - 2011 | Product or Service | Report |
| Algodones - 2011 | Contracting Office | Report |
| Algodones - 2011 | Product or Service | Report |
| Artesia - 2011 | Contracting Office | Report |
| Artesia - 2011 | Product or Service | Report |
| Belen - 2011 | Contracting Office | Report |
| Belen - 2011 | Product or Service | Report |
| Bernalillo - 2011 | Contracting Office | Report |
| Bernalillo - 2011 | Product or Service | Report |
| Cannon AFB - 2011 | Contracting Office | Report |
| Cannon AFB - 2011 | Product or Service | Report |
| Carlsbad - 2011 | Contracting Office | Report |
| Carlsbad - 2011 | Product or Service | Report |
| Cedar Crest - 2011 | Contracting Office | Report |
| Cedar Crest - 2011 | Product or Service | Report |
| Cloudcroft - 2011 | Contracting Office | Report |
| Cloudcroft - 2011 | Product or Service | Report |
| Clovis - 2011 | Contracting Office | Report |
| Clovis - 2011 | Product or Service | Report |
| Cochiti Lake - 2011 | Contracting Office | Report |
| Cochiti Lake - 2011 | Product or Service | Report |
| Cochiti Pueblo - 2011 | Contracting Office | Report |
| Cochiti Pueblo - 2011 | Product or Service | Report |
| Columbus - 2011 | Contracting Office | Report |
| Columbus - 2011 | Product or Service | Report |
| Conchas Dam - 2011 | Contracting Office | Report |
| Conchas Dam - 2011 | Product or Service | Report |
| Cuba - 2011 | Contracting Office | Report |
| Cuba - 2011 | Product or Service | Report |
| Deming - 2011 | Contracting Office | Report |
| Deming - 2011 | Product or Service | Report |
| Edgewood - 2011 | Contracting Office | Report |
| Edgewood - 2011 | Product or Service | Report |
| Elida - 2011 | Contracting Office | Report |
| Elida - 2011 | Product or Service | Report |
| Espanola - 2011 | Contracting Office | Report |
| Espanola - 2011 | Product or Service | Report |
| Eunice - 2011 | Contracting Office | Report |
| Eunice - 2011 | Product or Service | Report |
| Fairacres - 2011 | Contracting Office | Report |
| Fairacres - 2011 | Product or Service | Report |
| Farmington - 2011 | Contracting Office | Report |
| Farmington - 2011 | Product or Service | Report |
| Fort Wingate - 2011 | Contracting Office | Report |
| Fort Wingate - 2011 | Product or Service | Report |
| Gallup - 2011 | Contracting Office | Report |
| Gallup - 2011 | Product or Service | Report |
| Hatch - 2011 | Contracting Office | Report |
| Hatch - 2011 | Product or Service | Report |
| Holloman Air Force Base - 2011 | Contracting Office | Report |
| Holloman Air Force Base - 2011 | Product or Service | Report |
| Jemez Pueblo - 2011 | Contracting Office | Report |
| Jemez Pueblo - 2011 | Product or Service | Report |
| Jemez Springs - 2011 | Contracting Office | Report |
| Jemez Springs - 2011 | Product or Service | Report |
| Kirtland - 2011 | Contracting Office | Report |
| Kirtland - 2011 | Product or Service | Report |
| Kirtland AFB - 2011 | Contracting Office | Report |
| Kirtland AFB - 2011 | Product or Service | Report |
| La Luz - 2011 | Contracting Office | Report |
| La Luz - 2011 | Product or Service | Report |
| Las Cruces - 2011 | Contracting Office | Report |
| Las Cruces - 2011 | Product or Service | Report |
| Las Vegas - 2011 | Contracting Office | Report |
| Las Vegas - 2011 | Product or Service | Report |
| Lemitar - 2011 | Contracting Office | Report |
| Lemitar - 2011 | Product or Service | Report |
| Lordsburg - 2011 | Contracting Office | Report |
| Lordsburg - 2011 | Product or Service | Report |
| Los Alamos - 2011 | Contracting Office | Report |
| Los Alamos - 2011 | Product or Service | Report |
| Melrose - 2011 | Contracting Office | Report |
| Melrose - 2011 | Product or Service | Report |
| Mesilla Park - 2011 | Contracting Office | Report |
| Mesilla Park - 2011 | Product or Service | Report |
| Moriarty - 2011 | Contracting Office | Report |
| Moriarty - 2011 | Product or Service | Report |
| Orogrande - 2011 | Contracting Office | Report |
| Orogrande - 2011 | Product or Service | Report |
| Pena Blanca - 2011 | Contracting Office | Report |
| Pena Blanca - 2011 | Product or Service | Report |
| Playas - 2011 | Contracting Office | Report |
| Playas - 2011 | Product or Service | Report |
| Portales - 2011 | Contracting Office | Report |
| Portales - 2011 | Product or Service | Report |
| Raton - 2011 | Contracting Office | Report |
| Raton - 2011 | Product or Service | Report |
| Rio Rancho - 2011 | Contracting Office | Report |
| Rio Rancho - 2011 | Product or Service | Report |
| Roswell - 2011 | Contracting Office | Report |
| Roswell - 2011 | Product or Service | Report |
| Ruidoso - 2011 | Contracting Office | Report |
| Ruidoso - 2011 | Product or Service | Report |
| Ruidoso Downs - 2011 | Contracting Office | Report |
| Ruidoso Downs - 2011 | Product or Service | Report |
| Sacramento - 2011 | Contracting Office | Report |
| Sacramento - 2011 | Product or Service | Report |
| Santa Fe - 2011 | Contracting Office | Report |
| Santa Fe - 2011 | Product or Service | Report |
| Santa Rosa - 2011 | Contracting Office | Report |
| Santa Rosa - 2011 | Product or Service | Report |
| Santa Teresa - 2011 | Contracting Office | Report |
| Santa Teresa - 2011 | Product or Service | Report |
| Silver City - 2011 | Contracting Office | Report |
| Silver City - 2011 | Product or Service | Report |
| Socorro - 2011 | Contracting Office | Report |
| Socorro - 2011 | Product or Service | Report |
| Tijeras - 2011 | Contracting Office | Report |
| Tijeras - 2011 | Product or Service | Report |
| White Sands Missile Range - 2011 | Contracting Office | Report |
| White Sands Missile Range - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:27 www.forthecommondefense.org