| North Carolina | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Alamance County - 2011 | Contracting Office | Report |
| Alamance County - 2011 | Product or Service | Report |
| Beaufort County - 2011 | Contracting Office | Report |
| Beaufort County - 2011 | Product or Service | Report |
| Bladen County - 2011 | Contracting Office | Report |
| Bladen County - 2011 | Product or Service | Report |
| Brunswick County - 2011 | Contracting Office | Report |
| Brunswick County - 2011 | Product or Service | Report |
| Buncombe County - 2011 | Contracting Office | Report |
| Buncombe County - 2011 | Product or Service | Report |
| Burke County - 2011 | Contracting Office | Report |
| Burke County - 2011 | Product or Service | Report |
| Carteret County - 2011 | Contracting Office | Report |
| Carteret County - 2011 | Product or Service | Report |
| Catawba County - 2011 | Contracting Office | Report |
| Catawba County - 2011 | Product or Service | Report |
| Chatham County - 2011 | Contracting Office | Report |
| Chatham County - 2011 | Product or Service | Report |
| Cherokee County - 2011 | Contracting Office | Report |
| Cherokee County - 2011 | Product or Service | Report |
| Craven County - 2011 | Contracting Office | Report |
| Craven County - 2011 | Product or Service | Report |
| Cumberland County - 2011 | Contracting Office | Report |
| Cumberland County - 2011 | Product or Service | Report |
| Currituck County - 2011 | Contracting Office | Report |
| Currituck County - 2011 | Product or Service | Report |
| Davidson County - 2011 | Contracting Office | Report |
| Davidson County - 2011 | Product or Service | Report |
| Durham County - 2011 | Contracting Office | Report |
| Durham County - 2011 | Product or Service | Report |
| Forsyth County - 2011 | Contracting Office | Report |
| Forsyth County - 2011 | Product or Service | Report |
| Franklin County - 2011 | Contracting Office | Report |
| Franklin County - 2011 | Product or Service | Report |
| Gaston County - 2011 | Contracting Office | Report |
| Gaston County - 2011 | Product or Service | Report |
| Granville County - 2011 | Contracting Office | Report |
| Granville County - 2011 | Product or Service | Report |
| Guilford County - 2011 | Contracting Office | Report |
| Guilford County - 2011 | Product or Service | Report |
| Harnett County - 2011 | Contracting Office | Report |
| Harnett County - 2011 | Product or Service | Report |
| Henderson County - 2011 | Contracting Office | Report |
| Henderson County - 2011 | Product or Service | Report |
| Hoke County - 2011 | Contracting Office | Report |
| Hoke County - 2011 | Product or Service | Report |
| Iredell County - 2011 | Contracting Office | Report |
| Iredell County - 2011 | Product or Service | Report |
| Macon County - 2011 | Contracting Office | Report |
| Macon County - 2011 | Product or Service | Report |
| Madison County - 2011 | Contracting Office | Report |
| Madison County - 2011 | Product or Service | Report |
| Mecklenburg County - 2011 | Contracting Office | Report |
| Mecklenburg County - 2011 | Product or Service | Report |
| Montgomery County - 2011 | Contracting Office | Report |
| Montgomery County - 2011 | Product or Service | Report |
| Nash County - 2011 | Contracting Office | Report |
| Nash County - 2011 | Product or Service | Report |
| New Hanover County - 2011 | Contracting Office | Report |
| New Hanover County - 2011 | Product or Service | Report |
| Onslow County - 2011 | Contracting Office | Report |
| Onslow County - 2011 | Product or Service | Report |
| Pitt County - 2011 | Contracting Office | Report |
| Pitt County - 2011 | Product or Service | Report |
| Rowan County - 2011 | Contracting Office | Report |
| Rowan County - 2011 | Product or Service | Report |
| Scotland County - 2011 | Contracting Office | Report |
| Scotland County - 2011 | Product or Service | Report |
| Union County - 2011 | Contracting Office | Report |
| Union County - 2011 | Product or Service | Report |
| Wake County - 2011 | Contracting Office | Report |
| Wake County - 2011 | Product or Service | Report |
| Wayne County - 2011 | Contracting Office | Report |
| Wayne County - 2011 | Product or Service | Report |
| Wilkes County - 2011 | Contracting Office | Report |
| Wilkes County - 2011 | Product or Service | Report |
| Wilson County - 2011 | Contracting Office | Report |
| Wilson County - 2011 | Product or Service | Report |
| ||
| Andrews - 2011 | Contracting Office | Report |
| Andrews - 2011 | Product or Service | Report |
| Apex - 2011 | Contracting Office | Report |
| Apex - 2011 | Product or Service | Report |
| Asheville - 2011 | Contracting Office | Report |
| Asheville - 2011 | Product or Service | Report |
| Ayden - 2011 | Contracting Office | Report |
| Ayden - 2011 | Product or Service | Report |
| Belmont - 2011 | Contracting Office | Report |
| Belmont - 2011 | Product or Service | Report |
| Buies Creek - 2011 | Contracting Office | Report |
| Buies Creek - 2011 | Product or Service | Report |
| Burlington - 2011 | Contracting Office | Report |
| Burlington - 2011 | Product or Service | Report |
| Camp Lejeune - 2011 | Contracting Office | Report |
| Camp Lejeune - 2011 | Product or Service | Report |
| Cary - 2011 | Contracting Office | Report |
| Cary - 2011 | Product or Service | Report |
| Chapel Hill - 2011 | Contracting Office | Report |
| Chapel Hill - 2011 | Product or Service | Report |
| Charlotte - 2011 | Contracting Office | Report |
| Charlotte - 2011 | Product or Service | Report |
| Clarkton - 2011 | Contracting Office | Report |
| Clarkton - 2011 | Product or Service | Report |
| Clemmons - 2011 | Contracting Office | Report |
| Clemmons - 2011 | Product or Service | Report |
| Connelly Springs - 2011 | Contracting Office | Report |
| Connelly Springs - 2011 | Product or Service | Report |
| Cornelius - 2011 | Contracting Office | Report |
| Cornelius - 2011 | Product or Service | Report |
| Creedmoor - 2011 | Contracting Office | Report |
| Creedmoor - 2011 | Product or Service | Report |
| Davidson - 2011 | Contracting Office | Report |
| Davidson - 2011 | Product or Service | Report |
| Dunn - 2011 | Contracting Office | Report |
| Dunn - 2011 | Product or Service | Report |
| Durham - 2011 | Contracting Office | Report |
| Durham - 2011 | Product or Service | Report |
| Elizabethtown - 2011 | Contracting Office | Report |
| Elizabethtown - 2011 | Product or Service | Report |
| Fayetteville - 2011 | Contracting Office | Report |
| Fayetteville - 2011 | Product or Service | Report |
| Flat Rock - 2011 | Contracting Office | Report |
| Flat Rock - 2011 | Product or Service | Report |
| Fort Bragg - 2011 | Contracting Office | Report |
| Fort Bragg - 2011 | Product or Service | Report |
| Garner - 2011 | Contracting Office | Report |
| Garner - 2011 | Product or Service | Report |
| Goldsboro - 2011 | Contracting Office | Report |
| Goldsboro - 2011 | Product or Service | Report |
| Greensboro - 2011 | Contracting Office | Report |
| Greensboro - 2011 | Product or Service | Report |
| Greenville - 2011 | Contracting Office | Report |
| Greenville - 2011 | Product or Service | Report |
| Haw River - 2011 | Contracting Office | Report |
| Haw River - 2011 | Product or Service | Report |
| Hickory - 2011 | Contracting Office | Report |
| Hickory - 2011 | Product or Service | Report |
| High Point - 2011 | Contracting Office | Report |
| High Point - 2011 | Product or Service | Report |
| Highlands - 2011 | Contracting Office | Report |
| Highlands - 2011 | Product or Service | Report |
| Hope Mills - 2011 | Contracting Office | Report |
| Hope Mills - 2011 | Product or Service | Report |
| Huntersville - 2011 | Contracting Office | Report |
| Huntersville - 2011 | Product or Service | Report |
| Kure Beach - 2011 | Contracting Office | Report |
| Kure Beach - 2011 | Product or Service | Report |
| Laurinburg - 2011 | Contracting Office | Report |
| Laurinburg - 2011 | Product or Service | Report |
| Louisburg - 2011 | Contracting Office | Report |
| Louisburg - 2011 | Product or Service | Report |
| Matthews - 2011 | Contracting Office | Report |
| Matthews - 2011 | Product or Service | Report |
| Monroe - 2011 | Contracting Office | Report |
| Monroe - 2011 | Product or Service | Report |
| Mooresville - 2011 | Contracting Office | Report |
| Mooresville - 2011 | Product or Service | Report |
| Morehead City - 2011 | Contracting Office | Report |
| Morehead City - 2011 | Product or Service | Report |
| Morrisville - 2011 | Contracting Office | Report |
| Morrisville - 2011 | Product or Service | Report |
| Mount Gilead - 2011 | Contracting Office | Report |
| Mount Gilead - 2011 | Product or Service | Report |
| Moyock - 2011 | Contracting Office | Report |
| Moyock - 2011 | Product or Service | Report |
| New Bern - 2011 | Contracting Office | Report |
| New Bern - 2011 | Product or Service | Report |
| Newport - 2011 | Contracting Office | Report |
| Newport - 2011 | Product or Service | Report |
| Pittsboro - 2011 | Contracting Office | Report |
| Pittsboro - 2011 | Product or Service | Report |
| Raeford - 2011 | Contracting Office | Report |
| Raeford - 2011 | Product or Service | Report |
| Raleigh - 2011 | Contracting Office | Report |
| Raleigh - 2011 | Product or Service | Report |
| Rocky Mount - 2011 | Contracting Office | Report |
| Rocky Mount - 2011 | Product or Service | Report |
| Salisbury - 2011 | Contracting Office | Report |
| Salisbury - 2011 | Product or Service | Report |
| Shallotte - 2011 | Contracting Office | Report |
| Shallotte - 2011 | Product or Service | Report |
| Sneads Ferry - 2011 | Contracting Office | Report |
| Sneads Ferry - 2011 | Product or Service | Report |
| Southport - 2011 | Contracting Office | Report |
| Southport - 2011 | Product or Service | Report |
| Spring Lake - 2011 | Contracting Office | Report |
| Spring Lake - 2011 | Product or Service | Report |
| Statesville - 2011 | Contracting Office | Report |
| Statesville - 2011 | Product or Service | Report |
| Swansboro - 2011 | Contracting Office | Report |
| Swansboro - 2011 | Product or Service | Report |
| Wake Forest - 2011 | Contracting Office | Report |
| Wake Forest - 2011 | Product or Service | Report |
| Washington - 2011 | Contracting Office | Report |
| Washington - 2011 | Product or Service | Report |
| Welcome - 2011 | Contracting Office | Report |
| Welcome - 2011 | Product or Service | Report |
| Wendell - 2011 | Contracting Office | Report |
| Wendell - 2011 | Product or Service | Report |
| Wilkesboro - 2011 | Contracting Office | Report |
| Wilkesboro - 2011 | Product or Service | Report |
| Wilmington - 2011 | Contracting Office | Report |
| Wilmington - 2011 | Product or Service | Report |
| Wilson - 2011 | Contracting Office | Report |
| Wilson - 2011 | Product or Service | Report |
| Winston Salem - 2011 | Contracting Office | Report |
| Winston Salem - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:29 www.forthecommondefense.org