| Montana | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Beaverhead County - 2011 | Contracting Office | Report |
| Beaverhead County - 2011 | Product or Service | Report |
| Carbon County - 2011 | Contracting Office | Report |
| Carbon County - 2011 | Product or Service | Report |
| Cascade County - 2011 | Contracting Office | Report |
| Cascade County - 2011 | Product or Service | Report |
| Custer County - 2011 | Contracting Office | Report |
| Custer County - 2011 | Product or Service | Report |
| Dawson County - 2011 | Contracting Office | Report |
| Dawson County - 2011 | Product or Service | Report |
| Fergus County - 2011 | Contracting Office | Report |
| Fergus County - 2011 | Product or Service | Report |
| Flathead County - 2011 | Contracting Office | Report |
| Flathead County - 2011 | Product or Service | Report |
| Gallatin County - 2011 | Contracting Office | Report |
| Gallatin County - 2011 | Product or Service | Report |
| Glacier County - 2011 | Contracting Office | Report |
| Glacier County - 2011 | Product or Service | Report |
| Hill County - 2011 | Contracting Office | Report |
| Hill County - 2011 | Product or Service | Report |
| Lake County - 2011 | Contracting Office | Report |
| Lake County - 2011 | Product or Service | Report |
| Lewis and Clark County - 2011 | Contracting Office | Report |
| Lewis and Clark County - 2011 | Product or Service | Report |
| Lincoln County - 2011 | Contracting Office | Report |
| Lincoln County - 2011 | Product or Service | Report |
| McCone County - 2011 | Contracting Office | Report |
| McCone County - 2011 | Product or Service | Report |
| Missoula County - 2011 | Contracting Office | Report |
| Missoula County - 2011 | Product or Service | Report |
| Park County - 2011 | Contracting Office | Report |
| Park County - 2011 | Product or Service | Report |
| Pondera County - 2011 | Contracting Office | Report |
| Pondera County - 2011 | Product or Service | Report |
| Ravalli County - 2011 | Contracting Office | Report |
| Ravalli County - 2011 | Product or Service | Report |
| Roosevelt County - 2011 | Contracting Office | Report |
| Roosevelt County - 2011 | Product or Service | Report |
| Sanders County - 2011 | Contracting Office | Report |
| Sanders County - 2011 | Product or Service | Report |
| Silver Bow County - 2011 | Contracting Office | Report |
| Silver Bow County - 2011 | Product or Service | Report |
| Valley County - 2011 | Contracting Office | Report |
| Valley County - 2011 | Product or Service | Report |
| Yellowstone County - 2011 | Contracting Office | Report |
| Yellowstone County - 2011 | Product or Service | Report |
| ||
| Belgrade - 2011 | Contracting Office | Report |
| Belgrade - 2011 | Product or Service | Report |
| Billings - 2011 | Contracting Office | Report |
| Billings - 2011 | Product or Service | Report |
| Bozeman - 2011 | Contracting Office | Report |
| Bozeman - 2011 | Product or Service | Report |
| Butte - 2011 | Contracting Office | Report |
| Butte - 2011 | Product or Service | Report |
| Circle - 2011 | Contracting Office | Report |
| Circle - 2011 | Product or Service | Report |
| Columbia Falls - 2011 | Contracting Office | Report |
| Columbia Falls - 2011 | Product or Service | Report |
| Conrad - 2011 | Contracting Office | Report |
| Conrad - 2011 | Product or Service | Report |
| Corvallis - 2011 | Contracting Office | Report |
| Corvallis - 2011 | Product or Service | Report |
| Cut Bank - 2011 | Contracting Office | Report |
| Cut Bank - 2011 | Product or Service | Report |
| Fort Harrison - 2011 | Contracting Office | Report |
| Fort Harrison - 2011 | Product or Service | Report |
| Fort Peck - 2011 | Contracting Office | Report |
| Fort Peck - 2011 | Product or Service | Report |
| Glasgow - 2011 | Contracting Office | Report |
| Glasgow - 2011 | Product or Service | Report |
| Glendive - 2011 | Contracting Office | Report |
| Glendive - 2011 | Product or Service | Report |
| Great Falls - 2011 | Contracting Office | Report |
| Great Falls - 2011 | Product or Service | Report |
| Hamilton - 2011 | Contracting Office | Report |
| Hamilton - 2011 | Product or Service | Report |
| Helena - 2011 | Contracting Office | Report |
| Helena - 2011 | Product or Service | Report |
| Kalispell - 2011 | Contracting Office | Report |
| Kalispell - 2011 | Product or Service | Report |
| Lewistown - 2011 | Contracting Office | Report |
| Lewistown - 2011 | Product or Service | Report |
| Libby - 2011 | Contracting Office | Report |
| Libby - 2011 | Product or Service | Report |
| Livingston - 2011 | Contracting Office | Report |
| Livingston - 2011 | Product or Service | Report |
| Lolo - 2011 | Contracting Office | Report |
| Lolo - 2011 | Product or Service | Report |
| Malmstrom AFB - 2011 | Contracting Office | Report |
| Malmstrom AFB - 2011 | Product or Service | Report |
| Miles City - 2011 | Contracting Office | Report |
| Miles City - 2011 | Product or Service | Report |
| Missoula - 2011 | Contracting Office | Report |
| Missoula - 2011 | Product or Service | Report |
| Plains - 2011 | Contracting Office | Report |
| Plains - 2011 | Product or Service | Report |
| Polson - 2011 | Contracting Office | Report |
| Polson - 2011 | Product or Service | Report |
| Poplar - 2011 | Contracting Office | Report |
| Poplar - 2011 | Product or Service | Report |
| Red Lodge - 2011 | Contracting Office | Report |
| Red Lodge - 2011 | Product or Service | Report |
| Roberts - 2011 | Contracting Office | Report |
| Roberts - 2011 | Product or Service | Report |
| Ronan - 2011 | Contracting Office | Report |
| Ronan - 2011 | Product or Service | Report |
| Seeley Lake - 2011 | Contracting Office | Report |
| Seeley Lake - 2011 | Product or Service | Report |
| Stevensville - 2011 | Contracting Office | Report |
| Stevensville - 2011 | Product or Service | Report |
| Three Forks - 2011 | Contracting Office | Report |
| Three Forks - 2011 | Product or Service | Report |
| Whitefish - 2011 | Contracting Office | Report |
| Whitefish - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:25 www.forthecommondefense.org