| Mississippi | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Desoto County - 2011 | Contracting Office | Report |
| Desoto County - 2011 | Product or Service | Report |
| Forrest County - 2011 | Contracting Office | Report |
| Forrest County - 2011 | Product or Service | Report |
| Hancock County - 2011 | Contracting Office | Report |
| Hancock County - 2011 | Product or Service | Report |
| Harrison County - 2011 | Contracting Office | Report |
| Harrison County - 2011 | Product or Service | Report |
| Hinds County - 2011 | Contracting Office | Report |
| Hinds County - 2011 | Product or Service | Report |
| Jackson County - 2011 | Contracting Office | Report |
| Jackson County - 2011 | Product or Service | Report |
| Lafayette County - 2011 | Contracting Office | Report |
| Lafayette County - 2011 | Product or Service | Report |
| Lauderdale County - 2011 | Contracting Office | Report |
| Lauderdale County - 2011 | Product or Service | Report |
| Lowndes County - 2011 | Contracting Office | Report |
| Lowndes County - 2011 | Product or Service | Report |
| Pearl River County - 2011 | Contracting Office | Report |
| Pearl River County - 2011 | Product or Service | Report |
| Rankin County - 2011 | Contracting Office | Report |
| Rankin County - 2011 | Product or Service | Report |
| Washington County - 2011 | Contracting Office | Report |
| Washington County - 2011 | Product or Service | Report |
| ||
| Abbeville - 2011 | Contracting Office | Report |
| Abbeville - 2011 | Product or Service | Report |
| Biloxi - 2011 | Contracting Office | Report |
| Biloxi - 2011 | Product or Service | Report |
| Greenville - 2011 | Contracting Office | Report |
| Greenville - 2011 | Product or Service | Report |
| Gulfport - 2011 | Contracting Office | Report |
| Gulfport - 2011 | Product or Service | Report |
| Hattiesburg - 2011 | Contracting Office | Report |
| Hattiesburg - 2011 | Product or Service | Report |
| Jackson - 2011 | Contracting Office | Report |
| Jackson - 2011 | Product or Service | Report |
| Lake Cormorant - 2011 | Contracting Office | Report |
| Lake Cormorant - 2011 | Product or Service | Report |
| Meridian - 2011 | Contracting Office | Report |
| Meridian - 2011 | Product or Service | Report |
| Ocean Springs - 2011 | Contracting Office | Report |
| Ocean Springs - 2011 | Product or Service | Report |
| Pascagoula - 2011 | Contracting Office | Report |
| Pascagoula - 2011 | Product or Service | Report |
| Pearl - 2011 | Contracting Office | Report |
| Pearl - 2011 | Product or Service | Report |
| Picayune - 2011 | Contracting Office | Report |
| Picayune - 2011 | Product or Service | Report |
| Stennis Space Center - 2011 | Contracting Office | Report |
| Stennis Space Center - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:24 www.forthecommondefense.org