| Missouri | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Adair County - 2011 | Contracting Office | Report |
| Adair County - 2011 | Product or Service | Report |
| Andrew County - 2011 | Contracting Office | Report |
| Andrew County - 2011 | Product or Service | Report |
| Audrain County - 2011 | Contracting Office | Report |
| Audrain County - 2011 | Product or Service | Report |
| Barry County - 2011 | Contracting Office | Report |
| Barry County - 2011 | Product or Service | Report |
| Benton County - 2011 | Contracting Office | Report |
| Benton County - 2011 | Product or Service | Report |
| Boone County - 2011 | Contracting Office | Report |
| Boone County - 2011 | Product or Service | Report |
| Buchanan County - 2011 | Contracting Office | Report |
| Buchanan County - 2011 | Product or Service | Report |
| Butler County - 2011 | Contracting Office | Report |
| Butler County - 2011 | Product or Service | Report |
| Camden County - 2011 | Contracting Office | Report |
| Camden County - 2011 | Product or Service | Report |
| Cape Girardeau County - 2011 | Contracting Office | Report |
| Cape Girardeau County - 2011 | Product or Service | Report |
| Cass County - 2011 | Contracting Office | Report |
| Cass County - 2011 | Product or Service | Report |
| Cedar County - 2011 | Contracting Office | Report |
| Cedar County - 2011 | Product or Service | Report |
| Christian County - 2011 | Contracting Office | Report |
| Christian County - 2011 | Product or Service | Report |
| Clark County - 2011 | Contracting Office | Report |
| Clark County - 2011 | Product or Service | Report |
| Clay County - 2011 | Contracting Office | Report |
| Clay County - 2011 | Product or Service | Report |
| Cole County - 2011 | Contracting Office | Report |
| Cole County - 2011 | Product or Service | Report |
| Crawford County - 2011 | Contracting Office | Report |
| Crawford County - 2011 | Product or Service | Report |
| Daviess County - 2011 | Contracting Office | Report |
| Daviess County - 2011 | Product or Service | Report |
| Dent County - 2011 | Contracting Office | Report |
| Dent County - 2011 | Product or Service | Report |
| Dunklin County - 2011 | Contracting Office | Report |
| Dunklin County - 2011 | Product or Service | Report |
| Franklin County - 2011 | Contracting Office | Report |
| Franklin County - 2011 | Product or Service | Report |
| Gasconade County - 2011 | Contracting Office | Report |
| Gasconade County - 2011 | Product or Service | Report |
| Greene County - 2011 | Contracting Office | Report |
| Greene County - 2011 | Product or Service | Report |
| Harrison County - 2011 | Contracting Office | Report |
| Harrison County - 2011 | Product or Service | Report |
| Henry County - 2011 | Contracting Office | Report |
| Henry County - 2011 | Product or Service | Report |
| Hickory County - 2011 | Contracting Office | Report |
| Hickory County - 2011 | Product or Service | Report |
| Howard County - 2011 | Contracting Office | Report |
| Howard County - 2011 | Product or Service | Report |
| Howell County - 2011 | Contracting Office | Report |
| Howell County - 2011 | Product or Service | Report |
| Jackson County - 2011 | Contracting Office | Report |
| Jackson County - 2011 | Product or Service | Report |
| Jasper County - 2011 | Contracting Office | Report |
| Jasper County - 2011 | Product or Service | Report |
| Jefferson County - 2011 | Contracting Office | Report |
| Jefferson County - 2011 | Product or Service | Report |
| Johnson County - 2011 | Contracting Office | Report |
| Johnson County - 2011 | Product or Service | Report |
| Laclede County - 2011 | Contracting Office | Report |
| Laclede County - 2011 | Product or Service | Report |
| Lafayette County - 2011 | Contracting Office | Report |
| Lafayette County - 2011 | Product or Service | Report |
| Lewis County - 2011 | Contracting Office | Report |
| Lewis County - 2011 | Product or Service | Report |
| Lincoln County - 2011 | Contracting Office | Report |
| Lincoln County - 2011 | Product or Service | Report |
| Macon County - 2011 | Contracting Office | Report |
| Macon County - 2011 | Product or Service | Report |
| Marion County - 2011 | Contracting Office | Report |
| Marion County - 2011 | Product or Service | Report |
| McDonald County - 2011 | Contracting Office | Report |
| McDonald County - 2011 | Product or Service | Report |
| Miller County - 2011 | Contracting Office | Report |
| Miller County - 2011 | Product or Service | Report |
| Monroe County - 2011 | Contracting Office | Report |
| Monroe County - 2011 | Product or Service | Report |
| New Madrid County - 2011 | Contracting Office | Report |
| New Madrid County - 2011 | Product or Service | Report |
| Newton County - 2011 | Contracting Office | Report |
| Newton County - 2011 | Product or Service | Report |
| Nodaway County - 2011 | Contracting Office | Report |
| Nodaway County - 2011 | Product or Service | Report |
| Osage County - 2011 | Contracting Office | Report |
| Osage County - 2011 | Product or Service | Report |
| Pemiscot County - 2011 | Contracting Office | Report |
| Pemiscot County - 2011 | Product or Service | Report |
| Perry County - 2011 | Contracting Office | Report |
| Perry County - 2011 | Product or Service | Report |
| Pettis County - 2011 | Contracting Office | Report |
| Pettis County - 2011 | Product or Service | Report |
| Phelps County - 2011 | Contracting Office | Report |
| Phelps County - 2011 | Product or Service | Report |
| Pike County - 2011 | Contracting Office | Report |
| Pike County - 2011 | Product or Service | Report |
| Platte County - 2011 | Contracting Office | Report |
| Platte County - 2011 | Product or Service | Report |
| Polk County - 2011 | Contracting Office | Report |
| Polk County - 2011 | Product or Service | Report |
| Pulaski County - 2011 | Contracting Office | Report |
| Pulaski County - 2011 | Product or Service | Report |
| Ralls County - 2011 | Contracting Office | Report |
| Ralls County - 2011 | Product or Service | Report |
| Randolph County - 2011 | Contracting Office | Report |
| Randolph County - 2011 | Product or Service | Report |
| Saint Charles County - 2011 | Contracting Office | Report |
| Saint Charles County - 2011 | Product or Service | Report |
| Saint Louis as County - 2011 | Contracting Office | Report |
| Saint Louis as County - 2011 | Product or Service | Report |
| Saint Louis County - 2011 | Contracting Office | Report |
| Saint Louis County - 2011 | Product or Service | Report |
| Shelby County - 2011 | Contracting Office | Report |
| Shelby County - 2011 | Product or Service | Report |
| Stoddard County - 2011 | Contracting Office | Report |
| Stoddard County - 2011 | Product or Service | Report |
| Stone County - 2011 | Contracting Office | Report |
| Stone County - 2011 | Product or Service | Report |
| Taney County - 2011 | Contracting Office | Report |
| Taney County - 2011 | Product or Service | Report |
| Texas County - 2011 | Contracting Office | Report |
| Texas County - 2011 | Product or Service | Report |
| Vernon County - 2011 | Contracting Office | Report |
| Vernon County - 2011 | Product or Service | Report |
| Warren County - 2011 | Contracting Office | Report |
| Warren County - 2011 | Product or Service | Report |
| Wayne County - 2011 | Contracting Office | Report |
| Wayne County - 2011 | Product or Service | Report |
| Webster County - 2011 | Contracting Office | Report |
| Webster County - 2011 | Product or Service | Report |
| ||
| Arnold - 2011 | Contracting Office | Report |
| Arnold - 2011 | Product or Service | Report |
| Ashland - 2011 | Contracting Office | Report |
| Ashland - 2011 | Product or Service | Report |
| Belton - 2011 | Contracting Office | Report |
| Belton - 2011 | Product or Service | Report |
| Bernie - 2011 | Contracting Office | Report |
| Bernie - 2011 | Product or Service | Report |
| Bethany - 2011 | Contracting Office | Report |
| Bethany - 2011 | Product or Service | Report |
| Blue Springs - 2011 | Contracting Office | Report |
| Blue Springs - 2011 | Product or Service | Report |
| Bolivar - 2011 | Contracting Office | Report |
| Bolivar - 2011 | Product or Service | Report |
| Branson - 2011 | Contracting Office | Report |
| Branson - 2011 | Product or Service | Report |
| Bridgeton - 2011 | Contracting Office | Report |
| Bridgeton - 2011 | Product or Service | Report |
| Canton - 2011 | Contracting Office | Report |
| Canton - 2011 | Product or Service | Report |
| Cape Girardeau - 2011 | Contracting Office | Report |
| Cape Girardeau - 2011 | Product or Service | Report |
| Carthage - 2011 | Contracting Office | Report |
| Carthage - 2011 | Product or Service | Report |
| Caruthersville - 2011 | Contracting Office | Report |
| Caruthersville - 2011 | Product or Service | Report |
| Cassville - 2011 | Contracting Office | Report |
| Cassville - 2011 | Product or Service | Report |
| Clarksville - 2011 | Contracting Office | Report |
| Clarksville - 2011 | Product or Service | Report |
| Clinton - 2011 | Contracting Office | Report |
| Clinton - 2011 | Product or Service | Report |
| Columbia - 2011 | Contracting Office | Report |
| Columbia - 2011 | Product or Service | Report |
| Crane - 2011 | Contracting Office | Report |
| Crane - 2011 | Product or Service | Report |
| Crocker - 2011 | Contracting Office | Report |
| Crocker - 2011 | Product or Service | Report |
| Crystal City - 2011 | Contracting Office | Report |
| Crystal City - 2011 | Product or Service | Report |
| Dittmer - 2011 | Contracting Office | Report |
| Dittmer - 2011 | Product or Service | Report |
| Dixon - 2011 | Contracting Office | Report |
| Dixon - 2011 | Product or Service | Report |
| Fenton - 2011 | Contracting Office | Report |
| Fenton - 2011 | Product or Service | Report |
| Festus - 2011 | Contracting Office | Report |
| Festus - 2011 | Product or Service | Report |
| Florissant - 2011 | Contracting Office | Report |
| Florissant - 2011 | Product or Service | Report |
| Fort Leonard Wood - 2011 | Contracting Office | Report |
| Fort Leonard Wood - 2011 | Product or Service | Report |
| Freeburg - 2011 | Contracting Office | Report |
| Freeburg - 2011 | Product or Service | Report |
| Gallatin - 2011 | Contracting Office | Report |
| Gallatin - 2011 | Product or Service | Report |
| Glasgow - 2011 | Contracting Office | Report |
| Glasgow - 2011 | Product or Service | Report |
| Grandview - 2011 | Contracting Office | Report |
| Grandview - 2011 | Product or Service | Report |
| Greenville - 2011 | Contracting Office | Report |
| Greenville - 2011 | Product or Service | Report |
| Hallsville - 2011 | Contracting Office | Report |
| Hallsville - 2011 | Product or Service | Report |
| Hannibal - 2011 | Contracting Office | Report |
| Hannibal - 2011 | Product or Service | Report |
| Harrisonville - 2011 | Contracting Office | Report |
| Harrisonville - 2011 | Product or Service | Report |
| Hazelwood - 2011 | Contracting Office | Report |
| Hazelwood - 2011 | Product or Service | Report |
| Herculaneum - 2011 | Contracting Office | Report |
| Herculaneum - 2011 | Product or Service | Report |
| Hermann - 2011 | Contracting Office | Report |
| Hermann - 2011 | Product or Service | Report |
| Hermitage - 2011 | Contracting Office | Report |
| Hermitage - 2011 | Product or Service | Report |
| High Ridge - 2011 | Contracting Office | Report |
| High Ridge - 2011 | Product or Service | Report |
| Hollister - 2011 | Contracting Office | Report |
| Hollister - 2011 | Product or Service | Report |
| Independence - 2011 | Contracting Office | Report |
| Independence - 2011 | Product or Service | Report |
| Jackson - 2011 | Contracting Office | Report |
| Jackson - 2011 | Product or Service | Report |
| Jefferson City - 2011 | Contracting Office | Report |
| Jefferson City - 2011 | Product or Service | Report |
| Joplin - 2011 | Contracting Office | Report |
| Joplin - 2011 | Product or Service | Report |
| Kahoka - 2011 | Contracting Office | Report |
| Kahoka - 2011 | Product or Service | Report |
| Kansas City - 2011 | Contracting Office | Report |
| Kansas City - 2011 | Product or Service | Report |
| Kennett - 2011 | Contracting Office | Report |
| Kennett - 2011 | Product or Service | Report |
| Kirksville - 2011 | Contracting Office | Report |
| Kirksville - 2011 | Product or Service | Report |
| Knob Noster - 2011 | Contracting Office | Report |
| Knob Noster - 2011 | Product or Service | Report |
| Lake Ozark - 2011 | Contracting Office | Report |
| Lake Ozark - 2011 | Product or Service | Report |
| Lebanon - 2011 | Contracting Office | Report |
| Lebanon - 2011 | Product or Service | Report |
| Leonard - 2011 | Contracting Office | Report |
| Leonard - 2011 | Product or Service | Report |
| Lexington - 2011 | Contracting Office | Report |
| Lexington - 2011 | Product or Service | Report |
| Liberty - 2011 | Contracting Office | Report |
| Liberty - 2011 | Product or Service | Report |
| Macon - 2011 | Contracting Office | Report |
| Macon - 2011 | Product or Service | Report |
| Marshfield - 2011 | Contracting Office | Report |
| Marshfield - 2011 | Product or Service | Report |
| Maryland Heights - 2011 | Contracting Office | Report |
| Maryland Heights - 2011 | Product or Service | Report |
| Maryville - 2011 | Contracting Office | Report |
| Maryville - 2011 | Product or Service | Report |
| Mexico - 2011 | Contracting Office | Report |
| Mexico - 2011 | Product or Service | Report |
| Moberly - 2011 | Contracting Office | Report |
| Moberly - 2011 | Product or Service | Report |
| Monett - 2011 | Contracting Office | Report |
| Monett - 2011 | Product or Service | Report |
| Monroe City - 2011 | Contracting Office | Report |
| Monroe City - 2011 | Product or Service | Report |
| Napoleon - 2011 | Contracting Office | Report |
| Napoleon - 2011 | Product or Service | Report |
| Neosho - 2011 | Contracting Office | Report |
| Neosho - 2011 | Product or Service | Report |
| Nevada - 2011 | Contracting Office | Report |
| Nevada - 2011 | Product or Service | Report |
| New London - 2011 | Contracting Office | Report |
| New London - 2011 | Product or Service | Report |
| New Madrid - 2011 | Contracting Office | Report |
| New Madrid - 2011 | Product or Service | Report |
| Noel - 2011 | Contracting Office | Report |
| Noel - 2011 | Product or Service | Report |
| Oak Grove - 2011 | Contracting Office | Report |
| Oak Grove - 2011 | Product or Service | Report |
| Odessa - 2011 | Contracting Office | Report |
| Odessa - 2011 | Product or Service | Report |
| Osage Beach - 2011 | Contracting Office | Report |
| Osage Beach - 2011 | Product or Service | Report |
| Pacific - 2011 | Contracting Office | Report |
| Pacific - 2011 | Product or Service | Report |
| Paris - 2011 | Contracting Office | Report |
| Paris - 2011 | Product or Service | Report |
| Perry - 2011 | Contracting Office | Report |
| Perry - 2011 | Product or Service | Report |
| Perryville - 2011 | Contracting Office | Report |
| Perryville - 2011 | Product or Service | Report |
| Piedmont - 2011 | Contracting Office | Report |
| Piedmont - 2011 | Product or Service | Report |
| Platte City - 2011 | Contracting Office | Report |
| Platte City - 2011 | Product or Service | Report |
| Poplar Bluff - 2011 | Contracting Office | Report |
| Poplar Bluff - 2011 | Product or Service | Report |
| Riverside - 2011 | Contracting Office | Report |
| Riverside - 2011 | Product or Service | Report |
| Rolla - 2011 | Contracting Office | Report |
| Rolla - 2011 | Product or Service | Report |
| Russellville - 2011 | Contracting Office | Report |
| Russellville - 2011 | Product or Service | Report |
| Salem - 2011 | Contracting Office | Report |
| Salem - 2011 | Product or Service | Report |
| Sedalia - 2011 | Contracting Office | Report |
| Sedalia - 2011 | Product or Service | Report |
| Seymour - 2011 | Contracting Office | Report |
| Seymour - 2011 | Product or Service | Report |
| Smithville - 2011 | Contracting Office | Report |
| Smithville - 2011 | Product or Service | Report |
| South West City - 2011 | Contracting Office | Report |
| South West City - 2011 | Product or Service | Report |
| Springfield - 2011 | Contracting Office | Report |
| Springfield - 2011 | Product or Service | Report |
| St Joseph - 2011 | Contracting Office | Report |
| St Joseph - 2011 | Product or Service | Report |
| St Louis - 2011 | Contracting Office | Report |
| St Louis - 2011 | Product or Service | Report |
| Steelville - 2011 | Contracting Office | Report |
| Steelville - 2011 | Product or Service | Report |
| Stockton - 2011 | Contracting Office | Report |
| Stockton - 2011 | Product or Service | Report |
| Stoutsville - 2011 | Contracting Office | Report |
| Stoutsville - 2011 | Product or Service | Report |
| Strafford - 2011 | Contracting Office | Report |
| Strafford - 2011 | Product or Service | Report |
| Sunrise Beach - 2011 | Contracting Office | Report |
| Sunrise Beach - 2011 | Product or Service | Report |
| Union - 2011 | Contracting Office | Report |
| Union - 2011 | Product or Service | Report |
| Warrensburg - 2011 | Contracting Office | Report |
| Warrensburg - 2011 | Product or Service | Report |
| Warrenton - 2011 | Contracting Office | Report |
| Warrenton - 2011 | Product or Service | Report |
| Warsaw - 2011 | Contracting Office | Report |
| Warsaw - 2011 | Product or Service | Report |
| Washington - 2011 | Contracting Office | Report |
| Washington - 2011 | Product or Service | Report |
| Waynesville - 2011 | Contracting Office | Report |
| Waynesville - 2011 | Product or Service | Report |
| West Plains - 2011 | Contracting Office | Report |
| West Plains - 2011 | Product or Service | Report |
| Whiteman AFB - 2011 | Contracting Office | Report |
| Whiteman AFB - 2011 | Product or Service | Report |
| Winfield - 2011 | Contracting Office | Report |
| Winfield - 2011 | Product or Service | Report |
| Wright City - 2011 | Contracting Office | Report |
| Wright City - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:25 www.forthecommondefense.org