| Kentucky | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Anderson County - 2011 | Contracting Office | Report |
| Anderson County - 2011 | Product or Service | Report |
| Barren County - 2011 | Contracting Office | Report |
| Barren County - 2011 | Product or Service | Report |
| Bath County - 2011 | Contracting Office | Report |
| Bath County - 2011 | Product or Service | Report |
| Bell County - 2011 | Contracting Office | Report |
| Bell County - 2011 | Product or Service | Report |
| Boone County - 2011 | Contracting Office | Report |
| Boone County - 2011 | Product or Service | Report |
| Bourbon County - 2011 | Contracting Office | Report |
| Bourbon County - 2011 | Product or Service | Report |
| Boyd County - 2011 | Contracting Office | Report |
| Boyd County - 2011 | Product or Service | Report |
| Boyle County - 2011 | Contracting Office | Report |
| Boyle County - 2011 | Product or Service | Report |
| Breathitt County - 2011 | Contracting Office | Report |
| Breathitt County - 2011 | Product or Service | Report |
| Breckinridge County - 2011 | Contracting Office | Report |
| Breckinridge County - 2011 | Product or Service | Report |
| Bullitt County - 2011 | Contracting Office | Report |
| Bullitt County - 2011 | Product or Service | Report |
| Calloway County - 2011 | Contracting Office | Report |
| Calloway County - 2011 | Product or Service | Report |
| Campbell County - 2011 | Contracting Office | Report |
| Campbell County - 2011 | Product or Service | Report |
| Carroll County - 2011 | Contracting Office | Report |
| Carroll County - 2011 | Product or Service | Report |
| Carter County - 2011 | Contracting Office | Report |
| Carter County - 2011 | Product or Service | Report |
| Christian County - 2011 | Contracting Office | Report |
| Christian County - 2011 | Product or Service | Report |
| Clark County - 2011 | Contracting Office | Report |
| Clark County - 2011 | Product or Service | Report |
| Clinton County - 2011 | Contracting Office | Report |
| Clinton County - 2011 | Product or Service | Report |
| Daviess County - 2011 | Contracting Office | Report |
| Daviess County - 2011 | Product or Service | Report |
| Edmonson County - 2011 | Contracting Office | Report |
| Edmonson County - 2011 | Product or Service | Report |
| Fayette County - 2011 | Contracting Office | Report |
| Fayette County - 2011 | Product or Service | Report |
| Fleming County - 2011 | Contracting Office | Report |
| Fleming County - 2011 | Product or Service | Report |
| Floyd County - 2011 | Contracting Office | Report |
| Floyd County - 2011 | Product or Service | Report |
| Franklin County - 2011 | Contracting Office | Report |
| Franklin County - 2011 | Product or Service | Report |
| Fulton County - 2011 | Contracting Office | Report |
| Fulton County - 2011 | Product or Service | Report |
| Gallatin County - 2011 | Contracting Office | Report |
| Gallatin County - 2011 | Product or Service | Report |
| Grant County - 2011 | Contracting Office | Report |
| Grant County - 2011 | Product or Service | Report |
| Graves County - 2011 | Contracting Office | Report |
| Graves County - 2011 | Product or Service | Report |
| Grayson County - 2011 | Contracting Office | Report |
| Grayson County - 2011 | Product or Service | Report |
| Greenup County - 2011 | Contracting Office | Report |
| Greenup County - 2011 | Product or Service | Report |
| Hardin County - 2011 | Contracting Office | Report |
| Hardin County - 2011 | Product or Service | Report |
| Harlan County - 2011 | Contracting Office | Report |
| Harlan County - 2011 | Product or Service | Report |
| Harrison County - 2011 | Contracting Office | Report |
| Harrison County - 2011 | Product or Service | Report |
| Henderson County - 2011 | Contracting Office | Report |
| Henderson County - 2011 | Product or Service | Report |
| Hickman County - 2011 | Contracting Office | Report |
| Hickman County - 2011 | Product or Service | Report |
| Hopkins County - 2011 | Contracting Office | Report |
| Hopkins County - 2011 | Product or Service | Report |
| Jefferson County - 2011 | Contracting Office | Report |
| Jefferson County - 2011 | Product or Service | Report |
| Jessamine County - 2011 | Contracting Office | Report |
| Jessamine County - 2011 | Product or Service | Report |
| Johnson County - 2011 | Contracting Office | Report |
| Johnson County - 2011 | Product or Service | Report |
| Kenton County - 2011 | Contracting Office | Report |
| Kenton County - 2011 | Product or Service | Report |
| Knott County - 2011 | Contracting Office | Report |
| Knott County - 2011 | Product or Service | Report |
| Knox County - 2011 | Contracting Office | Report |
| Knox County - 2011 | Product or Service | Report |
| Laurel County - 2011 | Contracting Office | Report |
| Laurel County - 2011 | Product or Service | Report |
| Lawrence County - 2011 | Contracting Office | Report |
| Lawrence County - 2011 | Product or Service | Report |
| Livingston County - 2011 | Contracting Office | Report |
| Livingston County - 2011 | Product or Service | Report |
| Logan County - 2011 | Contracting Office | Report |
| Logan County - 2011 | Product or Service | Report |
| Lyon County - 2011 | Contracting Office | Report |
| Lyon County - 2011 | Product or Service | Report |
| Madison County - 2011 | Contracting Office | Report |
| Madison County - 2011 | Product or Service | Report |
| Marshall County - 2011 | Contracting Office | Report |
| Marshall County - 2011 | Product or Service | Report |
| McCracken County - 2011 | Contracting Office | Report |
| McCracken County - 2011 | Product or Service | Report |
| McCreary County - 2011 | Contracting Office | Report |
| McCreary County - 2011 | Product or Service | Report |
| McLean County - 2011 | Contracting Office | Report |
| McLean County - 2011 | Product or Service | Report |
| Meade County - 2011 | Contracting Office | Report |
| Meade County - 2011 | Product or Service | Report |
| Menifee County - 2011 | Contracting Office | Report |
| Menifee County - 2011 | Product or Service | Report |
| Monroe County - 2011 | Contracting Office | Report |
| Monroe County - 2011 | Product or Service | Report |
| Muhlenberg County - 2011 | Contracting Office | Report |
| Muhlenberg County - 2011 | Product or Service | Report |
| Nelson County - 2011 | Contracting Office | Report |
| Nelson County - 2011 | Product or Service | Report |
| Oldham County - 2011 | Contracting Office | Report |
| Oldham County - 2011 | Product or Service | Report |
| Perry County - 2011 | Contracting Office | Report |
| Perry County - 2011 | Product or Service | Report |
| Pike County - 2011 | Contracting Office | Report |
| Pike County - 2011 | Product or Service | Report |
| Pulaski County - 2011 | Contracting Office | Report |
| Pulaski County - 2011 | Product or Service | Report |
| Rockcastle County - 2011 | Contracting Office | Report |
| Rockcastle County - 2011 | Product or Service | Report |
| Rowan County - 2011 | Contracting Office | Report |
| Rowan County - 2011 | Product or Service | Report |
| Russell County - 2011 | Contracting Office | Report |
| Russell County - 2011 | Product or Service | Report |
| Scott County - 2011 | Contracting Office | Report |
| Scott County - 2011 | Product or Service | Report |
| Shelby County - 2011 | Contracting Office | Report |
| Shelby County - 2011 | Product or Service | Report |
| Simpson County - 2011 | Contracting Office | Report |
| Simpson County - 2011 | Product or Service | Report |
| Spencer County - 2011 | Contracting Office | Report |
| Spencer County - 2011 | Product or Service | Report |
| Taylor County - 2011 | Contracting Office | Report |
| Taylor County - 2011 | Product or Service | Report |
| Trigg County - 2011 | Contracting Office | Report |
| Trigg County - 2011 | Product or Service | Report |
| Warren County - 2011 | Contracting Office | Report |
| Warren County - 2011 | Product or Service | Report |
| Wayne County - 2011 | Contracting Office | Report |
| Wayne County - 2011 | Product or Service | Report |
| Webster County - 2011 | Contracting Office | Report |
| Webster County - 2011 | Product or Service | Report |
| Whitley County - 2011 | Contracting Office | Report |
| Whitley County - 2011 | Product or Service | Report |
| ||
| Albany - 2011 | Contracting Office | Report |
| Albany - 2011 | Product or Service | Report |
| Ashland - 2011 | Contracting Office | Report |
| Ashland - 2011 | Product or Service | Report |
| Bagdad - 2011 | Contracting Office | Report |
| Bagdad - 2011 | Product or Service | Report |
| Barbourville - 2011 | Contracting Office | Report |
| Barbourville - 2011 | Product or Service | Report |
| Bardstown - 2011 | Contracting Office | Report |
| Bardstown - 2011 | Product or Service | Report |
| Bee Spring - 2011 | Contracting Office | Report |
| Bee Spring - 2011 | Product or Service | Report |
| Benton - 2011 | Contracting Office | Report |
| Benton - 2011 | Product or Service | Report |
| Berea - 2011 | Contracting Office | Report |
| Berea - 2011 | Product or Service | Report |
| Boaz - 2011 | Contracting Office | Report |
| Boaz - 2011 | Product or Service | Report |
| Bowling Green - 2011 | Contracting Office | Report |
| Bowling Green - 2011 | Product or Service | Report |
| Brandenburg - 2011 | Contracting Office | Report |
| Brandenburg - 2011 | Product or Service | Report |
| Buckhorn - 2011 | Contracting Office | Report |
| Buckhorn - 2011 | Product or Service | Report |
| Buckner - 2011 | Contracting Office | Report |
| Buckner - 2011 | Product or Service | Report |
| Burlington - 2011 | Contracting Office | Report |
| Burlington - 2011 | Product or Service | Report |
| Cadiz - 2011 | Contracting Office | Report |
| Cadiz - 2011 | Product or Service | Report |
| Calhoun - 2011 | Contracting Office | Report |
| Calhoun - 2011 | Product or Service | Report |
| Campbellsville - 2011 | Contracting Office | Report |
| Campbellsville - 2011 | Product or Service | Report |
| Catlettsburg - 2011 | Contracting Office | Report |
| Catlettsburg - 2011 | Product or Service | Report |
| Clinton - 2011 | Contracting Office | Report |
| Clinton - 2011 | Product or Service | Report |
| Corbin - 2011 | Contracting Office | Report |
| Corbin - 2011 | Product or Service | Report |
| Covington - 2011 | Contracting Office | Report |
| Covington - 2011 | Product or Service | Report |
| Crestwood - 2011 | Contracting Office | Report |
| Crestwood - 2011 | Product or Service | Report |
| Cumberland - 2011 | Contracting Office | Report |
| Cumberland - 2011 | Product or Service | Report |
| Cynthiana - 2011 | Contracting Office | Report |
| Cynthiana - 2011 | Product or Service | Report |
| Danville - 2011 | Contracting Office | Report |
| Danville - 2011 | Product or Service | Report |
| Eddyville - 2011 | Contracting Office | Report |
| Eddyville - 2011 | Product or Service | Report |
| Elizabethtown - 2011 | Contracting Office | Report |
| Elizabethtown - 2011 | Product or Service | Report |
| Erlanger - 2011 | Contracting Office | Report |
| Erlanger - 2011 | Product or Service | Report |
| Fairdale - 2011 | Contracting Office | Report |
| Fairdale - 2011 | Product or Service | Report |
| Flemingsburg - 2011 | Contracting Office | Report |
| Flemingsburg - 2011 | Product or Service | Report |
| Florence - 2011 | Contracting Office | Report |
| Florence - 2011 | Product or Service | Report |
| Fort Campbell - 2011 | Contracting Office | Report |
| Fort Campbell - 2011 | Product or Service | Report |
| Fort Knox - 2011 | Contracting Office | Report |
| Fort Knox - 2011 | Product or Service | Report |
| Fort Mitchell - 2011 | Contracting Office | Report |
| Fort Mitchell - 2011 | Product or Service | Report |
| Fort Thomas - 2011 | Contracting Office | Report |
| Fort Thomas - 2011 | Product or Service | Report |
| Frankfort - 2011 | Contracting Office | Report |
| Frankfort - 2011 | Product or Service | Report |
| Franklin - 2011 | Contracting Office | Report |
| Franklin - 2011 | Product or Service | Report |
| Fulton - 2011 | Contracting Office | Report |
| Fulton - 2011 | Product or Service | Report |
| Georgetown - 2011 | Contracting Office | Report |
| Georgetown - 2011 | Product or Service | Report |
| Ghent - 2011 | Contracting Office | Report |
| Ghent - 2011 | Product or Service | Report |
| Gilbertsville - 2011 | Contracting Office | Report |
| Gilbertsville - 2011 | Product or Service | Report |
| Glasgow - 2011 | Contracting Office | Report |
| Glasgow - 2011 | Product or Service | Report |
| Graham - 2011 | Contracting Office | Report |
| Grand Rivers - 2011 | Contracting Office | Report |
| Grand Rivers - 2011 | Product or Service | Report |
| Grayson - 2011 | Contracting Office | Report |
| Grayson - 2011 | Product or Service | Report |
| Greenup - 2011 | Contracting Office | Report |
| Greenup - 2011 | Product or Service | Report |
| Greenville - 2011 | Contracting Office | Report |
| Greenville - 2011 | Product or Service | Report |
| Harlan - 2011 | Contracting Office | Report |
| Harlan - 2011 | Product or Service | Report |
| Hazard - 2011 | Contracting Office | Report |
| Hazard - 2011 | Product or Service | Report |
| Hebron - 2011 | Contracting Office | Report |
| Hebron - 2011 | Product or Service | Report |
| Henderson - 2011 | Contracting Office | Report |
| Henderson - 2011 | Product or Service | Report |
| Hopkinsville - 2011 | Contracting Office | Report |
| Hopkinsville - 2011 | Product or Service | Report |
| Independence - 2011 | Contracting Office | Report |
| Independence - 2011 | Product or Service | Report |
| Jackson - 2011 | Contracting Office | Report |
| Jackson - 2011 | Product or Service | Report |
| Jamestown - 2011 | Contracting Office | Report |
| Jamestown - 2011 | Product or Service | Report |
| Kuttawa - 2011 | Contracting Office | Report |
| Kuttawa - 2011 | Product or Service | Report |
| La Grange - 2011 | Contracting Office | Report |
| La Grange - 2011 | Product or Service | Report |
| Lawrenceburg - 2011 | Contracting Office | Report |
| Lawrenceburg - 2011 | Product or Service | Report |
| Lexington - 2011 | Contracting Office | Report |
| Lexington - 2011 | Product or Service | Report |
| London - 2011 | Contracting Office | Report |
| London - 2011 | Product or Service | Report |
| Louisa - 2011 | Contracting Office | Report |
| Louisa - 2011 | Product or Service | Report |
| Louisville - 2011 | Contracting Office | Report |
| Louisville - 2011 | Product or Service | Report |
| Madisonville - 2011 | Contracting Office | Report |
| Madisonville - 2011 | Product or Service | Report |
| Martin - 2011 | Contracting Office | Report |
| Martin - 2011 | Product or Service | Report |
| Mayfield - 2011 | Contracting Office | Report |
| Mayfield - 2011 | Product or Service | Report |
| Means - 2011 | Contracting Office | Report |
| Means - 2011 | Product or Service | Report |
| Middlesboro - 2011 | Contracting Office | Report |
| Middlesboro - 2011 | Product or Service | Report |
| Monticello - 2011 | Contracting Office | Report |
| Monticello - 2011 | Product or Service | Report |
| Morehead - 2011 | Contracting Office | Report |
| Morehead - 2011 | Product or Service | Report |
| Mount Vernon - 2011 | Contracting Office | Report |
| Mount Vernon - 2011 | Product or Service | Report |
| Murray - 2011 | Contracting Office | Report |
| Murray - 2011 | Product or Service | Report |
| Newport - 2011 | Contracting Office | Report |
| Newport - 2011 | Product or Service | Report |
| Nicholasville - 2011 | Contracting Office | Report |
| Nicholasville - 2011 | Product or Service | Report |
| Nortonville - 2011 | Contracting Office | Report |
| Nortonville - 2011 | Product or Service | Report |
| Oak Grove - 2011 | Contracting Office | Report |
| Oak Grove - 2011 | Product or Service | Report |
| Oakland - 2011 | Contracting Office | Report |
| Oakland - 2011 | Product or Service | Report |
| Olive Hill - 2011 | Contracting Office | Report |
| Olive Hill - 2011 | Product or Service | Report |
| Owensboro - 2011 | Contracting Office | Report |
| Owensboro - 2011 | Product or Service | Report |
| Paducah - 2011 | Contracting Office | Report |
| Paducah - 2011 | Product or Service | Report |
| Paintsville - 2011 | Contracting Office | Report |
| Paintsville - 2011 | Product or Service | Report |
| Pikeville - 2011 | Contracting Office | Report |
| Pikeville - 2011 | Product or Service | Report |
| Pineville - 2011 | Contracting Office | Report |
| Pineville - 2011 | Product or Service | Report |
| Prospect - 2011 | Contracting Office | Report |
| Prospect - 2011 | Product or Service | Report |
| Radcliff - 2011 | Contracting Office | Report |
| Radcliff - 2011 | Product or Service | Report |
| Reed - 2011 | Contracting Office | Report |
| Reed - 2011 | Product or Service | Report |
| Richmond - 2011 | Contracting Office | Report |
| Richmond - 2011 | Product or Service | Report |
| Russellville - 2011 | Contracting Office | Report |
| Russellville - 2011 | Product or Service | Report |
| Sassafras - 2011 | Contracting Office | Report |
| Sassafras - 2011 | Product or Service | Report |
| Sharpsburg - 2011 | Contracting Office | Report |
| Sharpsburg - 2011 | Product or Service | Report |
| Shelbiana - 2011 | Contracting Office | Report |
| Shelbiana - 2011 | Product or Service | Report |
| Shelbyville - 2011 | Contracting Office | Report |
| Shelbyville - 2011 | Product or Service | Report |
| Shepherdsville - 2011 | Contracting Office | Report |
| Shepherdsville - 2011 | Product or Service | Report |
| Simpsonville - 2011 | Contracting Office | Report |
| Simpsonville - 2011 | Product or Service | Report |
| Smiths Grove - 2011 | Contracting Office | Report |
| Smiths Grove - 2011 | Product or Service | Report |
| Somerset - 2011 | Contracting Office | Report |
| Somerset - 2011 | Product or Service | Report |
| Staffordsville - 2011 | Contracting Office | Report |
| Staffordsville - 2011 | Product or Service | Report |
| Stearns - 2011 | Contracting Office | Report |
| Stearns - 2011 | Product or Service | Report |
| Taylorsville - 2011 | Contracting Office | Report |
| Taylorsville - 2011 | Product or Service | Report |
| Tompkinsville - 2011 | Contracting Office | Report |
| Tompkinsville - 2011 | Product or Service | Report |
| Van Lear - 2011 | Contracting Office | Report |
| Van Lear - 2011 | Product or Service | Report |
| Vine Grove - 2011 | Contracting Office | Report |
| Vine Grove - 2011 | Product or Service | Report |
| Walton - 2011 | Contracting Office | Report |
| Walton - 2011 | Product or Service | Report |
| Warsaw - 2011 | Contracting Office | Report |
| Warsaw - 2011 | Product or Service | Report |
| Williamstown - 2011 | Contracting Office | Report |
| Williamstown - 2011 | Product or Service | Report |
| Winchester - 2011 | Contracting Office | Report |
| Winchester - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:21 www.forthecommondefense.org