| Kansas | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Atchison County - 2011 | Contracting Office | Report |
| Atchison County - 2011 | Product or Service | Report |
| Barton County - 2011 | Contracting Office | Report |
| Barton County - 2011 | Product or Service | Report |
| Butler County - 2011 | Contracting Office | Report |
| Butler County - 2011 | Product or Service | Report |
| Cherokee County - 2011 | Contracting Office | Report |
| Cherokee County - 2011 | Product or Service | Report |
| Coffey County - 2011 | Contracting Office | Report |
| Coffey County - 2011 | Product or Service | Report |
| Cowley County - 2011 | Contracting Office | Report |
| Cowley County - 2011 | Product or Service | Report |
| Crawford County - 2011 | Contracting Office | Report |
| Crawford County - 2011 | Product or Service | Report |
| Dickinson County - 2011 | Contracting Office | Report |
| Dickinson County - 2011 | Product or Service | Report |
| Doniphan County - 2011 | Contracting Office | Report |
| Doniphan County - 2011 | Product or Service | Report |
| Douglas County - 2011 | Contracting Office | Report |
| Douglas County - 2011 | Product or Service | Report |
| Ellis County - 2011 | Contracting Office | Report |
| Ellis County - 2011 | Product or Service | Report |
| Ellsworth County - 2011 | Contracting Office | Report |
| Ellsworth County - 2011 | Product or Service | Report |
| Finney County - 2011 | Contracting Office | Report |
| Finney County - 2011 | Product or Service | Report |
| Ford County - 2011 | Contracting Office | Report |
| Ford County - 2011 | Product or Service | Report |
| Franklin County - 2011 | Contracting Office | Report |
| Franklin County - 2011 | Product or Service | Report |
| Geary County - 2011 | Contracting Office | Report |
| Geary County - 2011 | Product or Service | Report |
| Harper County - 2011 | Contracting Office | Report |
| Harper County - 2011 | Product or Service | Report |
| Harvey County - 2011 | Contracting Office | Report |
| Harvey County - 2011 | Product or Service | Report |
| Jackson County - 2011 | Contracting Office | Report |
| Jackson County - 2011 | Product or Service | Report |
| Jefferson County - 2011 | Contracting Office | Report |
| Jefferson County - 2011 | Product or Service | Report |
| Johnson County - 2011 | Contracting Office | Report |
| Johnson County - 2011 | Product or Service | Report |
| Labette County - 2011 | Contracting Office | Report |
| Labette County - 2011 | Product or Service | Report |
| Leavenworth County - 2011 | Contracting Office | Report |
| Leavenworth County - 2011 | Product or Service | Report |
| Lincoln County - 2011 | Contracting Office | Report |
| Lincoln County - 2011 | Product or Service | Report |
| Lyon County - 2011 | Contracting Office | Report |
| Lyon County - 2011 | Product or Service | Report |
| Marion County - 2011 | Contracting Office | Report |
| Marion County - 2011 | Product or Service | Report |
| Marshall County - 2011 | Contracting Office | Report |
| Marshall County - 2011 | Product or Service | Report |
| McPherson County - 2011 | Contracting Office | Report |
| McPherson County - 2011 | Product or Service | Report |
| Miami County - 2011 | Contracting Office | Report |
| Miami County - 2011 | Product or Service | Report |
| Montgomery County - 2011 | Contracting Office | Report |
| Montgomery County - 2011 | Product or Service | Report |
| Morris County - 2011 | Contracting Office | Report |
| Morris County - 2011 | Product or Service | Report |
| Neosho County - 2011 | Contracting Office | Report |
| Neosho County - 2011 | Product or Service | Report |
| Osage County - 2011 | Contracting Office | Report |
| Osage County - 2011 | Product or Service | Report |
| Phillips County - 2011 | Contracting Office | Report |
| Phillips County - 2011 | Product or Service | Report |
| Pottawatomie County - 2011 | Contracting Office | Report |
| Pottawatomie County - 2011 | Product or Service | Report |
| Pratt County - 2011 | Contracting Office | Report |
| Pratt County - 2011 | Product or Service | Report |
| Reno County - 2011 | Contracting Office | Report |
| Reno County - 2011 | Product or Service | Report |
| Riley County - 2011 | Contracting Office | Report |
| Riley County - 2011 | Product or Service | Report |
| Saline County - 2011 | Contracting Office | Report |
| Saline County - 2011 | Product or Service | Report |
| Sedgwick County - 2011 | Contracting Office | Report |
| Sedgwick County - 2011 | Product or Service | Report |
| Shawnee County - 2011 | Contracting Office | Report |
| Shawnee County - 2011 | Product or Service | Report |
| Sumner County - 2011 | Contracting Office | Report |
| Sumner County - 2011 | Product or Service | Report |
| Woodson County - 2011 | Contracting Office | Report |
| Woodson County - 2011 | Product or Service | Report |
| Wyandotte County - 2011 | Contracting Office | Report |
| Wyandotte County - 2011 | Product or Service | Report |
| ||
| Abilene - 2011 | Contracting Office | Report |
| Abilene - 2011 | Product or Service | Report |
| Arkansas City - 2011 | Contracting Office | Report |
| Arkansas City - 2011 | Product or Service | Report |
| Atchison - 2011 | Contracting Office | Report |
| Atchison - 2011 | Product or Service | Report |
| Augusta - 2011 | Contracting Office | Report |
| Augusta - 2011 | Product or Service | Report |
| Baldwin City - 2011 | Contracting Office | Report |
| Baldwin City - 2011 | Product or Service | Report |
| Bonner Springs - 2011 | Contracting Office | Report |
| Bonner Springs - 2011 | Product or Service | Report |
| Burlington - 2011 | Contracting Office | Report |
| Burlington - 2011 | Product or Service | Report |
| Chanute - 2011 | Contracting Office | Report |
| Chanute - 2011 | Product or Service | Report |
| Cheney - 2011 | Contracting Office | Report |
| Cheney - 2011 | Product or Service | Report |
| Cherryvale - 2011 | Contracting Office | Report |
| Cherryvale - 2011 | Product or Service | Report |
| Council Grove - 2011 | Contracting Office | Report |
| Council Grove - 2011 | Product or Service | Report |
| De Soto - 2011 | Contracting Office | Report |
| De Soto - 2011 | Product or Service | Report |
| Derby - 2011 | Contracting Office | Report |
| Derby - 2011 | Product or Service | Report |
| Dodge City - 2011 | Contracting Office | Report |
| Dodge City - 2011 | Product or Service | Report |
| El Dorado - 2011 | Contracting Office | Report |
| El Dorado - 2011 | Product or Service | Report |
| Ellsworth - 2011 | Contracting Office | Report |
| Ellsworth - 2011 | Product or Service | Report |
| Emporia - 2011 | Contracting Office | Report |
| Emporia - 2011 | Product or Service | Report |
| Fort Leavenworth - 2011 | Contracting Office | Report |
| Fort Leavenworth - 2011 | Product or Service | Report |
| Fort Riley - 2011 | Contracting Office | Report |
| Fort Riley - 2011 | Product or Service | Report |
| Galena - 2011 | Contracting Office | Report |
| Galena - 2011 | Product or Service | Report |
| Garden City - 2011 | Contracting Office | Report |
| Garden City - 2011 | Product or Service | Report |
| Great Bend - 2011 | Contracting Office | Report |
| Great Bend - 2011 | Product or Service | Report |
| Harper - 2011 | Contracting Office | Report |
| Harper - 2011 | Product or Service | Report |
| Hays - 2011 | Contracting Office | Report |
| Hays - 2011 | Product or Service | Report |
| Haysville - 2011 | Contracting Office | Report |
| Haysville - 2011 | Product or Service | Report |
| Herington - 2011 | Contracting Office | Report |
| Herington - 2011 | Product or Service | Report |
| Hesston - 2011 | Contracting Office | Report |
| Hesston - 2011 | Product or Service | Report |
| Holton - 2011 | Contracting Office | Report |
| Holton - 2011 | Product or Service | Report |
| Hutchinson - 2011 | Contracting Office | Report |
| Hutchinson - 2011 | Product or Service | Report |
| Independence - 2011 | Contracting Office | Report |
| Independence - 2011 | Product or Service | Report |
| Junction City - 2011 | Contracting Office | Report |
| Junction City - 2011 | Product or Service | Report |
| Kansas City - 2011 | Contracting Office | Report |
| Kansas City - 2011 | Product or Service | Report |
| Lawrence - 2011 | Contracting Office | Report |
| Lawrence - 2011 | Product or Service | Report |
| Leavenworth - 2011 | Contracting Office | Report |
| Leavenworth - 2011 | Product or Service | Report |
| Leawood - 2011 | Contracting Office | Report |
| Leawood - 2011 | Product or Service | Report |
| Lenexa - 2011 | Contracting Office | Report |
| Lenexa - 2011 | Product or Service | Report |
| Linwood - 2011 | Contracting Office | Report |
| Linwood - 2011 | Product or Service | Report |
| Manhattan - 2011 | Contracting Office | Report |
| Manhattan - 2011 | Product or Service | Report |
| Marion - 2011 | Contracting Office | Report |
| Marion - 2011 | Product or Service | Report |
| Marquette - 2011 | Contracting Office | Report |
| Marquette - 2011 | Product or Service | Report |
| Marysville - 2011 | Contracting Office | Report |
| Marysville - 2011 | Product or Service | Report |
| McConnell AFB - 2011 | Contracting Office | Report |
| McConnell AFB - 2011 | Product or Service | Report |
| Melvern - 2011 | Contracting Office | Report |
| Melvern - 2011 | Product or Service | Report |
| Milton - 2011 | Contracting Office | Report |
| Milton - 2011 | Product or Service | Report |
| Mission - 2011 | Contracting Office | Report |
| Mission - 2011 | Product or Service | Report |
| Moundridge - 2011 | Contracting Office | Report |
| Moundridge - 2011 | Product or Service | Report |
| New Century - 2011 | Contracting Office | Report |
| New Century - 2011 | Product or Service | Report |
| Olathe - 2011 | Contracting Office | Report |
| Olathe - 2011 | Product or Service | Report |
| Osage City - 2011 | Contracting Office | Report |
| Osage City - 2011 | Product or Service | Report |
| Ottawa - 2011 | Contracting Office | Report |
| Ottawa - 2011 | Product or Service | Report |
| Overland Park - 2011 | Contracting Office | Report |
| Overland Park - 2011 | Product or Service | Report |
| Paola - 2011 | Contracting Office | Report |
| Paola - 2011 | Product or Service | Report |
| Parsons - 2011 | Contracting Office | Report |
| Parsons - 2011 | Product or Service | Report |
| Perry - 2011 | Contracting Office | Report |
| Perry - 2011 | Product or Service | Report |
| Phillipsburg - 2011 | Contracting Office | Report |
| Phillipsburg - 2011 | Product or Service | Report |
| Pittsburg - 2011 | Contracting Office | Report |
| Pittsburg - 2011 | Product or Service | Report |
| Pratt - 2011 | Contracting Office | Report |
| Pratt - 2011 | Product or Service | Report |
| Rantoul - 2011 | Contracting Office | Report |
| Rantoul - 2011 | Product or Service | Report |
| Rose Hill - 2011 | Contracting Office | Report |
| Rose Hill - 2011 | Product or Service | Report |
| Salina - 2011 | Contracting Office | Report |
| Salina - 2011 | Product or Service | Report |
| Sedgwick - 2011 | Contracting Office | Report |
| Sedgwick - 2011 | Product or Service | Report |
| Shawnee - 2011 | Contracting Office | Report |
| Shawnee - 2011 | Product or Service | Report |
| St Marys - 2011 | Contracting Office | Report |
| St Marys - 2011 | Product or Service | Report |
| Stilwell - 2011 | Contracting Office | Report |
| Stilwell - 2011 | Product or Service | Report |
| Sylvan Grove - 2011 | Contracting Office | Report |
| Sylvan Grove - 2011 | Product or Service | Report |
| Topeka - 2011 | Contracting Office | Report |
| Topeka - 2011 | Product or Service | Report |
| Toronto - 2011 | Contracting Office | Report |
| Toronto - 2011 | Product or Service | Report |
| Towanda - 2011 | Contracting Office | Report |
| Towanda - 2011 | Product or Service | Report |
| Valley Center - 2011 | Contracting Office | Report |
| Valley Center - 2011 | Product or Service | Report |
| Vassar - 2011 | Contracting Office | Report |
| Vassar - 2011 | Product or Service | Report |
| Wellington - 2011 | Contracting Office | Report |
| Wellington - 2011 | Product or Service | Report |
| Whitewater - 2011 | Contracting Office | Report |
| Whitewater - 2011 | Product or Service | Report |
| Wichita - 2011 | Contracting Office | Report |
| Wichita - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:21 www.forthecommondefense.org