| Colorado | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Adams County - 2011 | Contracting Office | Report |
| Adams County - 2011 | Product or Service | Report |
| Alamosa County - 2011 | Contracting Office | Report |
| Alamosa County - 2011 | Product or Service | Report |
| Arapahoe County - 2011 | Contracting Office | Report |
| Arapahoe County - 2011 | Product or Service | Report |
| Archuleta County - 2011 | Contracting Office | Report |
| Archuleta County - 2011 | Product or Service | Report |
| Bent County - 2011 | Contracting Office | Report |
| Bent County - 2011 | Product or Service | Report |
| Boulder County - 2011 | Contracting Office | Report |
| Boulder County - 2011 | Product or Service | Report |
| Broomfield County - 2011 | Contracting Office | Report |
| Broomfield County - 2011 | Product or Service | Report |
| Chaffee County - 2011 | Contracting Office | Report |
| Chaffee County - 2011 | Product or Service | Report |
| Denver County - 2011 | Contracting Office | Report |
| Denver County - 2011 | Product or Service | Report |
| Douglas County - 2011 | Contracting Office | Report |
| Douglas County - 2011 | Product or Service | Report |
| Eagle County - 2011 | Contracting Office | Report |
| Eagle County - 2011 | Product or Service | Report |
| El Paso County - 2011 | Contracting Office | Report |
| El Paso County - 2011 | Product or Service | Report |
| Fremont County - 2011 | Contracting Office | Report |
| Fremont County - 2011 | Product or Service | Report |
| Garfield County - 2011 | Contracting Office | Report |
| Garfield County - 2011 | Product or Service | Report |
| Gunnison County - 2011 | Contracting Office | Report |
| Gunnison County - 2011 | Product or Service | Report |
| Jefferson County - 2011 | Contracting Office | Report |
| Jefferson County - 2011 | Product or Service | Report |
| La Plata County - 2011 | Contracting Office | Report |
| La Plata County - 2011 | Product or Service | Report |
| Larimer County - 2011 | Contracting Office | Report |
| Larimer County - 2011 | Product or Service | Report |
| Las Animas County - 2011 | Contracting Office | Report |
| Las Animas County - 2011 | Product or Service | Report |
| Logan County - 2011 | Contracting Office | Report |
| Logan County - 2011 | Product or Service | Report |
| Mesa County - 2011 | Contracting Office | Report |
| Mesa County - 2011 | Product or Service | Report |
| Montrose County - 2011 | Contracting Office | Report |
| Montrose County - 2011 | Product or Service | Report |
| Otero County - 2011 | Contracting Office | Report |
| Otero County - 2011 | Product or Service | Report |
| Park County - 2011 | Contracting Office | Report |
| Park County - 2011 | Product or Service | Report |
| Pueblo County - 2011 | Contracting Office | Report |
| Pueblo County - 2011 | Product or Service | Report |
| Routt County - 2011 | Contracting Office | Report |
| Routt County - 2011 | Product or Service | Report |
| Summit County - 2011 | Contracting Office | Report |
| Summit County - 2011 | Product or Service | Report |
| Teller County - 2011 | Contracting Office | Report |
| Teller County - 2011 | Product or Service | Report |
| Weld County - 2011 | Contracting Office | Report |
| Weld County - 2011 | Product or Service | Report |
| ||
| Alamosa - 2011 | Contracting Office | Report |
| Alamosa - 2011 | Product or Service | Report |
| Aurora - 2011 | Contracting Office | Report |
| Aurora - 2011 | Product or Service | Report |
| Avon - 2011 | Contracting Office | Report |
| Avon - 2011 | Product or Service | Report |
| Bayfield - 2011 | Contracting Office | Report |
| Bayfield - 2011 | Product or Service | Report |
| Berthoud - 2011 | Contracting Office | Report |
| Berthoud - 2011 | Product or Service | Report |
| Boulder - 2011 | Contracting Office | Report |
| Boulder - 2011 | Product or Service | Report |
| Breckenridge - 2011 | Contracting Office | Report |
| Breckenridge - 2011 | Product or Service | Report |
| Brighton - 2011 | Contracting Office | Report |
| Brighton - 2011 | Product or Service | Report |
| Broomfield - 2011 | Contracting Office | Report |
| Broomfield - 2011 | Product or Service | Report |
| Canon City - 2011 | Contracting Office | Report |
| Canon City - 2011 | Product or Service | Report |
| Carbondale - 2011 | Contracting Office | Report |
| Carbondale - 2011 | Product or Service | Report |
| Castle Rock - 2011 | Contracting Office | Report |
| Castle Rock - 2011 | Product or Service | Report |
| Colorado City - 2011 | Contracting Office | Report |
| Colorado City - 2011 | Product or Service | Report |
| Colorado Springs - 2011 | Contracting Office | Report |
| Colorado Springs - 2011 | Product or Service | Report |
| Commerce City - 2011 | Contracting Office | Report |
| Commerce City - 2011 | Product or Service | Report |
| Conifer - 2011 | Contracting Office | Report |
| Conifer - 2011 | Product or Service | Report |
| Denver - 2011 | Contracting Office | Report |
| Denver - 2011 | Product or Service | Report |
| Dillon - 2011 | Contracting Office | Report |
| Dillon - 2011 | Product or Service | Report |
| Durango - 2011 | Contracting Office | Report |
| Durango - 2011 | Product or Service | Report |
| Englewood - 2011 | Contracting Office | Report |
| Englewood - 2011 | Product or Service | Report |
| Erie - 2011 | Contracting Office | Report |
| Erie - 2011 | Product or Service | Report |
| Estes Park - 2011 | Contracting Office | Report |
| Estes Park - 2011 | Product or Service | Report |
| Evans - 2011 | Contracting Office | Report |
| Evans - 2011 | Product or Service | Report |
| Evergreen - 2011 | Contracting Office | Report |
| Evergreen - 2011 | Product or Service | Report |
| Fort Collins - 2011 | Contracting Office | Report |
| Fort Collins - 2011 | Product or Service | Report |
| Fort Lupton - 2011 | Contracting Office | Report |
| Fort Lupton - 2011 | Product or Service | Report |
| Fountain - 2011 | Contracting Office | Report |
| Fountain - 2011 | Product or Service | Report |
| Franktown - 2011 | Contracting Office | Report |
| Franktown - 2011 | Product or Service | Report |
| Frederick - 2011 | Contracting Office | Report |
| Frederick - 2011 | Product or Service | Report |
| Glenwood Springs - 2011 | Contracting Office | Report |
| Glenwood Springs - 2011 | Product or Service | Report |
| Golden - 2011 | Contracting Office | Report |
| Golden - 2011 | Product or Service | Report |
| Grand Junction - 2011 | Contracting Office | Report |
| Grand Junction - 2011 | Product or Service | Report |
| Greeley - 2011 | Contracting Office | Report |
| Greeley - 2011 | Product or Service | Report |
| Gunnison - 2011 | Contracting Office | Report |
| Gunnison - 2011 | Product or Service | Report |
| Gypsum - 2011 | Contracting Office | Report |
| Gypsum - 2011 | Product or Service | Report |
| Hasty - 2011 | Contracting Office | Report |
| Hasty - 2011 | Product or Service | Report |
| Henderson - 2011 | Contracting Office | Report |
| Henderson - 2011 | Product or Service | Report |
| La Junta - 2011 | Contracting Office | Report |
| La Junta - 2011 | Product or Service | Report |
| Lafayette - 2011 | Contracting Office | Report |
| Lafayette - 2011 | Product or Service | Report |
| Larkspur - 2011 | Contracting Office | Report |
| Larkspur - 2011 | Product or Service | Report |
| Littleton - 2011 | Contracting Office | Report |
| Littleton - 2011 | Product or Service | Report |
| Lone Tree - 2011 | Contracting Office | Report |
| Lone Tree - 2011 | Product or Service | Report |
| Longmont - 2011 | Contracting Office | Report |
| Longmont - 2011 | Product or Service | Report |
| Louisville - 2011 | Contracting Office | Report |
| Louisville - 2011 | Product or Service | Report |
| Loveland - 2011 | Contracting Office | Report |
| Loveland - 2011 | Product or Service | Report |
| Lucerne - 2011 | Contracting Office | Report |
| Lucerne - 2011 | Product or Service | Report |
| Manitou Springs - 2011 | Contracting Office | Report |
| Manitou Springs - 2011 | Product or Service | Report |
| Model - 2011 | Contracting Office | Report |
| Model - 2011 | Product or Service | Report |
| Montrose - 2011 | Contracting Office | Report |
| Montrose - 2011 | Product or Service | Report |
| Monument - 2011 | Contracting Office | Report |
| Monument - 2011 | Product or Service | Report |
| Morrison - 2011 | Contracting Office | Report |
| Morrison - 2011 | Product or Service | Report |
| Pagosa Springs - 2011 | Contracting Office | Report |
| Pagosa Springs - 2011 | Product or Service | Report |
| Palmer Lake - 2011 | Contracting Office | Report |
| Palmer Lake - 2011 | Product or Service | Report |
| Parker - 2011 | Contracting Office | Report |
| Parker - 2011 | Product or Service | Report |
| Peetz - 2011 | Contracting Office | Report |
| Peetz - 2011 | Product or Service | Report |
| Penrose - 2011 | Contracting Office | Report |
| Penrose - 2011 | Product or Service | Report |
| Peyton - 2011 | Contracting Office | Report |
| Peyton - 2011 | Product or Service | Report |
| Pueblo - 2011 | Contracting Office | Report |
| Pueblo - 2011 | Product or Service | Report |
| Rocky Ford - 2011 | Contracting Office | Report |
| Rocky Ford - 2011 | Product or Service | Report |
| Sedalia - 2011 | Contracting Office | Report |
| Sedalia - 2011 | Product or Service | Report |
| Sterling - 2011 | Contracting Office | Report |
| Sterling - 2011 | Product or Service | Report |
| Thornton - 2011 | Contracting Office | Report |
| Thornton - 2011 | Product or Service | Report |
| Trinidad - 2011 | Contracting Office | Report |
| Trinidad - 2011 | Product or Service | Report |
| Vail - 2011 | Contracting Office | Report |
| Vail - 2011 | Product or Service | Report |
| Westminster - 2011 | Contracting Office | Report |
| Westminster - 2011 | Product or Service | Report |
| Wheat Ridge - 2011 | Contracting Office | Report |
| Wheat Ridge - 2011 | Product or Service | Report |
| Windsor - 2011 | Contracting Office | Report |
| Windsor - 2011 | Product or Service | Report |
| Woodland Park - 2011 | Contracting Office | Report |
| Woodland Park - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:16 www.forthecommondefense.org