| Arizona | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Apache County - 2011 | Contracting Office | Report |
| Apache County - 2011 | Product or Service | Report |
| Cochise County - 2011 | Contracting Office | Report |
| Cochise County - 2011 | Product or Service | Report |
| Coconino County - 2011 | Contracting Office | Report |
| Coconino County - 2011 | Product or Service | Report |
| Gila County - 2011 | Contracting Office | Report |
| Gila County - 2011 | Product or Service | Report |
| Graham County - 2011 | Contracting Office | Report |
| Graham County - 2011 | Product or Service | Report |
| La Paz County - 2011 | Contracting Office | Report |
| La Paz County - 2011 | Product or Service | Report |
| Maricopa County - 2011 | Contracting Office | Report |
| Maricopa County - 2011 | Product or Service | Report |
| Mohave County - 2011 | Contracting Office | Report |
| Mohave County - 2011 | Product or Service | Report |
| Navajo County - 2011 | Product or Service | Report |
| Pima County - 2011 | Contracting Office | Report |
| Pima County - 2011 | Product or Service | Report |
| Pinal County - 2011 | Contracting Office | Report |
| Pinal County - 2011 | Product or Service | Report |
| Santa Cruz County - 2011 | Contracting Office | Report |
| Santa Cruz County - 2011 | Product or Service | Report |
| Yavapai County - 2011 | Contracting Office | Report |
| Yavapai County - 2011 | Product or Service | Report |
| Yuma County - 2011 | Contracting Office | Report |
| Yuma County - 2011 | Product or Service | Report |
| ||
| Ajo - 2011 | Contracting Office | Report |
| Ajo - 2011 | Product or Service | Report |
| Apache Junction - 2011 | Contracting Office | Report |
| Apache Junction - 2011 | Product or Service | Report |
| Arivaca - 2011 | Contracting Office | Report |
| Arivaca - 2011 | Product or Service | Report |
| Avondale - 2011 | Contracting Office | Report |
| Avondale - 2011 | Product or Service | Report |
| Bellemont - 2011 | Contracting Office | Report |
| Bellemont - 2011 | Product or Service | Report |
| Benson - 2011 | Contracting Office | Report |
| Benson - 2011 | Product or Service | Report |
| Bisbee - 2011 | Contracting Office | Report |
| Bisbee - 2011 | Product or Service | Report |
| Casa Grande - 2011 | Contracting Office | Report |
| Casa Grande - 2011 | Product or Service | Report |
| Cave Creek - 2011 | Contracting Office | Report |
| Cave Creek - 2011 | Product or Service | Report |
| Chandler - 2011 | Contracting Office | Report |
| Chandler - 2011 | Product or Service | Report |
| Coolidge - 2011 | Contracting Office | Report |
| Coolidge - 2011 | Product or Service | Report |
| Cottonwood - 2011 | Contracting Office | Report |
| Cottonwood - 2011 | Product or Service | Report |
| Douglas - 2011 | Contracting Office | Report |
| Douglas - 2011 | Product or Service | Report |
| Elfrida - 2011 | Contracting Office | Report |
| Elfrida - 2011 | Product or Service | Report |
| Eloy - 2011 | Contracting Office | Report |
| Eloy - 2011 | Product or Service | Report |
| Flagstaff - 2011 | Contracting Office | Report |
| Flagstaff - 2011 | Product or Service | Report |
| Florence - 2011 | Contracting Office | Report |
| Florence - 2011 | Product or Service | Report |
| Fort Huachuca - 2011 | Contracting Office | Report |
| Fort Huachuca - 2011 | Product or Service | Report |
| Fountain Hills - 2011 | Contracting Office | Report |
| Fountain Hills - 2011 | Product or Service | Report |
| Gila Bend - 2011 | Contracting Office | Report |
| Gila Bend - 2011 | Product or Service | Report |
| Gilbert - 2011 | Contracting Office | Report |
| Gilbert - 2011 | Product or Service | Report |
| Glendale - 2011 | Contracting Office | Report |
| Glendale - 2011 | Product or Service | Report |
| Gold Canyon - 2011 | Contracting Office | Report |
| Gold Canyon - 2011 | Product or Service | Report |
| Goodyear - 2011 | Contracting Office | Report |
| Goodyear - 2011 | Product or Service | Report |
| Grand Canyon - 2011 | Contracting Office | Report |
| Grand Canyon - 2011 | Product or Service | Report |
| Kingman - 2011 | Contracting Office | Report |
| Kingman - 2011 | Product or Service | Report |
| Lake Havasu City - 2011 | Contracting Office | Report |
| Lake Havasu City - 2011 | Product or Service | Report |
| Laveen - 2011 | Contracting Office | Report |
| Laveen - 2011 | Product or Service | Report |
| Marana - 2011 | Contracting Office | Report |
| Marana - 2011 | Product or Service | Report |
| Mesa - 2011 | Contracting Office | Report |
| Mesa - 2011 | Product or Service | Report |
| Mohave Valley - 2011 | Contracting Office | Report |
| Mohave Valley - 2011 | Product or Service | Report |
| Naco - 2011 | Contracting Office | Report |
| Naco - 2011 | Product or Service | Report |
| Nogales - 2011 | Contracting Office | Report |
| Nogales - 2011 | Product or Service | Report |
| Paradise Valley - 2011 | Contracting Office | Report |
| Paradise Valley - 2011 | Product or Service | Report |
| Payson - 2011 | Contracting Office | Report |
| Payson - 2011 | Product or Service | Report |
| Pearce - 2011 | Contracting Office | Report |
| Pearce - 2011 | Product or Service | Report |
| Peoria - 2011 | Contracting Office | Report |
| Peoria - 2011 | Product or Service | Report |
| Phoenix - 2011 | Contracting Office | Report |
| Phoenix - 2011 | Product or Service | Report |
| Prescott - 2011 | Contracting Office | Report |
| Prescott - 2011 | Product or Service | Report |
| Prescott Valley - 2011 | Contracting Office | Report |
| Prescott Valley - 2011 | Product or Service | Report |
| Rio Rico - 2011 | Contracting Office | Report |
| Rio Rico - 2011 | Product or Service | Report |
| Safford - 2011 | Contracting Office | Report |
| Safford - 2011 | Product or Service | Report |
| San Luis - 2011 | Contracting Office | Report |
| San Luis - 2011 | Product or Service | Report |
| Sasabe - 2011 | Contracting Office | Report |
| Sasabe - 2011 | Product or Service | Report |
| Scottsdale - 2011 | Contracting Office | Report |
| Scottsdale - 2011 | Product or Service | Report |
| Sedona - 2011 | Contracting Office | Report |
| Sedona - 2011 | Product or Service | Report |
| Sells - 2011 | Contracting Office | Report |
| Sells - 2011 | Product or Service | Report |
| Sierra Vista - 2011 | Contracting Office | Report |
| Sierra Vista - 2011 | Product or Service | Report |
| Sonoita - 2011 | Contracting Office | Report |
| Sonoita - 2011 | Product or Service | Report |
| Sun City West - 2011 | Contracting Office | Report |
| Sun City West - 2011 | Product or Service | Report |
| Surprise - 2011 | Contracting Office | Report |
| Surprise - 2011 | Product or Service | Report |
| Tempe - 2011 | Contracting Office | Report |
| Tempe - 2011 | Product or Service | Report |
| Tolleson - 2011 | Contracting Office | Report |
| Tolleson - 2011 | Product or Service | Report |
| Tucson - 2011 | Contracting Office | Report |
| Tucson - 2011 | Product or Service | Report |
| Vail - 2011 | Contracting Office | Report |
| Vail - 2011 | Product or Service | Report |
| Wellton - 2011 | Contracting Office | Report |
| Wellton - 2011 | Product or Service | Report |
| Wenden - 2011 | Contracting Office | Report |
| Wenden - 2011 | Product or Service | Report |
| Willcox - 2011 | Contracting Office | Report |
| Willcox - 2011 | Product or Service | Report |
| Window Rock - 2011 | Contracting Office | Report |
| Window Rock - 2011 | Product or Service | Report |
| Winslow - 2011 | Product or Service | Report |
| Yuma - 2011 | Contracting Office | Report |
| Yuma - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:14 www.forthecommondefense.org