| Alabama | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Autauga County - 2011 | Contracting Office | Report |
| Autauga County - 2011 | Product or Service | Report |
| Baldwin County - 2011 | Contracting Office | Report |
| Baldwin County - 2011 | Product or Service | Report |
| Barbour County - 2011 | Contracting Office | Report |
| Barbour County - 2011 | Product or Service | Report |
| Bullock County - 2011 | Contracting Office | Report |
| Bullock County - 2011 | Product or Service | Report |
| Butler County - 2011 | Contracting Office | Report |
| Butler County - 2011 | Product or Service | Report |
| Calhoun County - 2011 | Contracting Office | Report |
| Calhoun County - 2011 | Product or Service | Report |
| Chambers County - 2011 | Contracting Office | Report |
| Chambers County - 2011 | Product or Service | Report |
| Cherokee County - 2011 | Contracting Office | Report |
| Cherokee County - 2011 | Product or Service | Report |
| Choctaw County - 2011 | Contracting Office | Report |
| Choctaw County - 2011 | Product or Service | Report |
| Clarke County - 2011 | Contracting Office | Report |
| Clarke County - 2011 | Product or Service | Report |
| Cleburne County - 2011 | Contracting Office | Report |
| Cleburne County - 2011 | Product or Service | Report |
| Coffee County - 2011 | Contracting Office | Report |
| Coffee County - 2011 | Product or Service | Report |
| Colbert County - 2011 | Contracting Office | Report |
| Colbert County - 2011 | Product or Service | Report |
| Conecuh County - 2011 | Contracting Office | Report |
| Conecuh County - 2011 | Product or Service | Report |
| Covington County - 2011 | Contracting Office | Report |
| Covington County - 2011 | Product or Service | Report |
| Crenshaw County - 2011 | Contracting Office | Report |
| Crenshaw County - 2011 | Product or Service | Report |
| Cullman County - 2011 | Contracting Office | Report |
| Cullman County - 2011 | Product or Service | Report |
| Dale County - 2011 | Contracting Office | Report |
| Dale County - 2011 | Product or Service | Report |
| Dallas County - 2011 | Contracting Office | Report |
| Dallas County - 2011 | Product or Service | Report |
| De Kalb County - 2011 | Contracting Office | Report |
| De Kalb County - 2011 | Product or Service | Report |
| Elmore County - 2011 | Contracting Office | Report |
| Elmore County - 2011 | Product or Service | Report |
| Escambia County - 2011 | Contracting Office | Report |
| Escambia County - 2011 | Product or Service | Report |
| Etowah County - 2011 | Contracting Office | Report |
| Etowah County - 2011 | Product or Service | Report |
| Fayette County - 2011 | Contracting Office | Report |
| Fayette County - 2011 | Product or Service | Report |
| Franklin County - 2011 | Contracting Office | Report |
| Franklin County - 2011 | Product or Service | Report |
| Geneva County - 2011 | Contracting Office | Report |
| Geneva County - 2011 | Product or Service | Report |
| Greene County - 2011 | Contracting Office | Report |
| Greene County - 2011 | Product or Service | Report |
| Hale County - 2011 | Contracting Office | Report |
| Hale County - 2011 | Product or Service | Report |
| Henry County - 2011 | Contracting Office | Report |
| Henry County - 2011 | Product or Service | Report |
| Houston County - 2011 | Contracting Office | Report |
| Houston County - 2011 | Product or Service | Report |
| Jackson County - 2011 | Contracting Office | Report |
| Jackson County - 2011 | Product or Service | Report |
| Jefferson County - 2011 | Contracting Office | Report |
| Jefferson County - 2011 | Product or Service | Report |
| Lamar County - 2011 | Contracting Office | Report |
| Lamar County - 2011 | Product or Service | Report |
| Lauderdale County - 2011 | Contracting Office | Report |
| Lauderdale County - 2011 | Product or Service | Report |
| Lawrence County - 2011 | Contracting Office | Report |
| Lawrence County - 2011 | Product or Service | Report |
| Lee County - 2011 | Contracting Office | Report |
| Lee County - 2011 | Product or Service | Report |
| Limestone County - 2011 | Contracting Office | Report |
| Limestone County - 2011 | Product or Service | Report |
| Lowndes County - 2011 | Contracting Office | Report |
| Lowndes County - 2011 | Product or Service | Report |
| Macon County - 2011 | Contracting Office | Report |
| Macon County - 2011 | Product or Service | Report |
| Madison County - 2011 | Contracting Office | Report |
| Madison County - 2011 | Product or Service | Report |
| Marengo County - 2011 | Contracting Office | Report |
| Marengo County - 2011 | Product or Service | Report |
| Marion County - 2011 | Contracting Office | Report |
| Marion County - 2011 | Product or Service | Report |
| Marshall County - 2011 | Contracting Office | Report |
| Marshall County - 2011 | Product or Service | Report |
| Mobile County - 2011 | Contracting Office | Report |
| Mobile County - 2011 | Product or Service | Report |
| Monroe County - 2011 | Contracting Office | Report |
| Monroe County - 2011 | Product or Service | Report |
| Montgomery County - 2011 | Contracting Office | Report |
| Montgomery County - 2011 | Product or Service | Report |
| Morgan County - 2011 | Contracting Office | Report |
| Morgan County - 2011 | Product or Service | Report |
| Pickens County - 2011 | Contracting Office | Report |
| Pickens County - 2011 | Product or Service | Report |
| Pike County - 2011 | Contracting Office | Report |
| Pike County - 2011 | Product or Service | Report |
| Russell County - 2011 | Contracting Office | Report |
| Russell County - 2011 | Product or Service | Report |
| Shelby County - 2011 | Contracting Office | Report |
| Shelby County - 2011 | Product or Service | Report |
| Sumter County - 2011 | Contracting Office | Report |
| Sumter County - 2011 | Product or Service | Report |
| Talladega County - 2011 | Contracting Office | Report |
| Talladega County - 2011 | Product or Service | Report |
| Tallapoosa County - 2011 | Contracting Office | Report |
| Tallapoosa County - 2011 | Product or Service | Report |
| Tuscaloosa County - 2011 | Contracting Office | Report |
| Tuscaloosa County - 2011 | Product or Service | Report |
| Walker County - 2011 | Contracting Office | Report |
| Walker County - 2011 | Product or Service | Report |
| Wilcox County - 2011 | Contracting Office | Report |
| Wilcox County - 2011 | Product or Service | Report |
| Winston County - 2011 | Contracting Office | Report |
| Winston County - 2011 | Product or Service | Report |
| ||
| Adger - 2011 | Contracting Office | Report |
| Adger - 2011 | Product or Service | Report |
| Alabaster - 2011 | Contracting Office | Report |
| Alabaster - 2011 | Product or Service | Report |
| Alexander City - 2011 | Contracting Office | Report |
| Alexander City - 2011 | Product or Service | Report |
| Alexandria - 2011 | Contracting Office | Report |
| Alexandria - 2011 | Product or Service | Report |
| Aliceville - 2011 | Product or Service | Report |
| Andalusia - 2011 | Contracting Office | Report |
| Andalusia - 2011 | Product or Service | Report |
| Anniston - 2011 | Contracting Office | Report |
| Anniston - 2011 | Product or Service | Report |
| Arab - 2011 | Contracting Office | Report |
| Arab - 2011 | Product or Service | Report |
| Ashford - 2011 | Contracting Office | Report |
| Ashford - 2011 | Product or Service | Report |
| Athens - 2011 | Contracting Office | Report |
| Athens - 2011 | Product or Service | Report |
| Atmore - 2011 | Contracting Office | Report |
| Atmore - 2011 | Product or Service | Report |
| Attalla - 2011 | Contracting Office | Report |
| Attalla - 2011 | Product or Service | Report |
| Auburn - 2011 | Contracting Office | Report |
| Auburn - 2011 | Product or Service | Report |
| Autaugaville - 2011 | Contracting Office | Report |
| Autaugaville - 2011 | Product or Service | Report |
| Bay Minette - 2011 | Contracting Office | Report |
| Bay Minette - 2011 | Product or Service | Report |
| Bayou La Batre - 2011 | Contracting Office | Report |
| Bayou La Batre - 2011 | Product or Service | Report |
| Bessemer - 2011 | Contracting Office | Report |
| Bessemer - 2011 | Product or Service | Report |
| Birmingham - 2011 | Contracting Office | Report |
| Birmingham - 2011 | Product or Service | Report |
| Brantley - 2011 | Contracting Office | Report |
| Brantley - 2011 | Product or Service | Report |
| Brownsboro - 2011 | Contracting Office | Report |
| Brownsboro - 2011 | Product or Service | Report |
| Calera - 2011 | Contracting Office | Report |
| Calera - 2011 | Product or Service | Report |
| Camden - 2011 | Contracting Office | Report |
| Camden - 2011 | Product or Service | Report |
| Carrollton - 2011 | Contracting Office | Report |
| Carrollton - 2011 | Product or Service | Report |
| Centre - 2011 | Contracting Office | Report |
| Centre - 2011 | Product or Service | Report |
| Chelsea - 2011 | Contracting Office | Report |
| Chelsea - 2011 | Product or Service | Report |
| Childersburg - 2011 | Contracting Office | Report |
| Childersburg - 2011 | Product or Service | Report |
| Coffeeville - 2011 | Contracting Office | Report |
| Coffeeville - 2011 | Product or Service | Report |
| Columbia - 2011 | Contracting Office | Report |
| Columbia - 2011 | Product or Service | Report |
| Cowarts - 2011 | Contracting Office | Report |
| Cowarts - 2011 | Product or Service | Report |
| Cullman - 2011 | Contracting Office | Report |
| Cullman - 2011 | Product or Service | Report |
| Daleville - 2011 | Contracting Office | Report |
| Daleville - 2011 | Product or Service | Report |
| Daphne - 2011 | Contracting Office | Report |
| Daphne - 2011 | Product or Service | Report |
| Deatsville - 2011 | Contracting Office | Report |
| Deatsville - 2011 | Product or Service | Report |
| Decatur - 2011 | Contracting Office | Report |
| Decatur - 2011 | Product or Service | Report |
| Demopolis - 2011 | Contracting Office | Report |
| Demopolis - 2011 | Product or Service | Report |
| Dolomite - 2011 | Contracting Office | Report |
| Dolomite - 2011 | Product or Service | Report |
| Dothan - 2011 | Contracting Office | Report |
| Dothan - 2011 | Product or Service | Report |
| Eastaboga - 2011 | Contracting Office | Report |
| Eastaboga - 2011 | Product or Service | Report |
| Elba - 2011 | Contracting Office | Report |
| Elba - 2011 | Product or Service | Report |
| Enterprise - 2011 | Contracting Office | Report |
| Enterprise - 2011 | Product or Service | Report |
| Eufaula - 2011 | Contracting Office | Report |
| Eufaula - 2011 | Product or Service | Report |
| Eutaw - 2011 | Contracting Office | Report |
| Eutaw - 2011 | Product or Service | Report |
| Evergreen - 2011 | Contracting Office | Report |
| Evergreen - 2011 | Product or Service | Report |
| Fairhope - 2011 | Contracting Office | Report |
| Fairhope - 2011 | Product or Service | Report |
| Flomaton - 2011 | Contracting Office | Report |
| Flomaton - 2011 | Product or Service | Report |
| Florala - 2011 | Contracting Office | Report |
| Florala - 2011 | Product or Service | Report |
| Florence - 2011 | Contracting Office | Report |
| Florence - 2011 | Product or Service | Report |
| Foley - 2011 | Contracting Office | Report |
| Foley - 2011 | Product or Service | Report |
| Fort Payne - 2011 | Contracting Office | Report |
| Fort Payne - 2011 | Product or Service | Report |
| Fort Rucker - 2011 | Contracting Office | Report |
| Fort Rucker - 2011 | Product or Service | Report |
| Gadsden - 2011 | Contracting Office | Report |
| Gadsden - 2011 | Product or Service | Report |
| Gardendale - 2011 | Contracting Office | Report |
| Gardendale - 2011 | Product or Service | Report |
| Gordo - 2011 | Contracting Office | Report |
| Gordo - 2011 | Product or Service | Report |
| Grant - 2011 | Contracting Office | Report |
| Grant - 2011 | Product or Service | Report |
| Greenville - 2011 | Contracting Office | Report |
| Greenville - 2011 | Product or Service | Report |
| Grove Hill - 2011 | Contracting Office | Report |
| Grove Hill - 2011 | Product or Service | Report |
| Gulf Shores - 2011 | Contracting Office | Report |
| Gulf Shores - 2011 | Product or Service | Report |
| Guntersville - 2011 | Contracting Office | Report |
| Guntersville - 2011 | Product or Service | Report |
| Hamilton - 2011 | Contracting Office | Report |
| Hamilton - 2011 | Product or Service | Report |
| Hartford - 2011 | Contracting Office | Report |
| Hartford - 2011 | Product or Service | Report |
| Hartselle - 2011 | Contracting Office | Report |
| Hartselle - 2011 | Product or Service | Report |
| Harvest - 2011 | Contracting Office | Report |
| Harvest - 2011 | Product or Service | Report |
| Hayneville - 2011 | Contracting Office | Report |
| Hayneville - 2011 | Product or Service | Report |
| Hazel Green - 2011 | Contracting Office | Report |
| Hazel Green - 2011 | Product or Service | Report |
| Heflin - 2011 | Contracting Office | Report |
| Heflin - 2011 | Product or Service | Report |
| Hope Hull - 2011 | Contracting Office | Report |
| Hope Hull - 2011 | Product or Service | Report |
| Huntsville - 2011 | Contracting Office | Report |
| Huntsville - 2011 | Product or Service | Report |
| Irvington - 2011 | Contracting Office | Report |
| Irvington - 2011 | Product or Service | Report |
| Jackson - 2011 | Contracting Office | Report |
| Jackson - 2011 | Product or Service | Report |
| Jacksonville - 2011 | Contracting Office | Report |
| Jacksonville - 2011 | Product or Service | Report |
| Jasper - 2011 | Contracting Office | Report |
| Jasper - 2011 | Product or Service | Report |
| Laceys Spring - 2011 | Contracting Office | Report |
| Laceys Spring - 2011 | Product or Service | Report |
| Lafayette - 2011 | Contracting Office | Report |
| Lafayette - 2011 | Product or Service | Report |
| Leeds - 2011 | Contracting Office | Report |
| Leeds - 2011 | Product or Service | Report |
| Lincoln - 2011 | Contracting Office | Report |
| Lincoln - 2011 | Product or Service | Report |
| Livingston - 2011 | Contracting Office | Report |
| Livingston - 2011 | Product or Service | Report |
| Lowndesboro - 2011 | Contracting Office | Report |
| Lowndesboro - 2011 | Product or Service | Report |
| Madison - 2011 | Contracting Office | Report |
| Madison - 2011 | Product or Service | Report |
| Meridianville - 2011 | Contracting Office | Report |
| Meridianville - 2011 | Product or Service | Report |
| Mobile - 2011 | Contracting Office | Report |
| Mobile - 2011 | Product or Service | Report |
| Monroeville - 2011 | Contracting Office | Report |
| Monroeville - 2011 | Product or Service | Report |
| Montgomery - 2011 | Contracting Office | Report |
| Montgomery - 2011 | Product or Service | Report |
| Moulton - 2011 | Contracting Office | Report |
| Moulton - 2011 | Product or Service | Report |
| Munford - 2011 | Contracting Office | Report |
| Munford - 2011 | Product or Service | Report |
| Muscle Shoals - 2011 | Contracting Office | Report |
| Muscle Shoals - 2011 | Product or Service | Report |
| Normal - 2011 | Contracting Office | Report |
| Normal - 2011 | Product or Service | Report |
| Northport - 2011 | Contracting Office | Report |
| Northport - 2011 | Product or Service | Report |
| Opelika - 2011 | Contracting Office | Report |
| Opelika - 2011 | Product or Service | Report |
| Orange Beach - 2011 | Contracting Office | Report |
| Orange Beach - 2011 | Product or Service | Report |
| Owens Cross Roads - 2011 | Contracting Office | Report |
| Owens Cross Roads - 2011 | Product or Service | Report |
| Oxford - 2011 | Contracting Office | Report |
| Oxford - 2011 | Product or Service | Report |
| Ozark - 2011 | Contracting Office | Report |
| Ozark - 2011 | Product or Service | Report |
| Pelham - 2011 | Contracting Office | Report |
| Pelham - 2011 | Product or Service | Report |
| Peterson - 2011 | Contracting Office | Report |
| Peterson - 2011 | Product or Service | Report |
| Phenix City - 2011 | Contracting Office | Report |
| Phenix City - 2011 | Product or Service | Report |
| Piedmont - 2011 | Contracting Office | Report |
| Piedmont - 2011 | Product or Service | Report |
| Pinson - 2011 | Contracting Office | Report |
| Pinson - 2011 | Product or Service | Report |
| Point Clear - 2011 | Contracting Office | Report |
| Point Clear - 2011 | Product or Service | Report |
| Prattville - 2011 | Contracting Office | Report |
| Prattville - 2011 | Product or Service | Report |
| Rainbow City - 2011 | Contracting Office | Report |
| Rainbow City - 2011 | Product or Service | Report |
| Rogersville - 2011 | Contracting Office | Report |
| Rogersville - 2011 | Product or Service | Report |
| Russellville - 2011 | Contracting Office | Report |
| Russellville - 2011 | Product or Service | Report |
| Samson - 2011 | Contracting Office | Report |
| Samson - 2011 | Product or Service | Report |
| Sawyerville - 2011 | Contracting Office | Report |
| Sawyerville - 2011 | Product or Service | Report |
| Scottsboro - 2011 | Contracting Office | Report |
| Scottsboro - 2011 | Product or Service | Report |
| Section - 2011 | Contracting Office | Report |
| Section - 2011 | Product or Service | Report |
| Selma - 2011 | Contracting Office | Report |
| Selma - 2011 | Product or Service | Report |
| Semmes - 2011 | Contracting Office | Report |
| Semmes - 2011 | Product or Service | Report |
| Sheffield - 2011 | Contracting Office | Report |
| Sheffield - 2011 | Product or Service | Report |
| Shorterville - 2011 | Contracting Office | Report |
| Shorterville - 2011 | Product or Service | Report |
| Silas - 2011 | Contracting Office | Report |
| Silas - 2011 | Product or Service | Report |
| Spanish Fort - 2011 | Contracting Office | Report |
| Spanish Fort - 2011 | Product or Service | Report |
| Talladega - 2011 | Contracting Office | Report |
| Talladega - 2011 | Product or Service | Report |
| Tallassee - 2011 | Contracting Office | Report |
| Tallassee - 2011 | Product or Service | Report |
| Tanner - 2011 | Contracting Office | Report |
| Tanner - 2011 | Product or Service | Report |
| Theodore - 2011 | Contracting Office | Report |
| Theodore - 2011 | Product or Service | Report |
| Troy - 2011 | Contracting Office | Report |
| Troy - 2011 | Product or Service | Report |
| Trussville - 2011 | Contracting Office | Report |
| Trussville - 2011 | Product or Service | Report |
| Tuscaloosa - 2011 | Contracting Office | Report |
| Tuscaloosa - 2011 | Product or Service | Report |
| Tuscumbia - 2011 | Contracting Office | Report |
| Tuscumbia - 2011 | Product or Service | Report |
| Tuskegee - 2011 | Contracting Office | Report |
| Tuskegee - 2011 | Product or Service | Report |
| Tuskegee Institute - 2011 | Contracting Office | Report |
| Tuskegee Institute - 2011 | Product or Service | Report |
| Union Grove - 2011 | Contracting Office | Report |
| Union Grove - 2011 | Product or Service | Report |
| Union Springs - 2011 | Contracting Office | Report |
| Union Springs - 2011 | Product or Service | Report |
| Vernon - 2011 | Contracting Office | Report |
| Vernon - 2011 | Product or Service | Report |
| Warrior - 2011 | Contracting Office | Report |
| Warrior - 2011 | Product or Service | Report |
| Wetumpka - 2011 | Contracting Office | Report |
| Wetumpka - 2011 | Product or Service | Report |
| Wilmer - 2011 | Contracting Office | Report |
| Wilmer - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:14 www.forthecommondefense.org