| All Reports | Return to Place of Performance | FAQ Page | USA Summary Reports |
| Idaho | ||
| ||
| 2010 | Contracting Office | Download report |
| 2010 | Product or Service | Download report |
| 2010 | Weapon System | Download report |
| ||
| Ada County - 2010 | Contracting Office | Download report |
| Ada County - 2010 | Product or Service | Download report |
| Ada County - 2010 | Weapon System | Download report |
| Adams County - 2010 | Contracting Office | Download report |
| Adams County - 2010 | Product or Service | Download report |
| Adams County - 2010 | Weapon System | Download report |
| Bannock County - 2010 | Contracting Office | Download report |
| Bannock County - 2010 | Product or Service | Download report |
| Bannock County - 2010 | Weapon System | Download report |
| Benewah County - 2010 | Contracting Office | Download report |
| Benewah County - 2010 | Product or Service | Download report |
| Benewah County - 2010 | Weapon System | Download report |
| Bingham County - 2010 | Contracting Office | Download report |
| Bingham County - 2010 | Product or Service | Download report |
| Bingham County - 2010 | Weapon System | Download report |
| Blaine County - 2010 | Contracting Office | Download report |
| Blaine County - 2010 | Product or Service | Download report |
| Blaine County - 2010 | Weapon System | Download report |
| Boise County - 2010 | Contracting Office | Download report |
| Boise County - 2010 | Product or Service | Download report |
| Boise County - 2010 | Weapon System | Download report |
| Bonner County - 2010 | Contracting Office | Download report |
| Bonner County - 2010 | Product or Service | Download report |
| Bonner County - 2010 | Weapon System | Download report |
| Bonneville County - 2010 | Contracting Office | Download report |
| Bonneville County - 2010 | Product or Service | Download report |
| Bonneville County - 2010 | Weapon System | Download report |
| Boundary County - 2010 | Contracting Office | Download report |
| Boundary County - 2010 | Product or Service | Download report |
| Boundary County - 2010 | Weapon System | Download report |
| Canyon County - 2010 | Contracting Office | Download report |
| Canyon County - 2010 | Product or Service | Download report |
| Canyon County - 2010 | Weapon System | Download report |
| Cassia County - 2010 | Contracting Office | Download report |
| Cassia County - 2010 | Product or Service | Download report |
| Cassia County - 2010 | Weapon System | Download report |
| Clearwater County - 2010 | Contracting Office | Download report |
| Clearwater County - 2010 | Product or Service | Download report |
| Clearwater County - 2010 | Weapon System | Download report |
| Elmore County - 2010 | Contracting Office | Download report |
| Elmore County - 2010 | Product or Service | Download report |
| Elmore County - 2010 | Weapon System | Download report |
| Gem County - 2010 | Contracting Office | Download report |
| Gem County - 2010 | Product or Service | Download report |
| Gem County - 2010 | Weapon System | Download report |
| Idaho County - 2010 | Contracting Office | Download report |
| Idaho County - 2010 | Product or Service | Download report |
| Idaho County - 2010 | Weapon System | Download report |
| Kootenai County - 2010 | Contracting Office | Download report |
| Kootenai County - 2010 | Product or Service | Download report |
| Kootenai County - 2010 | Weapon System | Download report |
| Latah County - 2010 | Contracting Office | Download report |
| Latah County - 2010 | Product or Service | Download report |
| Latah County - 2010 | Weapon System | Download report |
| Lincoln County - 2010 | Contracting Office | Download report |
| Lincoln County - 2010 | Product or Service | Download report |
| Lincoln County - 2010 | Weapon System | Download report |
| Madison County - 2010 | Contracting Office | Download report |
| Madison County - 2010 | Product or Service | Download report |
| Madison County - 2010 | Weapon System | Download report |
| Nez Perce County - 2010 | Contracting Office | Download report |
| Nez Perce County - 2010 | Product or Service | Download report |
| Nez Perce County - 2010 | Weapon System | Download report |
| Payette County - 2010 | Contracting Office | Download report |
| Payette County - 2010 | Product or Service | Download report |
| Payette County - 2010 | Weapon System | Download report |
| Shoshone County - 2010 | Contracting Office | Download report |
| Shoshone County - 2010 | Product or Service | Download report |
| Shoshone County - 2010 | Weapon System | Download report |
| Teton County - 2010 | Contracting Office | Download report |
| Teton County - 2010 | Product or Service | Download report |
| Teton County - 2010 | Weapon System | Download report |
| Twin Falls County - 2010 | Contracting Office | Download report |
| Twin Falls County - 2010 | Product or Service | Download report |
| Twin Falls County - 2010 | Weapon System | Download report |
| Valley County - 2010 | Contracting Office | Download report |
| Valley County - 2010 | Product or Service | Download report |
| Valley County - 2010 | Weapon System | Download report |
| ||
| Ahsahka - 2010 | Contracting Office | Download report |
| Ahsahka - 2010 | Product or Service | Download report |
| Ahsahka - 2010 | Weapon System | Download report |
| Bayview - 2010 | Contracting Office | Download report |
| Bayview - 2010 | Product or Service | Download report |
| Bayview - 2010 | Weapon System | Download report |
| Blackfoot - 2010 | Contracting Office | Download report |
| Blackfoot - 2010 | Product or Service | Download report |
| Blackfoot - 2010 | Weapon System | Download report |
| Boise - 2010 | Contracting Office | Download report |
| Boise - 2010 | Product or Service | Download report |
| Boise - 2010 | Weapon System | Download report |
| Boise Air Terminal - 2010 | Contracting Office | Download report |
| Boise Air Terminal - 2010 | Product or Service | Download report |
| Boise Air Terminal - 2010 | Weapon System | Download report |
| Bonners Ferry - 2010 | Contracting Office | Download report |
| Bonners Ferry - 2010 | Product or Service | Download report |
| Bonners Ferry - 2010 | Weapon System | Download report |
| Buhl - 2010 | Contracting Office | Download report |
| Buhl - 2010 | Product or Service | Download report |
| Buhl - 2010 | Weapon System | Download report |
| Burley - 2010 | Contracting Office | Download report |
| Burley - 2010 | Product or Service | Download report |
| Burley - 2010 | Weapon System | Download report |
| Caldwell - 2010 | Contracting Office | Download report |
| Caldwell - 2010 | Product or Service | Download report |
| Caldwell - 2010 | Weapon System | Download report |
| Driggs - 2010 | Contracting Office | Download report |
| Driggs - 2010 | Product or Service | Download report |
| Driggs - 2010 | Weapon System | Download report |
| Eagle - 2010 | Contracting Office | Download report |
| Eagle - 2010 | Product or Service | Download report |
| Eagle - 2010 | Weapon System | Download report |
| Fruitland - 2010 | Contracting Office | Download report |
| Fruitland - 2010 | Product or Service | Download report |
| Fruitland - 2010 | Weapon System | Download report |
| Garden City - 2010 | Contracting Office | Download report |
| Garden City - 2010 | Product or Service | Download report |
| Garden City - 2010 | Weapon System | Download report |
| Grangeville - 2010 | Contracting Office | Download report |
| Grangeville - 2010 | Product or Service | Download report |
| Grangeville - 2010 | Weapon System | Download report |
| Hailey - 2010 | Contracting Office | Download report |
| Hailey - 2010 | Product or Service | Download report |
| Hailey - 2010 | Weapon System | Download report |
| Hayden - 2010 | Contracting Office | Download report |
| Hayden - 2010 | Product or Service | Download report |
| Hayden - 2010 | Weapon System | Download report |
| Hope - 2010 | Contracting Office | Download report |
| Hope - 2010 | Product or Service | Download report |
| Hope - 2010 | Weapon System | Download report |
| Horseshoe Bend - 2010 | Contracting Office | Download report |
| Horseshoe Bend - 2010 | Product or Service | Download report |
| Horseshoe Bend - 2010 | Weapon System | Download report |
| Idaho Falls - 2010 | Contracting Office | Download report |
| Idaho Falls - 2010 | Product or Service | Download report |
| Idaho Falls - 2010 | Weapon System | Download report |
| Kellogg - 2010 | Contracting Office | Download report |
| Kellogg - 2010 | Product or Service | Download report |
| Kellogg - 2010 | Weapon System | Download report |
| Ketchum - 2010 | Contracting Office | Download report |
| Ketchum - 2010 | Product or Service | Download report |
| Ketchum - 2010 | Weapon System | Download report |
| Kuna - 2010 | Contracting Office | Download report |
| Kuna - 2010 | Product or Service | Download report |
| Kuna - 2010 | Weapon System | Download report |
| Lewiston - 2010 | Contracting Office | Download report |
| Lewiston - 2010 | Product or Service | Download report |
| Lewiston - 2010 | Weapon System | Download report |
| McCall - 2010 | Contracting Office | Download report |
| McCall - 2010 | Product or Service | Download report |
| McCall - 2010 | Weapon System | Download report |
| Meridian - 2010 | Contracting Office | Download report |
| Meridian - 2010 | Product or Service | Download report |
| Meridian - 2010 | Weapon System | Download report |
| Middleton - 2010 | Contracting Office | Download report |
| Middleton - 2010 | Product or Service | Download report |
| Middleton - 2010 | Weapon System | Download report |
| Moscow - 2010 | Contracting Office | Download report |
| Moscow - 2010 | Product or Service | Download report |
| Moscow - 2010 | Weapon System | Download report |
| Mountain Home - 2010 | Contracting Office | Download report |
| Mountain Home - 2010 | Product or Service | Download report |
| Mountain Home - 2010 | Weapon System | Download report |
| Mountain Home AFB - 2010 | Contracting Office | Download report |
| Mountain Home AFB - 2010 | Product or Service | Download report |
| Mountain Home AFB - 2010 | Weapon System | Download report |
| Nampa - 2010 | Contracting Office | Download report |
| Nampa - 2010 | Product or Service | Download report |
| Nampa - 2010 | Weapon System | Download report |
| New Meadows - 2010 | Contracting Office | Download report |
| New Meadows - 2010 | Product or Service | Download report |
| New Meadows - 2010 | Weapon System | Download report |
| Orofino - 2010 | Contracting Office | Download report |
| Orofino - 2010 | Product or Service | Download report |
| Orofino - 2010 | Weapon System | Download report |
| Payette - 2010 | Contracting Office | Download report |
| Payette - 2010 | Product or Service | Download report |
| Payette - 2010 | Weapon System | Download report |
| Plummer - 2010 | Contracting Office | Download report |
| Plummer - 2010 | Product or Service | Download report |
| Plummer - 2010 | Weapon System | Download report |
| Pocatello - 2010 | Contracting Office | Download report |
| Pocatello - 2010 | Product or Service | Download report |
| Pocatello - 2010 | Weapon System | Download report |
| Ponderay - 2010 | Contracting Office | Download report |
| Ponderay - 2010 | Product or Service | Download report |
| Ponderay - 2010 | Weapon System | Download report |
| Post Falls - 2010 | Contracting Office | Download report |
| Post Falls - 2010 | Product or Service | Download report |
| Post Falls - 2010 | Weapon System | Download report |
| Priest River - 2010 | Contracting Office | Download report |
| Priest River - 2010 | Product or Service | Download report |
| Priest River - 2010 | Weapon System | Download report |
| Rathdrum - 2010 | Contracting Office | Download report |
| Rathdrum - 2010 | Product or Service | Download report |
| Rathdrum - 2010 | Weapon System | Download report |
| Rexburg - 2010 | Contracting Office | Download report |
| Rexburg - 2010 | Product or Service | Download report |
| Rexburg - 2010 | Weapon System | Download report |
| Sagle - 2010 | Contracting Office | Download report |
| Sagle - 2010 | Product or Service | Download report |
| Sagle - 2010 | Weapon System | Download report |
| Saint Maries - 2010 | Contracting Office | Download report |
| Saint Maries - 2010 | Product or Service | Download report |
| Saint Maries - 2010 | Weapon System | Download report |
| Sandpoint - 2010 | Contracting Office | Download report |
| Sandpoint - 2010 | Product or Service | Download report |
| Sandpoint - 2010 | Weapon System | Download report |
| Shoshone - 2010 | Contracting Office | Download report |
| Shoshone - 2010 | Product or Service | Download report |
| Shoshone - 2010 | Weapon System | Download report |
| Sweet - 2010 | Contracting Office | Download report |
| Sweet - 2010 | Product or Service | Download report |
| Sweet - 2010 | Weapon System | Download report |
| Twin Falls - 2010 | Contracting Office | Download report |
| Twin Falls - 2010 | Product or Service | Download report |
| Twin Falls - 2010 | Weapon System | Download report |
| All Reports | Return to Place of Performance | FAQ Page | USA Summary Reports |
Created by the Center for Security Policy Defense Breakdown Economic Impact Report Generator (v.2.2.0-PoP) February 20, 2012 14:24:41 www.forthecommondefense.org