| All Reports | Return to Place of Performance | FAQ Page | USA Summary Reports |
| Oklahoma | ||
| ||
| 2010 | Contracting Office | Download report |
| 2010 | Product or Service | Download report |
| 2010 | Weapon System | Download report |
| ||
| Adair County - 2010 | Contracting Office | Download report |
| Adair County - 2010 | Product or Service | Download report |
| Adair County - 2010 | Weapon System | Download report |
| Alfalfa County - 2010 | Contracting Office | Download report |
| Alfalfa County - 2010 | Product or Service | Download report |
| Alfalfa County - 2010 | Weapon System | Download report |
| Beaver County - 2010 | Contracting Office | Download report |
| Beaver County - 2010 | Product or Service | Download report |
| Beaver County - 2010 | Weapon System | Download report |
| Blaine County - 2010 | Contracting Office | Download report |
| Blaine County - 2010 | Product or Service | Download report |
| Blaine County - 2010 | Weapon System | Download report |
| Bryan County - 2010 | Contracting Office | Download report |
| Bryan County - 2010 | Product or Service | Download report |
| Bryan County - 2010 | Weapon System | Download report |
| Caddo County - 2010 | Contracting Office | Download report |
| Caddo County - 2010 | Product or Service | Download report |
| Caddo County - 2010 | Weapon System | Download report |
| Canadian County - 2010 | Contracting Office | Download report |
| Canadian County - 2010 | Product or Service | Download report |
| Canadian County - 2010 | Weapon System | Download report |
| Carter County - 2010 | Contracting Office | Download report |
| Carter County - 2010 | Product or Service | Download report |
| Carter County - 2010 | Weapon System | Download report |
| Cherokee County - 2010 | Contracting Office | Download report |
| Cherokee County - 2010 | Product or Service | Download report |
| Cherokee County - 2010 | Weapon System | Download report |
| Choctaw County - 2010 | Contracting Office | Download report |
| Choctaw County - 2010 | Product or Service | Download report |
| Choctaw County - 2010 | Weapon System | Download report |
| Cleveland County - 2010 | Contracting Office | Download report |
| Cleveland County - 2010 | Product or Service | Download report |
| Cleveland County - 2010 | Weapon System | Download report |
| Comanche County - 2010 | Contracting Office | Download report |
| Comanche County - 2010 | Product or Service | Download report |
| Comanche County - 2010 | Weapon System | Download report |
| Creek County - 2010 | Contracting Office | Download report |
| Creek County - 2010 | Product or Service | Download report |
| Creek County - 2010 | Weapon System | Download report |
| Custer County - 2010 | Contracting Office | Download report |
| Custer County - 2010 | Product or Service | Download report |
| Custer County - 2010 | Weapon System | Download report |
| Delaware County - 2010 | Contracting Office | Download report |
| Delaware County - 2010 | Product or Service | Download report |
| Delaware County - 2010 | Weapon System | Download report |
| Dewey County - 2010 | Contracting Office | Download report |
| Dewey County - 2010 | Product or Service | Download report |
| Dewey County - 2010 | Weapon System | Download report |
| Garfield County - 2010 | Contracting Office | Download report |
| Garfield County - 2010 | Product or Service | Download report |
| Garfield County - 2010 | Weapon System | Download report |
| Garvin County - 2010 | Contracting Office | Download report |
| Garvin County - 2010 | Product or Service | Download report |
| Garvin County - 2010 | Weapon System | Download report |
| Grady County - 2010 | Contracting Office | Download report |
| Grady County - 2010 | Product or Service | Download report |
| Grady County - 2010 | Weapon System | Download report |
| Greer County - 2010 | Contracting Office | Download report |
| Greer County - 2010 | Product or Service | Download report |
| Greer County - 2010 | Weapon System | Download report |
| Haskell County - 2010 | Contracting Office | Download report |
| Haskell County - 2010 | Product or Service | Download report |
| Haskell County - 2010 | Weapon System | Download report |
| Jackson County - 2010 | Contracting Office | Download report |
| Jackson County - 2010 | Product or Service | Download report |
| Jackson County - 2010 | Weapon System | Download report |
| Jefferson County - 2010 | Contracting Office | Download report |
| Jefferson County - 2010 | Product or Service | Download report |
| Jefferson County - 2010 | Weapon System | Download report |
| Johnston County - 2010 | Contracting Office | Download report |
| Johnston County - 2010 | Product or Service | Download report |
| Johnston County - 2010 | Weapon System | Download report |
| Kay County - 2010 | Contracting Office | Download report |
| Kay County - 2010 | Product or Service | Download report |
| Kay County - 2010 | Weapon System | Download report |
| Kingfisher County - 2010 | Contracting Office | Download report |
| Kingfisher County - 2010 | Product or Service | Download report |
| Kingfisher County - 2010 | Weapon System | Download report |
| Kiowa County - 2010 | Contracting Office | Download report |
| Kiowa County - 2010 | Product or Service | Download report |
| Kiowa County - 2010 | Weapon System | Download report |
| Lincoln County - 2010 | Contracting Office | Download report |
| Lincoln County - 2010 | Product or Service | Download report |
| Lincoln County - 2010 | Weapon System | Download report |
| Logan County - 2010 | Contracting Office | Download report |
| Logan County - 2010 | Product or Service | Download report |
| Logan County - 2010 | Weapon System | Download report |
| Love County - 2010 | Contracting Office | Download report |
| Love County - 2010 | Product or Service | Download report |
| Love County - 2010 | Weapon System | Download report |
| McCurtain County - 2010 | Contracting Office | Download report |
| McCurtain County - 2010 | Product or Service | Download report |
| McCurtain County - 2010 | Weapon System | Download report |
| McIntosh County - 2010 | Contracting Office | Download report |
| McIntosh County - 2010 | Product or Service | Download report |
| McIntosh County - 2010 | Weapon System | Download report |
| Muskogee County - 2010 | Contracting Office | Download report |
| Muskogee County - 2010 | Product or Service | Download report |
| Muskogee County - 2010 | Weapon System | Download report |
| Nowata County - 2010 | Contracting Office | Download report |
| Nowata County - 2010 | Product or Service | Download report |
| Nowata County - 2010 | Weapon System | Download report |
| Oklahoma County - 2010 | Contracting Office | Download report |
| Oklahoma County - 2010 | Product or Service | Download report |
| Oklahoma County - 2010 | Weapon System | Download report |
| Okmulgee County - 2010 | Contracting Office | Download report |
| Okmulgee County - 2010 | Product or Service | Download report |
| Okmulgee County - 2010 | Weapon System | Download report |
| Osage County - 2010 | Contracting Office | Download report |
| Osage County - 2010 | Product or Service | Download report |
| Osage County - 2010 | Weapon System | Download report |
| Ottawa County - 2010 | Contracting Office | Download report |
| Ottawa County - 2010 | Product or Service | Download report |
| Ottawa County - 2010 | Weapon System | Download report |
| Pawnee County - 2010 | Contracting Office | Download report |
| Pawnee County - 2010 | Product or Service | Download report |
| Pawnee County - 2010 | Weapon System | Download report |
| Payne County - 2010 | Contracting Office | Download report |
| Payne County - 2010 | Product or Service | Download report |
| Payne County - 2010 | Weapon System | Download report |
| Pittsburg County - 2010 | Contracting Office | Download report |
| Pittsburg County - 2010 | Product or Service | Download report |
| Pittsburg County - 2010 | Weapon System | Download report |
| Pontotoc County - 2010 | Contracting Office | Download report |
| Pontotoc County - 2010 | Product or Service | Download report |
| Pontotoc County - 2010 | Weapon System | Download report |
| Pottawatomie County - 2010 | Contracting Office | Download report |
| Pottawatomie County - 2010 | Product or Service | Download report |
| Pottawatomie County - 2010 | Weapon System | Download report |
| Pushmataha County - 2010 | Contracting Office | Download report |
| Pushmataha County - 2010 | Product or Service | Download report |
| Pushmataha County - 2010 | Weapon System | Download report |
| Rogers County - 2010 | Contracting Office | Download report |
| Rogers County - 2010 | Product or Service | Download report |
| Rogers County - 2010 | Weapon System | Download report |
| Seminole County - 2010 | Contracting Office | Download report |
| Seminole County - 2010 | Product or Service | Download report |
| Seminole County - 2010 | Weapon System | Download report |
| Sequoyah County - 2010 | Contracting Office | Download report |
| Sequoyah County - 2010 | Product or Service | Download report |
| Sequoyah County - 2010 | Weapon System | Download report |
| Stephens County - 2010 | Contracting Office | Download report |
| Stephens County - 2010 | Product or Service | Download report |
| Stephens County - 2010 | Weapon System | Download report |
| Texas County - 2010 | Contracting Office | Download report |
| Texas County - 2010 | Product or Service | Download report |
| Texas County - 2010 | Weapon System | Download report |
| Tillman County - 2010 | Contracting Office | Download report |
| Tillman County - 2010 | Product or Service | Download report |
| Tillman County - 2010 | Weapon System | Download report |
| Tulsa County - 2010 | Contracting Office | Download report |
| Tulsa County - 2010 | Product or Service | Download report |
| Tulsa County - 2010 | Weapon System | Download report |
| Wagoner County - 2010 | Contracting Office | Download report |
| Wagoner County - 2010 | Product or Service | Download report |
| Wagoner County - 2010 | Weapon System | Download report |
| Washington County - 2010 | Contracting Office | Download report |
| Washington County - 2010 | Product or Service | Download report |
| Washington County - 2010 | Weapon System | Download report |
| Washita County - 2010 | Contracting Office | Download report |
| Washita County - 2010 | Product or Service | Download report |
| Washita County - 2010 | Weapon System | Download report |
| Woodward County - 2010 | Contracting Office | Download report |
| Woodward County - 2010 | Product or Service | Download report |
| Woodward County - 2010 | Weapon System | Download report |
| ||
| Ada - 2010 | Contracting Office | Download report |
| Ada - 2010 | Product or Service | Download report |
| Ada - 2010 | Weapon System | Download report |
| Albert - 2010 | Contracting Office | Download report |
| Albert - 2010 | Product or Service | Download report |
| Albert - 2010 | Weapon System | Download report |
| Alderson - 2010 | Contracting Office | Download report |
| Alderson - 2010 | Product or Service | Download report |
| Alderson - 2010 | Weapon System | Download report |
| Altus - 2010 | Contracting Office | Download report |
| Altus - 2010 | Product or Service | Download report |
| Altus - 2010 | Weapon System | Download report |
| Altus AFB - 2010 | Contracting Office | Download report |
| Altus AFB - 2010 | Product or Service | Download report |
| Altus AFB - 2010 | Weapon System | Download report |
| Anadarko - 2010 | Contracting Office | Download report |
| Anadarko - 2010 | Product or Service | Download report |
| Anadarko - 2010 | Weapon System | Download report |
| Antlers - 2010 | Contracting Office | Download report |
| Antlers - 2010 | Product or Service | Download report |
| Antlers - 2010 | Weapon System | Download report |
| Apache - 2010 | Contracting Office | Download report |
| Apache - 2010 | Product or Service | Download report |
| Apache - 2010 | Weapon System | Download report |
| Ardmore - 2010 | Contracting Office | Download report |
| Ardmore - 2010 | Product or Service | Download report |
| Ardmore - 2010 | Weapon System | Download report |
| Bartlesville - 2010 | Contracting Office | Download report |
| Bartlesville - 2010 | Product or Service | Download report |
| Bartlesville - 2010 | Weapon System | Download report |
| Beaver - 2010 | Contracting Office | Download report |
| Beaver - 2010 | Product or Service | Download report |
| Beaver - 2010 | Weapon System | Download report |
| Beggs - 2010 | Contracting Office | Download report |
| Beggs - 2010 | Product or Service | Download report |
| Beggs - 2010 | Weapon System | Download report |
| Bethany - 2010 | Contracting Office | Download report |
| Bethany - 2010 | Product or Service | Download report |
| Bethany - 2010 | Weapon System | Download report |
| Bixby - 2010 | Contracting Office | Download report |
| Bixby - 2010 | Product or Service | Download report |
| Bixby - 2010 | Weapon System | Download report |
| Blackwell - 2010 | Contracting Office | Download report |
| Blackwell - 2010 | Product or Service | Download report |
| Blackwell - 2010 | Weapon System | Download report |
| Braggs - 2010 | Contracting Office | Download report |
| Braggs - 2010 | Product or Service | Download report |
| Braggs - 2010 | Weapon System | Download report |
| Bristow - 2010 | Contracting Office | Download report |
| Bristow - 2010 | Product or Service | Download report |
| Bristow - 2010 | Weapon System | Download report |
| Broken Arrow - 2010 | Contracting Office | Download report |
| Broken Arrow - 2010 | Product or Service | Download report |
| Broken Arrow - 2010 | Weapon System | Download report |
| Broken Bow - 2010 | Contracting Office | Download report |
| Broken Bow - 2010 | Product or Service | Download report |
| Broken Bow - 2010 | Weapon System | Download report |
| Burns Flat - 2010 | Contracting Office | Download report |
| Burns Flat - 2010 | Product or Service | Download report |
| Burns Flat - 2010 | Weapon System | Download report |
| Canton - 2010 | Contracting Office | Download report |
| Canton - 2010 | Product or Service | Download report |
| Canton - 2010 | Weapon System | Download report |
| Carnegie - 2010 | Contracting Office | Download report |
| Carnegie - 2010 | Product or Service | Download report |
| Carnegie - 2010 | Weapon System | Download report |
| Cashion - 2010 | Contracting Office | Download report |
| Cashion - 2010 | Product or Service | Download report |
| Cashion - 2010 | Weapon System | Download report |
| Catoosa - 2010 | Contracting Office | Download report |
| Catoosa - 2010 | Product or Service | Download report |
| Catoosa - 2010 | Weapon System | Download report |
| Chandler - 2010 | Contracting Office | Download report |
| Chandler - 2010 | Product or Service | Download report |
| Chandler - 2010 | Weapon System | Download report |
| Chelsea - 2010 | Contracting Office | Download report |
| Chelsea - 2010 | Product or Service | Download report |
| Chelsea - 2010 | Weapon System | Download report |
| Cherokee - 2010 | Contracting Office | Download report |
| Cherokee - 2010 | Product or Service | Download report |
| Cherokee - 2010 | Weapon System | Download report |
| Chickasha - 2010 | Contracting Office | Download report |
| Chickasha - 2010 | Product or Service | Download report |
| Chickasha - 2010 | Weapon System | Download report |
| Choctaw - 2010 | Contracting Office | Download report |
| Choctaw - 2010 | Product or Service | Download report |
| Choctaw - 2010 | Weapon System | Download report |
| Claremore - 2010 | Contracting Office | Download report |
| Claremore - 2010 | Product or Service | Download report |
| Claremore - 2010 | Weapon System | Download report |
| Clayton - 2010 | Contracting Office | Download report |
| Clayton - 2010 | Product or Service | Download report |
| Clayton - 2010 | Weapon System | Download report |
| Cleveland - 2010 | Contracting Office | Download report |
| Cleveland - 2010 | Product or Service | Download report |
| Cleveland - 2010 | Weapon System | Download report |
| Clinton - 2010 | Contracting Office | Download report |
| Clinton - 2010 | Product or Service | Download report |
| Clinton - 2010 | Weapon System | Download report |
| Copan - 2010 | Contracting Office | Download report |
| Copan - 2010 | Product or Service | Download report |
| Copan - 2010 | Weapon System | Download report |
| Cordell - 2010 | Contracting Office | Download report |
| Cordell - 2010 | Product or Service | Download report |
| Cordell - 2010 | Weapon System | Download report |
| Douglas - 2010 | Contracting Office | Download report |
| Douglas - 2010 | Product or Service | Download report |
| Douglas - 2010 | Weapon System | Download report |
| Duncan - 2010 | Contracting Office | Download report |
| Duncan - 2010 | Product or Service | Download report |
| Duncan - 2010 | Weapon System | Download report |
| Durant - 2010 | Contracting Office | Download report |
| Durant - 2010 | Product or Service | Download report |
| Durant - 2010 | Weapon System | Download report |
| Earlsboro - 2010 | Contracting Office | Download report |
| Earlsboro - 2010 | Product or Service | Download report |
| Earlsboro - 2010 | Weapon System | Download report |
| Edmond - 2010 | Contracting Office | Download report |
| Edmond - 2010 | Product or Service | Download report |
| Edmond - 2010 | Weapon System | Download report |
| El Reno - 2010 | Contracting Office | Download report |
| El Reno - 2010 | Product or Service | Download report |
| El Reno - 2010 | Weapon System | Download report |
| Enid - 2010 | Contracting Office | Download report |
| Enid - 2010 | Product or Service | Download report |
| Enid - 2010 | Weapon System | Download report |
| Eufaula - 2010 | Contracting Office | Download report |
| Eufaula - 2010 | Product or Service | Download report |
| Eufaula - 2010 | Weapon System | Download report |
| Fort Gibson - 2010 | Contracting Office | Download report |
| Fort Gibson - 2010 | Product or Service | Download report |
| Fort Gibson - 2010 | Weapon System | Download report |
| Fort Sill - 2010 | Contracting Office | Download report |
| Fort Sill - 2010 | Product or Service | Download report |
| Fort Sill - 2010 | Weapon System | Download report |
| Fort Supply - 2010 | Contracting Office | Download report |
| Fort Supply - 2010 | Product or Service | Download report |
| Fort Supply - 2010 | Weapon System | Download report |
| Frederick - 2010 | Contracting Office | Download report |
| Frederick - 2010 | Product or Service | Download report |
| Frederick - 2010 | Weapon System | Download report |
| Gore - 2010 | Contracting Office | Download report |
| Gore - 2010 | Product or Service | Download report |
| Gore - 2010 | Weapon System | Download report |
| Grove - 2010 | Contracting Office | Download report |
| Grove - 2010 | Product or Service | Download report |
| Grove - 2010 | Weapon System | Download report |
| Guthrie - 2010 | Contracting Office | Download report |
| Guthrie - 2010 | Product or Service | Download report |
| Guthrie - 2010 | Weapon System | Download report |
| Haileyville - 2010 | Contracting Office | Download report |
| Haileyville - 2010 | Product or Service | Download report |
| Haileyville - 2010 | Weapon System | Download report |
| Hardesty - 2010 | Contracting Office | Download report |
| Hardesty - 2010 | Product or Service | Download report |
| Hardesty - 2010 | Weapon System | Download report |
| Harrah - 2010 | Contracting Office | Download report |
| Harrah - 2010 | Product or Service | Download report |
| Harrah - 2010 | Weapon System | Download report |
| Hugo - 2010 | Contracting Office | Download report |
| Hugo - 2010 | Product or Service | Download report |
| Hugo - 2010 | Weapon System | Download report |
| Inola - 2010 | Contracting Office | Download report |
| Inola - 2010 | Product or Service | Download report |
| Inola - 2010 | Weapon System | Download report |
| Jenks - 2010 | Contracting Office | Download report |
| Jenks - 2010 | Product or Service | Download report |
| Jenks - 2010 | Weapon System | Download report |
| Jet - 2010 | Contracting Office | Download report |
| Jet - 2010 | Product or Service | Download report |
| Jet - 2010 | Weapon System | Download report |
| Kellyville - 2010 | Contracting Office | Download report |
| Kellyville - 2010 | Product or Service | Download report |
| Kellyville - 2010 | Weapon System | Download report |
| Keota - 2010 | Contracting Office | Download report |
| Keota - 2010 | Product or Service | Download report |
| Keota - 2010 | Weapon System | Download report |
| Lawton - 2010 | Contracting Office | Download report |
| Lawton - 2010 | Product or Service | Download report |
| Lawton - 2010 | Weapon System | Download report |
| Lawton Municipal Air - 2010 | Contracting Office | Download report |
| Lawton Municipal Air - 2010 | Product or Service | Download report |
| Lawton Municipal Air - 2010 | Weapon System | Download report |
| Lexington - 2010 | Contracting Office | Download report |
| Lexington - 2010 | Product or Service | Download report |
| Lexington - 2010 | Weapon System | Download report |
| Lindsay - 2010 | Contracting Office | Download report |
| Lindsay - 2010 | Product or Service | Download report |
| Lindsay - 2010 | Weapon System | Download report |
| Lone Wolf - 2010 | Contracting Office | Download report |
| Lone Wolf - 2010 | Product or Service | Download report |
| Lone Wolf - 2010 | Weapon System | Download report |
| Lookeba - 2010 | Contracting Office | Download report |
| Lookeba - 2010 | Product or Service | Download report |
| Lookeba - 2010 | Weapon System | Download report |
| Mangum - 2010 | Contracting Office | Download report |
| Mangum - 2010 | Product or Service | Download report |
| Mangum - 2010 | Weapon System | Download report |
| Marietta - 2010 | Contracting Office | Download report |
| Marietta - 2010 | Product or Service | Download report |
| Marietta - 2010 | Weapon System | Download report |
| McAlester - 2010 | Contracting Office | Download report |
| McAlester - 2010 | Product or Service | Download report |
| McAlester - 2010 | Weapon System | Download report |
| McAlester Army Ammun - 2010 | Contracting Office | Download report |
| McAlester Army Ammun - 2010 | Product or Service | Download report |
| McAlester Army Ammun - 2010 | Weapon System | Download report |
| Miami - 2010 | Contracting Office | Download report |
| Miami - 2010 | Product or Service | Download report |
| Miami - 2010 | Weapon System | Download report |
| Muskogee - 2010 | Contracting Office | Download report |
| Muskogee - 2010 | Product or Service | Download report |
| Muskogee - 2010 | Weapon System | Download report |
| Mustang - 2010 | Contracting Office | Download report |
| Mustang - 2010 | Product or Service | Download report |
| Mustang - 2010 | Weapon System | Download report |
| Nichols Hills - 2010 | Contracting Office | Download report |
| Nichols Hills - 2010 | Product or Service | Download report |
| Nichols Hills - 2010 | Weapon System | Download report |
| Noble - 2010 | Contracting Office | Download report |
| Noble - 2010 | Product or Service | Download report |
| Noble - 2010 | Weapon System | Download report |
| Norman - 2010 | Contracting Office | Download report |
| Norman - 2010 | Product or Service | Download report |
| Norman - 2010 | Weapon System | Download report |
| Nowata - 2010 | Contracting Office | Download report |
| Nowata - 2010 | Product or Service | Download report |
| Nowata - 2010 | Weapon System | Download report |
| Oklahoma City - 2010 | Contracting Office | Download report |
| Oklahoma City - 2010 | Product or Service | Download report |
| Oklahoma City - 2010 | Weapon System | Download report |
| Oklahoma City AFS - 2010 | Contracting Office | Download report |
| Oklahoma City AFS - 2010 | Product or Service | Download report |
| Oklahoma City AFS - 2010 | Weapon System | Download report |
| Okmulgee - 2010 | Contracting Office | Download report |
| Okmulgee - 2010 | Product or Service | Download report |
| Okmulgee - 2010 | Weapon System | Download report |
| Oneta - 2010 | Contracting Office | Download report |
| Oneta - 2010 | Product or Service | Download report |
| Oneta - 2010 | Weapon System | Download report |
| Oologah - 2010 | Contracting Office | Download report |
| Oologah - 2010 | Product or Service | Download report |
| Oologah - 2010 | Weapon System | Download report |
| Owasso - 2010 | Contracting Office | Download report |
| Owasso - 2010 | Product or Service | Download report |
| Owasso - 2010 | Weapon System | Download report |
| Pauls Valley - 2010 | Contracting Office | Download report |
| Pauls Valley - 2010 | Product or Service | Download report |
| Pawnee - 2010 | Contracting Office | Download report |
| Pawnee - 2010 | Product or Service | Download report |
| Pawnee - 2010 | Weapon System | Download report |
| Perkins - 2010 | Contracting Office | Download report |
| Perkins - 2010 | Product or Service | Download report |
| Perkins - 2010 | Weapon System | Download report |
| Ponca City - 2010 | Contracting Office | Download report |
| Ponca City - 2010 | Product or Service | Download report |
| Ponca City - 2010 | Weapon System | Download report |
| Porter - 2010 | Contracting Office | Download report |
| Porter - 2010 | Product or Service | Download report |
| Porter - 2010 | Weapon System | Download report |
| Porum - 2010 | Contracting Office | Download report |
| Porum - 2010 | Product or Service | Download report |
| Porum - 2010 | Weapon System | Download report |
| Quapaw - 2010 | Contracting Office | Download report |
| Quapaw - 2010 | Product or Service | Download report |
| Quapaw - 2010 | Weapon System | Download report |
| Sallisaw - 2010 | Contracting Office | Download report |
| Sallisaw - 2010 | Product or Service | Download report |
| Sallisaw - 2010 | Weapon System | Download report |
| Sand Springs - 2010 | Contracting Office | Download report |
| Sand Springs - 2010 | Product or Service | Download report |
| Sand Springs - 2010 | Weapon System | Download report |
| Sapulpa - 2010 | Contracting Office | Download report |
| Sapulpa - 2010 | Product or Service | Download report |
| Sapulpa - 2010 | Weapon System | Download report |
| Sawyer - 2010 | Contracting Office | Download report |
| Sawyer - 2010 | Product or Service | Download report |
| Sawyer - 2010 | Weapon System | Download report |
| Seiling - 2010 | Contracting Office | Download report |
| Seiling - 2010 | Product or Service | Download report |
| Seiling - 2010 | Weapon System | Download report |
| Seminole - 2010 | Contracting Office | Download report |
| Seminole - 2010 | Product or Service | Download report |
| Seminole - 2010 | Weapon System | Download report |
| Shawnee - 2010 | Contracting Office | Download report |
| Shawnee - 2010 | Product or Service | Download report |
| Shawnee - 2010 | Weapon System | Download report |
| Skiatook - 2010 | Contracting Office | Download report |
| Skiatook - 2010 | Product or Service | Download report |
| Skiatook - 2010 | Weapon System | Download report |
| Springer - 2010 | Contracting Office | Download report |
| Springer - 2010 | Product or Service | Download report |
| Springer - 2010 | Weapon System | Download report |
| Stigler - 2010 | Contracting Office | Download report |
| Stigler - 2010 | Product or Service | Download report |
| Stigler - 2010 | Weapon System | Download report |
| Stillwater - 2010 | Contracting Office | Download report |
| Stillwater - 2010 | Product or Service | Download report |
| Stillwater - 2010 | Weapon System | Download report |
| Stilwell - 2010 | Contracting Office | Download report |
| Stilwell - 2010 | Product or Service | Download report |
| Stilwell - 2010 | Weapon System | Download report |
| Stroud - 2010 | Contracting Office | Download report |
| Stroud - 2010 | Product or Service | Download report |
| Stroud - 2010 | Weapon System | Download report |
| Tahlequah - 2010 | Contracting Office | Download report |
| Tahlequah - 2010 | Product or Service | Download report |
| Tahlequah - 2010 | Weapon System | Download report |
| Talala - 2010 | Contracting Office | Download report |
| Talala - 2010 | Product or Service | Download report |
| Talala - 2010 | Weapon System | Download report |
| Tecumseh - 2010 | Contracting Office | Download report |
| Tecumseh - 2010 | Product or Service | Download report |
| Tecumseh - 2010 | Weapon System | Download report |
| Tinker AFB - 2010 | Contracting Office | Download report |
| Tinker AFB - 2010 | Product or Service | Download report |
| Tinker AFB - 2010 | Weapon System | Download report |
| Tishomingo - 2010 | Contracting Office | Download report |
| Tishomingo - 2010 | Product or Service | Download report |
| Tishomingo - 2010 | Weapon System | Download report |
| Tulsa - 2010 | Contracting Office | Download report |
| Tulsa - 2010 | Product or Service | Download report |
| Tulsa - 2010 | Weapon System | Download report |
| Valliant - 2010 | Contracting Office | Download report |
| Valliant - 2010 | Product or Service | Download report |
| Valliant - 2010 | Weapon System | Download report |
| Wagoner - 2010 | Contracting Office | Download report |
| Wagoner - 2010 | Product or Service | Download report |
| Wagoner - 2010 | Weapon System | Download report |
| Waurika - 2010 | Contracting Office | Download report |
| Waurika - 2010 | Product or Service | Download report |
| Waurika - 2010 | Weapon System | Download report |
| Webbers Falls - 2010 | Contracting Office | Download report |
| Webbers Falls - 2010 | Product or Service | Download report |
| Webbers Falls - 2010 | Weapon System | Download report |
| Wyandotte - 2010 | Contracting Office | Download report |
| Wyandotte - 2010 | Product or Service | Download report |
| Wyandotte - 2010 | Weapon System | Download report |
| Wynnewood - 2010 | Contracting Office | Download report |
| Wynnewood - 2010 | Product or Service | Download report |
| Wynnewood - 2010 | Weapon System | Download report |
| Yukon - 2010 | Contracting Office | Download report |
| Yukon - 2010 | Product or Service | Download report |
| Yukon - 2010 | Weapon System | Download report |
| All Reports | Return to Place of Performance | FAQ Page | USA Summary Reports |
Created by the Center for Security Policy Defense Breakdown Economic Impact Report Generator (v.2.2.0-PoP) February 20, 2012 14:26:16 www.forthecommondefense.org