| All Reports | Return to Place of Performance | FAQ Page | USA Summary Reports |
| North Dakota | ||
| ||
| 2010 | Contracting Office | Download report |
| 2010 | Product or Service | Download report |
| 2010 | Weapon System | Download report |
| ||
| Burleigh County - 2010 | Contracting Office | Download report |
| Burleigh County - 2010 | Product or Service | Download report |
| Burleigh County - 2010 | Weapon System | Download report |
| Cass County - 2010 | Contracting Office | Download report |
| Cass County - 2010 | Product or Service | Download report |
| Cass County - 2010 | Weapon System | Download report |
| Grand Forks County - 2010 | Contracting Office | Download report |
| Grand Forks County - 2010 | Product or Service | Download report |
| Grand Forks County - 2010 | Weapon System | Download report |
| Pembina County - 2010 | Contracting Office | Download report |
| Pembina County - 2010 | Product or Service | Download report |
| Pembina County - 2010 | Weapon System | Download report |
| Ramsey County - 2010 | Contracting Office | Download report |
| Ramsey County - 2010 | Product or Service | Download report |
| Ramsey County - 2010 | Weapon System | Download report |
| Ward County - 2010 | Contracting Office | Download report |
| Ward County - 2010 | Product or Service | Download report |
| Ward County - 2010 | Weapon System | Download report |
| ||
| Bismarck - 2010 | Contracting Office | Download report |
| Bismarck - 2010 | Product or Service | Download report |
| Bismarck - 2010 | Weapon System | Download report |
| Cavalier - 2010 | Contracting Office | Download report |
| Cavalier - 2010 | Product or Service | Download report |
| Cavalier - 2010 | Weapon System | Download report |
| Devils Lake - 2010 | Contracting Office | Download report |
| Devils Lake - 2010 | Product or Service | Download report |
| Devils Lake - 2010 | Weapon System | Download report |
| Fargo - 2010 | Contracting Office | Download report |
| Fargo - 2010 | Product or Service | Download report |
| Fargo - 2010 | Weapon System | Download report |
| Grand Forks - 2010 | Contracting Office | Download report |
| Grand Forks - 2010 | Product or Service | Download report |
| Grand Forks - 2010 | Weapon System | Download report |
| Grand Forks AFB - 2010 | Contracting Office | Download report |
| Grand Forks AFB - 2010 | Product or Service | Download report |
| Grand Forks AFB - 2010 | Weapon System | Download report |
| Minot - 2010 | Contracting Office | Download report |
| Minot - 2010 | Product or Service | Download report |
| Minot - 2010 | Weapon System | Download report |
| Minot AFB - 2010 | Contracting Office | Download report |
| Minot AFB - 2010 | Product or Service | Download report |
| Minot AFB - 2010 | Weapon System | Download report |
| Township of La Moure - 2010 | Contracting Office | Download report |
| Township of La Moure - 2010 | Product or Service | Download report |
| Township of La Moure - 2010 | Weapon System | Download report |
| All Reports | Return to Place of Performance | FAQ Page | USA Summary Reports |
Created by the Center for Security Policy Defense Breakdown Economic Impact Report Generator (v.2.2.0-PoP) February 20, 2012 14:26:05 www.forthecommondefense.org