| All Reports | Return to Place of Performance | FAQ Page | USA Summary Reports |
| Delaware | ||
| ||
| 2010 | Contracting Office | Download report |
| 2010 | Product or Service | Download report |
| 2010 | Weapon System | Download report |
| ||
| Kent County - 2010 | Contracting Office | Download report |
| Kent County - 2010 | Product or Service | Download report |
| Kent County - 2010 | Weapon System | Download report |
| New Castle County - 2010 | Contracting Office | Download report |
| New Castle County - 2010 | Product or Service | Download report |
| New Castle County - 2010 | Weapon System | Download report |
| Sussex County - 2010 | Contracting Office | Download report |
| Sussex County - 2010 | Product or Service | Download report |
| Sussex County - 2010 | Weapon System | Download report |
| ||
| Alapocas - 2010 | Contracting Office | Download report |
| Alapocas - 2010 | Product or Service | Download report |
| Alapocas - 2010 | Weapon System | Download report |
| Bear - 2010 | Contracting Office | Download report |
| Bear - 2010 | Product or Service | Download report |
| Bear - 2010 | Weapon System | Download report |
| Bethany Beach - 2010 | Contracting Office | Download report |
| Bethany Beach - 2010 | Product or Service | Download report |
| Bethany Beach - 2010 | Weapon System | Download report |
| Bridgeville - 2010 | Contracting Office | Download report |
| Bridgeville - 2010 | Product or Service | Download report |
| Bridgeville - 2010 | Weapon System | Download report |
| Claymont - 2010 | Contracting Office | Download report |
| Claymont - 2010 | Product or Service | Download report |
| Claymont - 2010 | Weapon System | Download report |
| Delaware City - 2010 | Contracting Office | Download report |
| Delaware City - 2010 | Product or Service | Download report |
| Delaware City - 2010 | Weapon System | Download report |
| Delmar - 2010 | Contracting Office | Download report |
| Delmar - 2010 | Product or Service | Download report |
| Delmar - 2010 | Weapon System | Download report |
| Dover - 2010 | Contracting Office | Download report |
| Dover - 2010 | Product or Service | Download report |
| Dover - 2010 | Weapon System | Download report |
| Dover AFB - 2010 | Contracting Office | Download report |
| Dover AFB - 2010 | Product or Service | Download report |
| Dover AFB - 2010 | Weapon System | Download report |
| Felton - 2010 | Contracting Office | Download report |
| Felton - 2010 | Product or Service | Download report |
| Felton - 2010 | Weapon System | Download report |
| Frederica - 2010 | Contracting Office | Download report |
| Frederica - 2010 | Product or Service | Download report |
| Frederica - 2010 | Weapon System | Download report |
| Gateway Farms - 2010 | Contracting Office | Download report |
| Gateway Farms - 2010 | Product or Service | Download report |
| Gateway Farms - 2010 | Weapon System | Download report |
| Georgetown - 2010 | Contracting Office | Download report |
| Georgetown - 2010 | Product or Service | Download report |
| Georgetown - 2010 | Weapon System | Download report |
| Greenwood - 2010 | Contracting Office | Download report |
| Greenwood - 2010 | Product or Service | Download report |
| Greenwood - 2010 | Weapon System | Download report |
| Harrington - 2010 | Contracting Office | Download report |
| Harrington - 2010 | Product or Service | Download report |
| Harrington - 2010 | Weapon System | Download report |
| Hartly - 2010 | Contracting Office | Download report |
| Hartly - 2010 | Product or Service | Download report |
| Hartly - 2010 | Weapon System | Download report |
| Hockessin - 2010 | Contracting Office | Download report |
| Hockessin - 2010 | Product or Service | Download report |
| Hockessin - 2010 | Weapon System | Download report |
| Lewes - 2010 | Contracting Office | Download report |
| Lewes - 2010 | Product or Service | Download report |
| Lewes - 2010 | Weapon System | Download report |
| Middletown - 2010 | Contracting Office | Download report |
| Middletown - 2010 | Product or Service | Download report |
| Middletown - 2010 | Weapon System | Download report |
| New Castle - 2010 | Contracting Office | Download report |
| New Castle - 2010 | Product or Service | Download report |
| New Castle - 2010 | Weapon System | Download report |
| Newark - 2010 | Contracting Office | Download report |
| Newark - 2010 | Product or Service | Download report |
| Newark - 2010 | Weapon System | Download report |
| Odessa - 2010 | Contracting Office | Download report |
| Odessa - 2010 | Product or Service | Download report |
| Odessa - 2010 | Weapon System | Download report |
| Rehoboth Beach - 2010 | Contracting Office | Download report |
| Rehoboth Beach - 2010 | Product or Service | Download report |
| Rehoboth Beach - 2010 | Weapon System | Download report |
| Seaford - 2010 | Contracting Office | Download report |
| Seaford - 2010 | Product or Service | Download report |
| Seaford - 2010 | Weapon System | Download report |
| Smyrna - 2010 | Contracting Office | Download report |
| Smyrna - 2010 | Product or Service | Download report |
| Smyrna - 2010 | Weapon System | Download report |
| Wilmington - 2010 | Contracting Office | Download report |
| Wilmington - 2010 | Product or Service | Download report |
| Wilmington - 2010 | Weapon System | Download report |
| All Reports | Return to Place of Performance | FAQ Page | USA Summary Reports |
Created by the Center for Security Policy Defense Breakdown Economic Impact Report Generator (v.2.2.0-PoP) February 20, 2012 14:24:30 www.forthecommondefense.org