Go to www.forthecommondefense.org/reports to view detailed reports on Utah counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | Contract Year | Product or Service | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Utah | 2012 | A&E Inspection Services (Non-Construction) | $28,394 | -$2,555 | -$5,111 |
Utah | 2012 | ACFT Hydraulic, Vacuum & DE-Icing Sys Comp | $1,001,087 | -$90,098 | -$180,196 |
Utah | 2012 | ACFT Maint & Repair Shop Specilized Equip | $1,009,228 | -$90,831 | -$181,661 |
Utah | 2012 | Adhesives | $3,835 | -$345 | -$690 |
Utah | 2012 | ADP Backup & Security Services | $1,329,946 | -$119,695 | -$239,390 |
Utah | 2012 | ADP Centrl Processing Unit (CPU Computer), Digital | $153,619 | -$13,826 | -$27,651 |
Utah | 2012 | ADP Centrl Processing Unit (CPU, Computer), Analog | $5,462 | -$492 | -$983 |
Utah | 2012 | ADP Components | $116,090 | -$10,448 | -$20,896 |
Utah | 2012 | ADP Data Conversion Services | $1,200,074 | -$108,007 | -$216,013 |
Utah | 2012 | ADP Facility Operation & Maintenance Services | $1,993,695 | -$179,433 | -$358,865 |
Utah | 2012 | ADP Input/Output and Storage Devices | $1,363,697 | -$122,733 | -$245,465 |
Utah | 2012 | ADP Software | $21,118,968 | -$1,900,707 | -$3,801,414 |
Utah | 2012 | ADP Supplies | $27,475 | -$2,473 | -$4,946 |
Utah | 2012 | ADP Support Equip | $1,603,285 | -$144,296 | -$288,591 |
Utah | 2012 | ADP Systems Analysis Services | $956,388 | -$86,075 | -$172,150 |
Utah | 2012 | ADP Systems Development Services | $10,577,558 | -$951,980 | -$1,903,961 |
Utah | 2012 | ADP Telecommunications & Transmission Services | $636,661 | -$57,299 | -$114,599 |
Utah | 2012 | ADP Teleprocessing & Timesharing Services | $288,706 | -$25,984 | -$51,967 |
Utah | 2012 | ADPE System Configuration | $494,874 | -$44,539 | -$89,077 |
Utah | 2012 | Advertising Services | $205,341 | -$18,481 | -$36,961 |
Utah | 2012 | Aerial Photographic Services | $2,905 | -$261 | -$523 |
Utah | 2012 | Air Charter for Things | $11,600 | -$1,044 | -$2,088 |
Utah | 2012 | Air Freight | $23,000 | -$2,070 | -$4,140 |
Utah | 2012 | Air Passenger Service | $57,000 | -$5,130 | -$10,260 |
Utah | 2012 | Air Quality Support Services | $85,000 | -$7,650 | -$15,300 |
Utah | 2012 | Aircraft AC, Heating, And Pressurizing Equipment | $72,087 | -$6,488 | -$12,976 |
Utah | 2012 | Aircraft Ground Servicing Equipment | $279,552 | -$25,160 | -$50,319 |
Utah | 2012 | Aircraft Gunnery Fire Control Components | $14,525,410 | -$1,307,287 | -$2,614,574 |
Utah | 2012 | Aircraft Landing Equipment | $876,548 | -$78,889 | -$157,779 |
Utah | 2012 | Aircraft Landing Gear Components | $6,130,379 | -$551,734 | -$1,103,468 |
Utah | 2012 | Aircraft Propellers and Components | $339,979 | -$30,598 | -$61,196 |
Utah | 2012 | Aircraft Rotary Wing | $442,337 | -$39,810 | -$79,621 |
Utah | 2012 | Aircraft Wheel and Brake Systems | $598,150 | -$53,834 | -$107,667 |
Utah | 2012 | Airframe Structural Components | $3,680,827 | -$331,274 | -$662,549 |
Utah | 2012 | Airport Runways | $65,403 | -$5,886 | -$11,773 |
Utah | 2012 | All Other Non-Building Facilities | $315,065,900 | -$28,355,932 | -$56,711,864 |
Utah | 2012 | Ammunition Maint, Repr, & Checkout Spec Eq | $41,707 | -$3,754 | -$7,507 |
Utah | 2012 | Amplifiers | $457,407 | -$41,167 | -$82,333 |
Utah | 2012 | Antennas, Waveguides & Related Equipment | $434,129 | -$39,072 | -$78,143 |
Utah | 2012 | Architect and Engineering- Construction: Office Buildings | $3,800 | -$342 | -$684 |
Utah | 2012 | Architect-Engineering Services | $15,842,665 | -$1,425,840 | -$2,851,680 |
Utah | 2012 | Armament Training Devices | $15,498,049 | -$1,394,824 | -$2,789,649 |
Utah | 2012 | Athletic and Sporting Equipment | $212,388 | -$19,115 | -$38,230 |
Utah | 2012 | Auditing Services | $41,322 | -$3,719 | -$7,438 |
Utah | 2012 | Automated Info System Design & Integration SVCS | $5,616,583 | -$505,492 | -$1,010,985 |
Utah | 2012 | Automated News SVCS, Data SVCS, Or Other Info SVCS | $69,552 | -$6,260 | -$12,519 |
Utah | 2012 | Automatic Pilot Mechanisms & Airborne Gyro Comps | $18,570 | -$1,671 | -$3,343 |
Utah | 2012 | Badges and Insignia | $2,242 | -$202 | -$404 |
Utah | 2012 | Bags and Sacks | $62,098 | -$5,589 | -$11,178 |
Utah | 2012 | Bakery and Cereal Products | $1,220,907 | -$109,882 | -$219,763 |
Utah | 2012 | Bars and Rods, Iron & Steel | $781,262 | -$70,314 | -$140,627 |
Utah | 2012 | Bars and Rods, Nonferrous Base Metal | $279,887 | -$25,190 | -$50,380 |
Utah | 2012 | Batteries, Rechargeable | $12,079 | -$1,087 | -$2,174 |
Utah | 2012 | Bearings, Antifriction, Unmounted | $57,946 | -$5,215 | -$10,430 |
Utah | 2012 | Bearings, Mounted | $3,938 | -$354 | -$709 |
Utah | 2012 | Bearings, Plain, Unmounted | $130,933 | -$11,784 | -$23,568 |
Utah | 2012 | Bending and Forming Machines | $11,489 | -$1,034 | -$2,068 |
Utah | 2012 | Beverages, Nonalcoholic | $1,203,683 | -$108,331 | -$216,663 |
Utah | 2012 | Bolts | $20,439 | -$1,840 | -$3,679 |
Utah | 2012 | Books and Pamphlets | $386,579 | -$34,792 | -$69,584 |
Utah | 2012 | Boxes, Cartons, And Crates | $63,136 | -$5,682 | -$11,364 |
Utah | 2012 | Brooms, Brushes, Mops, And Sponges | $44,628 | -$4,017 | -$8,033 |
Utah | 2012 | Building Components, Prefabricated | $72,708 | -$6,544 | -$13,087 |
Utah | 2012 | Bulk Explosives | $2,500 | -$225 | -$450 |
Utah | 2012 | Cabinets, Lockers, Bins, And Shelving | $117,194 | -$10,547 | -$21,095 |
Utah | 2012 | Cable, Cord, Wire Assemblies: Comm Equip | $1,251,699 | -$112,653 | -$225,306 |
Utah | 2012 | Cameras, Motion Picture | $17,519 | -$1,577 | -$3,153 |
Utah | 2012 | Cameras, Still Picture | $3,790 | -$341 | -$682 |
Utah | 2012 | Capacitors | $5,253 | -$473 | -$946 |
Utah | 2012 | Cartridge & Propellant Actuated DV & Comps | $14,083 | -$1,267 | -$2,535 |
Utah | 2012 | Centrifugals, Separators, And Press and Vac Filt | $1,477,662 | -$132,990 | -$265,979 |
Utah | 2012 | Cert & Accred for Prods & Servs Other Than Educ | $7,458 | -$671 | -$1,342 |
Utah | 2012 | Chaplain Services | $38,971 | -$3,507 | -$7,015 |
Utah | 2012 | Chemical Analysis Instruments | $547,913 | -$49,312 | -$98,624 |
Utah | 2012 | Chemical/Biological Studies & Analyses | $3,219,006 | -$289,711 | -$579,421 |
Utah | 2012 | Chemicals | $1,433,301 | -$128,997 | -$257,994 |
Utah | 2012 | Clay & Concrete Products Industries Mach | $13,618 | -$1,226 | -$2,451 |
Utah | 2012 | Cleaning & Polishing Compounds & Preps | $42,565 | -$3,831 | -$7,662 |
Utah | 2012 | Clothing, Special Purpose | $18,690 | -$1,682 | -$3,364 |
Utah | 2012 | Coil, Flat, And Wire Springs | $69,031 | -$6,213 | -$12,426 |
Utah | 2012 | Combat Assault & Tactical Veh, Tracked | $770,325 | -$69,329 | -$138,659 |
Utah | 2012 | Combat Ships and Landing Vessels | $2,160,322 | -$194,429 | -$388,858 |
Utah | 2012 | Combination & Miscellaneous Instruments | $220,206 | -$19,819 | -$39,637 |
Utah | 2012 | Communication Training Devices | $16,654 | -$1,499 | -$2,998 |
Utah | 2012 | Communications Security Equip and Comps | $129,393,243 | -$11,645,392 | -$23,290,785 |
Utah | 2012 | Communications Services | $1,339,391 | -$120,545 | -$241,090 |
Utah | 2012 | Composite Food Packages | $25,649 | -$2,308 | -$4,617 |
Utah | 2012 | Compressors and Vacuum Pumps | $21,011 | -$1,891 | -$3,782 |
Utah | 2012 | Connectors, Electrical | $25,990 | -$2,339 | -$4,678 |
Utah | 2012 | Construction of Ammunition Storage Buildings | $5,117 | -$461 | -$921 |
Utah | 2012 | Construction of Electronic and Communications Facilities | $104,293 | -$9,386 | -$18,773 |
Utah | 2012 | Construction of EPG Facilities - Solar | $9,630,000 | -$866,700 | -$1,733,400 |
Utah | 2012 | Construction of Family Housing Facilities | $680,754 | -$61,268 | -$122,536 |
Utah | 2012 | Construction of Fuel Supply Facilities | $561,646 | -$50,548 | -$101,096 |
Utah | 2012 | Construction of Government-Owned Government-Operated (GOGO) R&D Facilities | $137,852 | -$12,407 | -$24,813 |
Utah | 2012 | Construction of Heating and Cooling Plants | $446,100 | -$40,149 | -$80,298 |
Utah | 2012 | Construction of Highways, Roads, Streets, Bridges, And Railways | $48,179 | -$4,336 | -$8,672 |
Utah | 2012 | Construction of Laboratories and Clinics | $22,608,566 | -$2,034,771 | -$4,069,542 |
Utah | 2012 | Construction of Maintenance Buildings | $729,830 | -$65,685 | -$131,369 |
Utah | 2012 | Construction of Miscellaneous Buildings | $1,938,014 | -$174,421 | -$348,843 |
Utah | 2012 | Construction of Office Buildings | $9,697,310 | -$872,758 | -$1,745,516 |
Utah | 2012 | Construction of Other Administrative Facilities and Service Buildings | $114,276 | -$10,285 | -$20,570 |
Utah | 2012 | Construction of Other Industrial Buildings | $6,879,329 | -$619,140 | -$1,238,279 |
Utah | 2012 | Construction of Water Supply Facilities | $208,000 | -$18,720 | -$37,440 |
Utah | 2012 | Converters, Electrical, Nonrotating | $690,050 | -$62,105 | -$124,209 |
Utah | 2012 | Conveyors | $11,607 | -$1,045 | -$2,089 |
Utah | 2012 | Court Reporting Services | $10,300 | -$927 | -$1,854 |
Utah | 2012 | Cranes and Crane-Shovels | $37,598 | -$3,384 | -$6,768 |
Utah | 2012 | Custodial - Janitorial Services | $5,734,903 | -$516,141 | -$1,032,283 |
Utah | 2012 | Cutting Tools for Machine Tools | $5,906 | -$532 | -$1,063 |
Utah | 2012 | Dairy Foods and Eggs | $3,210,458 | -$288,941 | -$577,882 |
Utah | 2012 | Dairy, Poultry, And Livestock Equipment | $72,343 | -$6,511 | -$13,022 |
Utah | 2012 | Data Analyses (Other Than Scientific) | $1,739,018 | -$156,512 | -$313,023 |
Utah | 2012 | Data Collection Services | $15,497 | -$1,395 | -$2,789 |
Utah | 2012 | Demolition of Buildings | $826,311 | -$74,368 | -$148,736 |
Utah | 2012 | Demolition of Structures or Fac (Other Than Bldgs) | $943,449 | -$84,910 | -$169,821 |
Utah | 2012 | Dental Instruments, Equip, And Supplies | $14,580 | -$1,312 | -$2,624 |
Utah | 2012 | Dentistry Services | $74,810 | -$6,733 | -$13,466 |
Utah | 2012 | Diesel Engines and Components | $134,088 | -$12,068 | -$24,136 |
Utah | 2012 | Digitizing Services | $6,899 | -$621 | -$1,242 |
Utah | 2012 | Drafting, Surveying, & Mapping Instruments | $124,761 | -$11,228 | -$22,457 |
Utah | 2012 | Drugs & Biologicals | $3,299,616 | -$296,965 | -$593,931 |
Utah | 2012 | Earth Moving and Excavating Equipment | $75,000 | -$6,750 | -$13,500 |
Utah | 2012 | Ecclesiastical Equip, Furnishings & Sup | $93,021 | -$8,372 | -$16,744 |
Utah | 2012 | Education Services | $49,053 | -$4,415 | -$8,830 |
Utah | 2012 | Educational Services | $180,834 | -$16,275 | -$32,550 |
Utah | 2012 | Elec Insulators and Insulating Material | $18,598 | -$1,674 | -$3,348 |
Utah | 2012 | Electric ARC Welding Equipment | $18,353 | -$1,652 | -$3,304 |
Utah | 2012 | Electric Lamps | $127,104 | -$11,439 | -$22,879 |
Utah | 2012 | Electric Portable & Hand Lighting Equip | $157,586 | -$14,183 | -$28,365 |
Utah | 2012 | Electric Resistance Welding Equipment | $6,650 | -$599 | -$1,197 |
Utah | 2012 | Electric Vehicular Lights and Fixtures | $3,000 | -$270 | -$540 |
Utah | 2012 | Electrical & Elct Boards, Cards & Asscted Hrdwre | $361,887 | -$32,570 | -$65,140 |
Utah | 2012 | Electrical & Elct Properties Meas & Tst Instrumnts | $2,752,071 | -$247,686 | -$495,373 |
Utah | 2012 | Electrical Control Equipment | $179,537 | -$16,158 | -$32,317 |
Utah | 2012 | Electrical Hardware and Supplies | $208,942 | -$18,805 | -$37,610 |
Utah | 2012 | Electron Tubes & Assoc Hardware | $7,242 | -$652 | -$1,304 |
Utah | 2012 | Eng Air & Oil Filters, Cleaners, ACFT Prime Moving | $126,315 | -$11,368 | -$22,737 |
Utah | 2012 | Engine Fuel System Components, Aircraft & Missile | $227,013 | -$20,431 | -$40,862 |
Utah | 2012 | Engineering Drafting Services | $137,855 | -$12,407 | -$24,814 |
Utah | 2012 | Engineering Technical Services | $87,118,654 | -$7,840,679 | -$15,681,358 |
Utah | 2012 | Environmental Chambers and Related Equipment | $3,554,154 | -$319,874 | -$639,748 |
Utah | 2012 | Environmental Studies & Assessments | $26,325 | -$2,369 | -$4,739 |
Utah | 2012 | Equip & Mats Testing/Alarm & Signal Systems | $24,840 | -$2,236 | -$4,471 |
Utah | 2012 | Equip & Mats Testing/Instruments & Lab Equipment | $4,889 | -$440 | -$880 |
Utah | 2012 | Equip & Mats Testing/Materials Handling Equipment | $32,500 | -$2,925 | -$5,850 |
Utah | 2012 | Equip & Mats Testing/Miscellaneous Equipment | $2,280 | -$205 | -$410 |
Utah | 2012 | Equip & Mats Testing/Vehicles-Trailers-Cycles | $713,723 | -$64,235 | -$128,470 |
Utah | 2012 | Evaluation & Screening | $7,672 | -$690 | -$1,381 |
Utah | 2012 | Explosive and Pyrotechnic Comps, Nucl Ord | $5,994,219 | -$539,480 | -$1,078,959 |
Utah | 2012 | Facilities Operations Support Services | $9,999,615 | -$899,965 | -$1,799,931 |
Utah | 2012 | Family Housing Facilities | $229,066 | -$20,616 | -$41,232 |
Utah | 2012 | Fans, Air Circulators, & Blower Equip | $6,372 | -$573 | -$1,147 |
Utah | 2012 | Fastening Devices | $48,629 | -$4,377 | -$8,753 |
Utah | 2012 | Fencing, Fences, And Gates | $18,135 | -$1,632 | -$3,264 |
Utah | 2012 | Fiber Optic Accessories and Supplies | $34,913 | -$3,142 | -$6,284 |
Utah | 2012 | Film, Processed | $573,912 | -$51,652 | -$103,304 |
Utah | 2012 | Film/Video Tape Production Services | $7,858 | -$707 | -$1,414 |
Utah | 2012 | Filters and Networks | $9,003 | -$810 | -$1,621 |
Utah | 2012 | Fire Control Computing Sights & Devices | $2,960 | -$266 | -$533 |
Utah | 2012 | Fire Fighting Equipment | $137,741 | -$12,397 | -$24,793 |
Utah | 2012 | Fire Protection Services | $9,750 | -$878 | -$1,755 |
Utah | 2012 | Fittings and Specialties; Hose, Pipe, Tube | $446,235 | -$40,161 | -$80,322 |
Utah | 2012 | Fittings for Rope, Cable, And Chain | $8,798 | -$792 | -$1,584 |
Utah | 2012 | Flight Instruments | $166 | -$15 | -$30 |
Utah | 2012 | Floor Coverings | $75,192 | -$6,767 | -$13,535 |
Utah | 2012 | Floor Polishers and Vacuum Cleaners Equipment | $41,406 | -$3,727 | -$7,453 |
Utah | 2012 | Food Cooking, Baking, And Serving Equip | $65,889 | -$5,930 | -$11,860 |
Utah | 2012 | Food Items for Resale | $354 | -$32 | -$64 |
Utah | 2012 | Food Services | $3,191,168 | -$287,205 | -$574,410 |
Utah | 2012 | Food, Oils and Fats | $832,459 | -$74,921 | -$149,843 |
Utah | 2012 | Footwear, Men's | $8,496 | -$765 | -$1,529 |
Utah | 2012 | Fruits and Vegetables | $119,168 | -$10,725 | -$21,450 |
Utah | 2012 | Fuel Oils | $904,330 | -$81,390 | -$162,779 |
Utah | 2012 | Fueling & Other Petroleum Srvcs-Excluding Storage | $3,339 | -$301 | -$601 |
Utah | 2012 | Fuses, Arrestors, Absorbers, & Protectors | $41,109 | -$3,700 | -$7,400 |
Utah | 2012 | Games, Toys and Wheeled Goods | $30,164 | -$2,715 | -$5,430 |
Utah | 2012 | Gas Generating and Dispensing Systems | $32,500 | -$2,925 | -$5,850 |
Utah | 2012 | Gas Reciprocating Eng, Excl ACFT, & Components | $9,900 | -$891 | -$1,782 |
Utah | 2012 | Gas Turbines and Jet Eng, Non ACFT; And Comps | $3,200 | -$288 | -$576 |
Utah | 2012 | Gas Turbines and Jet Engines, ACFT & Comps | $797,221 | -$71,750 | -$143,500 |
Utah | 2012 | Gas Welding, Heat Cutting, & Metalizing Eq | $20,000 | -$1,800 | -$3,600 |
Utah | 2012 | Gases, Compressed and Liquefied | $3,605,097 | -$324,459 | -$648,917 |
Utah | 2012 | Gears, Pulleys, Sprockets and Trans Chain | $149,073 | -$13,417 | -$26,833 |
Utah | 2012 | General Health Care Services | $1,061,706 | -$95,554 | -$191,107 |
Utah | 2012 | Generators and Generator Sets, Electrical | $49,979 | -$4,498 | -$8,996 |
Utah | 2012 | Geophysical Instruments | $122,494 | -$11,024 | -$22,049 |
Utah | 2012 | Glass Fabricated Materials | $7,964 | -$717 | -$1,434 |
Utah | 2012 | Ground Effect Vehicles | $222,907 | -$20,062 | -$40,123 |
Utah | 2012 | Guided Missile Components | $52,706 | -$4,744 | -$9,487 |
Utah | 2012 | Guided Missile Handling & Servicing Equip | $8,363 | -$753 | -$1,505 |
Utah | 2012 | Guns, 75 MM Through 125 MM | $400 | -$36 | -$72 |
Utah | 2012 | Guns, Over 150 MM Through 200 MM | $334,152 | -$30,074 | -$60,147 |
Utah | 2012 | Guns, Through 30 MM | $389,733 | -$35,076 | -$70,152 |
Utah | 2012 | Hand Tools, Edged, Nonpowered | $84,353 | -$7,592 | -$15,184 |
Utah | 2012 | Hand Tools, Nonedged, Nonpowered | $11,618 | -$1,046 | -$2,091 |
Utah | 2012 | Hand Tools, Power Driven | $26,182 | -$2,356 | -$4,713 |
Utah | 2012 | Hardware, Weapon System | $90,784 | -$8,171 | -$16,341 |
Utah | 2012 | Hazard-Detecting Instruments & Apparatus | $446,476 | -$40,183 | -$80,366 |
Utah | 2012 | Hazardous Mat Spill Cont & Clean-Up Eq & Mat | $6,948 | -$625 | -$1,251 |
Utah | 2012 | Hazardous Substance Removal/Cleanup/Disposal SVCS | $38,979,893 | -$3,508,191 | -$7,016,381 |
Utah | 2012 | Headsets, Handsets, Microphones & Speakers | $16,209 | -$1,459 | -$2,918 |
Utah | 2012 | Heat Exchangers and Steam Condensers | $58,367 | -$5,253 | -$10,506 |
Utah | 2012 | Heating & Cooling Plants | $7,487 | -$674 | -$1,348 |
Utah | 2012 | Hose and Tubing, Flexible | $155,088 | -$13,958 | -$27,916 |
Utah | 2012 | Hospital Furniture, Equip, Utensils, & Sup | $18,573 | -$1,672 | -$3,343 |
Utah | 2012 | Household Furnishings | $16,267 | -$1,464 | -$2,928 |
Utah | 2012 | Household Furniture | $7,108 | -$640 | -$1,279 |
Utah | 2012 | Housing & Community Development Studies | $99,958 | -$8,996 | -$17,992 |
Utah | 2012 | Hydraulic and Pneumatic Presses, Power DR | $2,430 | -$219 | -$437 |
Utah | 2012 | In Vitro Dgnstc Sbstncs, Reagents, Tst KTS, & STS | $4,329,572 | -$389,661 | -$779,323 |
Utah | 2012 | Individual Equipment | $1,644,377 | -$147,994 | -$295,988 |
Utah | 2012 | Industrial Assembly Machines | $124,039 | -$11,164 | -$22,327 |
Utah | 2012 | Industrial Hygienics | $23,945 | -$2,155 | -$4,310 |
Utah | 2012 | Insect & Rodent Control Services | $259,928 | -$23,394 | -$46,787 |
Utah | 2012 | Inspection Services/ADP Equip & Supplies | $14,280 | -$1,285 | -$2,570 |
Utah | 2012 | Inspection Services/Pipe-Tubing-Hose-Fittings | $39,198 | -$3,528 | -$7,056 |
Utah | 2012 | Inspection Services/Prefab Structures | $5,408 | -$487 | -$973 |
Utah | 2012 | Inspection Services/Special Industry Machinery | $12,862 | -$1,158 | -$2,315 |
Utah | 2012 | Inspection Services/Water Purification Equipment | $187,959 | -$16,916 | -$33,833 |
Utah | 2012 | Installation of Eq/Alarm & Signal Systems | $303,757 | -$27,338 | -$54,676 |
Utah | 2012 | Installation of Eq/Electrical & Elct Equip Comps | $812,080 | -$73,087 | -$146,174 |
Utah | 2012 | Installation of Eq/Furniture | $180,819 | -$16,274 | -$32,547 |
Utah | 2012 | Installation of Eq/Plumbing & Heating Equipment | $89,880 | -$8,089 | -$16,178 |
Utah | 2012 | Installation of Eq/Toiletries | $45,330 | -$4,080 | -$8,159 |
Utah | 2012 | Installation of Eq/Vehicular Equipment Comps | $50,703 | -$4,563 | -$9,127 |
Utah | 2012 | Intercomm & Public Address Sys, Ex Airborne | $5,320 | -$479 | -$958 |
Utah | 2012 | Internal Medicine Services | $339,036 | -$30,513 | -$61,026 |
Utah | 2012 | Iron & Steel Primary & Semifinished Products | $3,251 | -$293 | -$585 |
Utah | 2012 | It and Telecom- Annual Hardware Maintenance Service Plans | $70,354 | -$6,332 | -$12,664 |
Utah | 2012 | It and Telecom- Annual Software Maintenance Service Plans | $656,215 | -$59,059 | -$118,119 |
Utah | 2012 | It and Telecom- Integrated Hardware/Software/Services Solutions, Predominantly Services | $9,772,335 | -$879,510 | -$1,759,020 |
Utah | 2012 | Jams, Jellies, And Preserves | $7,823 | -$704 | -$1,408 |
Utah | 2012 | Kitchen Equipment and Appliances | $85,438 | -$7,689 | -$15,379 |
Utah | 2012 | Kitchen Hand Tools and Utensils | $22,272 | -$2,004 | -$4,009 |
Utah | 2012 | Laboratories & Clinics | $180,642 | -$16,258 | -$32,516 |
Utah | 2012 | Laboratory Equipment & Supplies | $1,376,706 | -$123,904 | -$247,807 |
Utah | 2012 | Laboratory Testing Services | $444,396 | -$39,996 | -$79,991 |
Utah | 2012 | Landscaping/Groundskeeping Services | $2,086,763 | -$187,809 | -$375,617 |
Utah | 2012 | Launchers, Guided Missile | $20,450 | -$1,841 | -$3,681 |
Utah | 2012 | Laundry & Dry Cleaning Services | $435,856 | -$39,227 | -$78,454 |
Utah | 2012 | Laundry and Dry Cleaning Equipment | $20,450 | -$1,841 | -$3,681 |
Utah | 2012 | Lease or Rental of Eq/Clothing - Individual | $377,848 | -$34,006 | -$68,013 |
Utah | 2012 | Lease or Rental of Eq/Construction Equipment | $178,909 | -$16,102 | -$32,204 |
Utah | 2012 | Lease or Rental of Eq/Medical & Dental Equipment | $27,848 | -$2,506 | -$5,013 |
Utah | 2012 | Lease or Rental of Eq/Miscellaneous Equipment | $36,147 | -$3,253 | -$6,506 |
Utah | 2012 | Lease or Rental of Eq/Recreational Equipment | $26,707 | -$2,404 | -$4,807 |
Utah | 2012 | Lease or Rental of Eq/Ship & Marine Equipment | $363,686 | -$32,732 | -$65,463 |
Utah | 2012 | Lease or Rental of Eq/Toiletries | $41,090 | -$3,698 | -$7,396 |
Utah | 2012 | Lease or Rental of Eq/Tractors | $48,855 | -$4,397 | -$8,794 |
Utah | 2012 | Lease or Rental of Eq/Vehicles-Trailers-Cycles | $102,588 | -$9,233 | -$18,466 |
Utah | 2012 | Lease or Rental of Eq/Vehicular Equipment Comps | $6,860 | -$617 | -$1,235 |
Utah | 2012 | Lease/Other Warehouse Buildings | $246 | -$22 | -$44 |
Utah | 2012 | Lease/Rental of Conference Space and Facilities | $138,493 | -$12,464 | -$24,929 |
Utah | 2012 | Lease/Rental of Recreational Buildings | $29,975 | -$2,698 | -$5,396 |
Utah | 2012 | Lectures for Training | $7,900 | -$711 | -$1,422 |
Utah | 2012 | Library Services | $150,283 | -$13,525 | -$27,051 |
Utah | 2012 | Liq & Gas Flow, Liq LVL, & Mech Motion Meas Instru | $37,896 | -$3,411 | -$6,821 |
Utah | 2012 | Liquid Propellant Fuels, & Oxidizers Chemical Base | $58,384 | -$5,255 | -$10,509 |
Utah | 2012 | Liquid Propellants & Fuel, Petroleum Base | $12,837,765 | -$1,155,399 | -$2,310,798 |
Utah | 2012 | Locomotive & Rail Car Accessories & Comps | $6,197 | -$558 | -$1,115 |
Utah | 2012 | Lodging - Hotel/Motel | $254,997 | -$22,950 | -$45,899 |
Utah | 2012 | Logistics Support Services | $2,276,497 | -$204,885 | -$409,769 |
Utah | 2012 | Lubrication & Fuel Dispensing Equipment | $10,356 | -$932 | -$1,864 |
Utah | 2012 | Lumber and Related Basic Wood Materials | $4,238 | -$381 | -$763 |
Utah | 2012 | Machine Tool Accessories | $2,521 | -$227 | -$454 |
Utah | 2012 | Mailing & Distribution Services | $1,179,330 | -$106,140 | -$212,279 |
Utah | 2012 | Maint & Repair of Eq/ADP Equip & Supplies | $156,726 | -$14,105 | -$28,211 |
Utah | 2012 | Maint & Repair of Eq/Aircraft Comps & Accys | $2,600,376 | -$234,034 | -$468,068 |
Utah | 2012 | Maint & Repair of Eq/Aircraft GND Handling Equip | $4,028,566 | -$362,571 | -$725,142 |
Utah | 2012 | Maint & Repair of Eq/Aircraft Structural Comps | $2,420,045 | -$217,804 | -$435,608 |
Utah | 2012 | Maint & Repair of Eq/Alarm & Signal Systems | $212,759 | -$19,148 | -$38,297 |
Utah | 2012 | Maint & Repair of Eq/Cleaning Equipment | $25,000 | -$2,250 | -$4,500 |
Utah | 2012 | Maint & Repair of Eq/Communication Equipment | $851,697 | -$76,653 | -$153,305 |
Utah | 2012 | Maint & Repair of Eq/Construction Materials | $291,851 | -$26,267 | -$52,533 |
Utah | 2012 | Maint & Repair of Eq/Containers-Packaging | $221,778 | -$19,960 | -$39,920 |
Utah | 2012 | Maint & Repair of Eq/Electrical & Elct Equip Comps | $5,425,882 | -$488,329 | -$976,659 |
Utah | 2012 | Maint & Repair of Eq/Food Prep & Serving Equip | $1,048,705 | -$94,383 | -$188,767 |
Utah | 2012 | Maint & Repair of Eq/Furnace-Steam Plant-Nucl Reac | $108,306 | -$9,748 | -$19,495 |
Utah | 2012 | Maint & Repair of Eq/Furniture | $66,602 | -$5,994 | -$11,988 |
Utah | 2012 | Maint & Repair of Eq/Guided Missiles | $2,040,677 | -$183,661 | -$367,322 |
Utah | 2012 | Maint & Repair of Eq/Instruments & Lab Equipment | $1,205,244 | -$108,472 | -$216,944 |
Utah | 2012 | Maint & Repair of Eq/Maintenance & Repair Shop Eq | $7,761,327 | -$698,519 | -$1,397,039 |
Utah | 2012 | Maint & Repair of Eq/Materials Handling Equipment | $177,141 | -$15,943 | -$31,885 |
Utah | 2012 | Maint & Repair of Eq/Measuring Tools | $4,437,307 | -$399,358 | -$798,715 |
Utah | 2012 | Maint & Repair of Eq/Mech Power Trans Equipment | $10,500 | -$945 | -$1,890 |
Utah | 2012 | Maint & Repair of Eq/Medical & Dental Equipment | $525,429 | -$47,289 | -$94,577 |
Utah | 2012 | Maint & Repair of Eq/Miscellaneous Equipment | $3,274,282 | -$294,685 | -$589,371 |
Utah | 2012 | Maint & Repair of Eq/Nuclear Ordnance | $15,294,158 | -$1,376,474 | -$2,752,949 |
Utah | 2012 | Maint & Repair of Eq/Office Machines | $293,790 | -$26,441 | -$52,882 |
Utah | 2012 | Maint & Repair of Eq/Photographic Equipment | $43,055 | -$3,875 | -$7,750 |
Utah | 2012 | Maint & Repair of Eq/Pipe-Tubing-Hose-Fittings | $24,647 | -$2,218 | -$4,436 |
