Go to www.forthecommondefense.org/reports to view detailed reports on Iowa counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | Contract Year | City | Contract Count | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Iowa | 2012 | Afton | 1 | $4,320 | -$389 | -$778 |
Iowa | 2012 | Albia | 2 | $22,000 | -$1,980 | -$3,960 |
Iowa | 2012 | Altoona | 2 | $39,441 | -$3,550 | -$7,099 |
Iowa | 2012 | Ames | 22 | $4,612,806 | -$415,153 | -$830,305 |
Iowa | 2012 | Anamosa | 1 | $5,892 | -$530 | -$1,061 |
Iowa | 2012 | Ankeny | 18 | $1,620,557 | -$145,850 | -$291,700 |
Iowa | 2012 | Baxter | 1 | $1,309 | -$118 | -$236 |
Iowa | 2012 | Bayard | 1 | $10,147 | -$913 | -$1,826 |
Iowa | 2012 | Bellevue | 8 | $149,508 | -$13,456 | -$26,911 |
Iowa | 2012 | Bettendorf | 59 | $2,024,404 | -$182,196 | -$364,393 |
Iowa | 2012 | Bloomfield | 2 | $30,455 | -$2,741 | -$5,482 |
Iowa | 2012 | Blue Grass | 1 | $15,169 | -$1,365 | -$2,730 |
Iowa | 2012 | Booneville | 1 | $7,544 | -$679 | -$1,358 |
Iowa | 2012 | Boxholm | 6 | $53,088 | -$4,778 | -$9,556 |
Iowa | 2012 | Brighton | 1 | $8,520 | -$767 | -$1,534 |
Iowa | 2012 | Bryant | 9 | $61,392 | -$5,525 | -$11,051 |
Iowa | 2012 | Buffalo | 3 | $6,958 | -$626 | -$1,252 |
Iowa | 2012 | Burlington | 6 | $150,085 | -$13,508 | -$27,015 |
Iowa | 2012 | Calmar | 2 | $6,655 | -$599 | -$1,198 |
Iowa | 2012 | Camanche | 2 | $7,543 | -$679 | -$1,358 |
Iowa | 2012 | Carroll | 8 | $55,602 | -$5,004 | -$10,008 |
Iowa | 2012 | Cedar | 1 | $20,225 | -$1,820 | -$3,641 |
Iowa | 2012 | Cedar Falls | 11 | $299,716 | -$26,974 | -$53,949 |
Iowa | 2012 | Cedar Rapids | 607 | $954,405,207 | -$85,896,472 | -$171,792,944 |
Iowa | 2012 | Centerville | 5 | $134,915 | -$12,142 | -$24,285 |
Iowa | 2012 | Chariton | 3 | $62,253 | -$5,603 | -$11,206 |
Iowa | 2012 | Charles City | 1 | $8,000 | -$720 | -$1,440 |
Iowa | 2012 | Cherokee | 22 | $201,804 | -$18,162 | -$36,325 |
Iowa | 2012 | Clear Lake | 5 | $278,338 | -$25,050 | -$50,101 |
Iowa | 2012 | Clinton | 3 | $19,325 | -$1,739 | -$3,479 |
Iowa | 2012 | Clive | 3 | $22,820 | -$2,054 | -$4,108 |
Iowa | 2012 | Coggon | 1 | $2,942 | -$265 | -$530 |
Iowa | 2012 | Coon Rapids | 1 | $10,401 | -$936 | -$1,872 |
Iowa | 2012 | Coralville | 9 | $425,576 | -$38,302 | -$76,604 |
Iowa | 2012 | Council Bluffs | 8 | $294,646 | -$26,518 | -$53,036 |
Iowa | 2012 | Crawfordsville | 1 | $4,260 | -$383 | -$767 |
Iowa | 2012 | Crescent | 1 | $21,891 | -$1,970 | -$3,940 |
Iowa | 2012 | Cresco | 11 | $993,684 | -$89,432 | -$178,863 |
Iowa | 2012 | Creston | 2 | $443 | -$40 | -$80 |
Iowa | 2012 | Dallas Center | 26 | $266,981 | -$24,028 | -$48,057 |
Iowa | 2012 | Danville | 1 | $13,980 | -$1,258 | -$2,516 |
Iowa | 2012 | Davenport | 360 | $73,777,738 | -$6,639,997 | -$13,279,993 |
Iowa | 2012 | De Witt | 4 | $25,177 | -$2,266 | -$4,532 |
Iowa | 2012 | Decorah | 7 | $330,076 | -$29,707 | -$59,414 |
Iowa | 2012 | Denison | 12 | $218,416 | -$19,657 | -$39,315 |
Iowa | 2012 | Des Moines | 97 | $8,061,600 | -$725,544 | -$1,451,088 |
Iowa | 2012 | Donahue | 1 | $303,002 | -$27,270 | -$54,540 |
Iowa | 2012 | Dubuque | 22 | $19,801,547 | -$1,782,139 | -$3,564,279 |
Iowa | 2012 | Eldora | 1 | $4,000 | -$360 | -$720 |
Iowa | 2012 | Eldridge | 13 | $711,241 | -$64,012 | -$128,023 |
Iowa | 2012 | Estherville | 1 | $9,649 | -$868 | -$1,737 |
Iowa | 2012 | Fairfield | 1 | $13,885 | -$1,250 | -$2,499 |
Iowa | 2012 | Fayette | 1 | $24,229 | -$2,181 | -$4,361 |
Iowa | 2012 | Fort Dodge | 14 | $3,878,823 | -$349,094 | -$698,188 |
Iowa | 2012 | Fort Madison | 24 | $2,318,351 | -$208,652 | -$417,303 |
Iowa | 2012 | Garner | 1 | -$3,895 | $351 | $701 |
Iowa | 2012 | George | 1 | $10,734 | -$966 | -$1,932 |
Iowa | 2012 | Greenfield | 1 | $32,875 | -$2,959 | -$5,918 |
Iowa | 2012 | Grimes | 3 | $450,891 | -$40,580 | -$81,160 |
Iowa | 2012 | Guttenberg | 6 | $215,430 | -$19,389 | -$38,777 |
Iowa | 2012 | Hamilton | 1 | $24,643 | -$2,218 | -$4,436 |
Iowa | 2012 | Harlan | 1 | $881,431 | -$79,329 | -$158,658 |
Iowa | 2012 | Harvey | 2 | $42,269 | -$3,804 | -$7,608 |
Iowa | 2012 | Hawarden | 2 | $11,400 | -$1,026 | -$2,052 |
Iowa | 2012 | Hiawatha | 24 | $1,075,629 | -$96,807 | -$193,613 |
Iowa | 2012 | Hornick | 3 | $60,076 | -$5,407 | -$10,814 |
Iowa | 2012 | Hudson | 1 | $3,801 | -$342 | -$684 |
Iowa | 2012 | Humboldt | 1 | $9,854 | -$887 | -$1,774 |
Iowa | 2012 | Ida Grove | 1 | $540,000 | -$48,600 | -$97,200 |
Iowa | 2012 | Independence | 1 | $3,432 | -$309 | -$618 |
Iowa | 2012 | Indianola | 9 | $120,718 | -$10,865 | -$21,729 |
Iowa | 2012 | Iowa City | 44 | $5,591,856 | -$503,267 | -$1,006,534 |
Iowa | 2012 | Iowa Falls | 3 | $65,523 | -$5,897 | -$11,794 |
Iowa | 2012 | Janesville | 13 | $1,101,316 | -$99,118 | -$198,237 |
Iowa | 2012 | Jefferson | 19 | $365,077 | -$32,857 | -$65,714 |
Iowa | 2012 | Johnston | 6 | $368,049 | -$33,124 | -$66,249 |
Iowa | 2012 | Kalona | 3 | $17,035 | -$1,533 | -$3,066 |
Iowa | 2012 | Kellerton | 3 | $576,888 | -$51,920 | -$103,840 |
Iowa | 2012 | Kellogg | 1 | $5,846 | -$526 | -$1,052 |
Iowa | 2012 | Keokuk | 78 | $1,721,991 | -$154,979 | -$309,958 |
Iowa | 2012 | Keosauqua | 1 | $42,750 | -$3,848 | -$7,695 |
Iowa | 2012 | Knoxville | 4 | $76,538 | -$6,888 | -$13,777 |
Iowa | 2012 | Lansing | 5 | $193,840 | -$17,446 | -$34,891 |
Iowa | 2012 | Laurens | 1 | $72,403 | -$6,516 | -$13,033 |
Iowa | 2012 | Le Mars | 4 | $6,518,577 | -$586,672 | -$1,173,344 |
Iowa | 2012 | Lenox | 1 | -$1,855 | $167 | $334 |
Iowa | 2012 | Lisbon | 2 | $298,438 | -$26,859 | -$53,719 |
Iowa | 2012 | Manchester | 3 | $364,582 | -$32,812 | -$65,625 |
Iowa | 2012 | Maquoketa | 1 | $6,812 | -$613 | -$1,226 |
Iowa | 2012 | Marion | 13 | $258,478 | -$23,263 | -$46,526 |
Iowa | 2012 | Marshalltown | 10 | $2,757,609 | -$248,185 | -$496,370 |
Iowa | 2012 | Mason City | 4 | $35,082 | -$3,157 | -$6,315 |
Iowa | 2012 | McClelland | 1 | $13,335,756 | -$1,200,218 | -$2,400,436 |
Iowa | 2012 | Middletown | 17 | $64,994,667 | -$5,849,520 | -$11,699,041 |
Iowa | 2012 | Montezuma | 11 | $181,781 | -$16,360 | -$32,721 |
Iowa | 2012 | Moorhead | 1 | $4,500 | -$405 | -$810 |
Iowa | 2012 | Muscatine | 557 | $23,647,241 | -$2,128,252 | -$4,256,504 |
Iowa | 2012 | Mystic | 1 | $15,750 | -$1,418 | -$2,835 |
Iowa | 2012 | New Hampton | 2 | $9,245 | -$832 | -$1,664 |
Iowa | 2012 | New Vienna | 2 | $58,242 | -$5,242 | -$10,484 |
Iowa | 2012 | Newton | 5 | $22,475 | -$2,023 | -$4,046 |
Iowa | 2012 | North Liberty | 5 | $357,669 | -$32,190 | -$64,380 |
Iowa | 2012 | Onawa | 2 | -$21,949 | $1,975 | $3,951 |
Iowa | 2012 | Orange City | 6 | $60,568 | -$5,451 | -$10,902 |
Iowa | 2012 | Oskaloosa | 1 | $8,700 | -$783 | -$1,566 |
Iowa | 2012 | Ossian | 1 | $191,093 | -$17,198 | -$34,397 |
Iowa | 2012 | Ottumwa | 2 | -$3,680 | $331 | $662 |
Iowa | 2012 | Pella | 9 | $1,490,203 | -$134,118 | -$268,237 |
Iowa | 2012 | Peosta | 5 | $42,691 | -$3,842 | -$7,684 |
Iowa | 2012 | Perry | 2 | $21,944 | -$1,975 | -$3,950 |
Iowa | 2012 | Plano | 1 | $24,975 | -$2,248 | -$4,496 |
Iowa | 2012 | Pleasantville | 1 | $20,336 | -$1,830 | -$3,660 |
Iowa | 2012 | Polk City | 1 | $21,830 | -$1,965 | -$3,929 |
Iowa | 2012 | Preston | 2 | $1,020,118 | -$91,811 | -$183,621 |
Iowa | 2012 | Red Oak | 1 | $35,000 | -$3,150 | -$6,300 |
Iowa | 2012 | Reinbeck | 1 | -$40,090 | $3,608 | $7,216 |
Iowa | 2012 | Riverside | 1 | -$50 | $5 | $9 |
Iowa | 2012 | Scranton | 1 | $11,074 | -$997 | -$1,993 |
Iowa | 2012 | Sergeant Bluff | 4 | $73,313 | -$6,598 | -$13,196 |
Iowa | 2012 | Seymour | 3 | $75,400 | -$6,786 | -$13,572 |
Iowa | 2012 | Sioux City | 41 | $18,195,483 | -$1,637,594 | -$3,275,187 |
Iowa | 2012 | Slater | 1 | -$4,845 | $436 | $872 |
Iowa | 2012 | Spencer | 5 | $320,288 | -$28,826 | -$57,652 |
Iowa | 2012 | Spirit Lake | 1 | $12,100 | -$1,089 | -$2,178 |
Iowa | 2012 | Springville | 1 | $10,560 | -$950 | -$1,901 |
Iowa | 2012 | Toledo | 1 | $14,193 | -$1,277 | -$2,555 |
Iowa | 2012 | Udell | 1 | $12,700 | -$1,143 | -$2,286 |
Iowa | 2012 | Underwood | 1 | $45,243 | -$4,072 | -$8,144 |
Iowa | 2012 | Urbandale | 15 | $429,952 | -$38,696 | -$77,391 |
Iowa | 2012 | Victor | 1 | $82,365 | -$7,413 | -$14,826 |
Iowa | 2012 | Walcott | 9 | $249,037 | -$22,413 | -$44,827 |
Iowa | 2012 | Walford | 1 | $107,810 | -$9,703 | -$19,406 |
Iowa | 2012 | Wapello | 1 | -$5,550 | $500 | $999 |
Iowa | 2012 | Washington | 1 | -$12,086 | $1,088 | $2,175 |
Iowa | 2012 | Waterloo | 6 | $164,128 | -$14,772 | -$29,543 |
Iowa | 2012 | Waukee | 1 | $3,995 | -$360 | -$719 |
Iowa | 2012 | Waverly | 8 | $307,782 | -$27,700 | -$55,401 |
Iowa | 2012 | West Burlington | 1 | $11,466 | -$1,032 | -$2,064 |
Iowa | 2012 | West Des Moines | 110 | $20,209,688 | -$1,818,872 | -$3,637,744 |
Iowa | 2012 | West Union | 2 | $1,123,520 | -$101,117 | -$202,234 |
Iowa | 2012 | Wilton | 1 | $5,247 | -$472 | -$944 |
Iowa | 2012 | Woden | 1 | $0 | $0 | $0 |
Iowa | 2012 | Woodward | 1 | $8,246 | -$742 | -$1,484 | TOTAL | 2,570 | $1,246,724,783 | -$112,205,233 | -$224,410,475 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-CL) November 6, 2013 16:39:33 www.forthecommondefense.org