Go to www.forthecommondefense.org/reports to view detailed reports on Hawaii counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | County | Contract Year | Product or Service | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Hawaii | Kauai | 2012 | ADP System Acquisition Support Services | $6,668,255 | -$600,143 | -$1,200,286 |
Hawaii | Kauai | 2012 | All Other Non-Building Facilities | $260,789 | -$23,471 | -$46,942 |
Hawaii | Kauai | 2012 | Antennas, Waveguides & Related Equipment | $22,913 | -$2,062 | -$4,124 |
Hawaii | Kauai | 2012 | Architect-Engineering Services | $47,928 | -$4,314 | -$8,627 |
Hawaii | Kauai | 2012 | Athletic and Sporting Equipment | $42,699 | -$3,843 | -$7,686 |
Hawaii | Kauai | 2012 | Cameras, Still Picture | $17,287 | -$1,556 | -$3,112 |
Hawaii | Kauai | 2012 | Chaplain Services | $12,463 | -$1,122 | -$2,243 |
Hawaii | Kauai | 2012 | Communications Services | $9,022 | -$812 | -$1,624 |
Hawaii | Kauai | 2012 | Construction of Other Utilities | $5,664,807 | -$509,833 | -$1,019,665 |
Hawaii | Kauai | 2012 | Custodial - Janitorial Services | $2,904 | -$261 | -$523 |
Hawaii | Kauai | 2012 | Drones | $236,677 | -$21,301 | -$42,602 |
Hawaii | Kauai | 2012 | Engineering Technical Services | $1,916,090 | -$172,448 | -$344,896 |
Hawaii | Kauai | 2012 | EPG - Solar | $76,196 | -$6,858 | -$13,715 |
Hawaii | Kauai | 2012 | Food, Oils and Fats | $22,001 | -$1,980 | -$3,960 |
Hawaii | Kauai | 2012 | Installation of Eq/Materials Handling Equipment | $8,100 | -$729 | -$1,458 |
Hawaii | Kauai | 2012 | Lease/Rental of Conference Space and Facilities | $15,000 | -$1,350 | -$2,700 |
Hawaii | Kauai | 2012 | Liquid Propellants & Fuel, Petroleum Base | $29,786,568 | -$2,680,791 | -$5,361,582 |
Hawaii | Kauai | 2012 | Lugs, Terminals, And Terminal Strips | $2,045 | -$184 | -$368 |
Hawaii | Kauai | 2012 | Maint & Repair of Eq/Power Distribution Equipment | $13,340 | -$1,201 | -$2,401 |
Hawaii | Kauai | 2012 | Maint & Repair of Eq/Pumps & Compressors | $728,836 | -$65,595 | -$131,190 |
Hawaii | Kauai | 2012 | Maintenance of Electronic and Communications Facilities | $90,000 | -$8,100 | -$16,200 |
Hawaii | Kauai | 2012 | Maintenance of Other Administrative Facilities and Service Buildings | $301,950 | -$27,176 | -$54,351 |
Hawaii | Kauai | 2012 | Misc Electrical & Electronic Components | $6,950 | -$626 | -$1,251 |
Hawaii | Kauai | 2012 | Miscellaneous Communication Equipment | $80,752 | -$7,268 | -$14,535 |
Hawaii | Kauai | 2012 | Miscellaneous Construction Materials | $47,317 | -$4,259 | -$8,517 |
Hawaii | Kauai | 2012 | Operation of Miscellaneous Buildings | $550,513 | -$49,546 | -$99,092 |
Hawaii | Kauai | 2012 | Operation of Radar and Navigational Facilities | $68,430,144 | -$6,158,713 | -$12,317,426 |
Hawaii | Kauai | 2012 | Other Architect & Engineering Services | $361,978 | -$32,578 | -$65,156 |
Hawaii | Kauai | 2012 | Program Management/Support Services | $32,010 | -$2,881 | -$5,762 |
Hawaii | Kauai | 2012 | Radar & Navigational Facilities | $786,463 | -$70,782 | -$141,563 |
Hawaii | Kauai | 2012 | RDTE/Other Research & Development-Applied Researc | $844,028 | -$75,963 | -$151,925 |
Hawaii | Kauai | 2012 | Repair or Alteration of Canals | $168,949 | -$15,205 | -$30,411 |
Hawaii | Kauai | 2012 | Repair or Alteration of Fuel Supply Facilities | $88,720 | -$7,985 | -$15,970 |
Hawaii | Kauai | 2012 | Repair or Alteration of Highways/Roads/Streets/Bridges/Railways | $460,000 | -$41,400 | -$82,800 |
Hawaii | Kauai | 2012 | Signs, Advertizing Displays, And Ident Plates | $14,471 | -$1,302 | -$2,605 |
Hawaii | Kauai | 2012 | Specilized Circuit Board Manufacturing Mach | $38,650 | -$3,479 | -$6,957 |
Hawaii | Kauai | 2012 | Telephone and Telegraph Equipment | $3,104 | -$279 | -$559 |
Hawaii | Kauai | 2012 | Video Recording and Reproducing Equipment | $216,630 | -$19,497 | -$38,993 | TOTAL | $118,076,549 | -$10,626,893 | -$21,253,777 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 19:42:25 www.forthecommondefense.org