Go to www.forthecommondefense.org/reports to view detailed reports on Hawaii counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Hawaii | 2012 | 15CONS/LGC | $98,052,368 | -$8,824,713 | -$17,649,427 |
Hawaii | 2012 | 1st Naval Construction Div Pacific | $21,026 | -$1,892 | -$3,785 |
Hawaii | 2012 | 30CONS/LGC | $21,843 | -$1,966 | -$3,932 |
Hawaii | 2012 | 355CONS/CC | $631,598 | -$56,844 | -$113,688 |
Hawaii | 2012 | 377 CONS/LGC | $1,143,263 | -$102,894 | -$205,787 |
Hawaii | 2012 | 3CONS/LGC | $1,995,311 | -$179,578 | -$359,156 |
Hawaii | 2012 | ACA, Fort Hood | $216,630 | -$19,497 | -$38,993 |
Hawaii | 2012 | ACA, Fort Huachuca | $5,030,635 | -$452,757 | -$905,514 |
Hawaii | 2012 | ACA, Fort Knox | $90,740 | -$8,167 | -$16,333 |
Hawaii | 2012 | ACA, Fort SAM Houston | $990,719 | -$89,165 | -$178,329 |
Hawaii | 2012 | ACA, Fort Shafter | $184,362,014 | -$16,592,582 | -$33,185,164 |
Hawaii | 2012 | ACA, ITEC4 | $20,000 | -$1,800 | -$3,600 |
Hawaii | 2012 | ACA, NRCC - General Support Divi | $5,897,198 | -$530,748 | -$1,061,496 |
Hawaii | 2012 | Acccons/CC | $5,000 | -$450 | -$900 |
Hawaii | 2012 | AFFTC/PKD | $861,521 | -$77,537 | -$155,074 |
Hawaii | 2012 | ASC/PKW | $10,000 | -$900 | -$1,800 |
Hawaii | 2012 | Aviation Applied Technology | $100,000 | -$9,000 | -$18,000 |
Hawaii | 2012 | CDR US Pacific Command USPACOM | $1,854,539 | -$166,909 | -$333,817 |
Hawaii | 2012 | Center of Excellence in Disaster | $77,957 | -$7,016 | -$14,032 |
Hawaii | 2012 | Coastal Systems Station Dahlgren | $577,749 | -$51,997 | -$103,995 |
Hawaii | 2012 | Commanding General | $45,736,167 | -$4,116,255 | -$8,232,510 |
Hawaii | 2012 | Contract Operations Division Falls Church | $9,033,993 | -$813,059 | -$1,626,119 |
Hawaii | 2012 | Crane Division Naval Surface | $129,478 | -$11,653 | -$23,306 |
Hawaii | 2012 | Def Finance & Actg SVC, Columbus | $8,506 | -$766 | -$1,531 |
Hawaii | 2012 | Def Reutilization Mktg Service- EBS | $1,611,635 | -$145,047 | -$290,094 |
Hawaii | 2012 | Def Supply Ctr Philadelphia Paci | $1,467,548 | -$132,079 | -$264,159 |
Hawaii | 2012 | Defense Commissary Agency | $48,266,923 | -$4,344,023 | -$8,688,046 |
Hawaii | 2012 | Defense Distribution Center | $482,754 | -$43,448 | -$86,896 |
Hawaii | 2012 | Defense Energy Support Center | $372,125,704 | -$33,491,315 | -$66,982,629 |
Hawaii | 2012 | Defense Info. Technology Contrac | $483,735 | -$43,536 | -$87,072 |
Hawaii | 2012 | Defense Logistics Agency | $290,670 | -$26,160 | -$52,321 |
Hawaii | 2012 | Defense Supply Center Columbus | $128,726 | -$11,585 | -$23,171 |
Hawaii | 2012 | Defense Supply Center Philadelph | $22,811,413 | -$2,053,027 | -$4,106,055 |
Hawaii | 2012 | Defense Supply Center Philadelphia | $385,901 | -$34,731 | -$69,462 |
Hawaii | 2012 | Defense Supply Center Richmond | $128,057 | -$11,525 | -$23,050 |
Hawaii | 2012 | Defense Threat Reduction Agency | $2,977,437 | -$267,969 | -$535,939 |
Hawaii | 2012 | DES DESC Contracting Services OFC | $45,437 | -$4,089 | -$8,179 |
Hawaii | 2012 | DES DSCP Contracting Services OFC | $380,863 | -$34,278 | -$68,555 |
Hawaii | 2012 | DES DSCR Contracting Services OFC | $24,950 | -$2,246 | -$4,491 |
Hawaii | 2012 | DES HQ Contracting Services OFC | $400,942 | -$36,085 | -$72,170 |
Hawaii | 2012 | DET 1 AFRL/PK | $974,744 | -$87,727 | -$175,454 |
Hawaii | 2012 | DET 8 AFRL/PKD | $13,473,551 | -$1,212,620 | -$2,425,239 |
Hawaii | 2012 | DET 8 AFRL/PKV8 | $678,740 | -$61,087 | -$122,173 |
Hawaii | 2012 | DISA, National Capital Region | $349,012 | -$31,411 | -$62,822 |
Hawaii | 2012 | DITCO - Pacific | $47,325,729 | -$4,259,316 | -$8,518,632 |
Hawaii | 2012 | DLA Document Services | $63,949 | -$5,755 | -$11,511 |
Hawaii | 2012 | DLA Aviation | $63,107 | -$5,680 | -$11,359 |
Hawaii | 2012 | DLA Energy Aerospace Enrgy-Dlae-M | $273,870 | -$24,648 | -$49,297 |
Hawaii | 2012 | DLA Maritime - Pearl Harbor | $1,696,576 | -$152,692 | -$305,384 |
Hawaii | 2012 | DLA Troop Support | $388,871 | -$34,998 | -$69,997 |
Hawaii | 2012 | Doc Automation and Production SV | $1,302,591 | -$117,233 | -$234,466 |
Hawaii | 2012 | DSC Columbus | $227,680 | -$20,491 | -$40,982 |
Hawaii | 2012 | DSC Philadelphia | $193,133 | -$17,382 | -$34,764 |
Hawaii | 2012 | DSC Richmond | $320,403 | -$28,836 | -$57,673 |
Hawaii | 2012 | DSCC Maritime Supplier | $18,184 | -$1,637 | -$3,273 |
Hawaii | 2012 | DSCC/Maritime Supplier Oper | $237,456 | -$21,371 | -$42,742 |
Hawaii | 2012 | FA8051 Reserved for IAT ESG P | $610,620 | -$54,956 | -$109,912 |
Hawaii | 2012 | Fisc Puget Sound | $1,500,943 | -$135,085 | -$270,170 |
Hawaii | 2012 | Fleet and Industrial Supply Cent | $139,879,701 | -$12,589,174 | -$25,178,347 |
Hawaii | 2012 | HQ AMC/A7KF | $1,006,854 | -$90,617 | -$181,234 |
Hawaii | 2012 | HQ USAINSCOM, Dir of Contracting | $75,009 | -$6,751 | -$13,502 |
Hawaii | 2012 | HQ, EUSA | $24,266 | -$2,184 | -$4,368 |
Hawaii | 2012 | HQ, MTMC | $24,830 | -$2,235 | -$4,469 |
Hawaii | 2012 | HSW/PKV | $4,326,828 | -$389,415 | -$778,829 |
Hawaii | 2012 | Humphrey Engineer Supt Acty Ctr | $419,925 | -$37,793 | -$75,587 |
Hawaii | 2012 | Indian Head Division Naval SURFA | $796,768 | -$71,709 | -$143,418 |
Hawaii | 2012 | It Contracting Division - PL83 | $2,911,872 | -$262,068 | -$524,137 |
Hawaii | 2012 | Joint POW MIA Accounting Command | $85,137 | -$7,662 | -$15,325 |
Hawaii | 2012 | MCAF/ATCMB | $18,805,299 | -$1,692,477 | -$3,384,954 |
Hawaii | 2012 | Military Sealift Command | $23,949,693 | -$2,155,472 | -$4,310,945 |
Hawaii | 2012 | Military Sealift Fleet Support Cmd | $69,356 | -$6,242 | -$12,484 |
Hawaii | 2012 | Military Sealift FLT Supp Cmd Norf | $1,166,481 | -$104,983 | -$209,967 |
Hawaii | 2012 | MSFSC Ship Support Unit San Diego | $878,188 | -$79,037 | -$158,074 |
Hawaii | 2012 | National Guard Bureau, Cntrctng | $336,017 | -$30,242 | -$60,483 |
Hawaii | 2012 | NAV Computer and Telecommunications | $1,071,202 | -$96,408 | -$192,816 |
Hawaii | 2012 | NAV Facilities Engineering Comma | $52,213,139 | -$4,699,183 | -$9,398,365 |
Hawaii | 2012 | NAV Med School Educatn Training | $162,384 | -$14,615 | -$29,229 |
Hawaii | 2012 | Naval Air Engineering Station | $750,000 | -$67,500 | -$135,000 |
Hawaii | 2012 | Naval Air Warfare Center | $236,677 | -$21,301 | -$42,602 |
Hawaii | 2012 | Naval Fac Eng Cmd Far East | $13,539 | -$1,219 | -$2,437 |
Hawaii | 2012 | Naval Fac Engineeering Cmd Midwe | $305,017 | -$27,452 | -$54,903 |
Hawaii | 2012 | Naval Facilities Expeditionary | $26,094,226 | -$2,348,480 | -$4,696,961 |
Hawaii | 2012 | Naval Facilities Hawaii | $487,047,888 | -$43,834,312 | -$87,668,623 |
Hawaii | 2012 | Naval Inventory Control Point ME | $8,118,897 | -$730,701 | -$1,461,402 |
Hawaii | 2012 | Naval Inventory Control Point | $44,402 | -$3,996 | -$7,992 |
Hawaii | 2012 | Naval Medical Logistics Command | $11,870,298 | -$1,068,327 | -$2,136,654 |
Hawaii | 2012 | Naval Medical Research Center | $35,454 | -$3,191 | -$6,382 |
Hawaii | 2012 | Naval Medical San Diego CA | $641,079 | -$57,697 | -$115,394 |
Hawaii | 2012 | Naval Oceanographic Office | $50,248 | -$4,522 | -$9,045 |
Hawaii | 2012 | Naval Sea Systems Command | $11,680,326 | -$1,051,229 | -$2,102,459 |
Hawaii | 2012 | Naval Ship Systems Engineering | $5,898,470 | -$530,862 | -$1,061,725 |
Hawaii | 2012 | Naval Special Warfare Group One | $57,023 | -$5,132 | -$10,264 |
Hawaii | 2012 | Naval Surface Warfare Center | $2,770,644 | -$249,358 | -$498,716 |
Hawaii | 2012 | Naval Undersea Warfare Center DI | $7,445,335 | -$670,080 | -$1,340,160 |
Hawaii | 2012 | Naval Undersea Warfare Center | $14,132 | -$1,272 | -$2,544 |
Hawaii | 2012 | Naval War College | $14,470 | -$1,302 | -$2,605 |
Hawaii | 2012 | NAVFAC Engineering Command Maria | $53,323 | -$4,799 | -$9,598 |
Hawaii | 2012 | NAVSUP Fisc Sigonella | $1,054,707 | -$94,924 | -$189,847 |
Hawaii | 2012 | Navy Environmental Health Center | $56,899 | -$5,121 | -$10,242 |
Hawaii | 2012 | Navy Pay and Personnel Support Cent | $5,783 | -$520 | -$1,041 |
Hawaii | 2012 | NIS Washington DC | $13,854 | -$1,247 | -$2,494 |
Hawaii | 2012 | Norfolk Ship Support Activity | $5,923,312 | -$533,098 | -$1,066,196 |
Hawaii | 2012 | Office of Naval Research | $17,245,112 | -$1,552,060 | -$3,104,120 |
Hawaii | 2012 | Officer in Charge DSSC | $163,910 | -$14,752 | -$29,504 |
Hawaii | 2012 | Pearl Harbor Naval Shipyard and | $132,587,694 | -$11,932,893 | -$23,865,786 |
Hawaii | 2012 | Port Hueneme Division | $91,197 | -$8,208 | -$16,415 |
Hawaii | 2012 | SMC/DET 12/PK | $11,550,000 | -$1,039,500 | -$2,079,000 |
Hawaii | 2012 | SMC/SYK | $1,684,139 | -$151,573 | -$303,145 |
Hawaii | 2012 | Southwest Regional Maintenance C | $263,668 | -$23,730 | -$47,460 |
Hawaii | 2012 | Space and Naval Warfare Systems | $58,285,049 | -$5,245,655 | -$10,491,309 |
Hawaii | 2012 | Special Operations Forces SPT Acty | $129,275 | -$11,635 | -$23,270 |
Hawaii | 2012 | Supervisor of Shipbldg Conversio | $101,128 | -$9,102 | -$18,203 |
Hawaii | 2012 | Supply Officer | $92,450 | -$8,321 | -$16,641 |
Hawaii | 2012 | TACOM - Warren | $254,980 | -$22,948 | -$45,896 |
Hawaii | 2012 | T-ASA, Sacramento Contrng. OFC. | $5,710 | -$514 | -$1,028 |
Hawaii | 2012 | Tripler Army Medical Center | $67,535,253 | -$6,078,173 | -$12,156,346 |
Hawaii | 2012 | U.S. Army Industrial Operations | $650,120 | -$58,511 | -$117,022 |
Hawaii | 2012 | U.S. Army Medical Command | $4,010,455 | -$360,941 | -$721,882 |
Hawaii | 2012 | US Army Medical Research Acq Act | $9,999,228 | -$899,931 | -$1,799,861 |
Hawaii | 2012 | US Transportation Command | $8,303,184 | -$747,287 | -$1,494,573 |
Hawaii | 2012 | USA Aviation and Missile Command | $729,025 | -$65,612 | -$131,225 |
Hawaii | 2012 | USA Communications-Electronics | $6,003,095 | -$540,279 | -$1,080,557 |
Hawaii | 2012 | USA Engineer Dist Albuquerque | $7,774,644 | -$699,718 | -$1,399,436 |
Hawaii | 2012 | USA Engineer Dist Louisville | $719,627 | -$64,766 | -$129,533 |
Hawaii | 2012 | USA Engineer Dist Mobile | $52,648,556 | -$4,738,370 | -$9,476,740 |
Hawaii | 2012 | USA Engineer District Fort Worth | $183,376 | -$16,504 | -$33,008 |
Hawaii | 2012 | USA Engineer District Omaha | $3,721,756 | -$334,958 | -$669,916 |
Hawaii | 2012 | USA Engineer District Philadelph | $5,559,387 | -$500,345 | -$1,000,690 |
Hawaii | 2012 | USA Engineer District Pittsburgh | $9,000 | -$810 | -$1,620 |
Hawaii | 2012 | USA Engineer Div Huntsville | $17,252,401 | -$1,552,716 | -$3,105,432 |
Hawaii | 2012 | USA Engr Distr Alaska | $3,796,359 | -$341,672 | -$683,345 |
Hawaii | 2012 | USA Engr Distr Pacific Ocean | $290,657,572 | -$26,159,183 | -$52,318,365 |
Hawaii | 2012 | USA Materiel Command Acquisition | $2,207,634 | -$198,687 | -$397,374 |
Hawaii | 2012 | USPFO for Alaska, P&C Division | $125,000 | -$11,250 | -$22,500 |
Hawaii | 2012 | USPFO for Hawaii | $129,852,732 | -$11,686,746 | -$23,373,493 |
Hawaii | 2012 | USPFO for Montana | $7,853 | -$707 | -$1,414 |
Hawaii | 2012 | USPFO for Nevada | $28,476 | -$2,563 | -$5,126 |
Hawaii | 2012 | USPFO for North Carolina | $22,001 | -$1,980 | -$3,960 |
Hawaii | 2012 | USPFO for Texas | $25,392 | -$2,285 | -$4,571 |
Hawaii | 2012 | USPFO for West Virginia | $19,852 | -$1,787 | -$3,573 |
Hawaii | 2012 | USSOCOM HQ, Dir. Of Procurement | $7,174,070 | -$645,666 | -$1,291,333 |
Hawaii | 2012 | Vicksburg Consolidated Contracts | $162,487 | -$14,624 | -$29,248 |
Hawaii | 2012 | W6QK ACC-RI | $4,263 | -$384 | -$767 |
Hawaii | 2012 | W6RN USA Geospatial Ctr | $2,430,960 | -$218,786 | -$437,573 |
Hawaii | 2012 | Walter Reed Army Medical Center | $22,128 | -$1,992 | -$3,983 |
Hawaii | 2012 | WHS A&PO | $469,390 | -$42,245 | -$84,490 |
Hawaii | 2012 | William Beaumont Army Medical | $145,000 | -$13,050 | -$26,100 |
Hawaii | 2012 | XR W6A8 ACA Contrac Ctr of Excell | $3,673,892 | -$330,650 | -$661,301 |
Hawaii | 2012 | XR W6BX ACA FT Wainwright | $125,063 | -$11,256 | -$22,511 |
Hawaii | 2012 | XR W6EC PEO STRI Orlando | $1,773,469 | -$159,612 | -$319,224 |
Hawaii | 2012 | XU W2R2 USA Engr R and D Ctr | $4,275,304 | -$384,777 | -$769,555 |
Hawaii | 2012 | XU W6KD USACE EIT SVCS | $68,800 | -$6,192 | -$12,384 | TOTAL | $2,551,600,177 | -$229,644,028 | -$459,288,054 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 18:14:45 www.forthecommondefense.org