Go to www.forthecommondefense.org/reports to view detailed reports on Hawaii counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | County | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Hawaii | Maui | 2012 | 377 CONS/LGC | $1,143,263 | -$102,894 | -$205,787 |
Hawaii | Maui | 2012 | ACA, Fort Shafter | $89,675 | -$8,071 | -$16,142 |
Hawaii | Maui | 2012 | Contract Operations Division Falls Church | $9,033,993 | -$813,059 | -$1,626,119 |
Hawaii | Maui | 2012 | Def Supply Ctr Philadelphia Paci | $23,321 | -$2,099 | -$4,198 |
Hawaii | Maui | 2012 | Defense Commissary Agency | $14,376 | -$1,294 | -$2,588 |
Hawaii | Maui | 2012 | Defense Distribution Center | $6,195 | -$558 | -$1,115 |
Hawaii | Maui | 2012 | Defense Supply Center Columbus | $128,726 | -$11,585 | -$23,171 |
Hawaii | Maui | 2012 | Defense Supply Center Philadelphia | $385,901 | -$34,731 | -$69,462 |
Hawaii | Maui | 2012 | DET 8 AFRL/PKD | $3,536,963 | -$318,327 | -$636,653 |
Hawaii | Maui | 2012 | DET 8 AFRL/PKV8 | $678,740 | -$61,087 | -$122,173 |
Hawaii | Maui | 2012 | DLA Aviation | $54,665 | -$4,920 | -$9,840 |
Hawaii | Maui | 2012 | DLA Maritime - Pearl Harbor | $6,299 | -$567 | -$1,134 |
Hawaii | Maui | 2012 | DLA Troop Support | $388,871 | -$34,998 | -$69,997 |
Hawaii | Maui | 2012 | DSC Columbus | $227,680 | -$20,491 | -$40,982 |
Hawaii | Maui | 2012 | DSC Philadelphia | $193,133 | -$17,382 | -$34,764 |
Hawaii | Maui | 2012 | DSC Richmond | $268,193 | -$24,137 | -$48,275 |
Hawaii | Maui | 2012 | DSCC Maritime Supplier | $18,184 | -$1,637 | -$3,273 |
Hawaii | Maui | 2012 | DSCC/Maritime Supplier Oper | $237,456 | -$21,371 | -$42,742 |
Hawaii | Maui | 2012 | Fleet and Industrial Supply Cent | $269,589 | -$24,263 | -$48,526 |
Hawaii | Maui | 2012 | NAV Facilities Engineering Comma | $59,870 | -$5,388 | -$10,777 |
Hawaii | Maui | 2012 | Space and Naval Warfare Systems | $43,010 | -$3,871 | -$7,742 |
Hawaii | Maui | 2012 | USA Aviation and Missile Command | $729,025 | -$65,612 | -$131,225 |
Hawaii | Maui | 2012 | USA Engr Distr Pacific Ocean | $87,691 | -$7,892 | -$15,784 |
Hawaii | Maui | 2012 | USPFO for Hawaii | $38,987 | -$3,509 | -$7,018 | TOTAL | $17,663,806 | -$1,589,743 | -$3,179,487 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:58:49 www.forthecommondefense.org